ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 8961 bis 8995 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P8961 Fabiano Lima Brazil 9 Class A 2.00 251 1 0 0 23.00
P8962 Forrest Ireland United States 4 Class A 3.30 1832 1 0 0 23.00
P8963 Iredale Nelson United States 5 Class A 2.60 1453 1 0 0 23.00
P8964 Jacob Gordon United States 8 Class A 3.96 2270 1 0 0 23.00
P8965 James Heath2 United States 8 Class A 2.32 1163 1 0 0 23.00
P8966 Jean-Denis Okiere Ivory Coast 6 Class B 2.36 1225 1 0 0 23.00
P8967 Jonathan Ebeyer United States 7 Class B 3.37 944 1 0 0 23.00
P8968 Joseph Brockway United States 8 Class A 3.42 1531 1 0 0 23.00
P8969 Karel Miklovič Czech Republic 10 Class A 4.73 1490 1 0 0 23.00
P8970 Magnus Rowney Australia 1 Class A 2.51 3268 1 0 0 23.00
P8971 Maik Rimpl Germany 6 Class A 3.34 1423 1 0 0 23.00
P8972 Maksym Mishchenko Ukraine 7 Class A 4.78 1815 1 0 0 23.00
P8973 Marko Mikulec Croatia 4 Class B 2.46 2635 1 0 0 23.00
P8974 Pontus Koskelainen Sweden 3 Class A 1.42 2628 1 0 0 23.00
P8975 Silvio Foth Germany 1 Class A 3.24 3385 1 0 0 23.00
P8976 Thomas Pierce2 United States 1 Class A 3.29 3864 1 0 0 23.00
P8977 Tom Radford United States 8 Class A 2.21 1472 1 0 0 23.00
P8978 Ville Helenius Finland 2 Class A 2.39 2437 1 0 0 23.00
P8979 Weitsung Chen Macau (CN) 5 Class B 2.85 2787 1 0 0 23.00
P8980 Xiao Gou USA - WA 1 Class A 2.39 3102 1 0 0 23.00
P8981 Yury Makarov Kazakhstan 6 Class A 4.37 1146 1 0 0 23.00
P8982 Zihan Tao China 6 Class B 3.44 1351 1 0 0 23.00
P8983 Andrew Harrison14 United States 10 Class A 3.53 1259 2 0 0 23.00
P8984 Bence Forgo Hungary 3 Class A 4.15 2049 2 0 0 23.00
P8985 Carsten Helfen Germany 9 Class B 4.74 1166 2 0 0 23.00
P8986 Jake Liddell Australia 7 Class A 2.53 1599 2 0 0 23.00
P8987 Jose Torcida Spain 5 Class B 2.83 1685 2 0 0 23.00
P8988 Joshua Totcky United States 9 Class B 2.80 1047 2 0 0 23.00
P8989 Lucas Finco United States 2 Class A 3.03 2438 2 0 0 23.00
P8990 Luke Hay3 Australia 2 Class A 1.30 1309 2 0 0 23.00
P8991 Peter Greenwood United Kingdom 5 Class A 1.03 1365 2 0 0 23.00
P8992 Artak Michael Armenia 7 Class A 2.57 1058 3 0 0 23.00
P8993 KC Farrell Netherlands 3 Class B 2.33 2076 3 0 0 23.00
P8994 Mikel Leese2 United Kingdom 1 Class B 2.29 2883 3 0 0 23.00
P8995 Abdi Badawi Austria 1 Class A 2.65 3254 1 0 0 22.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 12636 bis 12670 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P12636 Howard Hu Canada 4 Class B 2.46 1708 1 0 0 3.00
P12637 Igor Kuznetsov2 USA - GA 3 Class A 3.75 2349 1 0 0 3.00
P12638 Jacob F Miller Australia 5 Class B 1.16 2285 1 0 0 3.00
P12639 Jaden Cheung United States 6 Class B 3.17 1159 1 0 0 3.00
P12640 Jamie Line United Kingdom 5 Class B 2.40 1452 1 0 0 3.00
P12641 Jan Gruener Germany 5 Class A 3.39 2182 1 0 0 3.00
P12642 Jassim Al-Thani3 Qatar 3 Class C 2.91 1938 1 0 0 3.00
P12643 Javier Martinez18 Mexico 8 Class C 2.45 1963 1 0 0 3.00
P12644 Jeremy Mefford United States 3 Class A 2.22 2228 1 0 0 3.00
P12645 Jeroen Hardeman Netherlands 7 Class A 2.79 1731 1 0 0 3.00
P12646 Joao R Filipe Gibraltar (UK) 5 Class A 3.63 1524 1 0 0 3.00
P12647 Joshua Hiley United Kingdom 8 Class B 3.33 1158 1 0 0 3.00
P12648 Keith Paul United States 4 Class B 2.36 1621 1 0 0 3.00
P12649 Kolton Hala United States 6 Class A 1.24 1502 1 0 0 3.00
P12650 Lewis Blundell United Kingdom 8 Class A 2.54 869 1 0 0 3.00
P12651 Lewis Jones10 United Kingdom 6 Class C 2.52 1172 1 0 0 3.00
P12652 Luis Eguiluz Spain 8 Class C 4.43 1606 1 0 0 3.00
P12653 Lukas Ström2 Sweden 5 Class B 2.22 1570 1 0 0 3.00
P12654 Manuel Mösl Austria 8 Class B 2.40 897 1 0 0 3.00
P12655 Marcus Condie United States 6 Class B 2.48 1572 1 0 0 3.00
P12656 Marcus Holgersson Sweden 7 Class B 2.33 2067 1 0 0 3.00
P12657 Mark Spaile Australia 9 Class B 2.93 692 1 0 0 3.00
P12658 Mason Delp United States 3 Class B 2.81 2005 1 0 0 3.00
P12659 Matheus G Borges Brazil 7 Class B 2.43 1515 1 0 0 3.00
P12660 Mathias Ringhof Germany 4 Class B 2.77 1738 1 0 0 3.00
P12661 Matthew Nicholson2 Canada 8 Class B 2.33 873 1 0 0 3.00
P12662 Matthias Van den Bempt Belgium 5 Class A 2.81 2288 1 0 0 3.00
P12663 Michael Cannon United States 4 Class A 3.65 2177 1 0 0 3.00
P12664 Michael Piotrowski Germany 7 Class A 2.38 1142 1 0 0 3.00
P12665 Michael Towell United States 7 Class A 4.94 1344 1 0 0 3.00
P12666 Miguel Falces Spain 6 Class C 2.57 1263 1 0 0 3.00
P12667 Mustafa Onur Sakaoglu Germany 3 Class A 4.99 2407 1 0 0 3.00
P12668 Nicolas Daniel Rodriguez Argentina 7 Class A 2.41 1257 1 0 0 3.00
P12669 Norbert Mark Hegyi Hungary 2 Class A 3.43 2765 1 0 0 3.00
P12670 Owen Assman Canada 6 Class B 2.37 1214 1 0 0 3.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 4936 bis 4970 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P4936 Senna De Graeve Belgium 5 Class A 3.01 1476 1 0 0 33.00
P4937 Takeshi Kubota Japan 8 Class A 4.99 961 1 0 0 33.00
P4938 Timmy Quan Australia 9 Class C 2.42 377 1 0 0 33.00
P4939 Trent Justice United States 10 Class B 2.35 566 1 0 0 33.00
P4940 Uzi Khan United Arab Emirates 9 Class D 3.35 1402 1 0 0 33.00
P4941 Xavier Marshall United States 8 Class C 2.62 675 1 0 0 33.00
P4942 Zhang Chenwei China 8 Class B 3.43 2158 1 0 0 33.00
P4943 Anthony Giovannone United States 3 Class B 1.33 2001 2 0 0 33.00
P4944 Bailey Jones4 United Kingdom 4 Class C 2.60 1323 2 0 0 33.00
P4945 Brendon Messier United States 7 Class B 2.62 1601 2 0 0 33.00
P4946 David Stoll Germany 10 Class B 2.30 1108 2 0 0 33.00
P4947 Dawayne Young United States 9 Class C 2.45 900 2 0 0 33.00
P4948 Dawims Marte Dominican Republic 10 Class B 2.31 2192 2 0 0 33.00
P4949 Diego Barili Brazil 8 Class C 2.33 1673 2 0 0 33.00
P4950 Holden Wheeler United States 10 Class C 2.62 1047 2 0 0 33.00
P4951 Jack Mcfarland Australia 10 Class C 2.03 1472 2 0 0 33.00
P4952 James Makris2 United States 9 Class C 1.32 718 2 0 0 33.00
P4953 Julian Sgattoni Argentina 9 Class C 3.19 638 2 0 0 33.00
P4954 Martin Tocka Croatia 8 Class C 2.47 1020 2 0 0 33.00
P4955 Stefan Heide Austria 8 Class B 2.01 986 2 0 0 33.00
P4956 Akira Coradin United States 7 Class D 1.90 720 3 0 0 33.00
P4957 Alex Chase United States 7 Class C 2.07 813 3 0 0 33.00
P4958 Chandler Lucas United States 10 Class C 2.14 829 3 0 0 33.00
P4959 Edgars Egle Latvia 7 Class C 2.14 1237 3 0 0 33.00
P4960 Max DiFilippi United States 10 Class A 2.88 1292 3 0 0 33.00
P4961 Steven Pelser2 South Africa 4 Class A 3.51 2324 3 0 0 33.00
P4962 J.C. Provost Canada 8 Class C 2.58 1043 4 0 0 33.00
P4963 Thomas Larmore United States 9 Class C 2.33 474 4 0 0 33.00
P4964 Ben Duncan8 United Kingdom 9 Class D 3.29 1026 1 0 1 32.00
P4965 Jake Beynon United States 7 Class A 3.53 1271 1 0 1 32.00
P4966 Joel Palmer United States 8 Class B 2.24 759 1 0 1 32.00
P4967 Mohammad Ishnaneh Jordan 5 Class B 2.25 1814 1 0 1 32.00
P4968 Tim Bates United States 9 Class B 2.50 616 1 0 1 32.00
P4969 Toni Isus Spain 9 Class B 2.09 653 1 0 1 32.00
P4970 Iliyan Dzhambazov Bulgaria 9 Class C 2.90 987 2 0 1 32.00