ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 8261 bis 8295 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P8261 Sergio Gomes Germany 6 Class B 1.51 1347 1 0 0 37.00
P8262 Shawn Conner United States 1 Class A 4.99 3306 1 0 0 37.00
P8263 Simon Oldfield2 United Kingdom 2 Class A 4.77 2644 1 0 0 37.00
P8264 Theo Engelen Netherlands 4 Class C 3.18 1078 1 0 0 37.00
P8265 Tyler Luallin United States 5 Class A 1.57 2051 1 0 0 37.00
P8266 Vincenzo Occhipinti Italy 3 Class A 3.87 2529 1 0 0 37.00
P8267 Wade Parman United States 7 Class A 1.54 1047 1 0 0 37.00
P8268 Cyril Bullant France 4 Class B 2.26 1477 2 0 0 37.00
P8269 Daniel Gubianas Grife Spain 4 Class A 4.05 1692 2 0 0 37.00
P8270 Florian Zaage Germany 5 Class B 2.00 1228 2 0 0 37.00
P8271 Jean-Yves Olibrice Canada 6 Class A 2.39 1342 2 0 0 37.00
P8272 Jose Montes Sanchez Spain 2 Class A 4.11 2606 2 0 0 37.00
P8273 Juan Rosello Spain 7 Class A 4.99 725 2 0 0 37.00
P8274 Mirko Grehl Germany 5 Class A 4.99 2005 2 0 0 37.00
P8275 Noah Mitzner Austria 2 Class A 3.85 2869 2 0 0 37.00
P8276 Paolo Cortes Philippines 10 Class C 2.57 1099 2 0 0 37.00
P8277 Peter Gibson2 Australia 8 Class B 3.11 1622 2 0 0 37.00
P8278 Rico Brax Germany 8 Class A 3.63 1591 2 0 0 37.00
P8279 Wayne Dirks United States 9 Class A 3.47 1173 2 0 0 37.00
P8280 Casey Harbridge2 Australia 8 Class C 2.50 1123 3 0 0 37.00
P8281 Erwan Lucci France 2 Class C 2.19 1898 3 0 0 37.00
P8282 Konstantin Lukashenko Belarus 1 Class B 3.68 2530 3 0 0 37.00
P8283 Lukasz Mastaj Poland 5 Class A 2.18 1668 3 0 0 37.00
P8284 Matthew Fisher9 United States 4 Class B 3.34 1740 3 0 0 37.00
P8285 Michael Andrews10 United States 6 Class A 4.29 1343 3 0 0 37.00
P8286 Brandon Craycraft United States 7 Class A 2.28 918 4 0 0 37.00
P8287 Rick Batista Panama 9 Class A 3.55 460 4 0 0 37.00
P8288 Alex Stappen Portugal 2 Class A 2.65 2280 1 0 0 36.00
P8289 Alexander Lukacs United States 4 Class A 2.75 2008 1 0 0 36.00
P8290 Axel Begemann Germany 1 Class B 2.92 3027 1 0 0 36.00
P8291 Bruno Augusto Silva Brazil 2 Class A 4.48 2650 1 0 0 36.00
P8292 Christian Loistl Germany 5 Class B 3.67 1744 1 0 0 36.00
P8293 Damian Czech Poland 1 Class A 2.50 4447 1 0 0 36.00
P8294 Daniel Rew Korea - Republic of (South) 4 Class A 3.85 1639 1 0 0 36.00
P8295 David Sidler United States 2 Class A 2.31 3182 1 0 0 36.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 12391 bis 12425 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P12391 William R Moore United States 8 Class A 2.44 1552 1 0 0 6.00
P12392 Wojciech Skibicki Poland 4 Class A 3.54 2190 1 0 0 6.00
P12393 Zlatko Pasarić Snoj Slovenia 6 Class A 4.88 1387 1 0 0 6.00
P12394 Aidan Clifford3 United Kingdom 4 Class B 2.25 1662 2 0 0 6.00
P12395 Andrea Nitti Italy 2 Class A 3.49 1856 2 0 0 6.00
P12396 Andrius Liutkevičius Lithuania 3 Class A 2.22 2370 2 0 0 6.00
P12397 Cowyn M Hughes United States 9 Class D 2.21 398 2 0 0 6.00
P12398 Damion Castro United States 8 Class A 3.50 1224 2 0 0 6.00
P12399 Douglas Mulligan United States 6 Class B 1.20 1316 2 0 0 6.00
P12400 Edvinas Rudminas Lithuania 3 Class B 2.19 1669 2 0 0 6.00
P12401 Gian Van Rooyen South Africa 7 Class B 2.62 1457 2 0 0 6.00
P12402 Girolamo Dal Compare Nepal 3 Class A 3.81 2157 2 0 0 6.00
P12403 Javier Sánchez7 Spain 5 Class C 2.40 1486 2 0 0 6.00
P12404 Joshua Hathorn Australia 3 Class C 2.39 2051 2 0 0 6.00
P12405 Scott Williams21 United Kingdom 8 Class B 3.36 620 2 0 0 6.00
P12406 Simon Giret Canada 9 Class B 2.34 1030 2 0 0 6.00
P12407 William Delaney United States 9 Class B 2.24 598 2 0 0 6.00
P12408 Brad Morgan3 Australia 6 Class A 4.75 1825 3 0 0 6.00
P12409 Ruby Estes2 United States 7 Class A 2.45 1340 3 0 0 6.00
P12410 Adam Wróblewski2 Poland 2 Class B 2.49 2442 1 0 0 5.00
P12411 Admir Bogucanin Bosnia and Herzegovina 4 Class A 2.61 1761 1 0 0 5.00
P12412 Alan Claase South Africa 2 Class A 4.99 2371 1 0 0 5.00
P12413 Alan Desai United States 9 Class C 2.63 988 1 0 0 5.00
P12414 Alex Kryukov United States 2 Class B 2.38 1977 1 0 0 5.00
P12415 Andres Tovar Colombia 9 Class A 3.19 1302 1 0 0 5.00
P12416 Anes Rui Portugal 4 Class A 1.58 1450 1 0 0 5.00
P12417 Anthony Adshead Australia 4 Class A 2.31 1829 1 0 0 5.00
P12418 Antoni-Julian Kropp Germany 7 Class A 2.31 1328 1 0 0 5.00
P12419 Austin Rinck United States 4 Class A 2.37 1648 1 0 0 5.00
P12420 Barrett Wolfe United States 6 Class A 1.98 2404 1 0 0 5.00
P12421 Boris I Huber Germany 7 Class A 4.99 1790 1 0 0 5.00
P12422 Brandon Hicks5 United States 4 Class A 2.02 1720 1 0 0 5.00
P12423 Cameron Donald Campbell United Kingdom 5 Class A 4.04 1590 1 0 0 5.00
P12424 Carlos Torres Diaz Spain 5 Class B 2.15 1430 1 0 0 5.00
P12425 César Silvestre Brazil 1 Class A 3.44 2422 1 0 0 5.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 4971 bis 5005 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P4971 Will James Finnerty Australia 10 Class D 1.50 754 5 0 1 32.00
P4972 Aiden Redman2 Australia 4 Class A 3.20 1877 1 0 0 32.00
P4973 Ákos Szabó4 Germany 10 Class A 4.77 2064 1 0 0 32.00
P4974 Alessandro Domina Italy 7 Class C 2.66 1080 1 0 0 32.00
P4975 Alexander Hendrex United States 3 Class A 1.27 2225 1 0 0 32.00
P4976 Alexandros Christodoulos Ukraine 8 Class C 3.86 2252 1 0 0 32.00
P4977 Antonio Fructuoso Spain 8 Class A 1.61 1576 1 0 0 32.00
P4978 Arman Tursynbek Kazakhstan 7 Class C 2.30 1154 1 0 0 32.00
P4979 Austin Pendergrass United States 8 Class B 3.44 996 1 0 0 32.00
P4980 Benjamin Hornibrook Australia 8 Class A 4.13 1613 1 0 0 32.00
P4981 Bodie Kleypas United States 9 Class B 2.41 445 1 0 0 32.00
P4982 Brynner Christiansen United States 10 Class C 2.48 1307 1 0 0 32.00
P4983 Cai Sing China 10 Class C 2.56 1694 1 0 0 32.00
P4984 Carl Giele Netherlands 6 Class B 1.41 1595 1 0 0 32.00
P4985 Corey Lacroix United States 9 Class A 2.92 1086 1 0 0 32.00
P4986 Daniel Aitchison Australia 8 Class B 2.47 1661 1 0 0 32.00
P4987 Daniel Courtemanche Canada 8 Class A 2.41 1267 1 0 0 32.00
P4988 David Malone6 United States 10 Class A 2.15 1310 1 0 0 32.00
P4989 Donald Berry United States 8 Class D 2.88 827 1 0 0 32.00
P4990 Erik Plazier Netherlands 4 Class A 3.50 1736 1 0 0 32.00
P4991 Ethan Davies United Kingdom 3 Class A 3.19 2730 1 0 0 32.00
P4992 Franco Leonel Melillo Argentina 6 Class B 3.23 1488 1 0 0 32.00
P4993 Frederik Deelstra Netherlands 4 Class A 3.30 1858 1 0 0 32.00
P4994 George Palko United States 9 Class A 2.35 1229 1 0 0 32.00
P4995 Greg Langford United States 8 Class A 1.52 811 1 0 0 32.00
P4996 Gregg Huls United States 8 Class A 3.39 1532 1 0 0 32.00
P4997 Guilherme Gomes10 Portugal 5 Class B 2.25 1295 1 0 0 32.00
P4998 Gustavo Mueller Brazil 10 Class D 2.63 1223 1 0 0 32.00
P4999 Gustavo Toniolo Brazil 8 Class C 2.18 906 1 0 0 32.00
P5000 Henk Jan Ober Netherlands 6 Class A 2.63 1361 1 0 0 32.00
P5001 Ilya Glazunov Kazakhstan 8 Class D 2.56 939 1 0 0 32.00
P5002 Jack Adrian Dunn Australia 9 Class B 2.55 1064 1 0 0 32.00
P5003 John Bomar United States 8 Class C 2.54 531 1 0 0 32.00
P5004 Jonathan Salazar2 United States 5 Class B 2.96 1542 1 0 0 32.00
P5005 Joseph Tran5 Australia 10 Class D 2.94 1515 1 0 0 32.00