Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 8856 bis 8890 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P8856 | Christian Forstner | Austria | 7 | Class B | 2.44 | 1245 | 1 | 0 | 0 | 25.00 |
| P8857 | Colton Berg | United States | 2 | Class A | 3.56 | 2046 | 1 | 0 | 0 | 25.00 |
| P8858 | Emanuel Carneiro | Portugal | 6 | Class A | 2.20 | 1333 | 1 | 0 | 0 | 25.00 |
| P8859 | Felix Warg | Sweden | 4 | Class A | 2.46 | 1603 | 1 | 0 | 0 | 25.00 |
| P8860 | François Sodoyez | Belgium | 6 | Class A | 4.78 | 1258 | 1 | 0 | 0 | 25.00 |
| P8861 | Guilherme Buzato | Brazil | 1 | Class A | 4.73 | 3899 | 1 | 0 | 0 | 25.00 |
| P8862 | Ingrid Gabriela Cirstea | Romania | 4 | Class A | 3.59 | 1741 | 1 | 0 | 0 | 25.00 |
| P8863 | Jeffery Tuanau | New Zealand | 6 | Class A | 1.54 | 1107 | 1 | 0 | 0 | 25.00 |
| P8864 | Joel Louden | United Kingdom | 6 | Class A | 3.72 | 1837 | 1 | 0 | 0 | 25.00 |
| P8865 | Johannes Kessel | Germany | 3 | Class A | 4.99 | 2206 | 1 | 0 | 0 | 25.00 |
| P8866 | Jordan Bree | United States | 6 | Class B | 2.76 | 1532 | 1 | 0 | 0 | 25.00 |
| P8867 | Julian Belpois | France | 10 | Class A | 2.06 | 1611 | 1 | 0 | 0 | 25.00 |
| P8868 | Kevin Marshallsay | USA - NV | 2 | Class A | 2.61 | 2381 | 1 | 0 | 0 | 25.00 |
| P8869 | Lewis Holloway | Haiti | 5 | Class A | 4.59 | 1484 | 1 | 0 | 0 | 25.00 |
| P8870 | Lucas Hand | Canada | 6 | Class A | 2.56 | 1736 | 1 | 0 | 0 | 25.00 |
| P8871 | Michał Fiszer | Poland | 1 | Class A | 4.57 | 2505 | 1 | 0 | 0 | 25.00 |
| P8872 | Mitchell Button | Canada | 8 | Class A | 4.18 | 1463 | 1 | 0 | 0 | 25.00 |
| P8873 | Nicholas Ingerl | Germany | 7 | Class A | 3.66 | 1290 | 1 | 0 | 0 | 25.00 |
| P8874 | Noah Hecker | Germany | 3 | Class A | 4.58 | 2720 | 1 | 0 | 0 | 25.00 |
| P8875 | Paul Alain Descours | France | 7 | Class A | 2.59 | 868 | 1 | 0 | 0 | 25.00 |
| P8876 | Rafael Flores Rodriguez | Puerto Rico (US) | 7 | Class A | 4.42 | 1486 | 1 | 0 | 0 | 25.00 |
| P8877 | Ramiro Perez Gonzalez | Uruguay | 5 | Class B | 2.67 | 1292 | 1 | 0 | 0 | 25.00 |
| P8878 | Robert Kruse | United States | 7 | Class A | 3.64 | 1553 | 1 | 0 | 0 | 25.00 |
| P8879 | Scott King3 | United States | 7 | Class A | 3.04 | 1029 | 1 | 0 | 0 | 25.00 |
| P8880 | Shane Lowry | United States | 5 | Class A | 3.87 | 1915 | 1 | 0 | 0 | 25.00 |
| P8881 | Shaun Wilder | United States | 4 | Class A | 4.51 | 1170 | 1 | 0 | 0 | 25.00 |
| P8882 | Tomislav Hodak | Croatia | 1 | Class A | 2.69 | 3630 | 1 | 0 | 0 | 25.00 |
| P8883 | Yashesh Tamboli | India | 8 | Class A | 2.05 | 1133 | 1 | 0 | 0 | 25.00 |
| P8884 | Yousef Harasani | Saudi Arabia | 8 | Class A | 2.40 | 1050 | 1 | 0 | 0 | 25.00 |
| P8885 | Zach Roberts | United States | 9 | Class A | 2.55 | 974 | 1 | 0 | 0 | 25.00 |
| P8886 | Barry Bates2 | United States | 6 | Class A | 3.09 | 1615 | 2 | 0 | 0 | 25.00 |
| P8887 | Bouke Kombrink | Netherlands | 3 | Class A | 1.80 | 1691 | 2 | 0 | 0 | 25.00 |
| P8888 | Dalton Merichko | United States | 6 | Class A | 2.52 | 1386 | 2 | 0 | 0 | 25.00 |
| P8889 | Dustin Loussedes | United States | 9 | Class B | 1.44 | 1300 | 2 | 0 | 0 | 25.00 |
| P8890 | Issiah Gill | United States | 8 | Class B | 2.40 | 1297 | 2 | 0 | 0 | 25.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 3361 bis 3395 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P3361 | Thorsten Koep | Germany | 9 | Class A | 2.26 | 774 | 8 | 0 | 0 | 121.00 |
| P3362 | Jackson Lowry | United States | 1 | Class B | 2.53 | 3606 | 10 | 7 | 9 | 120.00 |
| P3363 | Matthias Schäfer | Germany | 1 | Class A | 2.48 | 4076 | 7 | 3 | 4 | 120.00 |
| P3364 | Stephen Garemogg | United Kingdom | 6 | Class B | 3.60 | 1096 | 6 | 3 | 3 | 120.00 |
| P3365 | Phillip Zajkov2 | Australia | 5 | Class B | 1.87 | 1613 | 10 | 2 | 3 | 120.00 |
| P3366 | Juan Giangreco | Argentina | 8 | Class B | 3.66 | 1593 | 13 | 1 | 6 | 120.00 |
| P3367 | Xavier Ivan Assorichipy | Argentina | 0 | Class A | 4.34 | 5923 | 4 | 1 | 3 | 120.00 |
| P3368 | Jesper Søjborg | Denmark | 6 | Class A | 4.50 | 1487 | 2 | 1 | 1 | 120.00 |
| P3369 | Marcos Agra | Spain | 2 | Class B | 2.68 | 2548 | 2 | 1 | 1 | 120.00 |
| P3370 | Johannes Røsberg | Norway | 3 | Class A | 3.35 | 1380 | 5 | 1 | 1 | 120.00 |
| P3371 | Nicola Ulrich | Switzerland | 5 | Class A | 3.68 | 1364 | 8 | 1 | 1 | 120.00 |
| P3372 | Daniel Montalvez | Spain | 3 | Class A | 3.32 | 2690 | 11 | 0 | 5 | 120.00 |
| P3373 | Marc Piña Gomez | Spain | 2 | Class B | 2.41 | 2526 | 6 | 0 | 3 | 120.00 |
| P3374 | Alex Pollard | United States | 4 | Class A | 2.51 | 3210 | 10 | 0 | 3 | 120.00 |
| P3375 | Simen-André Livingston | Norway | 2 | Class A | 4.98 | 2588 | 4 | 0 | 2 | 120.00 |
| P3376 | Christopher Stone5 | United States | 4 | Class A | 2.59 | 1853 | 6 | 0 | 2 | 120.00 |
| P3377 | Evgeniy Starovoitov | Poland | 5 | Class A | 2.62 | 1558 | 7 | 0 | 2 | 120.00 |
| P3378 | Finn Ruben Glimmann | Germany | 6 | Class A | 2.36 | 2171 | 7 | 0 | 2 | 120.00 |
| P3379 | Phil Samways | United Kingdom | 1 | Class A | 2.10 | 3410 | 1 | 0 | 1 | 120.00 |
| P3380 | Christian Decker | Germany | 2 | Class A | 2.02 | 3914 | 2 | 0 | 1 | 120.00 |
| P3381 | Daniel Graßmann | Germany | 2 | Class A | 1.91 | 2416 | 2 | 0 | 1 | 120.00 |
| P3382 | Myles Williams | United States | 3 | Class B | 2.15 | 2564 | 2 | 0 | 1 | 120.00 |
| P3383 | Steven Hay | United Kingdom | 3 | Class A | 3.78 | 2747 | 2 | 0 | 1 | 120.00 |
| P3384 | Tim Sully Sullivan | New Zealand | 3 | Class A | 1.92 | 3024 | 2 | 0 | 1 | 120.00 |
| P3385 | Niclas Holm | Germany | 2 | Class A | 2.29 | 3181 | 4 | 0 | 1 | 120.00 |
| P3386 | Joao Carvalho9 | Germany | 8 | Class A | 2.38 | 1082 | 6 | 0 | 1 | 120.00 |
| P3387 | Cameron Watson3 | United Kingdom | 1 | Class A | 4.07 | 2995 | 1 | 0 | 0 | 120.00 |
| P3388 | Haydan Fowler | Canada | 1 | Class A | 4.29 | 4250 | 1 | 0 | 0 | 120.00 |
| P3389 | Lennard Breitweg | Germany | 2 | Class A | 4.99 | 2620 | 1 | 0 | 0 | 120.00 |
| P3390 | Ryan Suralik | United States | 1 | Class A | 3.79 | 2873 | 1 | 0 | 0 | 120.00 |
| P3391 | Adam Jarvis | United Kingdom | 1 | Class A | 4.25 | 3478 | 2 | 0 | 0 | 120.00 |
| P3392 | Alberto Vivoras2 | Spain | 3 | Class A | 3.47 | 2063 | 3 | 0 | 0 | 120.00 |
| P3393 | Erik Halsband | United States | 1 | Class A | 2.35 | 3592 | 7 | 3 | 6 | 119.00 |
| P3394 | Alper Cinici | Türkiye | 4 | Class A | 2.72 | 1833 | 18 | 2 | 10 | 119.00 |
| P3395 | Senne De Maesschalck | Belgium | 3 | Class B | 1.56 | 2074 | 16 | 2 | 7 | 119.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 4971 bis 5005 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P4971 | Will James Finnerty | Australia | 10 | Class D | 1.50 | 754 | 5 | 0 | 1 | 32.00 |
| P4972 | Aiden Redman2 | Australia | 4 | Class A | 3.20 | 1877 | 1 | 0 | 0 | 32.00 |
| P4973 | Ákos Szabó4 | Germany | 10 | Class A | 4.77 | 2064 | 1 | 0 | 0 | 32.00 |
| P4974 | Alessandro Domina | Italy | 7 | Class C | 2.66 | 1080 | 1 | 0 | 0 | 32.00 |
| P4975 | Alexander Hendrex | United States | 3 | Class A | 1.27 | 2225 | 1 | 0 | 0 | 32.00 |
| P4976 | Alexandros Christodoulos | Ukraine | 8 | Class C | 3.86 | 2252 | 1 | 0 | 0 | 32.00 |
| P4977 | Antonio Fructuoso | Spain | 8 | Class A | 1.61 | 1576 | 1 | 0 | 0 | 32.00 |
| P4978 | Arman Tursynbek | Kazakhstan | 7 | Class C | 2.30 | 1154 | 1 | 0 | 0 | 32.00 |
| P4979 | Austin Pendergrass | United States | 8 | Class B | 3.44 | 996 | 1 | 0 | 0 | 32.00 |
| P4980 | Benjamin Hornibrook | Australia | 8 | Class A | 4.13 | 1613 | 1 | 0 | 0 | 32.00 |
| P4981 | Bodie Kleypas | United States | 9 | Class B | 2.41 | 445 | 1 | 0 | 0 | 32.00 |
| P4982 | Brynner Christiansen | United States | 10 | Class C | 2.48 | 1307 | 1 | 0 | 0 | 32.00 |
| P4983 | Cai Sing | China | 10 | Class C | 2.56 | 1694 | 1 | 0 | 0 | 32.00 |
| P4984 | Carl Giele | Netherlands | 6 | Class B | 1.41 | 1595 | 1 | 0 | 0 | 32.00 |
| P4985 | Corey Lacroix | United States | 9 | Class A | 2.92 | 1086 | 1 | 0 | 0 | 32.00 |
| P4986 | Daniel Aitchison | Australia | 8 | Class B | 2.47 | 1661 | 1 | 0 | 0 | 32.00 |
| P4987 | Daniel Courtemanche | Canada | 8 | Class A | 2.41 | 1267 | 1 | 0 | 0 | 32.00 |
| P4988 | David Malone6 | United States | 10 | Class A | 2.15 | 1310 | 1 | 0 | 0 | 32.00 |
| P4989 | Donald Berry | United States | 8 | Class D | 2.88 | 827 | 1 | 0 | 0 | 32.00 |
| P4990 | Erik Plazier | Netherlands | 4 | Class A | 3.50 | 1736 | 1 | 0 | 0 | 32.00 |
| P4991 | Ethan Davies | United Kingdom | 3 | Class A | 3.19 | 2730 | 1 | 0 | 0 | 32.00 |
| P4992 | Franco Leonel Melillo | Argentina | 6 | Class B | 3.23 | 1488 | 1 | 0 | 0 | 32.00 |
| P4993 | Frederik Deelstra | Netherlands | 4 | Class A | 3.30 | 1858 | 1 | 0 | 0 | 32.00 |
| P4994 | George Palko | United States | 9 | Class A | 2.35 | 1229 | 1 | 0 | 0 | 32.00 |
| P4995 | Greg Langford | United States | 8 | Class A | 1.52 | 811 | 1 | 0 | 0 | 32.00 |
| P4996 | Gregg Huls | United States | 8 | Class A | 3.39 | 1532 | 1 | 0 | 0 | 32.00 |
| P4997 | Guilherme Gomes10 | Portugal | 5 | Class B | 2.25 | 1295 | 1 | 0 | 0 | 32.00 |
| P4998 | Gustavo Mueller | Brazil | 10 | Class D | 2.63 | 1223 | 1 | 0 | 0 | 32.00 |
| P4999 | Gustavo Toniolo | Brazil | 8 | Class C | 2.18 | 906 | 1 | 0 | 0 | 32.00 |
| P5000 | Henk Jan Ober | Netherlands | 6 | Class A | 2.63 | 1361 | 1 | 0 | 0 | 32.00 |
| P5001 | Ilya Glazunov | Kazakhstan | 8 | Class D | 2.56 | 939 | 1 | 0 | 0 | 32.00 |
| P5002 | Jack Adrian Dunn | Australia | 9 | Class B | 2.55 | 1064 | 1 | 0 | 0 | 32.00 |
| P5003 | John Bomar | United States | 8 | Class C | 2.54 | 531 | 1 | 0 | 0 | 32.00 |
| P5004 | Jonathan Salazar2 | United States | 5 | Class B | 2.96 | 1542 | 1 | 0 | 0 | 32.00 |
| P5005 | Joseph Tran5 | Australia | 10 | Class D | 2.94 | 1515 | 1 | 0 | 0 | 32.00 |