Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 9801 bis 9835 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9801 | Jacques Prins2 | South Africa | 8 | Class B | 2.57 | 826 | 2 | 0 | 0 | 6.00 |
| P9802 | Robert Jackson10 | United States | 9 | Class A | 2.04 | 574 | 2 | 0 | 0 | 6.00 |
| P9803 | Ryley Steiner | United States | 6 | Class A | 2.79 | 1795 | 2 | 0 | 0 | 6.00 |
| P9804 | Shanendo Aue | Netherlands | 8 | Class A | 3.16 | 1428 | 2 | 0 | 0 | 6.00 |
| P9805 | Diego Crispim | Brazil | 9 | Class B | 1.41 | 868 | 3 | 0 | 0 | 6.00 |
| P9806 | Marco Furlan | Italy | 7 | Class A | 3.92 | 2700 | 3 | 0 | 0 | 6.00 |
| P9807 | Achira Montrichok | Thailand | 3 | Class B | 2.35 | 1655 | 1 | 0 | 0 | 5.00 |
| P9808 | Alex Poeschl | United States | 8 | Class A | 4.07 | 1914 | 1 | 0 | 0 | 5.00 |
| P9809 | Antoine Heugas | France | 1 | Class B | 3.65 | 2794 | 1 | 0 | 0 | 5.00 |
| P9810 | Bartosz Zbyszyński | Poland | 8 | Class C | 2.52 | 1580 | 1 | 0 | 0 | 5.00 |
| P9811 | Cliff Cayer | United States | 5 | Class B | 2.33 | 1490 | 1 | 0 | 0 | 5.00 |
| P9812 | Dave Robinson | Hungary | 3 | Class A | 2.07 | 1842 | 1 | 0 | 0 | 5.00 |
| P9813 | David Dickerson | United States | 7 | Class B | 2.05 | 1014 | 1 | 0 | 0 | 5.00 |
| P9814 | David Huckleberry | United States | 9 | Class A | 2.27 | 1188 | 1 | 0 | 0 | 5.00 |
| P9815 | Enes Bayram Eşiyok | Türkiye | 3 | Class A | 2.23 | 3375 | 1 | 0 | 0 | 5.00 |
| P9816 | Ferber Kevin2 | Belgium | 2 | Class A | 3.37 | 2946 | 1 | 0 | 0 | 5.00 |
| P9817 | Henry Rowe | Norway | 4 | Class B | 2.62 | 912 | 1 | 0 | 0 | 5.00 |
| P9818 | Jeremy Wollenburg | United States | 7 | Class A | 1.24 | 769 | 1 | 0 | 0 | 5.00 |
| P9819 | Justice Green | United States | 7 | Class B | 2.41 | 1460 | 1 | 0 | 0 | 5.00 |
| P9820 | Kenneth Hislop | United Kingdom | 9 | Class A | 3.44 | 1130 | 1 | 0 | 0 | 5.00 |
| P9821 | Lars Stalfors | United States | 8 | Class A | 2.52 | 1151 | 1 | 0 | 0 | 5.00 |
| P9822 | Martijn Mijdam | Netherlands | 6 | Class A | 2.48 | 1168 | 1 | 0 | 0 | 5.00 |
| P9823 | Martin Mägi | Estonia | 3 | Class A | 3.86 | 1910 | 1 | 0 | 0 | 5.00 |
| P9824 | Maximilian Engelstaedter | Germany | 1 | Class B | 4.99 | 3664 | 1 | 0 | 0 | 5.00 |
| P9825 | Nikolay Makin | Kazakhstan | 7 | Class A | 4.99 | 1101 | 1 | 0 | 0 | 5.00 |
| P9826 | Pat Wiebe | Canada | 9 | Class A | 2.53 | 1036 | 1 | 0 | 0 | 5.00 |
| P9827 | Pavlo Lykhozhon | Ukraine | 6 | Class A | 3.85 | 2245 | 1 | 0 | 0 | 5.00 |
| P9828 | Pedro M Melo | Portugal | 3 | Class A | 2.39 | 1678 | 1 | 0 | 0 | 5.00 |
| P9829 | Peter Mayne | United Kingdom | 2 | Class A | 2.15 | 2902 | 1 | 0 | 0 | 5.00 |
| P9830 | Pierre Martin5 | France | 6 | Class A | 2.27 | 1264 | 1 | 0 | 0 | 5.00 |
| P9831 | Rene Camiu | Switzerland | 4 | Class A | 2.24 | 1691 | 1 | 0 | 0 | 5.00 |
| P9832 | Santiago Lobato | Brazil | 7 | Class A | 3.62 | 1487 | 1 | 0 | 0 | 5.00 |
| P9833 | Spiridon Bogas | Greece | 2 | Class A | 3.25 | 2715 | 1 | 0 | 0 | 5.00 |
| P9834 | Steve Hoffmann | United States | 9 | Class A | 2.10 | 874 | 1 | 0 | 0 | 5.00 |
| P9835 | Sutulov Mykola | Ukraine | 3 | Class A | 3.93 | 2138 | 1 | 0 | 0 | 5.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 8821 bis 8855 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P8821 | Bas Burssens | Belgium | 7 | Class B | 3.39 | 1540 | 2 | 0 | 0 | 46.00 |
| P8822 | Bobby Paul | Canada | 5 | Class B | 2.24 | 1226 | 2 | 0 | 0 | 46.00 |
| P8823 | Brandon Daus | Canada | 7 | Class A | 1.23 | 1400 | 2 | 0 | 0 | 46.00 |
| P8824 | Charles Tyler | Australia | 8 | Class A | 3.32 | 1205 | 2 | 0 | 0 | 46.00 |
| P8825 | Christophe Meyer | Austria | 5 | Class A | 2.26 | 2093 | 2 | 0 | 0 | 46.00 |
| P8826 | Daniel Coysh2 | Australia | 7 | Class A | 2.90 | 1389 | 2 | 0 | 0 | 46.00 |
| P8827 | David Bautista2 | Philippines | 4 | Class A | 3.54 | 2016 | 2 | 0 | 0 | 46.00 |
| P8828 | Derek Stratton | United States | 3 | Class A | 3.56 | 1939 | 2 | 0 | 0 | 46.00 |
| P8829 | Jarrod Hovey | Australia | 9 | Class A | 2.49 | 999 | 2 | 0 | 0 | 46.00 |
| P8830 | Jayden Taffe | Australia | 10 | Class A | 2.66 | 1375 | 2 | 0 | 0 | 46.00 |
| P8831 | Jesper Nielsen11 | Denmark | 7 | Class A | 1.46 | 1022 | 2 | 0 | 0 | 46.00 |
| P8832 | Kevin Fromm | Germany | 8 | Class B | 2.12 | 1745 | 2 | 0 | 0 | 46.00 |
| P8833 | Lucas Pisani | Argentina | 4 | Class A | 4.99 | 2278 | 2 | 0 | 0 | 46.00 |
| P8834 | Manuel Walthes | Germany | 3 | Class B | 2.54 | 1742 | 2 | 0 | 0 | 46.00 |
| P8835 | Michael Thompson42 | United Kingdom | 9 | Class A | 3.97 | 1022 | 2 | 0 | 0 | 46.00 |
| P8836 | Nils Schlapkohl2 | Germany | 8 | Class A | 2.04 | 1581 | 2 | 0 | 0 | 46.00 |
| P8837 | Rafael Mangetti2 | Brazil | 5 | Class B | 2.23 | 1414 | 2 | 0 | 0 | 46.00 |
| P8838 | Thomas Bergli | Norway | 7 | Class A | 2.58 | 1712 | 2 | 0 | 0 | 46.00 |
| P8839 | Vermilia Morris | Germany | 8 | Class A | 2.36 | 1340 | 2 | 0 | 0 | 46.00 |
| P8840 | Wes Daws | Australia | 5 | Class A | 3.38 | 1483 | 2 | 0 | 0 | 46.00 |
| P8841 | Benny Rodriguez | Spain | 4 | Class A | 2.53 | 1494 | 3 | 0 | 0 | 46.00 |
| P8842 | Karl Chambers2 | United Kingdom | 6 | Class C | 2.67 | 1374 | 3 | 0 | 0 | 46.00 |
| P8843 | Paul Riley3 | United Arab Emirates | 2 | Class B | 2.47 | 2059 | 3 | 0 | 0 | 46.00 |
| P8844 | Travis Leavitt | United States | 8 | Class A | 2.37 | 1466 | 3 | 0 | 0 | 46.00 |
| P8845 | Yarin Levi | Israel | 3 | Class C | 2.43 | 1774 | 3 | 0 | 0 | 46.00 |
| P8846 | Gordon Wei | China | 8 | Class B | 2.38 | 1495 | 4 | 0 | 0 | 46.00 |
| P8847 | Israel Antonio Ribeiro | Brazil | 5 | Class B | 2.19 | 2139 | 4 | 0 | 0 | 46.00 |
| P8848 | Jamie Libke | United States | 7 | Class A | 4.67 | 1146 | 4 | 0 | 0 | 46.00 |
| P8849 | Jordan Gurney | United Kingdom | 9 | Class D | 2.67 | 539 | 4 | 0 | 0 | 46.00 |
| P8850 | Phillip Gruessing | United States | 3 | Class A | 4.99 | 2590 | 4 | 0 | 0 | 46.00 |
| P8851 | Pierre Leconte | France | 5 | Class A | 1.26 | 1456 | 4 | 0 | 0 | 46.00 |
| P8852 | Simon Buckley2 | United Kingdom | 7 | Class A | 1.09 | 1337 | 4 | 0 | 0 | 46.00 |
| P8853 | Aleksandr Petruchik | Belarus | 10 | Class A | 4.28 | 1370 | 5 | 0 | 0 | 46.00 |
| P8854 | Alex Dendis | United States | 3 | Class B | 3.36 | 1857 | 5 | 0 | 0 | 46.00 |
| P8855 | Kevin Silvagnoli | Puerto Rico (US) | 7 | Class B | 2.35 | 1310 | 5 | 0 | 0 | 46.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 4971 bis 5005 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P4971 | Will James Finnerty | Australia | 10 | Class D | 1.50 | 754 | 5 | 0 | 1 | 32.00 |
| P4972 | Aiden Redman2 | Australia | 4 | Class A | 3.20 | 1877 | 1 | 0 | 0 | 32.00 |
| P4973 | Ákos Szabó4 | Germany | 10 | Class A | 4.77 | 2064 | 1 | 0 | 0 | 32.00 |
| P4974 | Alessandro Domina | Italy | 7 | Class C | 2.66 | 1080 | 1 | 0 | 0 | 32.00 |
| P4975 | Alexander Hendrex | United States | 3 | Class A | 1.27 | 2225 | 1 | 0 | 0 | 32.00 |
| P4976 | Alexandros Christodoulos | Ukraine | 8 | Class C | 3.86 | 2252 | 1 | 0 | 0 | 32.00 |
| P4977 | Antonio Fructuoso | Spain | 8 | Class A | 1.61 | 1576 | 1 | 0 | 0 | 32.00 |
| P4978 | Arman Tursynbek | Kazakhstan | 7 | Class C | 2.30 | 1154 | 1 | 0 | 0 | 32.00 |
| P4979 | Austin Pendergrass | United States | 8 | Class B | 3.44 | 996 | 1 | 0 | 0 | 32.00 |
| P4980 | Benjamin Hornibrook | Australia | 8 | Class A | 4.13 | 1613 | 1 | 0 | 0 | 32.00 |
| P4981 | Bodie Kleypas | United States | 9 | Class B | 2.41 | 445 | 1 | 0 | 0 | 32.00 |
| P4982 | Brynner Christiansen | United States | 10 | Class C | 2.48 | 1307 | 1 | 0 | 0 | 32.00 |
| P4983 | Cai Sing | China | 10 | Class C | 2.56 | 1694 | 1 | 0 | 0 | 32.00 |
| P4984 | Carl Giele | Netherlands | 6 | Class B | 1.41 | 1595 | 1 | 0 | 0 | 32.00 |
| P4985 | Corey Lacroix | United States | 9 | Class A | 2.92 | 1086 | 1 | 0 | 0 | 32.00 |
| P4986 | Daniel Aitchison | Australia | 8 | Class B | 2.47 | 1661 | 1 | 0 | 0 | 32.00 |
| P4987 | Daniel Courtemanche | Canada | 8 | Class A | 2.41 | 1267 | 1 | 0 | 0 | 32.00 |
| P4988 | David Malone6 | United States | 10 | Class A | 2.15 | 1310 | 1 | 0 | 0 | 32.00 |
| P4989 | Donald Berry | United States | 8 | Class D | 2.88 | 827 | 1 | 0 | 0 | 32.00 |
| P4990 | Erik Plazier | Netherlands | 4 | Class A | 3.50 | 1736 | 1 | 0 | 0 | 32.00 |
| P4991 | Ethan Davies | United Kingdom | 3 | Class A | 3.19 | 2730 | 1 | 0 | 0 | 32.00 |
| P4992 | Franco Leonel Melillo | Argentina | 6 | Class B | 3.23 | 1488 | 1 | 0 | 0 | 32.00 |
| P4993 | Frederik Deelstra | Netherlands | 4 | Class A | 3.30 | 1858 | 1 | 0 | 0 | 32.00 |
| P4994 | George Palko | United States | 9 | Class A | 2.35 | 1229 | 1 | 0 | 0 | 32.00 |
| P4995 | Greg Langford | United States | 8 | Class A | 1.52 | 811 | 1 | 0 | 0 | 32.00 |
| P4996 | Gregg Huls | United States | 8 | Class A | 3.39 | 1532 | 1 | 0 | 0 | 32.00 |
| P4997 | Guilherme Gomes10 | Portugal | 5 | Class B | 2.25 | 1295 | 1 | 0 | 0 | 32.00 |
| P4998 | Gustavo Mueller | Brazil | 10 | Class D | 2.63 | 1223 | 1 | 0 | 0 | 32.00 |
| P4999 | Gustavo Toniolo | Brazil | 8 | Class C | 2.18 | 906 | 1 | 0 | 0 | 32.00 |
| P5000 | Henk Jan Ober | Netherlands | 6 | Class A | 2.63 | 1361 | 1 | 0 | 0 | 32.00 |
| P5001 | Ilya Glazunov | Kazakhstan | 8 | Class D | 2.56 | 939 | 1 | 0 | 0 | 32.00 |
| P5002 | Jack Adrian Dunn | Australia | 9 | Class B | 2.55 | 1064 | 1 | 0 | 0 | 32.00 |
| P5003 | John Bomar | United States | 8 | Class C | 2.54 | 531 | 1 | 0 | 0 | 32.00 |
| P5004 | Jonathan Salazar2 | United States | 5 | Class B | 2.96 | 1542 | 1 | 0 | 0 | 32.00 |
| P5005 | Joseph Tran5 | Australia | 10 | Class D | 2.94 | 1515 | 1 | 0 | 0 | 32.00 |