Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 1716 bis 1750 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1716 | CJ Jennings | United States | 2 | Class A | 4.46 | 3278 | 7 | 0 | 3 | 238.00 |
| P1717 | Stefano Tarantini | Italy | 3 | Class B | 3.23 | 2368 | 7 | 0 | 2 | 238.00 |
| P1718 | Alexander Konnov2 | Honduras | 6 | Class A | 4.56 | 2479 | 3 | 0 | 1 | 238.00 |
| P1719 | Mario Steiner | Austria | 2 | Class A | 4.99 | 2888 | 3 | 0 | 1 | 238.00 |
| P1720 | Vincent Houstein | Australia | 4 | Class B | 1.65 | 1995 | 5 | 0 | 1 | 238.00 |
| P1721 | Lucas Trepiche | Brazil | 5 | Class A | 4.99 | 2566 | 10 | 0 | 1 | 238.00 |
| P1722 | Viktor Halvorsen | Norway | 3 | Class B | 3.23 | 1858 | 14 | 0 | 1 | 238.00 |
| P1723 | Ricardo Delgado2 | Puerto Rico (US) | 1 | Class A | 3.36 | 3499 | 4 | 0 | 0 | 238.00 |
| P1724 | Daryo Etter | Italy | 8 | Class A | 2.71 | 891 | 9 | 0 | 0 | 238.00 |
| P1725 | Pavel Sverbeev | Serbia | 6 | Class A | 3.50 | 1248 | 18 | 0 | 0 | 238.00 |
| P1726 | Sebastian Weiss2 | Germany | 5 | Class A | 1.27 | 1736 | 20 | 0 | 0 | 238.00 |
| P1727 | Timur Aliyev | Kazakhstan | 9 | Class A | 3.46 | 1434 | 35 | 0 | 0 | 238.00 |
| P1728 | Harvey Wheeler | United Kingdom | 2 | Class A | 3.56 | 3660 | 2 | 0 | 2 | 237.00 |
| P1729 | Nathan Hemperley | United States | 8 | Class A | 4.13 | 2003 | 3 | 0 | 2 | 237.00 |
| P1730 | Josh Betts | United States | 4 | Class A | 3.17 | 1732 | 6 | 0 | 1 | 237.00 |
| P1731 | Alex Cascales | Spain | 1 | Class A | 3.23 | 3238 | 3 | 0 | 0 | 237.00 |
| P1732 | Mantas Rekus | Lithuania | 0 | Class A | 4.41 | 4330 | 3 | 0 | 0 | 237.00 |
| P1733 | Artur Rabelo Martins | Brazil | 2 | Class A | 2.36 | 2085 | 4 | 0 | 0 | 237.00 |
| P1734 | Franco Bovero | Argentina | 2 | Class A | 1.64 | 1897 | 4 | 0 | 0 | 237.00 |
| P1735 | Jerry DeLira | United States | 2 | Class A | 3.60 | 2242 | 4 | 0 | 0 | 237.00 |
| P1736 | Sam Thompson3 | United Kingdom | 6 | Class A | 4.20 | 1425 | 4 | 0 | 0 | 237.00 |
| P1737 | Braulio Loureiro | Portugal | 4 | Class A | 4.56 | 2088 | 6 | 0 | 0 | 237.00 |
| P1738 | Martin Brandon | United Kingdom | 7 | Class B | 3.63 | 1108 | 8 | 0 | 0 | 237.00 |
| P1739 | Marcos Pla Hernández | Kiribati | 1 | Class A | 4.99 | 2494 | 11 | 0 | 0 | 237.00 |
| P1740 | Sam Graanboom | Netherlands | 0 | Class B | 3.55 | 7698 | 7 | 5 | 7 | 236.00 |
| P1741 | Olivier Kawecki | Poland | 3 | Class A | 2.14 | 2313 | 7 | 3 | 5 | 236.00 |
| P1742 | Davide Bertoletti2 | Italy | 3 | Class A | 2.32 | 2576 | 4 | 1 | 2 | 236.00 |
| P1743 | Jordan Crawford3 | United States | 2 | Class A | 4.55 | 2268 | 7 | 1 | 2 | 236.00 |
| P1744 | Sam Bentley | United Kingdom | 2 | Class A | 2.39 | 2691 | 2 | 1 | 1 | 236.00 |
| P1745 | Alexey Potapov | Ukraine | 4 | Class A | 2.43 | 1953 | 10 | 0 | 3 | 236.00 |
| P1746 | Maxym Lili | Japan | 10 | Class A | 3.48 | 1850 | 12 | 0 | 2 | 236.00 |
| P1747 | Mika Lorenzen | Germany | 1 | Class A | 2.64 | 3858 | 4 | 0 | 1 | 236.00 |
| P1748 | Tom Cullen | United Kingdom | 2 | Class A | 4.43 | 2412 | 4 | 0 | 1 | 236.00 |
| P1749 | Steffen Titz | Germany | 1 | Class A | 3.51 | 3151 | 6 | 0 | 1 | 236.00 |
| P1750 | Christophe Vannobel | France | 7 | Class A | 4.99 | 1886 | 9 | 0 | 1 | 236.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 3431 bis 3465 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P3431 | Raul Rodríguez | Spain | 1 | Class A | 3.31 | 4160 | 4 | 0 | 0 | 119.00 |
| P3432 | Sam Thompson3 | United Kingdom | 6 | Class A | 3.34 | 1355 | 4 | 0 | 0 | 119.00 |
| P3433 | Sam A Sherwood | United Kingdom | 1 | Class A | 2.51 | 3653 | 6 | 0 | 0 | 119.00 |
| P3434 | William Rasmussen2 | Denmark | 3 | Class B | 3.10 | 2917 | 12 | 3 | 6 | 118.00 |
| P3435 | Jos Agasi | Netherlands | 9 | Class D | 2.62 | 1155 | 5 | 3 | 5 | 118.00 |
| P3436 | Dennis DeeKay Kopatz | Germany | 6 | Class A | 4.14 | 1760 | 10 | 2 | 4 | 118.00 |
| P3437 | Tom Kremer | Netherlands | 3 | Class A | 3.08 | 2078 | 3 | 1 | 2 | 118.00 |
| P3438 | Tom Van Der Heijden | Netherlands | 4 | Class B | 2.43 | 2040 | 3 | 1 | 2 | 118.00 |
| P3439 | Andrey Darovykh | Bulgaria | 3 | Class C | 2.65 | 2080 | 5 | 1 | 2 | 118.00 |
| P3440 | Alessandro Milanesi | Italy | 5 | Class A | 1.55 | 2372 | 4 | 1 | 1 | 118.00 |
| P3441 | Tom Wiggins | United Kingdom | 2 | Class A | 4.99 | 2257 | 5 | 0 | 3 | 118.00 |
| P3442 | Aleksei Zhogolev | Russia | 5 | Class B | 2.25 | 1316 | 9 | 0 | 3 | 118.00 |
| P3443 | Marcel Schütz | Germany | 3 | Class A | 2.70 | 2215 | 2 | 0 | 2 | 118.00 |
| P3444 | Dominik Freitag2 | Germany | 6 | Class A | 4.64 | 1454 | 3 | 0 | 2 | 118.00 |
| P3445 | Lukas Finkbeiner | Germany | 2 | Class B | 3.59 | 2361 | 3 | 0 | 2 | 118.00 |
| P3446 | Cornut Anthony | France | 6 | Class B | 2.36 | 1466 | 5 | 0 | 2 | 118.00 |
| P3447 | Patrick Kluge2 | Germany | 1 | Class A | 2.15 | 3508 | 5 | 0 | 2 | 118.00 |
| P3448 | KA Nilsen | Norway | 3 | Class A | 3.62 | 2780 | 6 | 0 | 2 | 118.00 |
| P3449 | Kris Turnbull | United Kingdom | 2 | Class A | 2.99 | 3014 | 1 | 0 | 1 | 118.00 |
| P3450 | Matthew Brown41 | United Kingdom | 4 | Class B | 2.52 | 2145 | 1 | 0 | 1 | 118.00 |
| P3451 | Andrew Hart-Pinto | United Kingdom | 8 | Class B | 2.35 | 1047 | 3 | 0 | 1 | 118.00 |
| P3452 | Emma Ruiu | Italy | 2 | Class B | 3.86 | 3662 | 3 | 0 | 1 | 118.00 |
| P3453 | Felipe Maciel | Brazil | 5 | Class A | 2.51 | 1838 | 3 | 0 | 1 | 118.00 |
| P3454 | Jamie Niks | Netherlands | 4 | Class A | 2.32 | 1817 | 3 | 0 | 1 | 118.00 |
| P3455 | Josh Hardman | United Kingdom | 6 | Class C | 2.59 | 1417 | 3 | 0 | 1 | 118.00 |
| P3456 | Louis Adkin | United Kingdom | 3 | Class A | 2.54 | 2035 | 4 | 0 | 1 | 118.00 |
| P3457 | Rafael Machado5 | Brazil | 8 | Class A | 4.90 | 1397 | 4 | 0 | 1 | 118.00 |
| P3458 | SC Wise | United Kingdom | 5 | Class A | 3.77 | 1860 | 4 | 0 | 1 | 118.00 |
| P3459 | Robin Hertig | Germany | 5 | Class B | 3.81 | 2392 | 5 | 0 | 1 | 118.00 |
| P3460 | James B Bird | United States | 1 | Class A | 1.38 | 7242 | 1 | 0 | 0 | 118.00 |
| P3461 | David Gallant3 | Canada | 4 | Class A | 2.67 | 1967 | 2 | 0 | 0 | 118.00 |
| P3462 | Mike Veneziale | Canada | 5 | Class A | 2.13 | 1278 | 2 | 0 | 0 | 118.00 |
| P3463 | František Pěkný | Czech Republic | 2 | Class A | 4.46 | 2309 | 3 | 0 | 0 | 118.00 |
| P3464 | Jim Locke | United Kingdom | 2 | Class B | 2.06 | 2065 | 4 | 0 | 0 | 118.00 |
| P3465 | Javitxu Fernandez | Spain | 8 | Class A | 4.10 | 1268 | 6 | 0 | 0 | 118.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 4971 bis 5005 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P4971 | Will James Finnerty | Australia | 10 | Class D | 1.50 | 754 | 5 | 0 | 1 | 32.00 |
| P4972 | Aiden Redman2 | Australia | 4 | Class A | 3.20 | 1877 | 1 | 0 | 0 | 32.00 |
| P4973 | Ákos Szabó4 | Germany | 10 | Class A | 4.77 | 2064 | 1 | 0 | 0 | 32.00 |
| P4974 | Alessandro Domina | Italy | 7 | Class C | 2.66 | 1080 | 1 | 0 | 0 | 32.00 |
| P4975 | Alexander Hendrex | United States | 3 | Class A | 1.27 | 2225 | 1 | 0 | 0 | 32.00 |
| P4976 | Alexandros Christodoulos | Ukraine | 8 | Class C | 3.86 | 2252 | 1 | 0 | 0 | 32.00 |
| P4977 | Antonio Fructuoso | Spain | 8 | Class A | 1.61 | 1576 | 1 | 0 | 0 | 32.00 |
| P4978 | Arman Tursynbek | Kazakhstan | 7 | Class C | 2.30 | 1154 | 1 | 0 | 0 | 32.00 |
| P4979 | Austin Pendergrass | United States | 8 | Class B | 3.44 | 996 | 1 | 0 | 0 | 32.00 |
| P4980 | Benjamin Hornibrook | Australia | 8 | Class A | 4.13 | 1613 | 1 | 0 | 0 | 32.00 |
| P4981 | Bodie Kleypas | United States | 9 | Class B | 2.41 | 445 | 1 | 0 | 0 | 32.00 |
| P4982 | Brynner Christiansen | United States | 10 | Class C | 2.48 | 1307 | 1 | 0 | 0 | 32.00 |
| P4983 | Cai Sing | China | 10 | Class C | 2.56 | 1694 | 1 | 0 | 0 | 32.00 |
| P4984 | Carl Giele | Netherlands | 6 | Class B | 1.41 | 1595 | 1 | 0 | 0 | 32.00 |
| P4985 | Corey Lacroix | United States | 9 | Class A | 2.92 | 1086 | 1 | 0 | 0 | 32.00 |
| P4986 | Daniel Aitchison | Australia | 8 | Class B | 2.47 | 1661 | 1 | 0 | 0 | 32.00 |
| P4987 | Daniel Courtemanche | Canada | 8 | Class A | 2.41 | 1267 | 1 | 0 | 0 | 32.00 |
| P4988 | David Malone6 | United States | 10 | Class A | 2.15 | 1310 | 1 | 0 | 0 | 32.00 |
| P4989 | Donald Berry | United States | 8 | Class D | 2.88 | 827 | 1 | 0 | 0 | 32.00 |
| P4990 | Erik Plazier | Netherlands | 4 | Class A | 3.50 | 1736 | 1 | 0 | 0 | 32.00 |
| P4991 | Ethan Davies | United Kingdom | 3 | Class A | 3.19 | 2730 | 1 | 0 | 0 | 32.00 |
| P4992 | Franco Leonel Melillo | Argentina | 6 | Class B | 3.23 | 1488 | 1 | 0 | 0 | 32.00 |
| P4993 | Frederik Deelstra | Netherlands | 4 | Class A | 3.30 | 1858 | 1 | 0 | 0 | 32.00 |
| P4994 | George Palko | United States | 9 | Class A | 2.35 | 1229 | 1 | 0 | 0 | 32.00 |
| P4995 | Greg Langford | United States | 8 | Class A | 1.52 | 811 | 1 | 0 | 0 | 32.00 |
| P4996 | Gregg Huls | United States | 8 | Class A | 3.39 | 1532 | 1 | 0 | 0 | 32.00 |
| P4997 | Guilherme Gomes10 | Portugal | 5 | Class B | 2.25 | 1295 | 1 | 0 | 0 | 32.00 |
| P4998 | Gustavo Mueller | Brazil | 10 | Class D | 2.63 | 1223 | 1 | 0 | 0 | 32.00 |
| P4999 | Gustavo Toniolo | Brazil | 8 | Class C | 2.18 | 906 | 1 | 0 | 0 | 32.00 |
| P5000 | Henk Jan Ober | Netherlands | 6 | Class A | 2.63 | 1361 | 1 | 0 | 0 | 32.00 |
| P5001 | Ilya Glazunov | Kazakhstan | 8 | Class D | 2.56 | 939 | 1 | 0 | 0 | 32.00 |
| P5002 | Jack Adrian Dunn | Australia | 9 | Class B | 2.55 | 1064 | 1 | 0 | 0 | 32.00 |
| P5003 | John Bomar | United States | 8 | Class C | 2.54 | 531 | 1 | 0 | 0 | 32.00 |
| P5004 | Jonathan Salazar2 | United States | 5 | Class B | 2.96 | 1542 | 1 | 0 | 0 | 32.00 |
| P5005 | Joseph Tran5 | Australia | 10 | Class D | 2.94 | 1515 | 1 | 0 | 0 | 32.00 |