Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 2521 bis 2555 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2521 | Paul Crofts | United States | 2 | Class A | 3.12 | 2161 | 4 | 0 | 0 | 184.00 |
| P2522 | David G Holloway | Australia | 2 | Class A | 1.07 | 2401 | 6 | 0 | 0 | 184.00 |
| P2523 | Sven Uhlmann | Switzerland | 4 | Class A | 4.59 | 2397 | 6 | 0 | 0 | 184.00 |
| P2524 | Timothy Yax | United States | 4 | Class A | 2.58 | 1261 | 10 | 0 | 0 | 184.00 |
| P2525 | Aaron Woelfel | United States | 2 | Class A | 3.59 | 2074 | 11 | 0 | 0 | 184.00 |
| P2526 | Hanquan Bao | China | 9 | Class A | 1.43 | 1410 | 11 | 0 | 0 | 184.00 |
| P2527 | Lukáš Orel | Czech Republic | 5 | Class A | 2.06 | 2927 | 5 | 3 | 3 | 183.00 |
| P2528 | Arkadiusz Jarnecki | Poland | 2 | Class A | 2.46 | 2239 | 3 | 1 | 2 | 183.00 |
| P2529 | Mark Azarraga | United States | 1 | Class A | 4.99 | 3095 | 3 | 1 | 2 | 183.00 |
| P2530 | Tobi Martinez | Argentina | 0 | Class B | 2.27 | 6264 | 1 | 1 | 1 | 183.00 |
| P2531 | Benjamin Fernandez Gomez | Spain | 2 | Class A | 2.33 | 2635 | 3 | 0 | 3 | 183.00 |
| P2532 | Samuel Heikkilä | Finland | 4 | Class A | 2.14 | 1544 | 4 | 0 | 2 | 183.00 |
| P2533 | João P. Alves | Portugal | 4 | Class A | 3.42 | 1639 | 6 | 0 | 2 | 183.00 |
| P2534 | Víctor Martínez Burgos | Spain | 0 | Class A | 4.99 | 6019 | 1 | 0 | 1 | 183.00 |
| P2535 | Dawe Neumann | Czech Republic | 2 | Class A | 2.19 | 2569 | 2 | 0 | 1 | 183.00 |
| P2536 | Jonah Martens | Netherlands | 0 | Class A | 3.42 | 7897 | 3 | 0 | 1 | 183.00 |
| P2537 | Yohan Lapouge | France | 2 | Class A | 3.88 | 3500 | 4 | 0 | 1 | 183.00 |
| P2538 | Mathias Jensen7 | Denmark | 3 | Class A | 4.58 | 1208 | 5 | 0 | 1 | 183.00 |
| P2539 | Guillaume Pesty | France | 2 | Class A | 3.41 | 2548 | 2 | 0 | 0 | 183.00 |
| P2540 | Dwight Chappell | United States | 4 | Class A | 2.42 | 1683 | 3 | 0 | 0 | 183.00 |
| P2541 | Filip Józwiak | Poland | 4 | Class A | 4.80 | 3534 | 3 | 0 | 0 | 183.00 |
| P2542 | Jay Smart | United States | 2 | Class A | 3.01 | 2139 | 3 | 0 | 0 | 183.00 |
| P2543 | Joao S Castro | Brazil | 1 | Class B | 3.50 | 4732 | 3 | 0 | 0 | 183.00 |
| P2544 | Carsten Langenbruch | Germany | 5 | Class A | 3.22 | 1485 | 5 | 0 | 0 | 183.00 |
| P2545 | Shin Rikimi | Japan | 7 | Class A | 4.29 | 1049 | 7 | 0 | 0 | 183.00 |
| P2546 | Tyson Boyd | United States | 3 | Class A | 2.42 | 2544 | 2 | 1 | 2 | 182.00 |
| P2547 | Joey Richter | United States | 1 | Class A | 3.31 | 4151 | 3 | 1 | 1 | 182.00 |
| P2548 | Daniel Tipton | United States | 5 | Class B | 2.76 | 1647 | 6 | 1 | 1 | 182.00 |
| P2549 | Henry Meir | United Kingdom | 5 | Class A | 3.59 | 2218 | 6 | 0 | 3 | 182.00 |
| P2550 | Anthony Docquier | Belgium | 5 | Class A | 4.90 | 1889 | 9 | 0 | 3 | 182.00 |
| P2551 | Trent Bell | United States | 3 | Class A | 3.90 | 2163 | 2 | 0 | 2 | 182.00 |
| P2552 | Evaristo Zomeño | Spain | 3 | Class A | 2.02 | 2107 | 5 | 0 | 2 | 182.00 |
| P2553 | Håkon Eide Lindmo | Norway | 1 | Class A | 4.05 | 4173 | 1 | 0 | 1 | 182.00 |
| P2554 | Casey Couckuyt | Belgium | 3 | Class A | 4.85 | 2180 | 3 | 0 | 1 | 182.00 |
| P2555 | Hannes Ueberfeldt | Germany | 1 | Class B | 3.47 | 6074 | 4 | 0 | 1 | 182.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 1436 bis 1470 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1436 | Robin Wabel | Switzerland | 5 | Class A | 4.59 | 2412 | 11 | 1 | 5 | 200.00 |
| P1437 | Riccardo Cirelli | Italy | 2 | Class C | 2.34 | 2007 | 5 | 1 | 4 | 200.00 |
| P1438 | Marcello Mancini3 | Italy | 6 | Class A | 3.46 | 1561 | 5 | 1 | 2 | 200.00 |
| P1439 | Sam Barten | Netherlands | 2 | Class A | 3.35 | 2536 | 4 | 1 | 1 | 200.00 |
| P1440 | Michele Trillo | Italy | 2 | Class A | 2.66 | 2642 | 16 | 0 | 3 | 200.00 |
| P1441 | Fernando Sacramento | Spain | 10 | Class A | 3.05 | 5036 | 2 | 0 | 1 | 200.00 |
| P1442 | Mark Bayliss | United Kingdom | 2 | Class A | 4.68 | 2794 | 3 | 0 | 1 | 200.00 |
| P1443 | Arnau Viñals | Andorra | 8 | Class A | 3.40 | 1192 | 7 | 0 | 1 | 200.00 |
| P1444 | Bram Lenten | Netherlands | 0 | Class A | 4.26 | 7212 | 15 | 13 | 15 | 199.00 |
| P1445 | Luca Leonardi | Italy | 0 | Class A | 2.62 | 6468 | 16 | 7 | 15 | 199.00 |
| P1446 | Baz Erom | United Arab Emirates | 5 | Class A | 3.75 | 2760 | 13 | 3 | 10 | 199.00 |
| P1447 | Rasmus Björklind | Sweden | 4 | Class A | 3.13 | 2210 | 18 | 1 | 8 | 199.00 |
| P1448 | Josh Passow | United States | 4 | Class A | 2.55 | 1800 | 12 | 1 | 5 | 199.00 |
| P1449 | Pedro Del Olmo Jimenez | Spain | 4 | Class B | 3.74 | 1971 | 9 | 1 | 3 | 199.00 |
| P1450 | Justin Harper3 | United States | 7 | Class A | 3.26 | 1637 | 11 | 0 | 7 | 199.00 |
| P1451 | Ryan H Amos | United Kingdom | 1 | Class A | 2.80 | 3083 | 5 | 0 | 4 | 199.00 |
| P1452 | Jos Hoving | Netherlands | 7 | Class A | 2.65 | 1592 | 9 | 0 | 3 | 199.00 |
| P1453 | Bryan Rezer | France | 3 | Class A | 3.70 | 2505 | 4 | 0 | 1 | 199.00 |
| P1454 | Jack VH James | United Kingdom | 0 | Class A | 2.32 | 8322 | 18 | 12 | 18 | 198.00 |
| P1455 | Nicolai N Pedersen | Denmark | 0 | Class A | 3.95 | 10203 | 6 | 6 | 6 | 198.00 |
| P1456 | Théo Ribbi | Switzerland | 3 | Class A | 2.23 | 1600 | 7 | 2 | 4 | 198.00 |
| P1457 | Quentin Prat | France | 3 | Class A | 2.31 | 2083 | 6 | 1 | 2 | 198.00 |
| P1458 | Frigyes Rajnai | Hungary | 3 | Class A | 2.36 | 2460 | 6 | 0 | 5 | 198.00 |
| P1459 | Gustavo Ehler | Brazil | 7 | Class B | 2.42 | 1451 | 7 | 0 | 2 | 198.00 |
| P1460 | James Upton2 | United Kingdom | 1 | Class A | 2.75 | 3220 | 2 | 0 | 1 | 198.00 |
| P1461 | Marcell Hegedüs | Hungary | 3 | Class A | 2.72 | 1868 | 5 | 0 | 1 | 198.00 |
| P1462 | Thomas Walter7 | Germany | 3 | Class A | 3.52 | 2196 | 5 | 0 | 1 | 198.00 |
| P1463 | Dennis Richter3 | Germany | 6 | Class A | 3.40 | 1284 | 5 | 0 | 0 | 198.00 |
| P1464 | Aron Plachta | Germany | 10 | Class A | 2.57 | 2151 | 25 | 2 | 11 | 197.00 |
| P1465 | Ghyslain Gagnon | Canada | 4 | Class A | 3.27 | 2559 | 21 | 2 | 9 | 197.00 |
| P1466 | Abel Sallán | Spain | 0 | Class A | 2.38 | 6955 | 3 | 2 | 3 | 197.00 |
| P1467 | Claude Vandevelde | Belgium | 7 | Class A | 2.25 | 1307 | 6 | 1 | 2 | 197.00 |
| P1468 | Henry Jackson4 | United Kingdom | 2 | Class A | 1.87 | 3088 | 8 | 1 | 2 | 197.00 |
| P1469 | Kirill Pochenkov | Belarus | 0 | Class B | 2.64 | 6718 | 6 | 0 | 5 | 197.00 |
| P1470 | Fabian Paul2 | Germany | 8 | Class B | 4.65 | 1580 | 15 | 0 | 3 | 197.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 4971 bis 5005 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P4971 | Will James Finnerty | Australia | 10 | Class D | 1.50 | 754 | 5 | 0 | 1 | 32.00 |
| P4972 | Aiden Redman2 | Australia | 4 | Class A | 3.20 | 1877 | 1 | 0 | 0 | 32.00 |
| P4973 | Ákos Szabó4 | Germany | 10 | Class A | 4.77 | 2064 | 1 | 0 | 0 | 32.00 |
| P4974 | Alessandro Domina | Italy | 7 | Class C | 2.66 | 1080 | 1 | 0 | 0 | 32.00 |
| P4975 | Alexander Hendrex | United States | 3 | Class A | 1.27 | 2225 | 1 | 0 | 0 | 32.00 |
| P4976 | Alexandros Christodoulos | Ukraine | 8 | Class C | 3.86 | 2252 | 1 | 0 | 0 | 32.00 |
| P4977 | Antonio Fructuoso | Spain | 8 | Class A | 1.61 | 1576 | 1 | 0 | 0 | 32.00 |
| P4978 | Arman Tursynbek | Kazakhstan | 7 | Class C | 2.30 | 1154 | 1 | 0 | 0 | 32.00 |
| P4979 | Austin Pendergrass | United States | 8 | Class B | 3.44 | 996 | 1 | 0 | 0 | 32.00 |
| P4980 | Benjamin Hornibrook | Australia | 8 | Class A | 4.13 | 1613 | 1 | 0 | 0 | 32.00 |
| P4981 | Bodie Kleypas | United States | 9 | Class B | 2.41 | 445 | 1 | 0 | 0 | 32.00 |
| P4982 | Brynner Christiansen | United States | 10 | Class C | 2.48 | 1307 | 1 | 0 | 0 | 32.00 |
| P4983 | Cai Sing | China | 10 | Class C | 2.56 | 1694 | 1 | 0 | 0 | 32.00 |
| P4984 | Carl Giele | Netherlands | 6 | Class B | 1.41 | 1595 | 1 | 0 | 0 | 32.00 |
| P4985 | Corey Lacroix | United States | 9 | Class A | 2.92 | 1086 | 1 | 0 | 0 | 32.00 |
| P4986 | Daniel Aitchison | Australia | 8 | Class B | 2.47 | 1661 | 1 | 0 | 0 | 32.00 |
| P4987 | Daniel Courtemanche | Canada | 8 | Class A | 2.41 | 1267 | 1 | 0 | 0 | 32.00 |
| P4988 | David Malone6 | United States | 10 | Class A | 2.15 | 1310 | 1 | 0 | 0 | 32.00 |
| P4989 | Donald Berry | United States | 8 | Class D | 2.88 | 827 | 1 | 0 | 0 | 32.00 |
| P4990 | Erik Plazier | Netherlands | 4 | Class A | 3.50 | 1736 | 1 | 0 | 0 | 32.00 |
| P4991 | Ethan Davies | United Kingdom | 3 | Class A | 3.19 | 2730 | 1 | 0 | 0 | 32.00 |
| P4992 | Franco Leonel Melillo | Argentina | 6 | Class B | 3.23 | 1488 | 1 | 0 | 0 | 32.00 |
| P4993 | Frederik Deelstra | Netherlands | 4 | Class A | 3.30 | 1858 | 1 | 0 | 0 | 32.00 |
| P4994 | George Palko | United States | 9 | Class A | 2.35 | 1229 | 1 | 0 | 0 | 32.00 |
| P4995 | Greg Langford | United States | 8 | Class A | 1.52 | 811 | 1 | 0 | 0 | 32.00 |
| P4996 | Gregg Huls | United States | 8 | Class A | 3.39 | 1532 | 1 | 0 | 0 | 32.00 |
| P4997 | Guilherme Gomes10 | Portugal | 5 | Class B | 2.25 | 1295 | 1 | 0 | 0 | 32.00 |
| P4998 | Gustavo Mueller | Brazil | 10 | Class D | 2.63 | 1223 | 1 | 0 | 0 | 32.00 |
| P4999 | Gustavo Toniolo | Brazil | 8 | Class C | 2.18 | 906 | 1 | 0 | 0 | 32.00 |
| P5000 | Henk Jan Ober | Netherlands | 6 | Class A | 2.63 | 1361 | 1 | 0 | 0 | 32.00 |
| P5001 | Ilya Glazunov | Kazakhstan | 8 | Class D | 2.56 | 939 | 1 | 0 | 0 | 32.00 |
| P5002 | Jack Adrian Dunn | Australia | 9 | Class B | 2.55 | 1064 | 1 | 0 | 0 | 32.00 |
| P5003 | John Bomar | United States | 8 | Class C | 2.54 | 531 | 1 | 0 | 0 | 32.00 |
| P5004 | Jonathan Salazar2 | United States | 5 | Class B | 2.96 | 1542 | 1 | 0 | 0 | 32.00 |
| P5005 | Joseph Tran5 | Australia | 10 | Class D | 2.94 | 1515 | 1 | 0 | 0 | 32.00 |