Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 2066 bis 2100 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2066 | JW White | United States | 4 | Class A | 2.51 | 2093 | 9 | 0 | 1 | 213.00 |
| P2067 | Dmitriy Pashin | Antarctica | 6 | Class A | 1.65 | 1829 | 12 | 0 | 1 | 213.00 |
| P2068 | Daniel Glez | Spain | 1 | Class B | 2.83 | 2511 | 7 | 0 | 0 | 213.00 |
| P2069 | Luis M Ferreira | Portugal | 5 | Class A | 2.15 | 1591 | 9 | 0 | 0 | 213.00 |
| P2070 | Jaakko Junnila | Finland | 0 | Class A | 2.00 | 6537 | 21 | 12 | 19 | 212.00 |
| P2071 | Rodri Fernández | Spain | 3 | Class A | 3.00 | 2106 | 9 | 1 | 2 | 212.00 |
| P2072 | Dmitry Burzum | Kazakhstan | 7 | Class B | 2.53 | 1140 | 22 | 0 | 4 | 212.00 |
| P2073 | Mike Hamlin | United States | 3 | Class A | 3.44 | 2100 | 3 | 0 | 2 | 212.00 |
| P2074 | Marshall Skare | United States | 1 | Class A | 3.60 | 3104 | 4 | 0 | 2 | 212.00 |
| P2075 | Szymon Gron | Poland | 4 | Class B | 3.47 | 1989 | 5 | 0 | 2 | 212.00 |
| P2076 | David Narvaez | Spain | 2 | Class A | 3.58 | 2824 | 12 | 0 | 2 | 212.00 |
| P2077 | Alexander Cambell Kjøller | Denmark | 1 | Class B | 2.62 | 3165 | 1 | 0 | 1 | 212.00 |
| P2078 | Dudley Stewhaven | Canada | 1 | Class A | 4.43 | 3365 | 3 | 0 | 1 | 212.00 |
| P2079 | Tim Rose | Germany | 3 | Class A | 4.80 | 2724 | 3 | 0 | 1 | 212.00 |
| P2080 | Toshihiko Suzuki | Japan | 3 | Class B | 4.99 | 1795 | 5 | 0 | 1 | 212.00 |
| P2081 | Erik Belejkanic | Slovakia | 6 | Class A | 4.99 | 2100 | 5 | 0 | 0 | 212.00 |
| P2082 | Fernando Crissi | Argentina | 4 | Class A | 4.56 | 1946 | 5 | 0 | 0 | 212.00 |
| P2083 | Davut Kayman | Germany | 1 | Class A | 4.87 | 2989 | 6 | 0 | 0 | 212.00 |
| P2084 | Matthew Cheney | United States | 4 | Class B | 3.61 | 1093 | 8 | 0 | 0 | 212.00 |
| P2085 | Tyler Bell10 | United States | 7 | Class B | 3.30 | 1400 | 10 | 0 | 0 | 212.00 |
| P2086 | Malden Mliosevic | Montenegro | 0 | Class A | 2.79 | 7058 | 31 | 6 | 20 | 211.00 |
| P2087 | Kenneth Ayson | Spain | 6 | Class A | 3.54 | 2339 | 8 | 1 | 3 | 211.00 |
| P2088 | Nick Trappe | Germany | 1 | Class A | 4.40 | 3933 | 6 | 0 | 4 | 211.00 |
| P2089 | Nicholas Balaj | United States | 5 | Class A | 2.54 | 1826 | 6 | 0 | 3 | 211.00 |
| P2090 | Martin Taylor4 | United States | 4 | Class A | 4.29 | 2394 | 5 | 0 | 2 | 211.00 |
| P2091 | Eze Godoy | Argentina | 2 | Class A | 2.39 | 2528 | 6 | 0 | 2 | 211.00 |
| P2092 | James Mason12 | Australia | 4 | Class A | 1.55 | 2084 | 2 | 0 | 1 | 211.00 |
| P2093 | Lauri Tilus2 | Finland | 1 | Class A | 3.17 | 3400 | 2 | 0 | 1 | 211.00 |
| P2094 | Cristina Fuster | Antarctica | 2 | Class A | 4.99 | 2611 | 5 | 0 | 1 | 211.00 |
| P2095 | Brandon Sucrese | United States | 4 | Class A | 1.55 | 1512 | 3 | 0 | 0 | 211.00 |
| P2096 | Antonio Guerrero3 | Spain | 6 | Class A | 3.26 | 1859 | 6 | 0 | 0 | 211.00 |
| P2097 | Vaughn Beesley | USA - IN | 0 | Class C | 2.21 | 5243 | 3 | 1 | 2 | 210.00 |
| P2098 | Anton Shirokov | Belarus | 2 | Class A | 4.60 | 4295 | 4 | 1 | 2 | 210.00 |
| P2099 | Philipp Kößmeier | Germany | 2 | Class A | 2.31 | 2612 | 7 | 1 | 1 | 210.00 |
| P2100 | Guevara A Ismael | Mexico | 8 | Class A | 4.84 | 1893 | 5 | 0 | 2 | 210.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 11551 bis 11585 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P11551 | Hayden E Gibson | United States | 5 | Class B | 3.49 | 1466 | 1 | 0 | 0 | 16.00 |
| P11552 | IL Hendriks | Netherlands | 6 | Class A | 2.69 | 1556 | 1 | 0 | 0 | 16.00 |
| P11553 | James Mower | United Kingdom | 5 | Class A | 3.57 | 2053 | 1 | 0 | 0 | 16.00 |
| P11554 | Jason Stone5 | United States | 3 | Class A | 3.62 | 2820 | 1 | 0 | 0 | 16.00 |
| P11555 | Johan Fabi | Venezuela | 7 | Class B | 2.53 | 1172 | 1 | 0 | 0 | 16.00 |
| P11556 | John Bates7 | United States | 10 | Class A | 2.26 | 1264 | 1 | 0 | 0 | 16.00 |
| P11557 | Jonas Lorenz | Germany | 5 | Class B | 2.45 | 1368 | 1 | 0 | 0 | 16.00 |
| P11558 | Jordan T Reece | United States | 6 | Class A | 3.50 | 1404 | 1 | 0 | 0 | 16.00 |
| P11559 | Jose Amusategui | Spain | 3 | Class D | 2.83 | 1524 | 1 | 0 | 0 | 16.00 |
| P11560 | Josep Sabatés | Spain | 3 | Class A | 2.45 | 1920 | 1 | 0 | 0 | 16.00 |
| P11561 | Juan Olmo | Spain | 8 | Class B | 3.44 | 1347 | 1 | 0 | 0 | 16.00 |
| P11562 | Kacper Libera | Poland | 2 | Class B | 2.43 | 2284 | 1 | 0 | 0 | 16.00 |
| P11563 | Kim de Korte | Netherlands | 2 | Class A | 2.47 | 2118 | 1 | 0 | 0 | 16.00 |
| P11564 | Luchang Xu | China | 6 | Class B | 2.78 | 1799 | 1 | 0 | 0 | 16.00 |
| P11565 | Mac Coyne | USA - MI | 4 | Class A | 2.41 | 1683 | 1 | 0 | 0 | 16.00 |
| P11566 | Matus Sottnik | Slovakia | 3 | Class A | 2.38 | 1547 | 1 | 0 | 0 | 16.00 |
| P11567 | Maximilien Degeye | Belgium | 3 | Class A | 3.44 | 2144 | 1 | 0 | 0 | 16.00 |
| P11568 | Michael Mantl | Austria | 7 | Class A | 2.38 | 1457 | 1 | 0 | 0 | 16.00 |
| P11569 | Nathan Davis | United States | 4 | Class B | 2.24 | 1452 | 1 | 0 | 0 | 16.00 |
| P11570 | Patrick Mahoney6 | United Kingdom | 5 | Class A | 3.30 | 1825 | 1 | 0 | 0 | 16.00 |
| P11571 | Peter Greenwood | United Kingdom | 5 | Class A | 1.03 | 1365 | 1 | 0 | 0 | 16.00 |
| P11572 | Pios Nuangki | Australia | 9 | Class B | 2.87 | 734 | 1 | 0 | 0 | 16.00 |
| P11573 | Przemyslaw Zender | Poland | 4 | Class A | 2.42 | 1282 | 1 | 0 | 0 | 16.00 |
| P11574 | R.J.A Den Engeslman | Netherlands | 8 | Class A | 3.48 | 1412 | 1 | 0 | 0 | 16.00 |
| P11575 | Sebastian Herrera | Colombia | 5 | Class A | 4.99 | 1835 | 1 | 0 | 0 | 16.00 |
| P11576 | Sebastian Sitja | Chile | 6 | Class A | 4.57 | 1372 | 1 | 0 | 0 | 16.00 |
| P11577 | Ted Keep2 | United Kingdom | 2 | Class A | 4.52 | 2683 | 1 | 0 | 0 | 16.00 |
| P11578 | Travis Allen6 | United States | 10 | Class A | 4.99 | 1718 | 1 | 0 | 0 | 16.00 |
| P11579 | Tygs Delgado | Portugal | 7 | Class B | 2.10 | 1106 | 1 | 0 | 0 | 16.00 |
| P11580 | Tyler Knaub | United States | 6 | Class A | 3.47 | 1747 | 1 | 0 | 0 | 16.00 |
| P11581 | Valeriy Kvadratov | Kazakhstan | 5 | Class B | 2.33 | 2068 | 1 | 0 | 0 | 16.00 |
| P11582 | Wagner Alexandre Da Silva | Brazil | 9 | Class A | 2.27 | 811 | 1 | 0 | 0 | 16.00 |
| P11583 | Anton Korbut | Spain | 10 | Class C | 2.80 | 1662 | 2 | 0 | 0 | 16.00 |
| P11584 | Ethan Williamon | United States | 8 | Class B | 2.64 | 1232 | 2 | 0 | 0 | 16.00 |
| P11585 | Jamie Petters2 | United Kingdom | 1 | Class B | 2.00 | 3267 | 2 | 0 | 0 | 16.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 5181 bis 5215 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P5181 | Léon Papke | Germany | 7 | Class A | 2.05 | 845 | 2 | 0 | 0 | 30.00 |
| P5182 | Lucas Shakesby | Norway | 8 | Class B | 2.61 | 937 | 2 | 0 | 0 | 30.00 |
| P5183 | Rui Li3 | China | 10 | Class C | 2.65 | 566 | 2 | 0 | 0 | 30.00 |
| P5184 | Roger Rodriguez2 | United States | 9 | Class D | 2.47 | 939 | 3 | 0 | 0 | 30.00 |
| P5185 | Štefan Barudiak | Slovakia | 9 | Class D | 2.77 | 799 | 3 | 0 | 0 | 30.00 |
| P5186 | Tao Wang4 | China | 10 | Class C | 3.09 | 470 | 3 | 0 | 0 | 30.00 |
| P5187 | Tim Bandy | USA - CA | 10 | Class B | 1.17 | 1956 | 3 | 0 | 0 | 30.00 |
| P5188 | Yanislav Marazov | Bulgaria | 10 | Class D | 3.76 | 1391 | 3 | 0 | 0 | 30.00 |
| P5189 | Jan Pückler | Germany | 10 | Class C | 1.11 | 762 | 4 | 0 | 0 | 30.00 |
| P5190 | Jean-Michel Tremblay2 | Canada | 9 | Class D | 2.29 | 417 | 4 | 0 | 0 | 30.00 |
| P5191 | Carolinne Walker | Brazil | 9 | Class B | 2.19 | 263 | 6 | 0 | 0 | 30.00 |
| P5192 | Tim Grützmacher | Germany | 9 | Class D | 2.51 | 470 | 20 | 0 | 0 | 30.00 |
| P5193 | Abdul Rauuf | Singapore | 9 | Class D | 2.82 | 1011 | 1 | 0 | 1 | 29.00 |
| P5194 | Ádám Fehér | Hungary | 9 | Class B | 2.67 | 710 | 1 | 0 | 1 | 29.00 |
| P5195 | Colin D Howard | United Kingdom | 3 | Class A | 2.28 | 2448 | 1 | 0 | 1 | 29.00 |
| P5196 | Petar Loncaric | Croatia | 3 | Class A | 1.34 | 2128 | 1 | 0 | 1 | 29.00 |
| P5197 | Patrick Allen Jr | United States | 9 | Class C | 3.72 | 464 | 2 | 0 | 1 | 29.00 |
| P5198 | Aitor Gonzalez | Switzerland | 3 | Class A | 2.02 | 3813 | 1 | 0 | 0 | 29.00 |
| P5199 | Alejandro Lopez22 | Mexico | 8 | Class D | 2.80 | 1121 | 1 | 0 | 0 | 29.00 |
| P5200 | Alex W Johnson | USA - WI | 7 | Class B | 2.21 | 1218 | 1 | 0 | 0 | 29.00 |
| P5201 | Alexander Steckl | United States | 8 | Class C | 2.71 | 1019 | 1 | 0 | 0 | 29.00 |
| P5202 | Andrew Whites | United States | 7 | Class C | 2.11 | 1252 | 1 | 0 | 0 | 29.00 |
| P5203 | Bastian Garnier | France | 8 | Class A | 2.52 | 1507 | 1 | 0 | 0 | 29.00 |
| P5204 | Bradley Leach | Australia | 10 | Class A | 2.67 | 1493 | 1 | 0 | 0 | 29.00 |
| P5205 | Caden Robbins2 | United States | 6 | Class B | 2.24 | 1645 | 1 | 0 | 0 | 29.00 |
| P5206 | Cesar Estrada2 | Mexico | 10 | Class D | 2.67 | 717 | 1 | 0 | 0 | 29.00 |
| P5207 | Chris Pennekamp | United States | 4 | Class B | 2.38 | 1990 | 1 | 0 | 0 | 29.00 |
| P5208 | Colton Alderman | United States | 6 | Class C | 2.34 | 1597 | 1 | 0 | 0 | 29.00 |
| P5209 | Cyrus Deng | Hong Kong (CN) | 7 | Class D | 2.70 | 1138 | 1 | 0 | 0 | 29.00 |
| P5210 | Daniel Kleber15 | Germany | 6 | Class D | 2.30 | 1240 | 1 | 0 | 0 | 29.00 |
| P5211 | David Munoz | United States | 9 | Class B | 2.18 | 623 | 1 | 0 | 0 | 29.00 |
| P5212 | Diego Agustin Bustamante | Argentina | 9 | Class B | 2.36 | 1216 | 1 | 0 | 0 | 29.00 |
| P5213 | Edward White5 | Canada | 2 | Class B | 3.44 | 2156 | 1 | 0 | 0 | 29.00 |
| P5214 | Egor Parshin | Kazakhstan | 4 | Class B | 2.23 | 1372 | 1 | 0 | 0 | 29.00 |
| P5215 | Felix Desiderato | Germany | 9 | Class B | 2.89 | 1222 | 1 | 0 | 0 | 29.00 |