Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 8471 bis 8505 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P8471 | Scott Olson2 | United States | 8 | Class A | 2.20 | 1009 | 1 | 0 | 0 | 33.00 |
| P8472 | Serge Hofmann | Switzerland | 2 | Class A | 1.43 | 2268 | 1 | 0 | 0 | 33.00 |
| P8473 | Tamer Elbaga | United States | 2 | Class A | 4.71 | 2525 | 1 | 0 | 0 | 33.00 |
| P8474 | Victor Carús | Brazil | 10 | Class A | 2.08 | 742 | 1 | 0 | 0 | 33.00 |
| P8475 | Vladislav Fofonov | Serbia | 4 | Class A | 3.57 | 1773 | 1 | 0 | 0 | 33.00 |
| P8476 | Alexander Rönnbäck | Sweden | 4 | Class A | 2.47 | 2071 | 2 | 0 | 0 | 33.00 |
| P8477 | Andrea Bollato | Italy | 6 | Class A | 4.08 | 1040 | 2 | 0 | 0 | 33.00 |
| P8478 | Cemo Altınova2 | Türkiye | 6 | Class B | 2.76 | 1145 | 2 | 0 | 0 | 33.00 |
| P8479 | Christian Bretzke2 | Germany | 8 | Class A | 4.45 | 968 | 2 | 0 | 0 | 33.00 |
| P8480 | Jean Paul Roeloffzen | Netherlands | 4 | Class A | 2.12 | 1507 | 2 | 0 | 0 | 33.00 |
| P8481 | John Voigt | United States | 4 | Class A | 3.14 | 1722 | 2 | 0 | 0 | 33.00 |
| P8482 | Lewis Blundell | United Kingdom | 8 | Class A | 2.54 | 869 | 2 | 0 | 0 | 33.00 |
| P8483 | Malte Hamann | Germany | 2 | Class C | 2.48 | 2340 | 2 | 0 | 0 | 33.00 |
| P8484 | Taiqi Zhang | China | 8 | Class B | 3.68 | 1108 | 3 | 0 | 0 | 33.00 |
| P8485 | Lance Lewin | United States | 9 | Class A | 1.80 | 856 | 4 | 0 | 0 | 33.00 |
| P8486 | Stephen Lebis | Netherlands | 9 | Class A | 2.70 | 1214 | 4 | 0 | 0 | 33.00 |
| P8487 | Cheng Zhu | China | 10 | Class B | 2.35 | 1128 | 6 | 0 | 0 | 33.00 |
| P8488 | Adrian Adams | United States | 2 | Class A | 3.37 | 2131 | 1 | 0 | 0 | 32.00 |
| P8489 | Alan Espinosa | Mexico | 5 | Class A | 3.46 | 1873 | 1 | 0 | 0 | 32.00 |
| P8490 | Artem Grankin | Kyrgyzstan | 3 | Class A | 3.71 | 1851 | 1 | 0 | 0 | 32.00 |
| P8491 | Boril Shishkov | Czech Republic | 8 | Class A | 4.19 | 1142 | 1 | 0 | 0 | 32.00 |
| P8492 | Clifford Padgett | United States | 2 | Class A | 3.67 | 2783 | 1 | 0 | 0 | 32.00 |
| P8493 | Daniel Hoffmann5 | Germany | 2 | Class A | 2.17 | 2522 | 1 | 0 | 0 | 32.00 |
| P8494 | Dawid Skrzypski | Poland | 6 | Class A | 3.61 | 1509 | 1 | 0 | 0 | 32.00 |
| P8495 | Didier Fuente | Dominican Republic | 7 | Class B | 3.53 | 1221 | 1 | 0 | 0 | 32.00 |
| P8496 | Dominick Goad | United States | 9 | Class A | 1.91 | 754 | 1 | 0 | 0 | 32.00 |
| P8497 | Erik Queiroz | Brazil | 2 | Class A | 2.07 | 2778 | 1 | 0 | 0 | 32.00 |
| P8498 | Harold Wilson2 | United States | 8 | Class A | 4.99 | 1311 | 1 | 0 | 0 | 32.00 |
| P8499 | Heinrich Weiss | Germany | 5 | Class A | 2.06 | 1341 | 1 | 0 | 0 | 32.00 |
| P8500 | Hudson Joe | United States | 7 | Class A | 2.37 | 2232 | 1 | 0 | 0 | 32.00 |
| P8501 | Ivan Sanchez17 | Venezuela | 2 | Class D | 2.18 | 1515 | 1 | 0 | 0 | 32.00 |
| P8502 | Jakub Gasparovic2 | Slovakia | 5 | Class C | 2.49 | 2177 | 1 | 0 | 0 | 32.00 |
| P8503 | Jared Lovesee | United States | 7 | Class B | 2.45 | 1399 | 1 | 0 | 0 | 32.00 |
| P8504 | Jared Trapiello | Spain | 4 | Class B | 2.42 | 2163 | 1 | 0 | 0 | 32.00 |
| P8505 | Jeremy Hamblin | Guam (US) | 5 | Class A | 2.72 | 1892 | 1 | 0 | 0 | 32.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 9206 bis 9240 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9206 | Sander Lap | Netherlands | 7 | Class A | 2.36 | 1313 | 1 | 0 | 0 | 42.00 |
| P9207 | Simon Granda Garcia | Palestine | 7 | Class A | 3.76 | 1580 | 1 | 0 | 0 | 42.00 |
| P9208 | Snorre Müller | Germany | 3 | Class A | 2.31 | 2136 | 1 | 0 | 0 | 42.00 |
| P9209 | Stefan Roggendorf | Germany | 4 | Class B | 2.07 | 1738 | 1 | 0 | 0 | 42.00 |
| P9210 | Steven Morrell | United Kingdom | 4 | Class B | 2.65 | 2002 | 1 | 0 | 0 | 42.00 |
| P9211 | Tony Core | United States | 6 | Class A | 4.51 | 1390 | 1 | 0 | 0 | 42.00 |
| P9212 | Tumay Gerek | Türkiye | 8 | Class A | 4.81 | 751 | 1 | 0 | 0 | 42.00 |
| P9213 | Unai Cabo2 | Spain | 0 | Class A | 2.34 | 5115 | 1 | 0 | 0 | 42.00 |
| P9214 | Yunpeng Zhu | China | 4 | Class A | 2.24 | 2499 | 1 | 0 | 0 | 42.00 |
| P9215 | Andrew Cone | United States | 4 | Class B | 1.28 | 1609 | 2 | 0 | 0 | 42.00 |
| P9216 | Andrew Steele4 | United Kingdom | 6 | Class B | 2.78 | 1385 | 2 | 0 | 0 | 42.00 |
| P9217 | Brad J Cooper | Australia | 2 | Class A | 2.26 | 3332 | 2 | 0 | 0 | 42.00 |
| P9218 | Corrado Benvenuto | Italy | 8 | Class B | 2.29 | 1345 | 2 | 0 | 0 | 42.00 |
| P9219 | Furkan Nehir | Türkiye | 8 | Class B | 3.19 | 1038 | 2 | 0 | 0 | 42.00 |
| P9220 | Gabriel Dario | Brazil | 6 | Class B | 1.40 | 1518 | 2 | 0 | 0 | 42.00 |
| P9221 | Glenn Van Hoecke2 | Belgium | 5 | Class A | 3.13 | 1723 | 2 | 0 | 0 | 42.00 |
| P9222 | Hamilton Nogaroli | Brazil | 8 | Class A | 2.56 | 1293 | 2 | 0 | 0 | 42.00 |
| P9223 | Isaac Tarula | United States | 4 | Class B | 2.24 | 1181 | 2 | 0 | 0 | 42.00 |
| P9224 | José Manuel Ruiz | Venezuela | 1 | Class A | 2.16 | 2766 | 2 | 0 | 0 | 42.00 |
| P9225 | Krisztián Hardi | Hungary | 3 | Class A | 4.99 | 2067 | 2 | 0 | 0 | 42.00 |
| P9226 | Lluc Roig | Spain | 6 | Class B | 2.42 | 1475 | 2 | 0 | 0 | 42.00 |
| P9227 | Lucas Hepp | Germany | 4 | Class A | 4.92 | 2949 | 2 | 0 | 0 | 42.00 |
| P9228 | Mayco Marinovich | Argentina | 1 | Class A | 2.45 | 3090 | 2 | 0 | 0 | 42.00 |
| P9229 | Michael Schaberl2 | Germany | 7 | Class B | 2.32 | 1267 | 2 | 0 | 0 | 42.00 |
| P9230 | Oliver Kraft | Germany | 5 | Class A | 1.36 | 1591 | 2 | 0 | 0 | 42.00 |
| P9231 | Pascal Näther2 | Germany | 8 | Class A | 2.36 | 1281 | 2 | 0 | 0 | 42.00 |
| P9232 | Pedro Gonzaga | Brazil | 5 | Class B | 2.31 | 1789 | 2 | 0 | 0 | 42.00 |
| P9233 | Timm Sachse | Germany | 3 | Class A | 3.56 | 2824 | 2 | 0 | 0 | 42.00 |
| P9234 | Vitor Torres3 | United Kingdom | 3 | Class B | 2.68 | 1966 | 2 | 0 | 0 | 42.00 |
| P9235 | Adam Kyles | Australia | 5 | Class C | 2.54 | 1170 | 3 | 0 | 0 | 42.00 |
| P9236 | Adrian Rich | United Kingdom | 5 | Class A | 3.74 | 1901 | 3 | 0 | 0 | 42.00 |
| P9237 | Andrus Kuusk | Estonia | 9 | Class C | 2.85 | 803 | 3 | 0 | 0 | 42.00 |
| P9238 | Bc Iordache | Netherlands | 7 | Class B | 2.16 | 1122 | 3 | 0 | 0 | 42.00 |
| P9239 | Charlie Clague | United Kingdom | 6 | Class A | 2.54 | 1425 | 3 | 0 | 0 | 42.00 |
| P9240 | Chase Jacobson | United States | 9 | Class A | 3.46 | 1594 | 3 | 0 | 0 | 42.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 5461 bis 5495 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P5461 | James Newman14 | United Kingdom | 5 | Class D | 2.70 | 1560 | 1 | 0 | 0 | 26.00 |
| P5462 | Jannik Michel | Germany | 3 | Class C | 2.62 | 2137 | 1 | 0 | 0 | 26.00 |
| P5463 | Joseph Crabb | United States | 6 | Class A | 3.22 | 1476 | 1 | 0 | 0 | 26.00 |
| P5464 | Karl Wells | United States | 9 | Class D | 1.82 | 478 | 1 | 0 | 0 | 26.00 |
| P5465 | Kasper Rossen | Denmark | 8 | Class D | 2.14 | 975 | 1 | 0 | 0 | 26.00 |
| P5466 | Kurt Jackson | United States | 9 | Class C | 4.28 | 564 | 1 | 0 | 0 | 26.00 |
| P5467 | Lautaro Bruna | Argentina | 7 | Class C | 2.42 | 1452 | 1 | 0 | 0 | 26.00 |
| P5468 | Matthew Warwas | Poland | 10 | Class A | 2.53 | 1269 | 1 | 0 | 0 | 26.00 |
| P5469 | Max Gurr2 | Germany | 6 | Class A | 4.99 | 2065 | 1 | 0 | 0 | 26.00 |
| P5470 | Maxime Morice | France | 5 | Class C | 2.88 | 1684 | 1 | 0 | 0 | 26.00 |
| P5471 | Michael Kim10 | United States | 9 | Class C | 2.31 | 471 | 1 | 0 | 0 | 26.00 |
| P5472 | Nerolf Ukkong | United States | 10 | Class D | 2.39 | 1369 | 1 | 0 | 0 | 26.00 |
| P5473 | Nicolas Berardo | Argentina | 7 | Class B | 2.51 | 1353 | 1 | 0 | 0 | 26.00 |
| P5474 | Quinton Carpenter | Canada | 5 | Class A | 2.75 | 2010 | 1 | 0 | 0 | 26.00 |
| P5475 | Remy De Groot | Netherlands | 9 | Class C | 1.31 | 107 | 1 | 0 | 0 | 26.00 |
| P5476 | Rustem Makhmutov | Serbia | 6 | Class A | 3.26 | 1246 | 1 | 0 | 0 | 26.00 |
| P5477 | Ryan Mayr | USA - WI | 3 | Class B | 2.34 | 1726 | 1 | 0 | 0 | 26.00 |
| P5478 | Sergiu Nicula | Romania | 7 | Class D | 3.19 | 1553 | 1 | 0 | 0 | 26.00 |
| P5479 | Severin Rothlauf | Germany | 9 | Class C | 2.62 | 1346 | 1 | 0 | 0 | 26.00 |
| P5480 | Sindri Ferdinand | United States | 10 | Class A | 1.16 | 1453 | 1 | 0 | 0 | 26.00 |
| P5481 | Teodosio Manuel Ramos Nuñez | Spain | 9 | Class A | 2.69 | 1201 | 1 | 0 | 0 | 26.00 |
| P5482 | Thomas Graviou2 | France | 7 | Class B | 2.08 | 2122 | 1 | 0 | 0 | 26.00 |
| P5483 | Timothy R Miles | Australia | 2 | Class A | 4.48 | 3470 | 1 | 0 | 0 | 26.00 |
| P5484 | Timothy Tolar | United States | 10 | Class D | 1.72 | 549 | 1 | 0 | 0 | 26.00 |
| P5485 | Vianney Haag | France | 7 | Class A | 2.38 | 1451 | 1 | 0 | 0 | 26.00 |
| P5486 | Volodymyr Mykhayliv | Portugal | 5 | Class B | 2.24 | 1771 | 1 | 0 | 0 | 26.00 |
| P5487 | Will Petzoldt | United States | 10 | Class B | 3.54 | 2091 | 1 | 0 | 0 | 26.00 |
| P5488 | Yixin Yu | China | 3 | Class C | 3.11 | 2449 | 1 | 0 | 0 | 26.00 |
| P5489 | Zachary Trueblood | United States | 5 | Class B | 2.67 | 1487 | 1 | 0 | 0 | 26.00 |
| P5490 | Agustin Aguirre4 | Argentina | 6 | Class C | 1.22 | 942 | 2 | 0 | 0 | 26.00 |
| P5491 | Aleh Baraban | Lithuania | 7 | Class C | 2.83 | 831 | 2 | 0 | 0 | 26.00 |
| P5492 | Christopher Roska | USA - ND | 9 | Class D | 1.89 | 539 | 2 | 0 | 0 | 26.00 |
| P5493 | Dennis Saldanha | Brazil | 4 | Class A | 2.35 | 2124 | 2 | 0 | 0 | 26.00 |
| P5494 | Florian Schmitt4 | Germany | 10 | Class D | 2.58 | 1080 | 2 | 0 | 0 | 26.00 |
| P5495 | Jason Mair | Angola | 3 | Class C | 3.31 | 1899 | 2 | 0 | 0 | 26.00 |