Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 1051 bis 1085 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1051 | Maxim Merzlyakov | Thailand | 0 | Class A | 3.58 | 4292 | 9 | 1 | 4 | 329.00 |
| P1052 | Filipe B Nunez | Brazil | 2 | Class A | 4.41 | 2555 | 5 | 1 | 3 | 329.00 |
| P1053 | Thomas Behle | Germany | 2 | Class A | 4.99 | 2619 | 4 | 0 | 3 | 329.00 |
| P1054 | Victor Nicolae | Romania | 0 | Class A | 2.37 | 5450 | 4 | 0 | 2 | 329.00 |
| P1055 | Pedro Fernández | Spain | 0 | Class A | 3.29 | 5618 | 14 | 1 | 8 | 328.00 |
| P1056 | Robert Viglione | United States | 1 | Class A | 2.56 | 2852 | 4 | 1 | 2 | 328.00 |
| P1057 | Eric Coignet | France | 5 | Class A | 2.76 | 1776 | 20 | 0 | 4 | 328.00 |
| P1058 | Silvio Colditz | Germany | 2 | Class B | 1.53 | 3115 | 12 | 0 | 3 | 328.00 |
| P1059 | Gergely Csikós | Hungary | 2 | Class A | 3.64 | 2659 | 4 | 0 | 2 | 328.00 |
| P1060 | Rehan Hakim2 | Germany | 0 | Class B | 1.58 | 5356 | 4 | 0 | 2 | 328.00 |
| P1061 | Maxwell M Phillips | Netherlands | 3 | Class A | 3.70 | 6243 | 6 | 0 | 2 | 328.00 |
| P1062 | Austin J Magill | Ireland | 1 | Class A | 1.41 | 3200 | 4 | 0 | 1 | 328.00 |
| P1063 | Chris Barns | Australia | 1 | Class A | 3.36 | 2666 | 7 | 0 | 0 | 328.00 |
| P1064 | Ryan Hallett | United Kingdom | 3 | Class A | 2.69 | 2588 | 6 | 1 | 3 | 327.00 |
| P1065 | Mikołaj Sobczak2 | Poland | 1 | Class B | 3.60 | 2724 | 3 | 1 | 2 | 327.00 |
| P1066 | Emil Garcia2 | Dominican Republic | 9 | Class A | 1.77 | 1070 | 20 | 0 | 3 | 327.00 |
| P1067 | Kieran Bass | Australia | 3 | Class A | 3.44 | 2106 | 8 | 0 | 1 | 327.00 |
| P1068 | Tomoya Hirano | Japan | 7 | Class A | 3.09 | 1973 | 13 | 0 | 1 | 327.00 |
| P1069 | Benjamin Hackeson | Guernsey | 1 | Class A | 2.42 | 3255 | 5 | 0 | 0 | 327.00 |
| P1070 | Andrew Rodger | Canada | 5 | Class A | 3.31 | 2076 | 8 | 0 | 0 | 327.00 |
| P1071 | Michal Pulgret | Czech Republic | 9 | Class A | 3.02 | 1097 | 20 | 0 | 0 | 327.00 |
| P1072 | Victor Ravn | United States | 5 | Class A | 3.72 | 2991 | 11 | 1 | 4 | 326.00 |
| P1073 | Nathan Kindt | United States | 2 | Class B | 1.42 | 2757 | 6 | 1 | 3 | 326.00 |
| P1074 | Alberto Díaz G. | Spain | 2 | Class B | 3.49 | 2388 | 5 | 0 | 3 | 326.00 |
| P1075 | Miguel Angel Gómez | Spain | 4 | Class B | 2.52 | 1937 | 8 | 0 | 2 | 326.00 |
| P1076 | Edinho Salvio Correia | Brazil | 0 | Class A | 3.38 | 5083 | 3 | 0 | 0 | 326.00 |
| P1077 | Spencer Jones4 | Canada | 2 | Class A | 3.56 | 2162 | 4 | 0 | 0 | 326.00 |
| P1078 | Angel Jimenez | Spain | 3 | Class B | 2.68 | 2398 | 5 | 0 | 0 | 326.00 |
| P1079 | Kevin Bolick2 | United States | 3 | Class A | 3.61 | 2090 | 7 | 0 | 0 | 326.00 |
| P1080 | Oscar Garcia Nieto | Spain | 2 | Class A | 3.17 | 2073 | 22 | 0 | 0 | 326.00 |
| P1081 | Lucas Aguiar3 | Brazil | 5 | Class A | 3.66 | 2128 | 21 | 0 | 6 | 325.00 |
| P1082 | Tiago M Mendes | Portugal | 3 | Class A | 4.78 | 2518 | 13 | 0 | 0 | 325.00 |
| P1083 | Adam Chlebek | Czech Republic | 3 | Class A | 3.67 | 3519 | 7 | 0 | 3 | 324.00 |
| P1084 | Joao Baptista | Brazil | 7 | Class A | 2.52 | 2516 | 7 | 0 | 2 | 324.00 |
| P1085 | James Griffiths7 | United Kingdom | 4 | Class A | 2.49 | 2012 | 8 | 0 | 0 | 324.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 9206 bis 9240 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9206 | Sander Lap | Netherlands | 7 | Class A | 2.36 | 1313 | 1 | 0 | 0 | 42.00 |
| P9207 | Simon Granda Garcia | Palestine | 7 | Class A | 3.76 | 1580 | 1 | 0 | 0 | 42.00 |
| P9208 | Snorre Müller | Germany | 3 | Class A | 2.31 | 2136 | 1 | 0 | 0 | 42.00 |
| P9209 | Stefan Roggendorf | Germany | 4 | Class B | 2.07 | 1738 | 1 | 0 | 0 | 42.00 |
| P9210 | Steven Morrell | United Kingdom | 4 | Class B | 2.65 | 2002 | 1 | 0 | 0 | 42.00 |
| P9211 | Tony Core | United States | 6 | Class A | 4.51 | 1390 | 1 | 0 | 0 | 42.00 |
| P9212 | Tumay Gerek | Türkiye | 8 | Class A | 4.81 | 751 | 1 | 0 | 0 | 42.00 |
| P9213 | Unai Cabo2 | Spain | 0 | Class A | 2.34 | 5115 | 1 | 0 | 0 | 42.00 |
| P9214 | Yunpeng Zhu | China | 4 | Class A | 2.24 | 2499 | 1 | 0 | 0 | 42.00 |
| P9215 | Andrew Cone | United States | 4 | Class B | 1.28 | 1609 | 2 | 0 | 0 | 42.00 |
| P9216 | Andrew Steele4 | United Kingdom | 6 | Class B | 2.78 | 1385 | 2 | 0 | 0 | 42.00 |
| P9217 | Brad J Cooper | Australia | 2 | Class A | 2.26 | 3332 | 2 | 0 | 0 | 42.00 |
| P9218 | Corrado Benvenuto | Italy | 8 | Class B | 2.29 | 1345 | 2 | 0 | 0 | 42.00 |
| P9219 | Furkan Nehir | Türkiye | 8 | Class B | 3.19 | 1038 | 2 | 0 | 0 | 42.00 |
| P9220 | Gabriel Dario | Brazil | 6 | Class B | 1.40 | 1518 | 2 | 0 | 0 | 42.00 |
| P9221 | Glenn Van Hoecke2 | Belgium | 5 | Class A | 3.13 | 1723 | 2 | 0 | 0 | 42.00 |
| P9222 | Hamilton Nogaroli | Brazil | 8 | Class A | 2.56 | 1293 | 2 | 0 | 0 | 42.00 |
| P9223 | Isaac Tarula | United States | 4 | Class B | 2.24 | 1181 | 2 | 0 | 0 | 42.00 |
| P9224 | José Manuel Ruiz | Venezuela | 1 | Class A | 2.16 | 2766 | 2 | 0 | 0 | 42.00 |
| P9225 | Krisztián Hardi | Hungary | 3 | Class A | 4.99 | 2067 | 2 | 0 | 0 | 42.00 |
| P9226 | Lluc Roig | Spain | 6 | Class B | 2.42 | 1475 | 2 | 0 | 0 | 42.00 |
| P9227 | Lucas Hepp | Germany | 4 | Class A | 4.92 | 2949 | 2 | 0 | 0 | 42.00 |
| P9228 | Mayco Marinovich | Argentina | 1 | Class A | 2.45 | 3090 | 2 | 0 | 0 | 42.00 |
| P9229 | Michael Schaberl2 | Germany | 7 | Class B | 2.32 | 1267 | 2 | 0 | 0 | 42.00 |
| P9230 | Oliver Kraft | Germany | 5 | Class A | 1.36 | 1591 | 2 | 0 | 0 | 42.00 |
| P9231 | Pascal Näther2 | Germany | 8 | Class A | 2.36 | 1281 | 2 | 0 | 0 | 42.00 |
| P9232 | Pedro Gonzaga | Brazil | 5 | Class B | 2.31 | 1789 | 2 | 0 | 0 | 42.00 |
| P9233 | Timm Sachse | Germany | 3 | Class A | 3.56 | 2824 | 2 | 0 | 0 | 42.00 |
| P9234 | Vitor Torres3 | United Kingdom | 3 | Class B | 2.68 | 1966 | 2 | 0 | 0 | 42.00 |
| P9235 | Adam Kyles | Australia | 5 | Class C | 2.54 | 1170 | 3 | 0 | 0 | 42.00 |
| P9236 | Adrian Rich | United Kingdom | 5 | Class A | 3.74 | 1901 | 3 | 0 | 0 | 42.00 |
| P9237 | Andrus Kuusk | Estonia | 9 | Class C | 2.85 | 803 | 3 | 0 | 0 | 42.00 |
| P9238 | Bc Iordache | Netherlands | 7 | Class B | 2.16 | 1122 | 3 | 0 | 0 | 42.00 |
| P9239 | Charlie Clague | United Kingdom | 6 | Class A | 2.54 | 1425 | 3 | 0 | 0 | 42.00 |
| P9240 | Chase Jacobson | United States | 9 | Class A | 3.46 | 1594 | 3 | 0 | 0 | 42.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 5671 bis 5705 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P5671 | Parker Ren | China | 10 | Class B | 3.53 | 521 | 5 | 0 | 0 | 24.00 |
| P5672 | Jacson Owen | Australia | 3 | Class B | 2.95 | 1682 | 1 | 0 | 1 | 23.00 |
| P5673 | Zack Dobbs | United States | 10 | Class C | 3.04 | 1082 | 2 | 0 | 1 | 23.00 |
| P5674 | Abel Prieto Romero | Spain | 8 | Class B | 2.74 | 1050 | 1 | 0 | 0 | 23.00 |
| P5675 | Airam Castro | Spain | 8 | Class B | 3.30 | 1188 | 1 | 0 | 0 | 23.00 |
| P5676 | Albert Williams | United States | 7 | Class A | 4.50 | 1547 | 1 | 0 | 0 | 23.00 |
| P5677 | Alexander Kilbourn | United States | 8 | Class B | 2.63 | 1235 | 1 | 0 | 0 | 23.00 |
| P5678 | Alexander Torrenegra | United States | 6 | Class B | 2.14 | 1394 | 1 | 0 | 0 | 23.00 |
| P5679 | Andrii Suslov | Ukraine | 8 | Class B | 2.25 | 1111 | 1 | 0 | 0 | 23.00 |
| P5680 | Augustin Marchaisseau | France | 7 | Class C | 2.35 | 960 | 1 | 0 | 0 | 23.00 |
| P5681 | Austin Rickman | United States | 7 | Class B | 2.45 | 1949 | 1 | 0 | 0 | 23.00 |
| P5682 | Ben Morgan4 | Australia | 9 | Class C | 1.41 | 272 | 1 | 0 | 0 | 23.00 |
| P5683 | Brandon Schofield3 | Canada | 9 | Class A | 2.57 | 1020 | 1 | 0 | 0 | 23.00 |
| P5684 | Brian Fletcher5 | United States | 9 | Class D | 2.54 | 1004 | 1 | 0 | 0 | 23.00 |
| P5685 | Bryan Bari | United States | 10 | Class D | 2.40 | 1254 | 1 | 0 | 0 | 23.00 |
| P5686 | Carlos Reba | Mexico | 9 | Class A | 1.53 | 1239 | 1 | 0 | 0 | 23.00 |
| P5687 | Chandler Wyatt | United States | 9 | Class B | 3.28 | 1350 | 1 | 0 | 0 | 23.00 |
| P5688 | Christopher Schewe | United States | 9 | Class C | 2.70 | 581 | 1 | 0 | 0 | 23.00 |
| P5689 | Clément Bootz | France | 5 | Class D | 2.42 | 1770 | 1 | 0 | 0 | 23.00 |
| P5690 | Duncan Reed6 | United Kingdom | 7 | Class A | 1.68 | 1311 | 1 | 0 | 0 | 23.00 |
| P5691 | Dustin Northcutt | United States | 9 | Class D | 2.30 | 659 | 1 | 0 | 0 | 23.00 |
| P5692 | Ethan Weitz2 | United States | 9 | Class C | 1.77 | 648 | 1 | 0 | 0 | 23.00 |
| P5693 | Evgeniy Fedotov Bogdanovich | Kazakhstan | 10 | Class A | 2.55 | 1717 | 1 | 0 | 0 | 23.00 |
| P5694 | Fernando Leonetti | Brazil | 9 | Class C | 2.86 | 663 | 1 | 0 | 0 | 23.00 |
| P5695 | Hanjun Wang | China | 10 | Class A | 3.20 | 3060 | 1 | 0 | 0 | 23.00 |
| P5696 | Jacob R Cannon | USA - SC | 6 | Class C | 2.28 | 1425 | 1 | 0 | 0 | 23.00 |
| P5697 | Janne Liiman | Finland | 1 | Class A | 3.12 | 2807 | 1 | 0 | 0 | 23.00 |
| P5698 | João Barbosa7 | Portugal | 2 | Class A | 3.21 | 2817 | 1 | 0 | 0 | 23.00 |
| P5699 | John Stephen | United States | 10 | Class C | 2.16 | 1103 | 1 | 0 | 0 | 23.00 |
| P5700 | Johnathan Osborn | United States | 8 | Class C | 2.36 | 744 | 1 | 0 | 0 | 23.00 |
| P5701 | Jose Carlos Prado Correia Junior | Brazil | 10 | Class B | 2.53 | 1691 | 1 | 0 | 0 | 23.00 |
| P5702 | Joseph Schaefer2 | United States | 8 | Class A | 2.58 | 1192 | 1 | 0 | 0 | 23.00 |
| P5703 | Joskanny Lua | United States | 10 | Class B | 1.35 | 918 | 1 | 0 | 0 | 23.00 |
| P5704 | Keith James4 | United States | 9 | Class C | 2.29 | 1018 | 1 | 0 | 0 | 23.00 |
| P5705 | Lasse Rochstad-Lim | Singapore | 8 | Class A | 2.77 | 1089 | 1 | 0 | 0 | 23.00 |