ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 7911 bis 7945 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P7911 Jonathan Harrison4 United States 2 Class B 2.16 1708 1 0 0 44.00
P7912 Jose Manuel Muñoz Bonache Spain 1 Class A 2.47 2208 1 0 0 44.00
P7913 Josh Goodman United States 4 Class A 2.47 1720 1 0 0 44.00
P7914 Kuzma Lesnoi Antarctica 0 Class A 4.60 4775 1 0 0 44.00
P7915 Lars Bachmann2 Switzerland 8 Class A 4.65 2009 1 0 0 44.00
P7916 Lukas Petrauskas Lithuania 6 Class B 2.16 1315 1 0 0 44.00
P7917 Luke Burtenshaw United Kingdom 1 Class A 4.99 4211 1 0 0 44.00
P7918 Luke H Mason Australia 8 Class A 2.54 1825 1 0 0 44.00
P7919 Marc Anders Germany 4 Class A 3.65 1719 1 0 0 44.00
P7920 Michael Loveless United States 4 Class A 2.31 1766 1 0 0 44.00
P7921 Miguel Villamarin Spain 3 Class C 2.51 1718 1 0 0 44.00
P7922 Paul David Campbell Ireland 6 Class A 3.14 1417 1 0 0 44.00
P7923 Phillip Sayers United Kingdom 4 Class B 4.30 1756 1 0 0 44.00
P7924 Ralf Müller6 Germany 4 Class A 3.96 1956 1 0 0 44.00
P7925 Rich Hudd United Kingdom 4 Class C 2.83 1385 1 0 0 44.00
P7926 Richard Lorinci Hungary 10 Class A 2.54 1967 1 0 0 44.00
P7927 Robert Rivas United States 6 Class A 1.31 2293 1 0 0 44.00
P7928 Shawn Gledhill Canada 7 Class A 2.46 1336 1 0 0 44.00
P7929 Shuming Shi China 10 Class A 3.16 2291 1 0 0 44.00
P7930 Tim Cordy Belgium 5 Class A 2.49 1473 1 0 0 44.00
P7931 Timo Gärtner Germany 1 Class A 4.99 3195 1 0 0 44.00
P7932 Travis Orr United States 3 Class A 4.99 2110 1 0 0 44.00
P7933 Viktor Hammarström Sweden 4 Class A 3.02 1876 1 0 0 44.00
P7934 Alfie Graham United Kingdom 6 Class A 1.84 1442 2 0 0 44.00
P7935 Cesu Varela Spain 3 Class B 2.20 1580 2 0 0 44.00
P7936 Dmitriy Kycaka3 Kazakhstan 10 Class B 2.57 1240 2 0 0 44.00
P7937 Graeme Davies USA - CO 8 Class A 2.64 1511 2 0 0 44.00
P7938 Hayden Belfry Canada 8 Class A 3.33 1376 2 0 0 44.00
P7939 Marcelo Silveira Brazil 2 Class B 2.71 3146 2 0 0 44.00
P7940 Masayuki Ohtsu Japan 3 Class A 2.61 2013 2 0 0 44.00
P7941 Michael Pavich United States 2 Class A 2.56 2749 2 0 0 44.00
P7942 Morgan Halgrain France 5 Class A 1.17 1256 2 0 0 44.00
P7943 Peter Saddington United States 7 Class B 2.20 1085 2 0 0 44.00
P7944 Tobias Gmür Switzerland 6 Class A 2.73 1218 2 0 0 44.00
P7945 Zach Black United States 8 Class A 1.80 1033 2 0 0 44.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 11551 bis 11585 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P11551 Hayden E Gibson United States 5 Class B 3.49 1466 1 0 0 16.00
P11552 IL Hendriks Netherlands 6 Class A 2.69 1556 1 0 0 16.00
P11553 James Mower United Kingdom 5 Class A 3.57 2053 1 0 0 16.00
P11554 Jason Stone5 United States 3 Class A 3.62 2820 1 0 0 16.00
P11555 Johan Fabi Venezuela 7 Class B 2.53 1172 1 0 0 16.00
P11556 John Bates7 United States 10 Class A 2.26 1264 1 0 0 16.00
P11557 Jonas Lorenz Germany 5 Class B 2.45 1368 1 0 0 16.00
P11558 Jordan T Reece United States 6 Class A 3.50 1404 1 0 0 16.00
P11559 Jose Amusategui Spain 3 Class D 2.83 1524 1 0 0 16.00
P11560 Josep Sabatés Spain 3 Class A 2.45 1920 1 0 0 16.00
P11561 Juan Olmo Spain 8 Class B 3.44 1347 1 0 0 16.00
P11562 Kacper Libera Poland 2 Class B 2.43 2284 1 0 0 16.00
P11563 Kim de Korte Netherlands 2 Class A 2.47 2118 1 0 0 16.00
P11564 Luchang Xu China 6 Class B 2.78 1799 1 0 0 16.00
P11565 Mac Coyne USA - MI 4 Class A 2.41 1683 1 0 0 16.00
P11566 Matus Sottnik Slovakia 3 Class A 2.38 1547 1 0 0 16.00
P11567 Maximilien Degeye Belgium 3 Class A 3.44 2144 1 0 0 16.00
P11568 Michael Mantl Austria 7 Class A 2.38 1457 1 0 0 16.00
P11569 Nathan Davis United States 4 Class B 2.24 1452 1 0 0 16.00
P11570 Patrick Mahoney6 United Kingdom 5 Class A 3.30 1825 1 0 0 16.00
P11571 Peter Greenwood United Kingdom 5 Class A 1.03 1365 1 0 0 16.00
P11572 Pios Nuangki Australia 9 Class B 2.87 734 1 0 0 16.00
P11573 Przemyslaw Zender Poland 4 Class A 2.42 1282 1 0 0 16.00
P11574 R.J.A Den Engeslman Netherlands 8 Class A 3.48 1412 1 0 0 16.00
P11575 Sebastian Herrera Colombia 5 Class A 4.99 1835 1 0 0 16.00
P11576 Sebastian Sitja Chile 6 Class A 4.57 1372 1 0 0 16.00
P11577 Ted Keep2 United Kingdom 2 Class A 4.52 2683 1 0 0 16.00
P11578 Travis Allen6 United States 10 Class A 4.99 1718 1 0 0 16.00
P11579 Tygs Delgado Portugal 7 Class B 2.10 1106 1 0 0 16.00
P11580 Tyler Knaub United States 6 Class A 3.47 1747 1 0 0 16.00
P11581 Valeriy Kvadratov Kazakhstan 5 Class B 2.33 2068 1 0 0 16.00
P11582 Wagner Alexandre Da Silva Brazil 9 Class A 2.27 811 1 0 0 16.00
P11583 Anton Korbut Spain 10 Class C 2.80 1662 2 0 0 16.00
P11584 Ethan Williamon United States 8 Class B 2.64 1232 2 0 0 16.00
P11585 Jamie Petters2 United Kingdom 1 Class B 2.00 3267 2 0 0 16.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 6196 bis 6230 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P6196 Weirong Zhao China 10 Class C 2.20 448 2 0 0 17.00
P6197 Xavier Zandbergen Netherlands 1 Class B 1.25 4405 2 0 0 17.00
P6198 Joã£O Ribeiro3 Portugal 9 Class D 1.63 230 3 0 0 17.00
P6199 Charlie Creighton United Kingdom 6 Class C 2.72 1518 1 0 1 16.00
P6200 Richard Kral Czech Republic 10 Class D 2.61 800 1 0 1 16.00
P6201 Teemu Aho2 Finland 7 Class B 2.49 1062 1 0 1 16.00
P6202 Alejandro Pelayo Spain 8 Class B 2.36 1434 1 0 0 16.00
P6203 Anton Thor Christensen Denmark 7 Class C 1.61 3570 1 0 0 16.00
P6204 Averie Covarrubias United States 10 Class C 1.63 307 1 0 0 16.00
P6205 Beckett Wood United States 7 Class A 2.58 2917 1 0 0 16.00
P6206 Billy Atkins United Kingdom 7 Class C 2.36 1465 1 0 0 16.00
P6207 Bob Tweed New Zealand 4 Class B 2.91 1757 1 0 0 16.00
P6208 Bruno Ferra Uruguay 8 Class C 2.15 1218 1 0 0 16.00
P6209 Caleb Ruddock United States 4 Class C 2.65 1461 1 0 0 16.00
P6210 Charlie Bowling United States 9 Class D 3.57 1405 1 0 0 16.00
P6211 Colin Crenshaw United States 3 Class A 2.11 2100 1 0 0 16.00
P6212 Cristian Willemsen Chile 8 Class C 2.57 1271 1 0 0 16.00
P6213 Dakota Fuller2 United States 6 Class A 1.78 1624 1 0 0 16.00
P6214 Dustin Buchanan2 United States 10 Class B 2.54 1445 1 0 0 16.00
P6215 Fabien Testas France 8 Class C 2.74 1244 1 0 0 16.00
P6216 Franta Klus Czech Republic 5 Class A 3.34 1533 1 0 0 16.00
P6217 Gavin Camarillo United States 10 Class C 2.41 515 1 0 0 16.00
P6218 George Masters United Kingdom 2 Class A 1.11 2441 1 0 0 16.00
P6219 Gonzalo Beron Argentina 7 Class B 2.47 1193 1 0 0 16.00
P6220 Gustav Schreiber Germany 10 Class C 2.07 1512 1 0 0 16.00
P6221 Huiyoung Jung Canada 6 Class D 2.68 1237 1 0 0 16.00
P6222 Igor Azevedo Portugal 7 Class B 2.06 1098 1 0 0 16.00
P6223 Jaime Lopez7 United States 9 Class C 2.39 612 1 0 0 16.00
P6224 Jakub Dziubak United Kingdom 10 Class D 2.34 998 1 0 0 16.00
P6225 James Joyce3 United States 4 Class A 3.78 1731 1 0 0 16.00
P6226 Jarrod Doughty United Kingdom 5 Class B 2.70 1468 1 0 0 16.00
P6227 Jeffrey Stutler United States 6 Class B 2.28 1434 1 0 0 16.00
P6228 Jeramiah Growel United States 9 Class D 2.90 1101 1 0 0 16.00
P6229 Jonathan Fargnoli United States 5 Class C 2.51 1356 1 0 0 16.00
P6230 Jonathan Lafrance Canada 9 Class A 3.73 918 1 0 0 16.00