ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 9976 bis 10010 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P9976 Kevin Brunez3 Canada 4 Class C 3.74 1561 1 0 0 2.00
P9977 Lino Palladino Brazil 6 Class A 4.07 1557 1 0 0 2.00
P9978 Luca Dray Italy 4 Class B 2.48 1568 1 0 0 2.00
P9979 Lukas Enemaerke Denmark 3 Class B 3.40 2593 1 0 0 2.00
P9980 Mark Cady III United States 3 Class A 3.59 1671 1 0 0 2.00
P9981 Martin Merkt Germany 4 Class A 2.41 1955 1 0 0 2.00
P9982 Mateus Sgai United States 7 Class A 4.17 1665 1 0 0 2.00
P9983 Matt B Shepherd United States 7 Class A 2.03 1363 1 0 0 2.00
P9984 Matthew Brauer United States 4 Class A 2.10 1678 1 0 0 2.00
P9985 Matz Hoff Norway 5 Class A 3.77 4573 1 0 0 2.00
P9986 Michael O'Connell Australia 5 Class A 2.48 2027 1 0 0 2.00
P9987 Miroslaw Kuc Belgium 10 Class A 2.97 1985 1 0 0 2.00
P9988 Nikolay Putilin Antarctica 3 Class A 2.62 2930 1 0 0 2.00
P9989 Paul Merrell United States 5 Class A 2.70 1809 1 0 0 2.00
P9990 Raul Monraba Spain 3 Class A 3.35 2283 1 0 0 2.00
P9991 Rudy Durain France 6 Class A 3.36 1231 1 0 0 2.00
P9992 Ryley Marchant Canada 8 Class A 2.34 1188 1 0 0 2.00
P9993 Sil Winkelaar Netherlands 5 Class A 2.88 1629 1 0 0 2.00
P9994 Søren Christensen Denmark 8 Class B 2.54 1052 1 0 0 2.00
P9995 Stewart Dickson United Kingdom 3 Class A 4.96 2717 1 0 0 2.00
P9996 Teo Morales Peru 10 Class B 2.07 1546 1 0 0 2.00
P9997 Tyler See USA - TX 3 Class B 1.72 1556 1 0 0 2.00
P9998 William Harding5 Australia 6 Class A 2.29 1649 1 0 0 2.00
P9999 Yoni Leclerc Belgium 2 Class A 3.15 3026 1 0 0 2.00
P10000 Michael Wiesner2 United States 8 Class A 2.49 1571 2 0 0 2.00
P10001 Bentlei Tuga Portugal 9 Class B 3.10 728 1 0 0 1.00
P10002 Carlos Roman Puerto Rico (US) 3 Class A 4.83 2668 1 0 0 1.00
P10003 Chris Linkous United States 9 Class B 2.37 1337 1 0 0 1.00
P10004 Daniel Blanchard Spain 4 Class A 1.54 1507 1 0 0 1.00
P10005 Daniel Macías Spain 4 Class A 4.42 2351 1 0 0 1.00
P10006 Daniel Martinsky United States 9 Class B 2.46 1864 1 0 0 1.00
P10007 Edgar Daniel Morales Mexico 7 Class B 2.72 1173 1 0 0 1.00
P10008 Evan Martinelli United States 8 Class B 2.47 1367 1 0 0 1.00
P10009 Grady Richards United States 6 Class A 4.21 1202 1 0 0 1.00
P10010 Jean-Louis Deschenes Canada 8 Class A 2.37 1061 1 0 0 1.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 351 bis 385 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P351 Chris P Fisher United Kingdom 3 Class A 2.63 1871 10 0 1 423.00
P352 Markus Mononen Finland 4 Class B 2.46 2195 11 2 3 422.00
P353 Olivier Olthof Netherlands 1 Class B 2.52 3432 4 0 3 422.00
P354 Murat Sari Türkiye 5 Class A 2.42 1404 15 0 3 422.00
P355 Sebastian Lindholm Finland 1 Class B 2.00 2303 10 0 1 422.00
P356 Jay-Dee Sale2 South Africa 6 Class B 1.33 1051 25 1 9 421.00
P357 Thomas Joseph Moore United Kingdom 5 Class B 2.56 1313 15 0 3 421.00
P358 Giuseppe Sanfilippo Italy 2 Class A 2.36 2472 4 0 0 421.00
P359 Leonardo Dragotta United States 0 Class A 4.99 6239 3 1 3 420.00
P360 Simon Butler3 United Kingdom 2 Class B 2.47 2245 12 2 6 419.00
P361 Maximilian Wagner3 Germany 4 Class B 2.48 2432 30 0 10 419.00
P362 Daniel Knorr Germany 3 Class A 3.72 1713 15 0 9 419.00
P363 Daniel Kennard2 United Kingdom 6 Class A 3.98 1701 10 0 6 419.00
P364 Hugo Centeno Alonso Spain 2 Class C 2.39 2039 10 0 2 418.00
P365 Roberto Alvarez Medina Spain 4 Class B 3.12 2058 15 0 1 418.00
P366 Victor Santoro United Kingdom 3 Class B 2.56 1985 22 0 8 417.00
P367 Jonas Ingermaa Sweden 6 Class A 1.87 1460 27 2 16 416.00
P368 Marco.G Russo Italy 2 Class A 4.24 2510 9 0 0 416.00
P369 Freddy Vandecaetsbeek Belgium 2 Class A 4.72 2563 7 0 0 415.00
P370 David G Reust Switzerland 7 Class A 3.39 1615 8 1 5 414.00
P371 Sebastian Stephenson Germany 1 Class A 2.56 3737 16 1 9 413.00
P372 Armin Diamant Germany 7 Class A 4.50 1397 15 0 5 412.00
P373 Pete Clark United Kingdom 3 Class A 4.41 2610 26 0 4 412.00
P374 Alexander Wolters2 Germany 3 Class A 2.72 3843 12 3 5 411.00
P375 Jacek Kowalewski Poland 4 Class A 3.68 2646 17 1 5 411.00
P376 Mike Fresenborg Germany 2 Class A 4.75 3582 12 1 3 411.00
P377 Victor Arruda Vargas Brazil 4 Class A 2.53 2049 16 0 7 411.00
P378 Peter Vanderford United States 6 Class A 3.49 1887 29 0 10 410.00
P379 Robin Buijs Netherlands 3 Class A 3.22 2143 11 0 2 410.00
P380 Alexander Sattler Germany 4 Class B 2.44 1996 14 2 6 408.00
P381 Aitor Ramos Santos Spain 6 Class B 3.66 1643 24 0 9 408.00
P382 Lewis Purchase United Kingdom 4 Class B 3.47 2086 18 0 4 408.00
P383 Robert Heger Germany 0 Class A 4.72 6668 24 14 24 407.00
P384 Tom Krägefski Germany 0 Class A 2.32 4645 15 2 10 407.00
P385 Mika Kasseckert Germany 0 Class A 3.28 6238 7 2 7 407.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 6651 bis 6685 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P6651 Tobias Kurzydym Germany 3 Class A 2.46 1771 1 0 0 10.00
P6652 Todd Chapman3 United States 7 Class C 3.78 1500 1 0 0 10.00
P6653 Toni Castillo Spain 8 Class B 3.39 869 1 0 0 10.00
P6654 Vert Wheeler United States 1 Class A 2.55 4691 1 0 0 10.00
P6655 Wayne Mcgiff United Kingdom 4 Class B 2.95 1745 1 0 0 10.00
P6656 William Matthews13 Netherlands 3 Class B 2.63 2297 1 0 0 10.00
P6657 Wondam Nam Korea - Republic of (South) 6 Class A 2.68 2049 1 0 0 10.00
P6658 Wu Linqqq China 10 Class D 1.81 364 1 0 0 10.00
P6659 Xet Walls United States 5 Class C 1.25 617 1 0 0 10.00
P6660 Corey Tesnar United States 9 Class C 2.19 541 2 0 0 10.00
P6661 David Penasse Canada 6 Class C 3.55 1423 2 0 0 10.00
P6662 Harry Goffman Australia 10 Class B 2.42 952 2 0 0 10.00
P6663 Christopher Beckim2 United States 9 Class B 2.31 488 3 0 0 10.00
P6664 Gustavo Roberto Machado Brazil 10 Class D 2.66 1268 3 0 0 10.00
P6665 Manuel Alsina Dominican Republic 10 Class D 1.16 367 3 0 0 10.00
P6666 Grant Gehring United States 9 Class D 1.58 639 4 0 0 10.00
P6667 Christina Giangrandi Italy 8 Class D 1.71 467 5 0 0 10.00
P6668 Alex Thunder2 Germany 10 Class A 4.68 3251 1 0 0 9.00
P6669 Alexiy Muraour France 6 Class D 3.62 1609 1 0 0 9.00
P6670 Angel Bruda Venezuela 10 Class C 2.26 514 1 0 0 9.00
P6671 Anique Hoogeveen Netherlands 9 Class A 1.23 969 1 0 0 9.00
P6672 Austin Sanchez3 United States 10 Class C 2.16 687 1 0 0 9.00
P6673 Avnish Mangal United States 9 Class C 2.29 542 1 0 0 9.00
P6674 Benjamin Socas Argentina 10 Class C 2.47 1307 1 0 0 9.00
P6675 Bradley Alexander3 Australia 10 Class C 3.41 1347 1 0 0 9.00
P6676 Bryan Gordon United States 7 Class A 3.05 1303 1 0 0 9.00
P6677 Charles Keneda United States 8 Class D 2.67 943 1 0 0 9.00
P6678 Chethika Kapukotuwa Australia 8 Class B 3.05 1506 1 0 0 9.00
P6679 Cody Weimer United States 9 Class C 2.03 757 1 0 0 9.00
P6680 Corentin Chastrette France 3 Class A 3.90 1926 1 0 0 9.00
P6681 Daniel Garmatter Brazil 8 Class A 1.19 1303 1 0 0 9.00
P6682 Daniel Teff United States 9 Class D 1.65 617 1 0 0 9.00
P6683 Daniel Willis5 Australia 9 Class D 2.50 409 1 0 0 9.00
P6684 Diego Luna Mexico 10 Class B 1.31 1703 1 0 0 9.00
P6685 DJ Thomas United States 7 Class A 4.47 1171 1 0 0 9.00