Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 9556 bis 9590 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9556 | Viarna Murray | Australia | 3 | Class A | 3.76 | 2359 | 1 | 0 | 0 | 11.00 |
| P9557 | Vincent Corbel | France | 5 | Class A | 3.88 | 1609 | 1 | 0 | 0 | 11.00 |
| P9558 | Woody Morris2 | United Kingdom | 8 | Class A | 1.35 | 1426 | 1 | 0 | 0 | 11.00 |
| P9559 | Esteban Cea Hid | Chile | 4 | Class B | 1.64 | 1837 | 2 | 0 | 0 | 11.00 |
| P9560 | Joe Bobma | United States | 1 | Class A | 2.04 | 4123 | 2 | 0 | 0 | 11.00 |
| P9561 | Michael Zoech | Austria | 1 | Class B | 2.54 | 3155 | 2 | 0 | 0 | 11.00 |
| P9562 | Ben Sunday | Trinidad and Tobago | 2 | Class A | 3.55 | 2693 | 3 | 0 | 0 | 11.00 |
| P9563 | Evgeniy Fedotov Bogdanovich | Kazakhstan | 8 | Class A | 2.55 | 1717 | 3 | 0 | 0 | 11.00 |
| P9564 | Robert Sklenka | United States | 5 | Class A | 3.53 | 1518 | 3 | 0 | 0 | 11.00 |
| P9565 | Tru Lesan | Cambodia | 10 | Class B | 3.80 | 2481 | 3 | 0 | 0 | 11.00 |
| P9566 | Aarón Rey Sanmartín2 | Spain | 8 | Class B | 2.60 | 1319 | 1 | 0 | 0 | 10.00 |
| P9567 | Amilie Furmań | Poland | 9 | Class A | 2.14 | 652 | 1 | 0 | 0 | 10.00 |
| P9568 | Andrew Kuzin | Uganda | 9 | Class B | 4.99 | 895 | 1 | 0 | 0 | 10.00 |
| P9569 | Anton Pashov | Belarus | 9 | Class B | 2.53 | 1224 | 1 | 0 | 0 | 10.00 |
| P9570 | Benjamin Beilman | United States | 8 | Class A | 3.22 | 1673 | 1 | 0 | 0 | 10.00 |
| P9571 | Brock Hellmech | Australia | 3 | Class A | 3.94 | 2380 | 1 | 0 | 0 | 10.00 |
| P9572 | Carl Novak | United States | 10 | Class A | 2.33 | 1223 | 1 | 0 | 0 | 10.00 |
| P9573 | Cesar Vigil | Honduras | 8 | Class B | 3.58 | 1397 | 1 | 0 | 0 | 10.00 |
| P9574 | Damian Hoen | Netherlands | 1 | Class B | 2.40 | 2136 | 1 | 0 | 0 | 10.00 |
| P9575 | Dan Naus | United States | 4 | Class A | 2.40 | 1435 | 1 | 0 | 0 | 10.00 |
| P9576 | Dennis Richter3 | Germany | 6 | Class A | 3.40 | 1284 | 1 | 0 | 0 | 10.00 |
| P9577 | Edgar Blanquez | Spain | 4 | Class A | 3.61 | 1916 | 1 | 0 | 0 | 10.00 |
| P9578 | Felipe Solari | Argentina | 1 | Class A | 3.54 | 3648 | 1 | 0 | 0 | 10.00 |
| P9579 | Fernando Morais5 | Brazil | 9 | Class B | 2.47 | 926 | 1 | 0 | 0 | 10.00 |
| P9580 | Frank Booysen | United Kingdom | 3 | Class A | 4.18 | 2313 | 1 | 0 | 0 | 10.00 |
| P9581 | Frans Engelen | Belgium | 4 | Class B | 2.65 | 1742 | 1 | 0 | 0 | 10.00 |
| P9582 | Frederic Crits | Belgium | 5 | Class A | 3.06 | 1439 | 1 | 0 | 0 | 10.00 |
| P9583 | Hunter McElrea | Australia | 0 | Class B | 2.65 | 5330 | 1 | 0 | 0 | 10.00 |
| P9584 | Ian King6 | United States | 8 | Class B | 2.00 | 1151 | 1 | 0 | 0 | 10.00 |
| P9585 | Jake Muttitt | United Kingdom | 2 | Class A | 2.43 | 1946 | 1 | 0 | 0 | 10.00 |
| P9586 | Juha-Matti Mäyränpää | Finland | 9 | Class A | 1.13 | 1603 | 1 | 0 | 0 | 10.00 |
| P9587 | Kelly Moran | United States | 10 | Class D | 2.65 | 1102 | 1 | 0 | 0 | 10.00 |
| P9588 | Levi Vandijk2 | Canada | 7 | Class A | 2.70 | 1219 | 1 | 0 | 0 | 10.00 |
| P9589 | Mario R Batista | Portugal | 5 | Class B | 2.52 | 1474 | 1 | 0 | 0 | 10.00 |
| P9590 | Matthew Miles3 | Canada | 2 | Class A | 4.27 | 2072 | 1 | 0 | 0 | 10.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 211 bis 245 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P211 | Gregor Micewski | Austria | 2 | Class A | 3.37 | 2826 | 9 | 1 | 3 | 512.00 |
| P212 | Randolph Fredericks | United Kingdom | 0 | Class B | 2.40 | 5609 | 10 | 3 | 7 | 511.00 |
| P213 | Adrian Nuñez | Spain | 7 | Class A | 2.42 | 1563 | 30 | 1 | 9 | 507.00 |
| P214 | Emilio Avilés | Spain | 4 | Class A | 2.48 | 1542 | 10 | 0 | 3 | 504.00 |
| P215 | Nicolás Camacho García | Spain | 2 | Class B | 2.51 | 1443 | 24 | 4 | 12 | 502.00 |
| P216 | Stephen A Calvert | United Kingdom | 1 | Class A | 2.50 | 2303 | 35 | 1 | 3 | 502.00 |
| P217 | Barnaby James | United States | 3 | Class A | 3.63 | 1953 | 10 | 0 | 3 | 502.00 |
| P218 | Mark Lovatt | United Kingdom | 9 | Class C | 1.17 | 2438 | 37 | 2 | 13 | 501.00 |
| P219 | Tony Walker4 | United Kingdom | 1 | Class A | 4.57 | 2791 | 8 | 0 | 2 | 501.00 |
| P220 | Matteo Gamberini | Italy | 0 | Class A | 3.50 | 4705 | 4 | 0 | 3 | 500.00 |
| P221 | Florian Utzt | Germany | 2 | Class A | 4.02 | 2408 | 9 | 0 | 1 | 500.00 |
| P222 | Jay Read | United Kingdom | 3 | Class A | 4.99 | 2143 | 9 | 0 | 2 | 495.00 |
| P223 | Benoit Schauner | France | 3 | Class B | 2.48 | 2151 | 11 | 1 | 3 | 494.00 |
| P224 | Eric Brigliadori | Italy | 0 | Class B | 2.52 | 5430 | 21 | 1 | 12 | 491.00 |
| P225 | Jeroen de Meer | Netherlands | 1 | Class A | 2.57 | 3158 | 8 | 1 | 2 | 491.00 |
| P226 | Carlos Castillo7 | Spain | 2 | Class A | 3.62 | 2290 | 14 | 0 | 2 | 491.00 |
| P227 | Danny Soufi | United States | 3 | Class A | 1.30 | 2583 | 12 | 1 | 8 | 489.00 |
| P228 | George Doudouliakis | Greece | 7 | Class A | 3.45 | 1546 | 161 | 1 | 44 | 488.00 |
| P229 | Peer Lauermann | Germany | 3 | Class A | 2.24 | 2192 | 16 | 1 | 6 | 488.00 |
| P230 | Maciej Czyrek | Poland | 4 | Class A | 2.49 | 2482 | 33 | 0 | 12 | 487.00 |
| P231 | Mia Just | Germany | 2 | Class B | 2.47 | 2598 | 10 | 0 | 1 | 487.00 |
| P232 | Rui Marto | Portugal | 4 | Class A | 2.04 | 2276 | 22 | 3 | 11 | 486.00 |
| P233 | Vince Amg | France | 1 | Class B | 3.49 | 5314 | 51 | 7 | 39 | 485.00 |
| P234 | Günther Kramess | Austria | 3 | Class B | 2.79 | 1779 | 18 | 2 | 8 | 485.00 |
| P235 | Gary Lee4 | United Kingdom | 3 | Class A | 3.55 | 2471 | 103 | 2 | 22 | 484.00 |
| P236 | Niels De Jong | Netherlands | 0 | Class A | 2.41 | 4898 | 16 | 2 | 11 | 484.00 |
| P237 | Niko Eloranta | Finland | 4 | Class A | 2.60 | 2523 | 15 | 1 | 7 | 484.00 |
| P238 | Borja Lillo Alonso | Spain | 3 | Class B | 2.92 | 1633 | 18 | 0 | 4 | 484.00 |
| P239 | Nathan Boaden | Australia | 2 | Class B | 2.46 | 1898 | 13 | 0 | 2 | 484.00 |
| P240 | Niall D Fitzpatrick | Ireland | 6 | Class B | 2.67 | 1459 | 11 | 1 | 3 | 482.00 |
| P241 | Sander Kroeze | Netherlands | 2 | Class A | 2.13 | 2629 | 7 | 0 | 1 | 482.00 |
| P242 | Kyle Roy | United Kingdom | 2 | Class A | 2.83 | 2885 | 34 | 0 | 12 | 481.00 |
| P243 | Demien Hugenschmidt | Germany | 1 | Class A | 4.38 | 4861 | 18 | 4 | 16 | 480.00 |
| P244 | Ian Fleming4 | United Kingdom | 0 | Class A | 3.39 | 5403 | 8 | 1 | 5 | 480.00 |
| P245 | Piotr Zając2 | Poland | 5 | Class C | 2.43 | 1929 | 32 | 2 | 10 | 479.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 7036 bis 7070 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P7036 | Anthony Dykes | USA - CA | 9 | Class C | 2.54 | 470 | 1 | 0 | 0 | 4.00 |
| P7037 | Blayke Williams | Australia | 7 | Class C | 2.09 | 1245 | 1 | 0 | 0 | 4.00 |
| P7038 | Brack Woodley | United States | 10 | Class D | 2.55 | 1033 | 1 | 0 | 0 | 4.00 |
| P7039 | Carlos Palos | Spain | 9 | Class D | 2.74 | 870 | 1 | 0 | 0 | 4.00 |
| P7040 | Colin Fogarty | United States | 9 | Class B | 2.25 | 1416 | 1 | 0 | 0 | 4.00 |
| P7041 | Cristian Arthur | United States | 9 | Class D | 2.06 | 896 | 1 | 0 | 0 | 4.00 |
| P7042 | David W Hughes | United Kingdom | 9 | Class C | 2.43 | 1222 | 1 | 0 | 0 | 4.00 |
| P7043 | Denis Smirnov | USA - CA | 10 | Class D | 3.60 | 1030 | 1 | 0 | 0 | 4.00 |
| P7044 | Deniz Pacaci | France | 9 | Class A | 1.42 | 1810 | 1 | 0 | 0 | 4.00 |
| P7045 | Dinis Gaspar | Portugal | 3 | Class A | 3.48 | 2153 | 1 | 0 | 0 | 4.00 |
| P7046 | Domenik Otto | Germany | 2 | Class A | 2.41 | 2284 | 1 | 0 | 0 | 4.00 |
| P7047 | Dorian Serrano-Bortot | France | 8 | Class D | 2.62 | 1220 | 1 | 0 | 0 | 4.00 |
| P7048 | Frank Reynolds2 | United States | 8 | Class C | 2.10 | 1048 | 1 | 0 | 0 | 4.00 |
| P7049 | Franz Toro3 | Puerto Rico (US) | 9 | Class D | 1.89 | 455 | 1 | 0 | 0 | 4.00 |
| P7050 | Gabriel Hernandez5 | United States | 7 | Class D | 3.66 | 1378 | 1 | 0 | 0 | 4.00 |
| P7051 | Giorgio Panariti | Italy | 1 | Class A | 2.34 | 2783 | 1 | 0 | 0 | 4.00 |
| P7052 | Giulio Posillico | Italy | 1 | Class A | 2.35 | 5432 | 1 | 0 | 0 | 4.00 |
| P7053 | Giuseppe Castellone | Italy | 8 | Class C | 2.34 | 528 | 1 | 0 | 0 | 4.00 |
| P7054 | Izayah Maxey | United States | 7 | Class D | 2.57 | 754 | 1 | 0 | 0 | 4.00 |
| P7055 | Jacco van der Plaat | Netherlands | 2 | Class A | 2.34 | 1928 | 1 | 0 | 0 | 4.00 |
| P7056 | Jack Wick | United States | 4 | Class A | 4.99 | 1603 | 1 | 0 | 0 | 4.00 |
| P7057 | Jakub Borucki | Poland | 6 | Class A | 2.79 | 1611 | 1 | 0 | 0 | 4.00 |
| P7058 | James Johnson40 | United States | 9 | Class C | 2.42 | 844 | 1 | 0 | 0 | 4.00 |
| P7059 | Jason Pearson | United States | 6 | Class A | 3.37 | 1437 | 1 | 0 | 0 | 4.00 |
| P7060 | Jay Mulder | Canada | 5 | Class C | 3.59 | 1618 | 1 | 0 | 0 | 4.00 |
| P7061 | Jens Gilbers | Germany | 3 | Class B | 2.37 | 2438 | 1 | 0 | 0 | 4.00 |
| P7062 | Jesus Sagrado | Spain | 7 | Class D | 3.55 | 1205 | 1 | 0 | 0 | 4.00 |
| P7063 | Joaquin Morales4 | Uruguay | 10 | Class D | 1.31 | 1128 | 1 | 0 | 0 | 4.00 |
| P7064 | Joe Hillas | United Kingdom | 10 | Class D | 2.16 | 945 | 1 | 0 | 0 | 4.00 |
| P7065 | John Mackintosh | South Africa | 4 | Class D | 2.21 | 1749 | 1 | 0 | 0 | 4.00 |
| P7066 | Jordan Parlato | New Zealand | 9 | Class C | 2.11 | 957 | 1 | 0 | 0 | 4.00 |
| P7067 | Logan Fehr | Canada | 8 | Class B | 3.48 | 940 | 1 | 0 | 0 | 4.00 |
| P7068 | Ludwig Fischer | Sweden | 9 | Class B | 3.09 | 1584 | 1 | 0 | 0 | 4.00 |
| P7069 | Marcus Van Der Lee | United States | 7 | Class B | 2.81 | 1315 | 1 | 0 | 0 | 4.00 |
| P7070 | Marshall Wagner | United States | 10 | Class A | 2.37 | 1215 | 1 | 0 | 0 | 4.00 |