Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 2521 bis 2555 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2521 | Paul Crofts | United States | 2 | Class A | 3.12 | 2161 | 4 | 0 | 0 | 184.00 |
| P2522 | David G Holloway | Australia | 2 | Class A | 1.07 | 2401 | 6 | 0 | 0 | 184.00 |
| P2523 | Sven Uhlmann | Switzerland | 4 | Class A | 4.59 | 2397 | 6 | 0 | 0 | 184.00 |
| P2524 | Timothy Yax | United States | 4 | Class A | 2.58 | 1261 | 10 | 0 | 0 | 184.00 |
| P2525 | Aaron Woelfel | United States | 2 | Class A | 3.59 | 2074 | 11 | 0 | 0 | 184.00 |
| P2526 | Hanquan Bao | China | 9 | Class A | 1.43 | 1410 | 11 | 0 | 0 | 184.00 |
| P2527 | Lukáš Orel | Czech Republic | 5 | Class A | 2.06 | 2927 | 5 | 3 | 3 | 183.00 |
| P2528 | Arkadiusz Jarnecki | Poland | 2 | Class A | 2.46 | 2239 | 3 | 1 | 2 | 183.00 |
| P2529 | Mark Azarraga | United States | 1 | Class A | 4.99 | 3095 | 3 | 1 | 2 | 183.00 |
| P2530 | Tobi Martinez | Argentina | 0 | Class B | 2.27 | 6264 | 1 | 1 | 1 | 183.00 |
| P2531 | Benjamin Fernandez Gomez | Spain | 2 | Class A | 2.33 | 2635 | 3 | 0 | 3 | 183.00 |
| P2532 | Samuel Heikkilä | Finland | 4 | Class A | 2.14 | 1544 | 4 | 0 | 2 | 183.00 |
| P2533 | João P. Alves | Portugal | 4 | Class A | 3.42 | 1639 | 6 | 0 | 2 | 183.00 |
| P2534 | Víctor Martínez Burgos | Spain | 0 | Class A | 4.99 | 6019 | 1 | 0 | 1 | 183.00 |
| P2535 | Dawe Neumann | Czech Republic | 2 | Class A | 2.19 | 2569 | 2 | 0 | 1 | 183.00 |
| P2536 | Jonah Martens | Netherlands | 0 | Class A | 3.42 | 7897 | 3 | 0 | 1 | 183.00 |
| P2537 | Yohan Lapouge | France | 2 | Class A | 3.88 | 3500 | 4 | 0 | 1 | 183.00 |
| P2538 | Mathias Jensen7 | Denmark | 3 | Class A | 4.58 | 1208 | 5 | 0 | 1 | 183.00 |
| P2539 | Guillaume Pesty | France | 2 | Class A | 3.41 | 2548 | 2 | 0 | 0 | 183.00 |
| P2540 | Dwight Chappell | United States | 4 | Class A | 2.42 | 1683 | 3 | 0 | 0 | 183.00 |
| P2541 | Filip Józwiak | Poland | 4 | Class A | 4.80 | 3534 | 3 | 0 | 0 | 183.00 |
| P2542 | Jay Smart | United States | 2 | Class A | 3.01 | 2139 | 3 | 0 | 0 | 183.00 |
| P2543 | Joao S Castro | Brazil | 1 | Class B | 3.50 | 4732 | 3 | 0 | 0 | 183.00 |
| P2544 | Carsten Langenbruch | Germany | 5 | Class A | 3.22 | 1485 | 5 | 0 | 0 | 183.00 |
| P2545 | Shin Rikimi | Japan | 7 | Class A | 4.29 | 1049 | 7 | 0 | 0 | 183.00 |
| P2546 | Tyson Boyd | United States | 3 | Class A | 2.42 | 2544 | 2 | 1 | 2 | 182.00 |
| P2547 | Joey Richter | United States | 1 | Class A | 3.31 | 4151 | 3 | 1 | 1 | 182.00 |
| P2548 | Daniel Tipton | United States | 5 | Class B | 2.76 | 1647 | 6 | 1 | 1 | 182.00 |
| P2549 | Henry Meir | United Kingdom | 5 | Class A | 3.59 | 2218 | 6 | 0 | 3 | 182.00 |
| P2550 | Anthony Docquier | Belgium | 5 | Class A | 4.90 | 1889 | 9 | 0 | 3 | 182.00 |
| P2551 | Trent Bell | United States | 3 | Class A | 3.90 | 2163 | 2 | 0 | 2 | 182.00 |
| P2552 | Evaristo Zomeño | Spain | 3 | Class A | 2.02 | 2107 | 5 | 0 | 2 | 182.00 |
| P2553 | Håkon Eide Lindmo | Norway | 1 | Class A | 4.05 | 4173 | 1 | 0 | 1 | 182.00 |
| P2554 | Casey Couckuyt | Belgium | 3 | Class A | 4.85 | 2180 | 3 | 0 | 1 | 182.00 |
| P2555 | Hannes Ueberfeldt | Germany | 1 | Class B | 3.47 | 6074 | 4 | 0 | 1 | 182.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 9101 bis 9135 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9101 | Víctor Morcillo | Spain | 3 | Class A | 2.03 | 2129 | 1 | 0 | 0 | 43.00 |
| P9102 | Yong Ding | China | 5 | Class A | 2.05 | 1596 | 1 | 0 | 0 | 43.00 |
| P9103 | Akram Zinoune | Morocco | 1 | Class B | 2.52 | 2536 | 2 | 0 | 0 | 43.00 |
| P9104 | Alexander Vingmark | Norway | 8 | Class A | 3.17 | 1438 | 2 | 0 | 0 | 43.00 |
| P9105 | Björn Schmitz | Germany | 6 | Class C | 2.46 | 1157 | 2 | 0 | 0 | 43.00 |
| P9106 | Cameron Derbyshire2 | United Kingdom | 8 | Class A | 1.23 | 818 | 2 | 0 | 0 | 43.00 |
| P9107 | Cavan Taylor | United Kingdom | 3 | Class B | 2.78 | 1854 | 2 | 0 | 0 | 43.00 |
| P9108 | Dennis Kleinberg | Germany | 6 | Class A | 4.68 | 1211 | 2 | 0 | 0 | 43.00 |
| P9109 | James Shorter | United States | 8 | Class A | 2.57 | 1275 | 2 | 0 | 0 | 43.00 |
| P9110 | Jason Reynolds5 | United States | 6 | Class B | 2.44 | 1306 | 2 | 0 | 0 | 43.00 |
| P9111 | Jayden Black | United Kingdom | 9 | Class B | 3.64 | 1633 | 2 | 0 | 0 | 43.00 |
| P9112 | Jon Nigito | United States | 4 | Class C | 3.08 | 2033 | 2 | 0 | 0 | 43.00 |
| P9113 | Jordy Schwarzler | Netherlands | 6 | Class B | 2.39 | 1350 | 2 | 0 | 0 | 43.00 |
| P9114 | Khairi Karim | Singapore | 10 | Class B | 3.55 | 1343 | 2 | 0 | 0 | 43.00 |
| P9115 | Luis Belcastro | Argentina | 4 | Class B | 3.73 | 1827 | 2 | 0 | 0 | 43.00 |
| P9116 | Mark McQuillan3 | Australia | 9 | Class A | 2.53 | 546 | 2 | 0 | 0 | 43.00 |
| P9117 | Michael Prior | United States | 7 | Class A | 3.21 | 1386 | 2 | 0 | 0 | 43.00 |
| P9118 | Mohamad Tajeddine | Lebanon | 2 | Class A | 2.31 | 2196 | 2 | 0 | 0 | 43.00 |
| P9119 | Norman Addison | United States | 7 | Class A | 3.43 | 1494 | 2 | 0 | 0 | 43.00 |
| P9120 | Rasmus Jensen | Sweden | 6 | Class C | 2.88 | 967 | 2 | 0 | 0 | 43.00 |
| P9121 | Ricardo Nino | United States | 5 | Class C | 2.23 | 1199 | 2 | 0 | 0 | 43.00 |
| P9122 | Rodrigo Carrasco | Brazil | 7 | Class B | 2.29 | 1205 | 2 | 0 | 0 | 43.00 |
| P9123 | Ryan Lewis12 | United States | 6 | Class A | 3.32 | 1176 | 2 | 0 | 0 | 43.00 |
| P9124 | Thierry Vandeput | Belgium | 3 | Class A | 4.99 | 1780 | 2 | 0 | 0 | 43.00 |
| P9125 | William Wahl | Germany | 5 | Class C | 2.40 | 1577 | 2 | 0 | 0 | 43.00 |
| P9126 | Zachary Imel | United States | 9 | Class A | 2.71 | 1159 | 2 | 0 | 0 | 43.00 |
| P9127 | Dave Cumberbatch | United Kingdom | 4 | Class A | 2.54 | 1610 | 3 | 0 | 0 | 43.00 |
| P9128 | Jamie Phur | United Kingdom | 3 | Class B | 2.07 | 1632 | 3 | 0 | 0 | 43.00 |
| P9129 | Jonathan Seifert | Germany | 4 | Class B | 2.39 | 1616 | 3 | 0 | 0 | 43.00 |
| P9130 | Matt J Lewis | United Kingdom | 5 | Class A | 4.25 | 2019 | 3 | 0 | 0 | 43.00 |
| P9131 | Mohd Helmi | Malaysia | 6 | Class A | 3.41 | 1940 | 3 | 0 | 0 | 43.00 |
| P9132 | Phillip Bell4 | United Kingdom | 6 | Class A | 3.46 | 1715 | 3 | 0 | 0 | 43.00 |
| P9133 | Alexander Kiforishin | United States | 5 | Class A | 2.71 | 1827 | 4 | 0 | 0 | 43.00 |
| P9134 | Andrey Kudin | Belarus | 7 | Class B | 2.64 | 1597 | 4 | 0 | 0 | 43.00 |
| P9135 | John Swain | United Kingdom | 7 | Class A | 2.60 | 1428 | 4 | 0 | 0 | 43.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 7036 bis 7070 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P7036 | Anthony Dykes | USA - CA | 9 | Class C | 2.54 | 470 | 1 | 0 | 0 | 4.00 |
| P7037 | Blayke Williams | Australia | 7 | Class C | 2.09 | 1245 | 1 | 0 | 0 | 4.00 |
| P7038 | Brack Woodley | United States | 10 | Class D | 2.55 | 1033 | 1 | 0 | 0 | 4.00 |
| P7039 | Carlos Palos | Spain | 9 | Class D | 2.74 | 870 | 1 | 0 | 0 | 4.00 |
| P7040 | Colin Fogarty | United States | 9 | Class B | 2.25 | 1416 | 1 | 0 | 0 | 4.00 |
| P7041 | Cristian Arthur | United States | 9 | Class D | 2.06 | 896 | 1 | 0 | 0 | 4.00 |
| P7042 | David W Hughes | United Kingdom | 9 | Class C | 2.43 | 1222 | 1 | 0 | 0 | 4.00 |
| P7043 | Denis Smirnov | USA - CA | 10 | Class D | 3.60 | 1030 | 1 | 0 | 0 | 4.00 |
| P7044 | Deniz Pacaci | France | 9 | Class A | 1.42 | 1810 | 1 | 0 | 0 | 4.00 |
| P7045 | Dinis Gaspar | Portugal | 3 | Class A | 3.48 | 2153 | 1 | 0 | 0 | 4.00 |
| P7046 | Domenik Otto | Germany | 2 | Class A | 2.41 | 2284 | 1 | 0 | 0 | 4.00 |
| P7047 | Dorian Serrano-Bortot | France | 8 | Class D | 2.62 | 1220 | 1 | 0 | 0 | 4.00 |
| P7048 | Frank Reynolds2 | United States | 8 | Class C | 2.10 | 1048 | 1 | 0 | 0 | 4.00 |
| P7049 | Franz Toro3 | Puerto Rico (US) | 9 | Class D | 1.89 | 455 | 1 | 0 | 0 | 4.00 |
| P7050 | Gabriel Hernandez5 | United States | 7 | Class D | 3.66 | 1378 | 1 | 0 | 0 | 4.00 |
| P7051 | Giorgio Panariti | Italy | 1 | Class A | 2.34 | 2783 | 1 | 0 | 0 | 4.00 |
| P7052 | Giulio Posillico | Italy | 1 | Class A | 2.35 | 5432 | 1 | 0 | 0 | 4.00 |
| P7053 | Giuseppe Castellone | Italy | 8 | Class C | 2.34 | 528 | 1 | 0 | 0 | 4.00 |
| P7054 | Izayah Maxey | United States | 7 | Class D | 2.57 | 754 | 1 | 0 | 0 | 4.00 |
| P7055 | Jacco van der Plaat | Netherlands | 2 | Class A | 2.34 | 1928 | 1 | 0 | 0 | 4.00 |
| P7056 | Jack Wick | United States | 4 | Class A | 4.99 | 1603 | 1 | 0 | 0 | 4.00 |
| P7057 | Jakub Borucki | Poland | 6 | Class A | 2.79 | 1611 | 1 | 0 | 0 | 4.00 |
| P7058 | James Johnson40 | United States | 9 | Class C | 2.42 | 844 | 1 | 0 | 0 | 4.00 |
| P7059 | Jason Pearson | United States | 6 | Class A | 3.37 | 1437 | 1 | 0 | 0 | 4.00 |
| P7060 | Jay Mulder | Canada | 5 | Class C | 3.59 | 1618 | 1 | 0 | 0 | 4.00 |
| P7061 | Jens Gilbers | Germany | 3 | Class B | 2.37 | 2438 | 1 | 0 | 0 | 4.00 |
| P7062 | Jesus Sagrado | Spain | 7 | Class D | 3.55 | 1205 | 1 | 0 | 0 | 4.00 |
| P7063 | Joaquin Morales4 | Uruguay | 10 | Class D | 1.31 | 1128 | 1 | 0 | 0 | 4.00 |
| P7064 | Joe Hillas | United Kingdom | 10 | Class D | 2.16 | 945 | 1 | 0 | 0 | 4.00 |
| P7065 | John Mackintosh | South Africa | 4 | Class D | 2.21 | 1749 | 1 | 0 | 0 | 4.00 |
| P7066 | Jordan Parlato | New Zealand | 9 | Class C | 2.11 | 957 | 1 | 0 | 0 | 4.00 |
| P7067 | Logan Fehr | Canada | 8 | Class B | 3.48 | 940 | 1 | 0 | 0 | 4.00 |
| P7068 | Ludwig Fischer | Sweden | 9 | Class B | 3.09 | 1584 | 1 | 0 | 0 | 4.00 |
| P7069 | Marcus Van Der Lee | United States | 7 | Class B | 2.81 | 1315 | 1 | 0 | 0 | 4.00 |
| P7070 | Marshall Wagner | United States | 10 | Class A | 2.37 | 1215 | 1 | 0 | 0 | 4.00 |