Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 9906 bis 9940 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9906 | Ethan Payne | New Zealand | 4 | Class C | 2.57 | 1492 | 1 | 0 | 0 | 3.00 |
| P9907 | Ethan Reid | Australia | 7 | Class A | 3.32 | 1380 | 1 | 0 | 0 | 3.00 |
| P9908 | Gergő Ballai | Hungary | 3 | Class B | 2.33 | 1952 | 1 | 0 | 0 | 3.00 |
| P9909 | Guillem Musarro | Spain | 2 | Class A | 3.36 | 2459 | 1 | 0 | 0 | 3.00 |
| P9910 | Hanxu Cui | China | 4 | Class A | 4.99 | 2112 | 1 | 0 | 0 | 3.00 |
| P9911 | Ivonei Trindade | Brazil | 9 | Class A | 1.25 | 564 | 1 | 0 | 0 | 3.00 |
| P9912 | Jeremy Page | United States | 9 | Class A | 2.48 | 715 | 1 | 0 | 0 | 3.00 |
| P9913 | Joe Brereton3 | United Kingdom | 4 | Class B | 2.63 | 1764 | 1 | 0 | 0 | 3.00 |
| P9914 | John Mcculloch | United States | 6 | Class A | 3.63 | 1382 | 1 | 0 | 0 | 3.00 |
| P9915 | Jose Goncalves3 | Brazil | 3 | Class A | 3.32 | 1760 | 1 | 0 | 0 | 3.00 |
| P9916 | Joshua Lowe3 | United States | 4 | Class A | 2.41 | 1624 | 1 | 0 | 0 | 3.00 |
| P9917 | Juan Martin Llana | Uruguay | 3 | Class B | 2.72 | 1956 | 1 | 0 | 0 | 3.00 |
| P9918 | Lachlan Mulheron | Australia | 4 | Class C | 2.56 | 1904 | 1 | 0 | 0 | 3.00 |
| P9919 | Linqian Li | China | 8 | Class A | 3.61 | 1098 | 1 | 0 | 0 | 3.00 |
| P9920 | Louis Davies | United Kingdom | 2 | Class A | 3.48 | 1560 | 1 | 0 | 0 | 3.00 |
| P9921 | Loup Heitz | Belgium | 8 | Class A | 1.38 | 1773 | 1 | 0 | 0 | 3.00 |
| P9922 | Matts Rens | Netherlands | 7 | Class A | 3.85 | 1655 | 1 | 0 | 0 | 3.00 |
| P9923 | Michael Dolling | Canada | 2 | Class A | 3.25 | 2137 | 1 | 0 | 0 | 3.00 |
| P9924 | Michele Predomo2 | Italy | 2 | Class A | 2.25 | 2507 | 1 | 0 | 0 | 3.00 |
| P9925 | Nico Hantke | Germany | 4 | Class C | 2.58 | 4414 | 1 | 0 | 0 | 3.00 |
| P9926 | Nicolas Gorju | France | 3 | Class A | 4.66 | 2072 | 1 | 0 | 0 | 3.00 |
| P9927 | Pablo Ferretti | Chile | 3 | Class A | 4.99 | 1930 | 1 | 0 | 0 | 3.00 |
| P9928 | Patrick Lanthier | Canada | 9 | Class A | 3.36 | 694 | 1 | 0 | 0 | 3.00 |
| P9929 | Randy Armes | Cook Islands (NZ) | 2 | Class A | 4.24 | 2120 | 1 | 0 | 0 | 3.00 |
| P9930 | Ruby Nekomata | Mexico | 0 | Class A | 4.16 | 5088 | 1 | 0 | 0 | 3.00 |
| P9931 | Ryan Mcmurray2 | United Kingdom | 9 | Class A | 3.38 | 901 | 1 | 0 | 0 | 3.00 |
| P9932 | Shane Pregler | United States | 9 | Class A | 2.06 | 839 | 1 | 0 | 0 | 3.00 |
| P9933 | Steve Brown | United States | 2 | Class A | 4.52 | 2647 | 1 | 0 | 0 | 3.00 |
| P9934 | Taylor Lennox Buhl | Germany | 5 | Class A | 2.12 | 1558 | 1 | 0 | 0 | 3.00 |
| P9935 | Terrance Seto | Hong Kong (CN) | 5 | Class A | 2.74 | 1670 | 1 | 0 | 0 | 3.00 |
| P9936 | Théo Feuillard | France | 2 | Class C | 3.27 | 1832 | 1 | 0 | 0 | 3.00 |
| P9937 | Timothy Perryman | United States | 8 | Class A | 3.81 | 1331 | 1 | 0 | 0 | 3.00 |
| P9938 | Todd Craig | Canada | 9 | Class B | 2.53 | 471 | 1 | 0 | 0 | 3.00 |
| P9939 | Tristan Vickery | United States | 5 | Class A | 2.34 | 1642 | 1 | 0 | 0 | 3.00 |
| P9940 | Tyler Kern | United States | 4 | Class A | 3.33 | 1963 | 1 | 0 | 0 | 3.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 12181 bis 12215 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P12181 | Villiam Viberg2 | Sweden | 2 | Class B | 2.45 | 2521 | 1 | 0 | 0 | 8.00 |
| P12182 | Vyacheslav Grishin | Italy | 7 | Class A | 3.33 | 1923 | 1 | 0 | 0 | 8.00 |
| P12183 | Yifan Shen | China | 9 | Class B | 1.94 | 851 | 1 | 0 | 0 | 8.00 |
| P12184 | Zakari Moore | United States | 10 | Class B | 2.02 | 824 | 1 | 0 | 0 | 8.00 |
| P12185 | Zülfikar Şeker | Türkiye | 10 | Class C | 2.61 | 1075 | 1 | 0 | 0 | 8.00 |
| P12186 | Alkibiadis Kousis Fernandez2 | Spain | 2 | Class D | 2.61 | 1825 | 2 | 0 | 0 | 8.00 |
| P12187 | Amadej Krüger | Slovenia | 8 | Class B | 4.43 | 1845 | 2 | 0 | 0 | 8.00 |
| P12188 | Andrew Balazs2 | United States | 9 | Class B | 2.01 | 721 | 2 | 0 | 0 | 8.00 |
| P12189 | Dalton G Turner | United States | 8 | Class A | 1.76 | 1501 | 2 | 0 | 0 | 8.00 |
| P12190 | Greg Gordon2 | United States | 9 | Class C | 2.51 | 434 | 2 | 0 | 0 | 8.00 |
| P12191 | Jie Gao | China | 4 | Class B | 2.28 | 1456 | 2 | 0 | 0 | 8.00 |
| P12192 | Naim Bretag | Germany | 8 | Class B | 1.72 | 1831 | 2 | 0 | 0 | 8.00 |
| P12193 | Rodrigo Luís | Portugal | 10 | Class D | 3.66 | 602 | 2 | 0 | 0 | 8.00 |
| P12194 | Bailey Mccarthy | New Zealand | 7 | Class A | 2.46 | 1050 | 3 | 0 | 0 | 8.00 |
| P12195 | Aleksandr Shkirko | Spain | 10 | Class A | 2.17 | 686 | 4 | 0 | 0 | 8.00 |
| P12196 | Marcus Hans-Erik | Sweden | 4 | Class C | 3.31 | 1642 | 4 | 0 | 0 | 8.00 |
| P12197 | Myles Cadwallader | United Kingdom | 2 | Class A | 1.23 | 2465 | 1 | 0 | 0 | 7.00 |
| P12198 | Allen Dager4 | United States | 9 | Class A | 4.33 | 595 | 1 | 0 | 0 | 7.00 |
| P12199 | André Krebs | Germany | 2 | Class A | 4.99 | 2544 | 1 | 0 | 0 | 7.00 |
| P12200 | Andrew Teichroeb | Canada | 5 | Class B | 2.31 | 1520 | 1 | 0 | 0 | 7.00 |
| P12201 | Antonio Bruno | Italy | 3 | Class A | 2.59 | 1975 | 1 | 0 | 0 | 7.00 |
| P12202 | Bartek Przymorski | Poland | 9 | Class A | 2.49 | 2080 | 1 | 0 | 0 | 7.00 |
| P12203 | Benjamin Toh | Singapore | 8 | Class A | 2.92 | 1266 | 1 | 0 | 0 | 7.00 |
| P12204 | Bruno Machado | Brazil | 7 | Class C | 3.85 | 1955 | 1 | 0 | 0 | 7.00 |
| P12205 | Carlo panzoldi | Italy | 3 | Class B | 2.90 | 1607 | 1 | 0 | 0 | 7.00 |
| P12206 | Cooper Shipman | United States | 5 | Class A | 2.26 | 2293 | 1 | 0 | 0 | 7.00 |
| P12207 | Daniel J Chadwick | Australia | 7 | Class B | 2.25 | 1729 | 1 | 0 | 0 | 7.00 |
| P12208 | Daniel Zigler | United States | 6 | Class B | 2.51 | 1277 | 1 | 0 | 0 | 7.00 |
| P12209 | Diego Morais | Brazil | 9 | Class B | 2.40 | 823 | 1 | 0 | 0 | 7.00 |
| P12210 | Diogo Rodrigues7 | Portugal | 3 | Class B | 2.66 | 1970 | 1 | 0 | 0 | 7.00 |
| P12211 | Drew Downing | United States | 7 | Class A | 3.28 | 1331 | 1 | 0 | 0 | 7.00 |
| P12212 | Eric Mclaughlin2 | United States | 8 | Class C | 2.94 | 843 | 1 | 0 | 0 | 7.00 |
| P12213 | Ethan Hateley | Australia | 5 | Class C | 2.53 | 1346 | 1 | 0 | 0 | 7.00 |
| P12214 | Fabien Guillot | France | 3 | Class A | 2.36 | 1870 | 1 | 0 | 0 | 7.00 |
| P12215 | Finn White-Robinson | New Zealand | 8 | Class A | 2.58 | 1194 | 1 | 0 | 0 | 7.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 7666 bis 7700 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P7666 | Scott O'Hara2 | Australia | 9 | Class C | 2.24 | 1360 | 1 | 0 | 0 | 0.00 |
| P7667 | Scott Westphal | United States | 9 | Class D | 1.55 | 181 | 1 | 0 | 0 | 0.00 |
| P7668 | Sean Howard | United States | 10 | Class D | 3.40 | 546 | 1 | 0 | 0 | 0.00 |
| P7669 | Sebastiaan Jonkhart | Netherlands | 7 | Class B | 2.28 | 913 | 1 | 0 | 0 | 0.00 |
| P7670 | Sebastian Aguilar | Ecuador | 9 | Class D | 2.39 | 1196 | 1 | 0 | 0 | 0.00 |
| P7671 | Sebastian B Larsen | Denmark | 8 | Class B | 2.59 | 1300 | 1 | 0 | 0 | 0.00 |
| P7672 | Sebastian Mladenovic | Australia | 9 | Class D | 2.51 | 156 | 1 | 0 | 0 | 0.00 |
| P7673 | Sebastian Trejo | Mexico | 8 | Class B | 1.36 | 2158 | 1 | 0 | 0 | 0.00 |
| P7674 | Sébastien Deroover | France | 8 | Class C | 2.43 | 741 | 1 | 0 | 0 | 0.00 |
| P7675 | Sergei Karamseili | United States | 2 | Class C | 2.39 | 4147 | 1 | 0 | 0 | 0.00 |
| P7676 | Sergio Peralta | Chile | 9 | Class B | 2.13 | 698 | 1 | 0 | 0 | 0.00 |
| P7677 | Sergio Valero Perena | Spain | 6 | Class B | 3.69 | 1436 | 1 | 0 | 0 | 0.00 |
| P7678 | Seth Pape | United States | 8 | Class C | 2.46 | 1082 | 1 | 0 | 0 | 0.00 |
| P7679 | Seth Warren | Dominican Republic | 2 | Class A | 3.57 | 1938 | 1 | 0 | 0 | 0.00 |
| P7680 | Shane J. Williams | United States | 9 | Class C | 2.52 | 1221 | 1 | 0 | 0 | 0.00 |
| P7681 | Shavis Linder Jr | United States | 9 | Class B | 2.04 | 853 | 1 | 0 | 0 | 0.00 |
| P7682 | Shawn Donnelly3 | United States | 9 | Class D | 2.35 | 370 | 1 | 0 | 0 | 0.00 |
| P7683 | Shawn Ward2 | United States | 8 | Class B | 2.50 | 632 | 1 | 0 | 0 | 0.00 |
| P7684 | Shelee Clark | United States | 9 | Class B | 2.84 | 636 | 1 | 0 | 0 | 0.00 |
| P7685 | Shutang Sun | China | 9 | Class D | 2.82 | 481 | 1 | 0 | 0 | 0.00 |
| P7686 | Siebe De Smet2 | Belgium | 3 | Class A | 2.84 | 1984 | 1 | 0 | 0 | 0.00 |
| P7687 | Simon Götz | Germany | 7 | Class D | 2.59 | 647 | 1 | 0 | 0 | 0.00 |
| P7688 | Sjaak Pagie | Netherlands | 5 | Class A | 1.47 | 1731 | 1 | 0 | 0 | 0.00 |
| P7689 | Spencer Stapff4 | Australia | 8 | Class C | 3.51 | 1290 | 1 | 0 | 0 | 0.00 |
| P7690 | Stan van de Laak | Netherlands | 3 | Class B | 2.49 | 2373 | 1 | 0 | 0 | 0.00 |
| P7691 | Stefan A Hoffmann | Germany | 3 | Class A | 2.56 | 2368 | 1 | 0 | 0 | 0.00 |
| P7692 | Steffan Stanway | Australia | 9 | Class D | 3.56 | 1037 | 1 | 0 | 0 | 0.00 |
| P7693 | Stephane Henriques | Portugal | 4 | Class A | 2.36 | 1790 | 1 | 0 | 0 | 0.00 |
| P7694 | Stephen C Schwartz | United States | 10 | Class C | 3.37 | 1111 | 1 | 0 | 0 | 0.00 |
| P7695 | Stephen Gordon3 | Antarctica | 9 | Class D | 2.58 | 671 | 1 | 0 | 0 | 0.00 |
| P7696 | Stephen Maxwell2 | United States | 9 | Class D | 2.28 | 30 | 1 | 0 | 0 | 0.00 |
| P7697 | Steven Cheng2 | United States | 4 | Class C | 2.95 | 1713 | 1 | 0 | 0 | 0.00 |
| P7698 | Steven Mcreynolds | United States | 6 | Class D | 2.69 | 1407 | 1 | 0 | 0 | 0.00 |
| P7699 | Steven Schaffer | United States | 8 | Class C | 2.59 | 1308 | 1 | 0 | 0 | 0.00 |
| P7700 | Stuart John | United Kingdom | 9 | Class A | 2.83 | 1136 | 1 | 0 | 0 | 0.00 |