Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 2206 bis 2240 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2206 | Romain Chesnel | France | 1 | Class A | 4.40 | 3024 | 3 | 0 | 0 | 204.00 |
| P2207 | Marc Verlinden | Netherlands | 5 | Class A | 3.96 | 2049 | 4 | 0 | 0 | 204.00 |
| P2208 | Rubén León | Spain | 3 | Class A | 2.17 | 2571 | 4 | 0 | 0 | 204.00 |
| P2209 | Dmitriy Arefyev | Kazakhstan | 6 | Class A | 3.81 | 2081 | 18 | 1 | 4 | 203.00 |
| P2210 | Richard Pell2 | United Kingdom | 4 | Class A | 3.21 | 1948 | 20 | 0 | 6 | 203.00 |
| P2211 | Guilherme C Jaime | Brazil | 2 | Class A | 1.48 | 2937 | 15 | 0 | 4 | 203.00 |
| P2212 | Nivek Snelleb | Belgium | 0 | Class A | 4.99 | 4384 | 2 | 0 | 2 | 203.00 |
| P2213 | Heikki Schäfer | Germany | 1 | Class A | 4.99 | 6541 | 2 | 0 | 1 | 203.00 |
| P2214 | Codee Harris2 | United States | 3 | Class A | 2.20 | 1772 | 5 | 0 | 1 | 203.00 |
| P2215 | Rodrigo Ayanori Une Toyoda | Brazil | 2 | Class A | 2.40 | 2385 | 6 | 0 | 1 | 203.00 |
| P2216 | Dario Silva | Portugal | 6 | Class A | 2.45 | 1547 | 5 | 0 | 0 | 203.00 |
| P2217 | Sam Moss | United Kingdom | 1 | Class A | 2.46 | 3526 | 6 | 0 | 0 | 203.00 |
| P2218 | Simon W Wilson | United Kingdom | 4 | Class B | 2.01 | 1562 | 7 | 0 | 0 | 203.00 |
| P2219 | Paris Boukouvalas3 | Greece | 10 | Class A | 2.82 | 4910 | 15 | 5 | 10 | 202.00 |
| P2220 | Robert Cordes | Germany | 3 | Class A | 3.24 | 2121 | 18 | 1 | 2 | 202.00 |
| P2221 | Daniel Santos Cruz | Portugal | 1 | Class A | 4.93 | 4503 | 3 | 0 | 2 | 202.00 |
| P2222 | Mikael St-Germain | Canada | 2 | Class B | 2.56 | 3933 | 2 | 0 | 1 | 202.00 |
| P2223 | Felix Böhm | Austria | 5 | Class A | 3.75 | 1449 | 3 | 0 | 1 | 202.00 |
| P2224 | Owen Constantin | Switzerland | 2 | Class A | 3.19 | 2305 | 3 | 0 | 1 | 202.00 |
| P2225 | Noah Bressoud | France | 5 | Class A | 4.99 | 2099 | 4 | 0 | 1 | 202.00 |
| P2226 | César Comeche | Spain | 2 | Class A | 2.55 | 2472 | 5 | 0 | 1 | 202.00 |
| P2227 | Strahinja Uvalić | Serbia | 1 | Class A | 4.99 | 3422 | 2 | 0 | 0 | 202.00 |
| P2228 | Julian Feilen | Germany | 1 | Class A | 4.81 | 3905 | 3 | 0 | 0 | 202.00 |
| P2229 | Khalid Alabdulla | Qatar | 6 | Class A | 3.77 | 3043 | 3 | 0 | 0 | 202.00 |
| P2230 | Björn Ritke | Germany | 5 | Class A | 3.25 | 1759 | 6 | 0 | 0 | 202.00 |
| P2231 | Scott Parker3 | United States | 8 | Class A | 3.16 | 1501 | 7 | 0 | 0 | 202.00 |
| P2232 | Eric Emmons | United States | 8 | Class A | 3.02 | 1176 | 8 | 0 | 0 | 202.00 |
| P2233 | Sascha Brunckhorst | Germany | 5 | Class A | 4.87 | 1814 | 12 | 2 | 4 | 201.00 |
| P2234 | Jose Barrios | Venezuela | 0 | Class B | 3.79 | 5595 | 2 | 1 | 2 | 201.00 |
| P2235 | Ian Redman | United Kingdom | 3 | Class A | 1.51 | 1916 | 5 | 0 | 3 | 201.00 |
| P2236 | Manu Juncal | Spain | 5 | Class A | 2.38 | 2273 | 8 | 0 | 2 | 201.00 |
| P2237 | Santiago La Rotta Guevara | Canada | 2 | Class A | 2.26 | 2856 | 6 | 0 | 1 | 201.00 |
| P2238 | Tony Taylor5 | United Kingdom | 5 | Class A | 2.79 | 1989 | 15 | 0 | 1 | 201.00 |
| P2239 | Daniel Mann | Australia | 2 | Class A | 3.49 | 2468 | 2 | 0 | 0 | 201.00 |
| P2240 | Katie Robie | USA - NY | 2 | Class A | 3.11 | 2792 | 2 | 0 | 0 | 201.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 11936 bis 11970 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P11936 | Lishan Zhang | China | 2 | Class C | 3.20 | 2093 | 1 | 0 | 0 | 11.00 |
| P11937 | Lucas Coelho4 | Brazil | 9 | Class C | 2.71 | 963 | 1 | 0 | 0 | 11.00 |
| P11938 | Mario Marieters | Spain | 2 | Class A | 2.06 | 2157 | 1 | 0 | 0 | 11.00 |
| P11939 | Marius Hartwig | Germany | 7 | Class A | 3.30 | 1492 | 1 | 0 | 0 | 11.00 |
| P11940 | Markus Kostas2 | Australia | 9 | Class A | 2.46 | 1014 | 1 | 0 | 0 | 11.00 |
| P11941 | Marlon Fürst | Germany | 8 | Class B | 4.43 | 1797 | 1 | 0 | 0 | 11.00 |
| P11942 | Martijn van de Beek | Netherlands | 6 | Class B | 3.33 | 1332 | 1 | 0 | 0 | 11.00 |
| P11943 | Martin Strøm | Norway | 4 | Class A | 2.51 | 2159 | 1 | 0 | 0 | 11.00 |
| P11944 | Mason Rochelle3 | United States | 8 | Class A | 4.17 | 981 | 1 | 0 | 0 | 11.00 |
| P11945 | Matheus Maglio | Brazil | 9 | Class B | 2.39 | 967 | 1 | 0 | 0 | 11.00 |
| P11946 | Matko Špika | Croatia | 10 | Class A | 1.36 | 1370 | 1 | 0 | 0 | 11.00 |
| P11947 | Michael Bergmann3 | Germany | 7 | Class B | 3.28 | 1352 | 1 | 0 | 0 | 11.00 |
| P11948 | Michael Strickland4 | United States | 4 | Class A | 1.64 | 1216 | 1 | 0 | 0 | 11.00 |
| P11949 | Muhamad Nur Omar | Malaysia | 7 | Class A | 2.27 | 1686 | 1 | 0 | 0 | 11.00 |
| P11950 | Nils Abel | Germany | 7 | Class B | 2.52 | 1527 | 1 | 0 | 0 | 11.00 |
| P11951 | Pablo Arlandis | Spain | 6 | Class A | 3.44 | 1286 | 1 | 0 | 0 | 11.00 |
| P11952 | Phillipp Schlafke | Germany | 6 | Class B | 3.48 | 1483 | 1 | 0 | 0 | 11.00 |
| P11953 | Rainer Caspers | Germany | 4 | Class A | 4.99 | 1957 | 1 | 0 | 0 | 11.00 |
| P11954 | Ranbir Singh | Sweden | 5 | Class A | 2.74 | 1664 | 1 | 0 | 0 | 11.00 |
| P11955 | Raymond Dormer | United States | 8 | Class A | 2.39 | 1057 | 1 | 0 | 0 | 11.00 |
| P11956 | Rexs Movin | United States | 9 | Class B | 2.74 | 1249 | 1 | 0 | 0 | 11.00 |
| P11957 | Shane McNevin | Canada | 8 | Class A | 4.93 | 1209 | 1 | 0 | 0 | 11.00 |
| P11958 | Som Rachsmei | France | 9 | Class A | 2.84 | 586 | 1 | 0 | 0 | 11.00 |
| P11959 | Son Peter | Korea - Republic of (South) | 6 | Class B | 2.34 | 1327 | 1 | 0 | 0 | 11.00 |
| P11960 | Tim Egorov | United States | 6 | Class A | 2.48 | 1401 | 1 | 0 | 0 | 11.00 |
| P11961 | Timo Hochleutner | Germany | 10 | Class B | 2.37 | 1131 | 1 | 0 | 0 | 11.00 |
| P11962 | Tino Ardito | Brazil | 0 | Class B | 2.34 | 4125 | 1 | 0 | 0 | 11.00 |
| P11963 | Umut Göktaş | Türkiye | 9 | Class D | 2.30 | 1582 | 1 | 0 | 0 | 11.00 |
| P11964 | Valerio Gradicola | Italy | 2 | Class A | 4.11 | 2579 | 1 | 0 | 0 | 11.00 |
| P11965 | Wesley Venstermans | Belgium | 6 | Class B | 2.24 | 1165 | 1 | 0 | 0 | 11.00 |
| P11966 | Yan Dai | USA - OH | 10 | Class A | 2.32 | 800 | 1 | 0 | 0 | 11.00 |
| P11967 | Alejo Nardi Orozco3 | Argentina | 4 | Class C | 2.55 | 1493 | 2 | 0 | 0 | 11.00 |
| P11968 | Dmitry Fomin2 | Ukraine | 5 | Class B | 3.17 | 1291 | 2 | 0 | 0 | 11.00 |
| P11969 | Ed Mitchell | United Kingdom | 4 | Class A | 2.15 | 1424 | 2 | 0 | 0 | 11.00 |
| P11970 | Javier Guillen De Pablo | Spain | 9 | Class C | 2.43 | 386 | 2 | 0 | 0 | 11.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 1156 bis 1190 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1156 | Ollie Doane | United States | 9 | Class C | 2.20 | 877 | 9 | 0 | 6 | 98.00 |
| P1157 | Stephane Beauchamp | Canada | 4 | Class A | 4.99 | 2560 | 8 | 0 | 3 | 98.00 |
| P1158 | James Keen | United Kingdom | 4 | Class A | 2.79 | 2150 | 1 | 0 | 1 | 98.00 |
| P1159 | Jevgenijs Kovalovs | Latvia | 1 | Class B | 2.13 | 2753 | 1 | 0 | 1 | 98.00 |
| P1160 | Milan Marczak | Poland | 1 | Class B | 2.39 | 4200 | 1 | 0 | 1 | 98.00 |
| P1161 | Sérgio Gonçalo | Portugal | 1 | Class B | 2.31 | 3035 | 1 | 0 | 1 | 98.00 |
| P1162 | Thomas Wilson7 | Australia | 0 | Class A | 1.05 | 5025 | 1 | 0 | 1 | 98.00 |
| P1163 | Gilbert Schu2 | Luxembourg | 2 | Class A | 3.22 | 2543 | 2 | 0 | 1 | 98.00 |
| P1164 | Ivan Regalon | Spain | 3 | Class A | 2.93 | 2148 | 2 | 0 | 1 | 98.00 |
| P1165 | Justin Adams5 | Canada | 7 | Class A | 2.48 | 1302 | 2 | 0 | 1 | 98.00 |
| P1166 | Marc Briones | Spain | 3 | Class A | 2.08 | 2253 | 2 | 0 | 1 | 98.00 |
| P1167 | Mario Ramirez2 | Chile | 7 | Class C | 2.66 | 1665 | 4 | 0 | 1 | 98.00 |
| P1168 | Moritz Naumann | Germany | 10 | Class B | 2.66 | 1776 | 5 | 0 | 1 | 98.00 |
| P1169 | Travis Geddings | France | 8 | Class C | 2.24 | 969 | 6 | 0 | 1 | 98.00 |
| P1170 | James Potter9 | United Kingdom | 3 | Class A | 1.35 | 3536 | 2 | 0 | 0 | 98.00 |
| P1171 | Arthur Camby | Belgium | 5 | Class A | 2.33 | 1955 | 4 | 0 | 0 | 98.00 |
| P1172 | Gabriel Pellegrino | Brazil | 0 | Class A | 4.67 | 7100 | 7 | 4 | 7 | 97.00 |
| P1173 | Marco S Taveras | United States | 4 | Class A | 4.96 | 2312 | 8 | 1 | 6 | 97.00 |
| P1174 | Alex Maxwell | Canada | 9 | Class C | 3.41 | 1681 | 11 | 1 | 6 | 97.00 |
| P1175 | Pedro Martín Aguilera | Spain | 4 | Class A | 3.72 | 2215 | 3 | 1 | 2 | 97.00 |
| P1176 | Ryan Shelton | United States | 2 | Class A | 2.33 | 3121 | 3 | 1 | 2 | 97.00 |
| P1177 | Akash Rajesh | India | 1 | Class A | 2.34 | 4528 | 1 | 1 | 1 | 97.00 |
| P1178 | James Perry9 | United States | 1 | Class A | 2.07 | 3101 | 1 | 1 | 1 | 97.00 |
| P1179 | Jochen Krumbach | Germany | 0 | Class A | 4.71 | 8352 | 1 | 1 | 1 | 97.00 |
| P1180 | Dylan Brown8 | United Kingdom | 3 | Class B | 2.31 | 2402 | 4 | 1 | 1 | 97.00 |
| P1181 | Jackson Barrie | Antarctica | 1 | Class D | 2.22 | 2677 | 4 | 0 | 3 | 97.00 |
| P1182 | Austin Kinney | United States | 2 | Class A | 4.86 | 2431 | 2 | 0 | 2 | 97.00 |
| P1183 | Christoph Pfabigan | Austria | 1 | Class A | 3.61 | 3416 | 2 | 0 | 2 | 97.00 |
| P1184 | Dmitriy Tishin | Kazakhstan | 6 | Class A | 3.40 | 1716 | 2 | 0 | 2 | 97.00 |
| P1185 | Dean Bodle3 | United Kingdom | 1 | Class B | 2.72 | 2941 | 3 | 0 | 2 | 97.00 |
| P1186 | Thomas Fox4 | United Kingdom | 7 | Class A | 2.44 | 1865 | 3 | 0 | 2 | 97.00 |
| P1187 | Tyler Thompson15 | Australia | 8 | Class A | 2.13 | 1194 | 6 | 0 | 2 | 97.00 |
| P1188 | Juan Felipe Castro2 | Colombia | 7 | Class B | 2.53 | 1833 | 12 | 0 | 2 | 97.00 |
| P1189 | Chase Schaffer | United States | 1 | Class B | 2.68 | 3192 | 1 | 0 | 1 | 97.00 |
| P1190 | David Koall | Germany | 4 | Class A | 2.51 | 2299 | 1 | 0 | 1 | 97.00 |