Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 6371 bis 6405 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P6371 | Romain Margheriti | France | 1 | Class B | 3.37 | 2779 | 1 | 0 | 0 | 72.00 |
| P6372 | Rory Burnett | Canada | 7 | Class A | 2.59 | 1638 | 1 | 0 | 0 | 72.00 |
| P6373 | Siim V Loog | Estonia | 1 | Class A | 3.34 | 4902 | 1 | 0 | 0 | 72.00 |
| P6374 | Stan van de Laak | Netherlands | 2 | Class B | 2.34 | 2268 | 1 | 0 | 0 | 72.00 |
| P6375 | Victor Aponte | Puerto Rico (US) | 7 | Class A | 3.71 | 1448 | 1 | 0 | 0 | 72.00 |
| P6376 | Adnan Grozdanic | Bosnia and Herzegovina | 0 | Class A | 4.43 | 6800 | 2 | 0 | 0 | 72.00 |
| P6377 | Alexandre Decaudin2 | France | 4 | Class A | 3.23 | 2035 | 2 | 0 | 0 | 72.00 |
| P6378 | Benjamin M Andrews | United States | 6 | Class A | 4.31 | 2241 | 2 | 0 | 0 | 72.00 |
| P6379 | Brendan Adrian | Australia | 4 | Class B | 2.18 | 1462 | 2 | 0 | 0 | 72.00 |
| P6380 | Chris Winstone | United States | 2 | Class A | 2.55 | 2815 | 2 | 0 | 0 | 72.00 |
| P6381 | Craig Horide | New Zealand | 3 | Class A | 2.41 | 2696 | 2 | 0 | 0 | 72.00 |
| P6382 | Gustave Beausejour | Canada | 4 | Class A | 1.54 | 4425 | 2 | 0 | 0 | 72.00 |
| P6383 | Jeremy Kaniewski | United States | 3 | Class A | 3.49 | 1994 | 2 | 0 | 0 | 72.00 |
| P6384 | Lukasz Koszek | Poland | 1 | Class A | 4.09 | 2367 | 2 | 0 | 0 | 72.00 |
| P6385 | Matthew Moorhead | Canada | 4 | Class A | 4.66 | 1927 | 2 | 0 | 0 | 72.00 |
| P6386 | Shane Parreco | United States | 4 | Class A | 2.35 | 1610 | 2 | 0 | 0 | 72.00 |
| P6387 | Andrey Shevlyakov | Slovakia | 1 | Class A | 3.67 | 2174 | 3 | 0 | 0 | 72.00 |
| P6388 | Artem Zastelyuk | Ukraine | 9 | Class A | 3.48 | 971 | 3 | 0 | 0 | 72.00 |
| P6389 | Craig Malcolm | United Kingdom | 8 | Class A | 2.30 | 1361 | 3 | 0 | 0 | 72.00 |
| P6390 | Creighton Davison | United States | 7 | Class A | 2.51 | 1690 | 3 | 0 | 0 | 72.00 |
| P6391 | John May5 | United States | 9 | Class C | 2.27 | 1247 | 3 | 0 | 0 | 72.00 |
| P6392 | Lucas Quirino2 | Brazil | 2 | Class B | 2.50 | 1973 | 3 | 0 | 0 | 72.00 |
| P6393 | Rafael Trindade | Brazil | 2 | Class A | 2.30 | 2440 | 3 | 0 | 0 | 72.00 |
| P6394 | Andrew Jones39 | United States | 8 | Class A | 3.72 | 1365 | 4 | 0 | 0 | 72.00 |
| P6395 | Brian Shanahan | United States | 4 | Class A | 2.33 | 1890 | 4 | 0 | 0 | 72.00 |
| P6396 | Emir Güney Karakoç | Türkiye | 3 | Class A | 1.31 | 1893 | 4 | 0 | 0 | 72.00 |
| P6397 | Felix Desiderato | Germany | 8 | Class B | 2.89 | 1222 | 4 | 0 | 0 | 72.00 |
| P6398 | Marco Mangano | United States | 3 | Class A | 1.38 | 2091 | 4 | 0 | 0 | 72.00 |
| P6399 | Nenad Mirkovic | Switzerland | 5 | Class A | 3.57 | 2009 | 4 | 0 | 0 | 72.00 |
| P6400 | Vyacheslav Solod | Cyprus | 6 | Class A | 1.94 | 1273 | 4 | 0 | 0 | 72.00 |
| P6401 | Aleksandr Ch | Kazakhstan | 9 | Class A | 4.99 | 1559 | 5 | 0 | 0 | 72.00 |
| P6402 | Carles Moya | Spain | 9 | Class A | 4.17 | 858 | 6 | 0 | 0 | 72.00 |
| P6403 | Jopie Seimons | South Africa | 3 | Class A | 4.71 | 2023 | 6 | 0 | 0 | 72.00 |
| P6404 | Martin Windmill | United Kingdom | 6 | Class B | 2.24 | 641 | 5 | 0 | 3 | 71.00 |
| P6405 | Aaron Touchstone | United States | 3 | Class A | 2.44 | 2579 | 1 | 0 | 0 | 71.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 3466 bis 3500 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P3466 | Thibault Lugand | France | 6 | Class B | 2.43 | 1447 | 7 | 0 | 0 | 118.00 |
| P3467 | Anthony Lassus | France | 2 | Class A | 2.39 | 2201 | 10 | 0 | 0 | 118.00 |
| P3468 | Ashley Coupland | United Kingdom | 2 | Class A | 1.62 | 3183 | 10 | 2 | 6 | 117.00 |
| P3469 | Johannes Schweppler | Germany | 4 | Class B | 2.25 | 2112 | 4 | 2 | 3 | 117.00 |
| P3470 | Stavros Mouzaidis | Greece | 4 | Class A | 3.52 | 2925 | 8 | 1 | 6 | 117.00 |
| P3471 | Robert Klopstra3 | South Africa | 3 | Class A | 4.36 | 2273 | 5 | 1 | 3 | 117.00 |
| P3472 | Jose Francisco | Spain | 0 | Class A | 2.89 | 5339 | 2 | 1 | 2 | 117.00 |
| P3473 | Ryan Dudley | United Kingdom | 2 | Class B | 3.45 | 2338 | 4 | 1 | 2 | 117.00 |
| P3474 | Taner Ocak2 | Türkiye | 8 | Class B | 2.42 | 2007 | 9 | 1 | 2 | 117.00 |
| P3475 | George Miles | United Kingdom | 6 | Class A | 3.45 | 2018 | 4 | 1 | 1 | 117.00 |
| P3476 | Corey Caldwell2 | Canada | 8 | Class B | 2.02 | 1218 | 5 | 1 | 1 | 117.00 |
| P3477 | Kez Paul | Australia | 7 | Class A | 2.54 | 1608 | 6 | 1 | 1 | 117.00 |
| P3478 | Bruno Paschoalinoto | Brazil | 6 | Class B | 2.42 | 1673 | 8 | 1 | 1 | 117.00 |
| P3479 | Ali Jendoubi | Palestine | 1 | Class B | 1.28 | 2985 | 22 | 0 | 7 | 117.00 |
| P3480 | David Piontek | Germany | 3 | Class C | 2.55 | 1817 | 10 | 0 | 3 | 117.00 |
| P3481 | Tony Chamand | Reunion (FR) | 2 | Class B | 2.21 | 2788 | 13 | 0 | 2 | 117.00 |
| P3482 | Thorsten Ulrich | Germany | 0 | Class B | 1.35 | 5338 | 1 | 0 | 1 | 117.00 |
| P3483 | Awelo Velázquez | Mexico | 2 | Class A | 2.49 | 2653 | 2 | 0 | 1 | 117.00 |
| P3484 | Florian Hübner | Germany | 2 | Class A | 4.99 | 3249 | 2 | 0 | 1 | 117.00 |
| P3485 | Juan Nolasco2 | United States | 0 | Class A | 2.03 | 4039 | 2 | 0 | 1 | 117.00 |
| P3486 | Philip A Kelly | United Kingdom | 3 | Class B | 2.58 | 1868 | 3 | 0 | 1 | 117.00 |
| P3487 | Luke Palmer5 | United Kingdom | 8 | Class A | 4.52 | 2008 | 4 | 0 | 1 | 117.00 |
| P3488 | Ralf Winkler | Germany | 6 | Class A | 4.63 | 1553 | 4 | 0 | 1 | 117.00 |
| P3489 | Juan Diaz13 | Ecuador | 2 | Class A | 4.35 | 2648 | 5 | 0 | 1 | 117.00 |
| P3490 | Kellen Frodelius-Fujimoto | USA - WA | 5 | Class A | 3.55 | 2195 | 5 | 0 | 1 | 117.00 |
| P3491 | Nigel Barratt | United Kingdom | 4 | Class A | 3.49 | 1883 | 10 | 0 | 1 | 117.00 |
| P3492 | Manuel Loquiño | Spain | 9 | Class A | 2.61 | 980 | 27 | 0 | 1 | 117.00 |
| P3493 | Aidan Carter2 | United Kingdom | 1 | Class A | 2.74 | 3708 | 1 | 0 | 0 | 117.00 |
| P3494 | Albert Martínez | Spain | 2 | Class B | 2.47 | 2138 | 2 | 0 | 0 | 117.00 |
| P3495 | Matheus Jatoba | Brazil | 4 | Class C | 2.50 | 2438 | 2 | 0 | 0 | 117.00 |
| P3496 | David Pertile | Italy | 1 | Class A | 3.78 | 3120 | 3 | 0 | 0 | 117.00 |
| P3497 | Bjoern Boysen | Germany | 2 | Class A | 2.53 | 3353 | 4 | 0 | 0 | 117.00 |
| P3498 | René Bo | Denmark | 4 | Class A | 3.17 | 1733 | 4 | 0 | 0 | 117.00 |
| P3499 | Robert Borbely | Hungary | 3 | Class B | 3.43 | 2054 | 5 | 0 | 0 | 117.00 |
| P3500 | Samuel Yoseph | United States | 10 | Class A | 2.26 | 2161 | 5 | 0 | 0 | 117.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 1576 bis 1610 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1576 | Ben Morley | United Kingdom | 4 | Class C | 2.40 | 1137 | 2 | 0 | 1 | 84.00 |
| P1577 | Danny Zwoferink | Netherlands | 7 | Class A | 3.01 | 1783 | 2 | 0 | 1 | 84.00 |
| P1578 | Francois Deslauriers | Canada | 9 | Class C | 3.49 | 681 | 2 | 0 | 1 | 84.00 |
| P1579 | Matt Knapper | United Kingdom | 6 | Class C | 2.64 | 1499 | 2 | 0 | 1 | 84.00 |
| P1580 | Zc Yang | China | 10 | Class A | 3.40 | 1915 | 2 | 0 | 1 | 84.00 |
| P1581 | Einar Krieghoff | Germany | 5 | Class C | 2.37 | 1256 | 3 | 0 | 1 | 84.00 |
| P1582 | Jens Parbel | Germany | 6 | Class C | 2.93 | 1739 | 3 | 0 | 1 | 84.00 |
| P1583 | Tadas Juodis | Lithuania | 1 | Class C | 2.40 | 2586 | 3 | 0 | 1 | 84.00 |
| P1584 | Trevor Kratzer | United States | 1 | Class A | 2.55 | 3857 | 3 | 0 | 1 | 84.00 |
| P1585 | Zachary Fouty | United States | 5 | Class C | 2.16 | 1365 | 3 | 0 | 1 | 84.00 |
| P1586 | Benjamin Leichner | USA - NY | 7 | Class A | 4.99 | 1886 | 4 | 0 | 1 | 84.00 |
| P1587 | Owen Pearson2 | United States | 6 | Class C | 2.15 | 1427 | 4 | 0 | 1 | 84.00 |
| P1588 | Johannes Schweppler | Germany | 5 | Class B | 2.25 | 2112 | 7 | 0 | 1 | 84.00 |
| P1589 | Santiago Davila | Peru | 6 | Class B | 2.29 | 1994 | 1 | 0 | 0 | 84.00 |
| P1590 | Aryan Das | United Kingdom | 4 | Class A | 4.99 | 2770 | 2 | 0 | 0 | 84.00 |
| P1591 | Carlos RodAsp | United States | 3 | Class B | 2.36 | 1378 | 2 | 0 | 0 | 84.00 |
| P1592 | Oscar Zepeda2 | Mexico | 2 | Class A | 4.28 | 2579 | 3 | 0 | 0 | 84.00 |
| P1593 | Zachary Detmer | United States | 9 | Class C | 2.55 | 1114 | 5 | 0 | 0 | 84.00 |
| P1594 | Patrick Schult | Germany | 6 | Class C | 3.42 | 1859 | 5 | 1 | 4 | 83.00 |
| P1595 | Julian Schulze | Germany | 7 | Class D | 2.96 | 1261 | 3 | 1 | 3 | 83.00 |
| P1596 | Manuel Schäfer | Germany | 2 | Class C | 3.61 | 2452 | 3 | 1 | 2 | 83.00 |
| P1597 | Chris A Knight | United Kingdom | 8 | Class B | 1.22 | 1916 | 1 | 1 | 1 | 83.00 |
| P1598 | Hudson Willingham | United States | 10 | Class A | 2.53 | 1663 | 2 | 1 | 1 | 83.00 |
| P1599 | Metin Kirdas | Germany | 1 | Class A | 3.93 | 3406 | 2 | 1 | 1 | 83.00 |
| P1600 | Olli Moss | United Kingdom | 5 | Class B | 2.08 | 1377 | 3 | 1 | 1 | 83.00 |
| P1601 | Egor Yasenov | Kazakhstan | 10 | Class C | 2.64 | 1929 | 8 | 0 | 3 | 83.00 |
| P1602 | Paul Stephens | United Kingdom | 3 | Class A | 4.99 | 3448 | 2 | 0 | 2 | 83.00 |
| P1603 | Aaron Gopar Gonzalez | Mexico | 2 | Class A | 3.56 | 4219 | 3 | 0 | 2 | 83.00 |
| P1604 | Jake Conroy2 | United Kingdom | 10 | Class D | 2.10 | 1619 | 3 | 0 | 2 | 83.00 |
| P1605 | Şaban Kemal Pakal | Türkiye | 2 | Class A | 3.33 | 2235 | 5 | 0 | 2 | 83.00 |
| P1606 | Vadim Zhikharev | Kazakhstan | 2 | Class A | 4.25 | 3269 | 5 | 0 | 2 | 83.00 |
| P1607 | Aleksander Kumor | Poland | 4 | Class A | 2.49 | 1756 | 6 | 0 | 2 | 83.00 |
| P1608 | Mathis Brun | France | 4 | Class A | 2.47 | 2061 | 10 | 0 | 2 | 83.00 |
| P1609 | Alexandre Dupont | France | 4 | Class A | 2.33 | 1741 | 1 | 0 | 1 | 83.00 |
| P1610 | Igor Pires | Brazil | 1 | Class A | 3.09 | 4367 | 1 | 0 | 1 | 83.00 |