Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 8471 bis 8505 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P8471 | Scott Olson2 | United States | 8 | Class A | 2.20 | 1009 | 1 | 0 | 0 | 33.00 |
| P8472 | Serge Hofmann | Switzerland | 2 | Class A | 1.43 | 2268 | 1 | 0 | 0 | 33.00 |
| P8473 | Tamer Elbaga | United States | 2 | Class A | 4.71 | 2525 | 1 | 0 | 0 | 33.00 |
| P8474 | Victor Carús | Brazil | 10 | Class A | 2.08 | 742 | 1 | 0 | 0 | 33.00 |
| P8475 | Vladislav Fofonov | Serbia | 4 | Class A | 3.57 | 1773 | 1 | 0 | 0 | 33.00 |
| P8476 | Alexander Rönnbäck | Sweden | 4 | Class A | 2.47 | 2071 | 2 | 0 | 0 | 33.00 |
| P8477 | Andrea Bollato | Italy | 6 | Class A | 4.08 | 1040 | 2 | 0 | 0 | 33.00 |
| P8478 | Cemo Altınova2 | Türkiye | 6 | Class B | 2.76 | 1145 | 2 | 0 | 0 | 33.00 |
| P8479 | Christian Bretzke2 | Germany | 8 | Class A | 4.45 | 968 | 2 | 0 | 0 | 33.00 |
| P8480 | Jean Paul Roeloffzen | Netherlands | 4 | Class A | 2.12 | 1507 | 2 | 0 | 0 | 33.00 |
| P8481 | John Voigt | United States | 4 | Class A | 3.14 | 1722 | 2 | 0 | 0 | 33.00 |
| P8482 | Lewis Blundell | United Kingdom | 8 | Class A | 2.54 | 869 | 2 | 0 | 0 | 33.00 |
| P8483 | Malte Hamann | Germany | 2 | Class C | 2.48 | 2340 | 2 | 0 | 0 | 33.00 |
| P8484 | Taiqi Zhang | China | 8 | Class B | 3.68 | 1108 | 3 | 0 | 0 | 33.00 |
| P8485 | Lance Lewin | United States | 9 | Class A | 1.80 | 856 | 4 | 0 | 0 | 33.00 |
| P8486 | Stephen Lebis | Netherlands | 9 | Class A | 2.70 | 1214 | 4 | 0 | 0 | 33.00 |
| P8487 | Cheng Zhu | China | 10 | Class B | 2.35 | 1128 | 6 | 0 | 0 | 33.00 |
| P8488 | Adrian Adams | United States | 2 | Class A | 3.37 | 2131 | 1 | 0 | 0 | 32.00 |
| P8489 | Alan Espinosa | Mexico | 5 | Class A | 3.46 | 1873 | 1 | 0 | 0 | 32.00 |
| P8490 | Artem Grankin | Kyrgyzstan | 3 | Class A | 3.71 | 1851 | 1 | 0 | 0 | 32.00 |
| P8491 | Boril Shishkov | Czech Republic | 8 | Class A | 4.19 | 1142 | 1 | 0 | 0 | 32.00 |
| P8492 | Clifford Padgett | United States | 2 | Class A | 3.67 | 2783 | 1 | 0 | 0 | 32.00 |
| P8493 | Daniel Hoffmann5 | Germany | 2 | Class A | 2.17 | 2522 | 1 | 0 | 0 | 32.00 |
| P8494 | Dawid Skrzypski | Poland | 6 | Class A | 3.61 | 1509 | 1 | 0 | 0 | 32.00 |
| P8495 | Didier Fuente | Dominican Republic | 7 | Class B | 3.53 | 1221 | 1 | 0 | 0 | 32.00 |
| P8496 | Dominick Goad | United States | 9 | Class A | 1.91 | 754 | 1 | 0 | 0 | 32.00 |
| P8497 | Erik Queiroz | Brazil | 2 | Class A | 2.07 | 2778 | 1 | 0 | 0 | 32.00 |
| P8498 | Harold Wilson2 | United States | 8 | Class A | 4.99 | 1311 | 1 | 0 | 0 | 32.00 |
| P8499 | Heinrich Weiss | Germany | 5 | Class A | 2.06 | 1341 | 1 | 0 | 0 | 32.00 |
| P8500 | Hudson Joe | United States | 7 | Class A | 2.37 | 2232 | 1 | 0 | 0 | 32.00 |
| P8501 | Ivan Sanchez17 | Venezuela | 2 | Class D | 2.18 | 1515 | 1 | 0 | 0 | 32.00 |
| P8502 | Jakub Gasparovic2 | Slovakia | 5 | Class C | 2.49 | 2177 | 1 | 0 | 0 | 32.00 |
| P8503 | Jared Lovesee | United States | 7 | Class B | 2.45 | 1399 | 1 | 0 | 0 | 32.00 |
| P8504 | Jared Trapiello | Spain | 4 | Class B | 2.42 | 2163 | 1 | 0 | 0 | 32.00 |
| P8505 | Jeremy Hamblin | Guam (US) | 5 | Class A | 2.72 | 1892 | 1 | 0 | 0 | 32.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 9311 bis 9345 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9311 | Finn Bayley | United Kingdom | 10 | Class A | 2.39 | 1767 | 2 | 0 | 0 | 41.00 |
| P9312 | Ivan Escario | Spain | 4 | Class A | 2.05 | 1634 | 2 | 0 | 0 | 41.00 |
| P9313 | Jules Boudey | France | 5 | Class B | 2.59 | 2010 | 2 | 0 | 0 | 41.00 |
| P9314 | Lee Proctor | United Kingdom | 6 | Class B | 2.24 | 1252 | 2 | 0 | 0 | 41.00 |
| P9315 | Mateo Rios | Spain | 2 | Class A | 2.45 | 2339 | 2 | 0 | 0 | 41.00 |
| P9316 | Neil Monaghan | United Kingdom | 3 | Class A | 3.57 | 2325 | 2 | 0 | 0 | 41.00 |
| P9317 | Oleg Starkov | Kazakhstan | 8 | Class B | 3.93 | 1052 | 2 | 0 | 0 | 41.00 |
| P9318 | Oliver Johnson4 | United Kingdom | 5 | Class B | 2.26 | 1727 | 2 | 0 | 0 | 41.00 |
| P9319 | Raul Garcia22 | Spain | 5 | Class A | 4.99 | 1893 | 2 | 0 | 0 | 41.00 |
| P9320 | Simon Young | Australia | 9 | Class B | 3.44 | 866 | 2 | 0 | 0 | 41.00 |
| P9321 | Tom Hart | United Kingdom | 4 | Class A | 2.23 | 2232 | 2 | 0 | 0 | 41.00 |
| P9322 | Aaron Mccavitt | United States | 7 | Class A | 1.17 | 1018 | 3 | 0 | 0 | 41.00 |
| P9323 | Alain Thomas2 | France | 9 | Class A | 2.63 | 1196 | 3 | 0 | 0 | 41.00 |
| P9324 | Carlos Fernández10 | Spain | 5 | Class B | 2.39 | 1444 | 3 | 0 | 0 | 41.00 |
| P9325 | Jeremy Page | United States | 9 | Class A | 2.48 | 715 | 3 | 0 | 0 | 41.00 |
| P9326 | Kevin Blum3 | Ecuador | 9 | Class C | 4.14 | 1075 | 3 | 0 | 0 | 41.00 |
| P9327 | Marco Bennetti | United States | 4 | Class A | 4.45 | 2022 | 3 | 0 | 0 | 41.00 |
| P9328 | Mark Cooley | United Kingdom | 4 | Class A | 3.85 | 1704 | 3 | 0 | 0 | 41.00 |
| P9329 | Robert Flugge | Australia | 5 | Class B | 4.65 | 1967 | 3 | 0 | 0 | 41.00 |
| P9330 | Stephane Vacheron2 | Switzerland | 8 | Class B | 2.77 | 973 | 3 | 0 | 0 | 41.00 |
| P9331 | Christopher Ostheimer2 | Germany | 8 | Class B | 2.20 | 778 | 4 | 0 | 0 | 41.00 |
| P9332 | Fabio Castaldi | Switzerland | 7 | Class A | 2.67 | 1238 | 4 | 0 | 0 | 41.00 |
| P9333 | Ken H Brown | United States | 8 | Class A | 3.22 | 1075 | 4 | 0 | 0 | 41.00 |
| P9334 | Motoki Tushimura | Japan | 9 | Class B | 2.16 | 811 | 4 | 0 | 0 | 41.00 |
| P9335 | Sebastian Laatsch2 | Germany | 10 | Class A | 3.15 | 1041 | 4 | 0 | 0 | 41.00 |
| P9336 | Terence Blanco | Germany | 9 | Class C | 2.89 | 1745 | 4 | 0 | 0 | 41.00 |
| P9337 | Adrian Gil4 | Spain | 10 | Class B | 2.49 | 985 | 6 | 0 | 0 | 41.00 |
| P9338 | Matheus Vinícius | Brazil | 10 | Class B | 1.29 | 1944 | 6 | 0 | 0 | 41.00 |
| P9339 | Alexander Kovryanov | Kazakhstan | 10 | Class B | 2.22 | 980 | 7 | 0 | 0 | 41.00 |
| P9340 | Gustav Carlsson | Sweden | 9 | Class B | 2.54 | 971 | 8 | 0 | 0 | 41.00 |
| P9341 | Andreas Kasseckert | Germany | 9 | Class B | 2.43 | 1662 | 9 | 0 | 0 | 41.00 |
| P9342 | Joao Cesinando | Portugal | 8 | Class C | 3.13 | 1170 | 11 | 0 | 0 | 41.00 |
| P9343 | Kevin Rauch | Germany | 6 | Class C | 2.65 | 1233 | 8 | 1 | 1 | 40.00 |
| P9344 | Tiago Carvalho14 | Portugal | 9 | Class A | 2.22 | 875 | 9 | 0 | 2 | 40.00 |
| P9345 | Ian Vogelmann2 | Peru | 8 | Class C | 2.24 | 305 | 2 | 0 | 1 | 40.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 2241 bis 2275 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2241 | José Gómiz Faulín | Spain | 2 | Class C | 2.44 | 2507 | 1 | 0 | 0 | 70.00 |
| P2242 | Luke Matthews | Australia | 4 | Class C | 2.46 | 2018 | 1 | 0 | 0 | 70.00 |
| P2243 | Manuel Ecker | Austria | 4 | Class B | 2.67 | 1877 | 1 | 0 | 0 | 70.00 |
| P2244 | Matteo Troiani | Italy | 5 | Class C | 2.30 | 1522 | 1 | 0 | 0 | 70.00 |
| P2245 | Michael Duval | United States | 3 | Class B | 3.27 | 2101 | 1 | 0 | 0 | 70.00 |
| P2246 | Milán Márk Kiss2 | Hungary | 1 | Class B | 2.59 | 2637 | 1 | 0 | 0 | 70.00 |
| P2247 | Nabeeh Muammar | Jordan | 10 | Class C | 2.57 | 1735 | 1 | 0 | 0 | 70.00 |
| P2248 | Raphael Camenzind | Switzerland | 3 | Class A | 2.48 | 1847 | 1 | 0 | 0 | 70.00 |
| P2249 | Sameer Sakhawat2 | Canada | 4 | Class C | 2.42 | 1886 | 1 | 0 | 0 | 70.00 |
| P2250 | Samuel Cruz4 | United States | 3 | Class A | 3.76 | 3085 | 1 | 0 | 0 | 70.00 |
| P2251 | Cassie O'Brien | United Kingdom | 4 | Class A | 2.34 | 1478 | 2 | 0 | 0 | 70.00 |
| P2252 | Jensen Shearer | Australia | 4 | Class C | 3.42 | 2677 | 2 | 0 | 0 | 70.00 |
| P2253 | Luis Korb | Germany | 10 | Class D | 2.81 | 1268 | 2 | 0 | 0 | 70.00 |
| P2254 | Matheus Oliveira10 | Brazil | 2 | Class B | 2.42 | 2685 | 2 | 0 | 0 | 70.00 |
| P2255 | Michel Van Der Smissen | Netherlands | 4 | Class A | 2.14 | 1662 | 2 | 0 | 0 | 70.00 |
| P2256 | Paul Brown20 | United Kingdom | 4 | Class A | 2.54 | 1633 | 2 | 0 | 0 | 70.00 |
| P2257 | Yat Hei Cheong | Hong Kong (CN) | 10 | Class D | 2.15 | 1163 | 2 | 0 | 0 | 70.00 |
| P2258 | Dmitry Dzhumatov | USA - MO | 5 | Class B | 1.68 | 1507 | 3 | 0 | 0 | 70.00 |
| P2259 | Carson Osborne | United States | 9 | Class D | 2.37 | 742 | 4 | 0 | 0 | 70.00 |
| P2260 | Samuel Harner | United States | 10 | Class C | 2.28 | 707 | 4 | 0 | 0 | 70.00 |
| P2261 | Simone Kokkolakis | Brazil | 10 | Class C | 2.33 | 1501 | 2 | 1 | 2 | 69.00 |
| P2262 | Bryson Duff | United States | 7 | Class A | 3.56 | 1690 | 4 | 1 | 2 | 69.00 |
| P2263 | Iván Martínez Gómez | Spain | 4 | Class A | 3.15 | 1803 | 1 | 1 | 1 | 69.00 |
| P2264 | Wes Perque | United States | 5 | Class A | 2.47 | 1645 | 1 | 1 | 1 | 69.00 |
| P2265 | Kaito Lloyd | Australia | 4 | Class C | 2.57 | 1893 | 6 | 0 | 4 | 69.00 |
| P2266 | Ben Copley3 | United Kingdom | 7 | Class B | 4.38 | 2169 | 4 | 0 | 3 | 69.00 |
| P2267 | Stefan Makovskis | Canada | 8 | Class D | 3.35 | 1462 | 2 | 0 | 2 | 69.00 |
| P2268 | Szabolcs Papp4 | Hungary | 10 | Class D | 2.47 | 1246 | 2 | 0 | 2 | 69.00 |
| P2269 | Luca Moro2 | France | 8 | Class B | 2.39 | 1195 | 4 | 0 | 2 | 69.00 |
| P2270 | Mathias Damm | Germany | 10 | Class B | 2.77 | 1001 | 8 | 0 | 2 | 69.00 |
| P2271 | Aaron Pears | Australia | 6 | Class B | 3.33 | 1870 | 1 | 0 | 1 | 69.00 |
| P2272 | Adrian Gomez Cano | Spain | 8 | Class B | 2.42 | 1761 | 1 | 0 | 1 | 69.00 |
| P2273 | Borja Suarez Talavera | Spain | 10 | Class D | 2.34 | 1366 | 1 | 0 | 1 | 69.00 |
| P2274 | Brian Faloona | United States | 1 | Class A | 3.65 | 4273 | 1 | 0 | 1 | 69.00 |
| P2275 | Davy Bakker2 | Netherlands | 6 | Class C | 2.56 | 1325 | 1 | 0 | 1 | 69.00 |