Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 5531 bis 5565 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P5531 | Bruno Lazzarotto | Brazil | 2 | Class A | 1.87 | 2632 | 3 | 0 | 0 | 88.00 |
| P5532 | Derek Longhurst | Antarctica | 4 | Class A | 2.27 | 1592 | 3 | 0 | 0 | 88.00 |
| P5533 | James Ward11 | United Kingdom | 3 | Class B | 2.47 | 2561 | 3 | 0 | 0 | 88.00 |
| P5534 | Sebastian J Sanchez Chaves | Spain | 9 | Class A | 2.58 | 1084 | 3 | 0 | 0 | 88.00 |
| P5535 | Sonny Mead | United States | 1 | Class A | 2.45 | 1992 | 3 | 0 | 0 | 88.00 |
| P5536 | Travis Dolejs | United States | 6 | Class A | 1.39 | 1501 | 3 | 0 | 0 | 88.00 |
| P5537 | Héctor Pérez3 | Spain | 3 | Class A | 3.49 | 2277 | 4 | 0 | 0 | 88.00 |
| P5538 | Jozsef Mikulinszki | United Kingdom | 3 | Class B | 3.07 | 1880 | 4 | 0 | 0 | 88.00 |
| P5539 | Emre Apaydin | Türkiye | 2 | Class C | 3.26 | 2045 | 5 | 0 | 0 | 88.00 |
| P5540 | Fernando Brambilla | Brazil | 8 | Class A | 3.52 | 1085 | 5 | 0 | 0 | 88.00 |
| P5541 | Ramil Kerimov | Azerbaijan | 5 | Class A | 2.41 | 3023 | 5 | 0 | 0 | 88.00 |
| P5542 | Shane K Wells | United Kingdom | 5 | Class A | 3.25 | 2332 | 4 | 1 | 1 | 87.00 |
| P5543 | Tobias Kallmes | Germany | 4 | Class A | 3.35 | 1966 | 2 | 0 | 2 | 87.00 |
| P5544 | Tom Wheeler2 | United Kingdom | 5 | Class A | 3.20 | 1740 | 3 | 0 | 2 | 87.00 |
| P5545 | Michel Bukowski | Germany | 7 | Class A | 2.19 | 1761 | 8 | 0 | 2 | 87.00 |
| P5546 | Adrian Alonso | Spain | 2 | Class A | 4.99 | 2683 | 1 | 0 | 1 | 87.00 |
| P5547 | Alfredo Diaz | Mexico | 3 | Class A | 4.11 | 2270 | 1 | 0 | 1 | 87.00 |
| P5548 | Andre Unkhoff | Germany | 3 | Class A | 4.99 | 2365 | 1 | 0 | 1 | 87.00 |
| P5549 | Guan Xuanhe | China | 4 | Class A | 1.61 | 2190 | 1 | 0 | 1 | 87.00 |
| P5550 | Jack White3 | Australia | 2 | Class A | 2.40 | 2643 | 1 | 0 | 1 | 87.00 |
| P5551 | Pedro Parreira | Portugal | 4 | Class A | 2.66 | 1578 | 1 | 0 | 1 | 87.00 |
| P5552 | Daniil Sabanin | Kazakhstan | 3 | Class A | 2.09 | 1967 | 2 | 0 | 1 | 87.00 |
| P5553 | John Mcconville | United Kingdom | 4 | Class A | 4.23 | 2033 | 2 | 0 | 1 | 87.00 |
| P5554 | John Ebersole | United States | 5 | Class A | 4.55 | 2311 | 3 | 0 | 1 | 87.00 |
| P5555 | Ruben Martin3 | Spain | 4 | Class B | 3.62 | 1767 | 3 | 0 | 1 | 87.00 |
| P5556 | Phoenix Gray | United Kingdom | 4 | Class A | 2.34 | 1862 | 4 | 0 | 1 | 87.00 |
| P5557 | P J Smith | Netherlands | 7 | Class A | 3.06 | 1827 | 5 | 0 | 1 | 87.00 |
| P5558 | Sascha Bohmeier | Germany | 3 | Class A | 4.99 | 2644 | 5 | 0 | 1 | 87.00 |
| P5559 | Cory Jones6 | Australia | 2 | Class A | 4.73 | 3042 | 1 | 0 | 0 | 87.00 |
| P5560 | Erik Del Rio2 | Spain | 2 | Class A | 2.66 | 2506 | 1 | 0 | 0 | 87.00 |
| P5561 | Gabe Roos | Brazil | 1 | Class A | 2.39 | 4688 | 1 | 0 | 0 | 87.00 |
| P5562 | Jeff Carollo | United States | 2 | Class A | 2.27 | 2626 | 1 | 0 | 0 | 87.00 |
| P5563 | Leonel Fernandes | Portugal | 1 | Class A | 4.77 | 4552 | 1 | 0 | 0 | 87.00 |
| P5564 | Linda Selle | Germany | 4 | Class A | 2.58 | 1948 | 1 | 0 | 0 | 87.00 |
| P5565 | Mateus Lucas | Brazil | 3 | Class A | 3.02 | 2383 | 1 | 0 | 0 | 87.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 9101 bis 9135 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9101 | Víctor Morcillo | Spain | 3 | Class A | 2.03 | 2129 | 1 | 0 | 0 | 43.00 |
| P9102 | Yong Ding | China | 5 | Class A | 2.05 | 1596 | 1 | 0 | 0 | 43.00 |
| P9103 | Akram Zinoune | Morocco | 1 | Class B | 2.52 | 2536 | 2 | 0 | 0 | 43.00 |
| P9104 | Alexander Vingmark | Norway | 8 | Class A | 3.17 | 1438 | 2 | 0 | 0 | 43.00 |
| P9105 | Björn Schmitz | Germany | 6 | Class C | 2.46 | 1157 | 2 | 0 | 0 | 43.00 |
| P9106 | Cameron Derbyshire2 | United Kingdom | 8 | Class A | 1.23 | 818 | 2 | 0 | 0 | 43.00 |
| P9107 | Cavan Taylor | United Kingdom | 3 | Class B | 2.78 | 1854 | 2 | 0 | 0 | 43.00 |
| P9108 | Dennis Kleinberg | Germany | 6 | Class A | 4.68 | 1211 | 2 | 0 | 0 | 43.00 |
| P9109 | James Shorter | United States | 8 | Class A | 2.57 | 1275 | 2 | 0 | 0 | 43.00 |
| P9110 | Jason Reynolds5 | United States | 6 | Class B | 2.44 | 1306 | 2 | 0 | 0 | 43.00 |
| P9111 | Jayden Black | United Kingdom | 9 | Class B | 3.64 | 1633 | 2 | 0 | 0 | 43.00 |
| P9112 | Jon Nigito | United States | 4 | Class C | 3.08 | 2033 | 2 | 0 | 0 | 43.00 |
| P9113 | Jordy Schwarzler | Netherlands | 6 | Class B | 2.39 | 1350 | 2 | 0 | 0 | 43.00 |
| P9114 | Khairi Karim | Singapore | 10 | Class B | 3.55 | 1343 | 2 | 0 | 0 | 43.00 |
| P9115 | Luis Belcastro | Argentina | 4 | Class B | 3.73 | 1827 | 2 | 0 | 0 | 43.00 |
| P9116 | Mark McQuillan3 | Australia | 9 | Class A | 2.53 | 546 | 2 | 0 | 0 | 43.00 |
| P9117 | Michael Prior | United States | 7 | Class A | 3.21 | 1386 | 2 | 0 | 0 | 43.00 |
| P9118 | Mohamad Tajeddine | Lebanon | 2 | Class A | 2.31 | 2196 | 2 | 0 | 0 | 43.00 |
| P9119 | Norman Addison | United States | 7 | Class A | 3.43 | 1494 | 2 | 0 | 0 | 43.00 |
| P9120 | Rasmus Jensen | Sweden | 6 | Class C | 2.88 | 967 | 2 | 0 | 0 | 43.00 |
| P9121 | Ricardo Nino | United States | 5 | Class C | 2.23 | 1199 | 2 | 0 | 0 | 43.00 |
| P9122 | Rodrigo Carrasco | Brazil | 7 | Class B | 2.29 | 1205 | 2 | 0 | 0 | 43.00 |
| P9123 | Ryan Lewis12 | United States | 6 | Class A | 3.32 | 1176 | 2 | 0 | 0 | 43.00 |
| P9124 | Thierry Vandeput | Belgium | 3 | Class A | 4.99 | 1780 | 2 | 0 | 0 | 43.00 |
| P9125 | William Wahl | Germany | 5 | Class C | 2.40 | 1577 | 2 | 0 | 0 | 43.00 |
| P9126 | Zachary Imel | United States | 9 | Class A | 2.71 | 1159 | 2 | 0 | 0 | 43.00 |
| P9127 | Dave Cumberbatch | United Kingdom | 4 | Class A | 2.54 | 1610 | 3 | 0 | 0 | 43.00 |
| P9128 | Jamie Phur | United Kingdom | 3 | Class B | 2.07 | 1632 | 3 | 0 | 0 | 43.00 |
| P9129 | Jonathan Seifert | Germany | 4 | Class B | 2.39 | 1616 | 3 | 0 | 0 | 43.00 |
| P9130 | Matt J Lewis | United Kingdom | 5 | Class A | 4.25 | 2019 | 3 | 0 | 0 | 43.00 |
| P9131 | Mohd Helmi | Malaysia | 6 | Class A | 3.41 | 1940 | 3 | 0 | 0 | 43.00 |
| P9132 | Phillip Bell4 | United Kingdom | 6 | Class A | 3.46 | 1715 | 3 | 0 | 0 | 43.00 |
| P9133 | Alexander Kiforishin | United States | 5 | Class A | 2.71 | 1827 | 4 | 0 | 0 | 43.00 |
| P9134 | Andrey Kudin | Belarus | 7 | Class B | 2.64 | 1597 | 4 | 0 | 0 | 43.00 |
| P9135 | John Swain | United Kingdom | 7 | Class A | 2.60 | 1428 | 4 | 0 | 0 | 43.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 2276 bis 2310 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2276 | Dayton McGuire | United States | 6 | Class B | 2.46 | 1549 | 1 | 0 | 1 | 69.00 |
| P2277 | Donghan Lim | Korea - Republic of (South) | 3 | Class A | 3.79 | 5001 | 1 | 0 | 1 | 69.00 |
| P2278 | Fraser O'Brien | United Kingdom | 5 | Class B | 2.16 | 2087 | 1 | 0 | 1 | 69.00 |
| P2279 | Giorgio Marchetti | Italy | 2 | Class B | 2.84 | 1841 | 1 | 0 | 1 | 69.00 |
| P2280 | Michael Bennett2 | United States | 7 | Class A | 4.39 | 1470 | 1 | 0 | 1 | 69.00 |
| P2281 | Rodrigo P Romano | Brazil | 5 | Class B | 2.39 | 2112 | 1 | 0 | 1 | 69.00 |
| P2282 | Sagar Dhawan | United States | 1 | Class A | 4.99 | 3497 | 1 | 0 | 1 | 69.00 |
| P2283 | Samuel Blanco8 | Venezuela | 5 | Class B | 2.60 | 2409 | 1 | 0 | 1 | 69.00 |
| P2284 | Brandon J Jacob | Panama | 6 | Class B | 3.59 | 2230 | 2 | 0 | 1 | 69.00 |
| P2285 | Gerry Verner | United Kingdom | 8 | Class B | 1.41 | 1569 | 2 | 0 | 1 | 69.00 |
| P2286 | Keith Paul | United States | 5 | Class B | 2.36 | 1621 | 2 | 0 | 1 | 69.00 |
| P2287 | Maxime Paquette | Canada | 1 | Class A | 3.57 | 4625 | 2 | 0 | 1 | 69.00 |
| P2288 | Michael Enness | United Kingdom | 7 | Class B | 2.31 | 1078 | 2 | 0 | 1 | 69.00 |
| P2289 | Miguel Mosqueiro | Portugal | 6 | Class B | 3.04 | 1462 | 2 | 0 | 1 | 69.00 |
| P2290 | O.Faruk Savaf | Türkiye | 9 | Class B | 2.22 | 2044 | 2 | 0 | 1 | 69.00 |
| P2291 | Kaiwen Yang | Hong Kong (CN) | 5 | Class C | 2.46 | 1754 | 3 | 0 | 1 | 69.00 |
| P2292 | Kei Chan | New Zealand | 4 | Class B | 2.90 | 1803 | 3 | 0 | 1 | 69.00 |
| P2293 | Shane Hodges | United States | 7 | Class B | 2.48 | 1695 | 3 | 0 | 1 | 69.00 |
| P2294 | Yurii Ilchenko | Ukraine | 10 | Class D | 1.58 | 1078 | 4 | 0 | 1 | 69.00 |
| P2295 | Jakub Chaberek | Poland | 5 | Class B | 2.30 | 1654 | 5 | 0 | 1 | 69.00 |
| P2296 | Jeremy B Davis | United States | 3 | Class C | 2.32 | 2708 | 5 | 0 | 1 | 69.00 |
| P2297 | Cody Meek | United States | 1 | Class A | 2.90 | 3589 | 1 | 0 | 0 | 69.00 |
| P2298 | Luke Grundmann | United Kingdom | 1 | Class B | 2.36 | 3269 | 1 | 0 | 0 | 69.00 |
| P2299 | Mika Pals | Germany | 3 | Class A | 4.99 | 2762 | 1 | 0 | 0 | 69.00 |
| P2300 | Roberto Walter Oscar Conde | Argentina | 4 | Class A | 3.44 | 1771 | 1 | 0 | 0 | 69.00 |
| P2301 | Sam Forette | Luxembourg | 4 | Class A | 2.54 | 1980 | 1 | 0 | 0 | 69.00 |
| P2302 | Wil Gascoigne | United States | 1 | Class A | 4.99 | 3367 | 1 | 0 | 0 | 69.00 |
| P2303 | Chad Wilkins | United States | 5 | Class A | 2.24 | 1322 | 2 | 0 | 0 | 69.00 |
| P2304 | Jessie Rostveit | United States | 7 | Class B | 3.35 | 1744 | 2 | 0 | 0 | 69.00 |
| P2305 | Maxime Armand | Canada | 6 | Class B | 2.88 | 2101 | 2 | 0 | 0 | 69.00 |
| P2306 | Ronald Oehm | United States | 8 | Class B | 3.02 | 1607 | 2 | 0 | 0 | 69.00 |
| P2307 | Mohamed Kalombo | United Kingdom | 6 | Class C | 2.18 | 880 | 3 | 0 | 0 | 69.00 |
| P2308 | Chase Arnold2 | United States | 9 | Class D | 2.12 | 1175 | 5 | 0 | 0 | 69.00 |
| P2309 | Jon Crain | United States | 9 | Class A | 4.71 | 950 | 7 | 0 | 0 | 69.00 |
| P2310 | Chase Lundari | United States | 10 | Class C | 3.13 | 816 | 18 | 1 | 5 | 68.00 |