Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 8541 bis 8575 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P8541 | Aldo Martin Arguello | Argentina | 5 | Class B | 1.48 | 879 | 1 | 0 | 0 | 31.00 |
| P8542 | Antonini Jean Marie | France | 7 | Class B | 2.49 | 1105 | 1 | 0 | 0 | 31.00 |
| P8543 | David Gilleron | France | 6 | Class A | 4.42 | 1149 | 1 | 0 | 0 | 31.00 |
| P8544 | David Kinzlhofer | Austria | 2 | Class A | 3.67 | 2981 | 1 | 0 | 0 | 31.00 |
| P8545 | Dennis Erdsiek | Germany | 7 | Class A | 3.77 | 1798 | 1 | 0 | 0 | 31.00 |
| P8546 | Eduardo Silva21 | Brazil | 1 | Class A | 2.23 | 3262 | 1 | 0 | 0 | 31.00 |
| P8547 | Erick Mercado | Chile | 8 | Class C | 2.17 | 876 | 1 | 0 | 0 | 31.00 |
| P8548 | Evgeniy Ivanov2 | Slovenia | 9 | Class B | 2.11 | 1192 | 1 | 0 | 0 | 31.00 |
| P8549 | Geoffrey M Weber | Germany | 10 | Class A | 4.99 | 2819 | 1 | 0 | 0 | 31.00 |
| P8550 | Ginés Castellanos | Spain | 6 | Class A | 3.34 | 1369 | 1 | 0 | 0 | 31.00 |
| P8551 | Guillem Codorniu | Spain | 2 | Class A | 2.49 | 1936 | 1 | 0 | 0 | 31.00 |
| P8552 | Henry Garcia3 | United States | 1 | Class A | 4.99 | 2438 | 1 | 0 | 0 | 31.00 |
| P8553 | Jack Knapik | United States | 8 | Class A | 2.18 | 774 | 1 | 0 | 0 | 31.00 |
| P8554 | Jordan Kettle | United Kingdom | 5 | Class C | 2.28 | 1599 | 1 | 0 | 0 | 31.00 |
| P8555 | Jürgen Knoll | Germany | 6 | Class A | 3.38 | 1285 | 1 | 0 | 0 | 31.00 |
| P8556 | Kris Kilford2 | United Kingdom | 6 | Class A | 2.48 | 1539 | 1 | 0 | 0 | 31.00 |
| P8557 | Kristian Birtwistle | Australia | 8 | Class A | 2.55 | 1027 | 1 | 0 | 0 | 31.00 |
| P8558 | Manel Vendrell | Spain | 7 | Class A | 2.68 | 2176 | 1 | 0 | 0 | 31.00 |
| P8559 | Martin Bayer | Czech Republic | 5 | Class A | 3.21 | 1800 | 1 | 0 | 0 | 31.00 |
| P8560 | Matt Bleasdale | Canada | 9 | Class D | 2.86 | 428 | 1 | 0 | 0 | 31.00 |
| P8561 | Matthew Gall2 | United States | 7 | Class A | 3.64 | 1355 | 1 | 0 | 0 | 31.00 |
| P8562 | McCauley Hallam | United Kingdom | 3 | Class A | 2.09 | 2887 | 1 | 0 | 0 | 31.00 |
| P8563 | Merlin A Doran | United States | 9 | Class A | 3.07 | 813 | 1 | 0 | 0 | 31.00 |
| P8564 | Niklas Stapf | Germany | 1 | Class A | 4.98 | 3293 | 1 | 0 | 0 | 31.00 |
| P8565 | Peter Nielsen | Denmark | 2 | Class A | 2.47 | 1569 | 1 | 0 | 0 | 31.00 |
| P8566 | Romain Petey | France | 8 | Class B | 2.45 | 1140 | 1 | 0 | 0 | 31.00 |
| P8567 | Torbjoern Bjerke | Norway | 2 | Class A | 2.39 | 2726 | 1 | 0 | 0 | 31.00 |
| P8568 | Zachary Witte | United States | 5 | Class B | 3.21 | 1482 | 1 | 0 | 0 | 31.00 |
| P8569 | Zihang Wang | China | 5 | Class A | 3.21 | 1806 | 1 | 0 | 0 | 31.00 |
| P8570 | Arvin Flores | Puerto Rico (US) | 5 | Class A | 2.99 | 1846 | 2 | 0 | 0 | 31.00 |
| P8571 | Bohdan Bashynskyi | Poland | 4 | Class A | 2.55 | 1898 | 2 | 0 | 0 | 31.00 |
| P8572 | Clifton Simmons | Mexico | 9 | Class A | 2.12 | 1157 | 2 | 0 | 0 | 31.00 |
| P8573 | Daniel Hayes9 | United Kingdom | 8 | Class C | 2.76 | 1303 | 2 | 0 | 0 | 31.00 |
| P8574 | Florian Streun | Germany | 3 | Class A | 4.99 | 2372 | 2 | 0 | 0 | 31.00 |
| P8575 | Garrett Austin | United States | 8 | Class A | 3.83 | 1237 | 2 | 0 | 0 | 31.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 11376 bis 11410 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P11376 | Mathieu St-Aubin | Canada | 6 | Class A | 3.63 | 1812 | 1 | 0 | 0 | 18.00 |
| P11377 | Maurice Smith-Dittel | Germany | 3 | Class C | 2.21 | 2214 | 1 | 0 | 0 | 18.00 |
| P11378 | Max Befus | Germany | 4 | Class B | 2.54 | 2705 | 1 | 0 | 0 | 18.00 |
| P11379 | Michael Styner | Switzerland | 4 | Class A | 3.50 | 1595 | 1 | 0 | 0 | 18.00 |
| P11380 | Nathan Drambareanu | Romania | 9 | Class A | 3.47 | 1207 | 1 | 0 | 0 | 18.00 |
| P11381 | Nathan Whalen | United States | 7 | Class B | 2.45 | 1536 | 1 | 0 | 0 | 18.00 |
| P11382 | Oliver Lane2 | United Kingdom | 3 | Class A | 2.81 | 1940 | 1 | 0 | 0 | 18.00 |
| P11383 | Rakin Akhtar | United Kingdom | 7 | Class B | 2.63 | 1095 | 1 | 0 | 0 | 18.00 |
| P11384 | Rob Talbott | United Kingdom | 5 | Class A | 2.45 | 1480 | 1 | 0 | 0 | 18.00 |
| P11385 | Steve Minor | United States | 9 | Class B | 2.46 | 1086 | 1 | 0 | 0 | 18.00 |
| P11386 | Thomas Behrens2 | Germany | 8 | Class B | 2.04 | 1217 | 1 | 0 | 0 | 18.00 |
| P11387 | Thomas Deprez2 | Belgium | 5 | Class A | 2.69 | 1341 | 1 | 0 | 0 | 18.00 |
| P11388 | Thomas Land3 | United States | 8 | Class B | 2.39 | 967 | 1 | 0 | 0 | 18.00 |
| P11389 | Thomas Marichal | Belgium | 4 | Class B | 3.49 | 1984 | 1 | 0 | 0 | 18.00 |
| P11390 | Timo Bunte | Germany | 6 | Class C | 2.71 | 1361 | 1 | 0 | 0 | 18.00 |
| P11391 | Tobias Beckmann | Andorra | 4 | Class A | 3.70 | 1606 | 1 | 0 | 0 | 18.00 |
| P11392 | Tom Crawley | United Kingdom | 7 | Class A | 4.99 | 1787 | 1 | 0 | 0 | 18.00 |
| P11393 | Tony Hindmon | United States | 3 | Class A | 2.24 | 1589 | 1 | 0 | 0 | 18.00 |
| P11394 | Vincent Verlaan | France | 6 | Class A | 1.71 | 1458 | 1 | 0 | 0 | 18.00 |
| P11395 | Wesley Franca | Brazil | 9 | Class A | 1.52 | 942 | 1 | 0 | 0 | 18.00 |
| P11396 | Wynand Fourie | South Africa | 9 | Class B | 2.32 | 1137 | 1 | 0 | 0 | 18.00 |
| P11397 | Xuanran Hao | China | 9 | Class B | 1.77 | 1695 | 1 | 0 | 0 | 18.00 |
| P11398 | Cristian López | Spain | 10 | Class B | 2.56 | 976 | 2 | 0 | 0 | 18.00 |
| P11399 | Daniel Demara | United States | 6 | Class A | 3.28 | 1312 | 2 | 0 | 0 | 18.00 |
| P11400 | Eamon Johnston4 | Australia | 8 | Class A | 4.49 | 1126 | 2 | 0 | 0 | 18.00 |
| P11401 | Jake Smyrl | United States | 8 | Class A | 2.12 | 1080 | 2 | 0 | 0 | 18.00 |
| P11402 | Jeff Miladin | United States | 8 | Class B | 4.09 | 1535 | 2 | 0 | 0 | 18.00 |
| P11403 | João Pedro Pavan | Brazil | 7 | Class A | 2.13 | 1423 | 2 | 0 | 0 | 18.00 |
| P11404 | Joe Morrison | United Kingdom | 9 | Class B | 1.80 | 719 | 2 | 0 | 0 | 18.00 |
| P11405 | Joshua Somers2 | United States | 9 | Class C | 3.86 | 924 | 2 | 0 | 0 | 18.00 |
| P11406 | Kaan Aydin | Türkiye | 6 | Class B | 2.01 | 1389 | 2 | 0 | 0 | 18.00 |
| P11407 | Michael Pareda | Spain | 5 | Class B | 2.61 | 719 | 2 | 0 | 0 | 18.00 |
| P11408 | Michel Defin4 | France | 6 | Class B | 3.11 | 1243 | 2 | 0 | 0 | 18.00 |
| P11409 | Richard Smith13 | Ireland | 9 | Class B | 2.03 | 535 | 2 | 0 | 0 | 18.00 |
| P11410 | Robert Henry | Canada | 9 | Class B | 2.19 | 569 | 2 | 0 | 0 | 18.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 2276 bis 2310 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2276 | Dayton McGuire | United States | 6 | Class B | 2.46 | 1549 | 1 | 0 | 1 | 69.00 |
| P2277 | Donghan Lim | Korea - Republic of (South) | 3 | Class A | 3.79 | 5001 | 1 | 0 | 1 | 69.00 |
| P2278 | Fraser O'Brien | United Kingdom | 5 | Class B | 2.16 | 2087 | 1 | 0 | 1 | 69.00 |
| P2279 | Giorgio Marchetti | Italy | 2 | Class B | 2.84 | 1841 | 1 | 0 | 1 | 69.00 |
| P2280 | Michael Bennett2 | United States | 7 | Class A | 4.39 | 1470 | 1 | 0 | 1 | 69.00 |
| P2281 | Rodrigo P Romano | Brazil | 5 | Class B | 2.39 | 2112 | 1 | 0 | 1 | 69.00 |
| P2282 | Sagar Dhawan | United States | 1 | Class A | 4.99 | 3497 | 1 | 0 | 1 | 69.00 |
| P2283 | Samuel Blanco8 | Venezuela | 5 | Class B | 2.60 | 2409 | 1 | 0 | 1 | 69.00 |
| P2284 | Brandon J Jacob | Panama | 6 | Class B | 3.59 | 2230 | 2 | 0 | 1 | 69.00 |
| P2285 | Gerry Verner | United Kingdom | 8 | Class B | 1.41 | 1569 | 2 | 0 | 1 | 69.00 |
| P2286 | Keith Paul | United States | 5 | Class B | 2.36 | 1621 | 2 | 0 | 1 | 69.00 |
| P2287 | Maxime Paquette | Canada | 1 | Class A | 3.57 | 4625 | 2 | 0 | 1 | 69.00 |
| P2288 | Michael Enness | United Kingdom | 7 | Class B | 2.31 | 1078 | 2 | 0 | 1 | 69.00 |
| P2289 | Miguel Mosqueiro | Portugal | 6 | Class B | 3.04 | 1462 | 2 | 0 | 1 | 69.00 |
| P2290 | O.Faruk Savaf | Türkiye | 9 | Class B | 2.22 | 2044 | 2 | 0 | 1 | 69.00 |
| P2291 | Kaiwen Yang | Hong Kong (CN) | 5 | Class C | 2.46 | 1754 | 3 | 0 | 1 | 69.00 |
| P2292 | Kei Chan | New Zealand | 4 | Class B | 2.90 | 1803 | 3 | 0 | 1 | 69.00 |
| P2293 | Shane Hodges | United States | 7 | Class B | 2.48 | 1695 | 3 | 0 | 1 | 69.00 |
| P2294 | Yurii Ilchenko | Ukraine | 10 | Class D | 1.58 | 1078 | 4 | 0 | 1 | 69.00 |
| P2295 | Jakub Chaberek | Poland | 5 | Class B | 2.30 | 1654 | 5 | 0 | 1 | 69.00 |
| P2296 | Jeremy B Davis | United States | 3 | Class C | 2.32 | 2708 | 5 | 0 | 1 | 69.00 |
| P2297 | Cody Meek | United States | 1 | Class A | 2.90 | 3589 | 1 | 0 | 0 | 69.00 |
| P2298 | Luke Grundmann | United Kingdom | 1 | Class B | 2.36 | 3269 | 1 | 0 | 0 | 69.00 |
| P2299 | Mika Pals | Germany | 3 | Class A | 4.99 | 2762 | 1 | 0 | 0 | 69.00 |
| P2300 | Roberto Walter Oscar Conde | Argentina | 4 | Class A | 3.44 | 1771 | 1 | 0 | 0 | 69.00 |
| P2301 | Sam Forette | Luxembourg | 4 | Class A | 2.54 | 1980 | 1 | 0 | 0 | 69.00 |
| P2302 | Wil Gascoigne | United States | 1 | Class A | 4.99 | 3367 | 1 | 0 | 0 | 69.00 |
| P2303 | Chad Wilkins | United States | 5 | Class A | 2.24 | 1322 | 2 | 0 | 0 | 69.00 |
| P2304 | Jessie Rostveit | United States | 7 | Class B | 3.35 | 1744 | 2 | 0 | 0 | 69.00 |
| P2305 | Maxime Armand | Canada | 6 | Class B | 2.88 | 2101 | 2 | 0 | 0 | 69.00 |
| P2306 | Ronald Oehm | United States | 8 | Class B | 3.02 | 1607 | 2 | 0 | 0 | 69.00 |
| P2307 | Mohamed Kalombo | United Kingdom | 6 | Class C | 2.18 | 880 | 3 | 0 | 0 | 69.00 |
| P2308 | Chase Arnold2 | United States | 9 | Class D | 2.12 | 1175 | 5 | 0 | 0 | 69.00 |
| P2309 | Jon Crain | United States | 9 | Class A | 4.71 | 950 | 7 | 0 | 0 | 69.00 |
| P2310 | Chase Lundari | United States | 10 | Class C | 3.13 | 816 | 18 | 1 | 5 | 68.00 |