Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 2241 bis 2275 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2241 | Zack Heiderstadt | United States | 2 | Class A | 1.35 | 2211 | 4 | 0 | 0 | 201.00 |
| P2242 | Jason Stalker | Canada | 2 | Class B | 3.13 | 2003 | 5 | 0 | 0 | 201.00 |
| P2243 | Jefferson Nuñez | Colombia | 7 | Class A | 3.92 | 1160 | 6 | 0 | 0 | 201.00 |
| P2244 | Dylan Leblanc2 | Canada | 5 | Class A | 4.99 | 1881 | 7 | 0 | 0 | 201.00 |
| P2245 | Danny Genovski | United Kingdom | 2 | Class A | 4.68 | 3092 | 8 | 0 | 0 | 201.00 |
| P2246 | David Fonseca Hernández | Spain | 1 | Class A | 2.71 | 2116 | 10 | 0 | 0 | 201.00 |
| P2247 | Aurélien Le Penru | France | 1 | Class A | 4.92 | 6637 | 12 | 2 | 10 | 200.00 |
| P2248 | Vyacheslav Senin | Thailand | 4 | Class A | 3.18 | 2481 | 4 | 1 | 2 | 200.00 |
| P2249 | Andrey Pankratov | Serbia | 4 | Class B | 3.72 | 3417 | 9 | 1 | 2 | 200.00 |
| P2250 | Ryan Fletcher | United Kingdom | 4 | Class A | 2.06 | 1821 | 6 | 0 | 2 | 200.00 |
| P2251 | Oussama Khorcha | Canada | 5 | Class A | 2.21 | 1624 | 7 | 0 | 2 | 200.00 |
| P2252 | Dave Ruitenbeek | Netherlands | 1 | Class A | 3.65 | 3417 | 2 | 0 | 1 | 200.00 |
| P2253 | Michał Kossak2 | Poland | 4 | Class A | 4.74 | 1546 | 2 | 0 | 1 | 200.00 |
| P2254 | Christopher Stone5 | United States | 4 | Class A | 2.59 | 1853 | 6 | 0 | 1 | 200.00 |
| P2255 | Isitan Ibrahim | Türkiye | 1 | Class A | 1.50 | 2646 | 8 | 0 | 1 | 200.00 |
| P2256 | Alexander Yoon | Korea - Republic of (South) | 2 | Class A | 4.58 | 2714 | 2 | 0 | 0 | 200.00 |
| P2257 | Lucas Jose | Brazil | 1 | Class A | 2.51 | 3808 | 2 | 0 | 0 | 200.00 |
| P2258 | Martin Sonntag | Australia | 2 | Class A | 1.10 | 2208 | 4 | 0 | 0 | 200.00 |
| P2259 | Jon A Martinez | United States | 6 | Class B | 3.35 | 1683 | 6 | 0 | 0 | 200.00 |
| P2260 | João Benício | Brazil | 9 | Class A | 2.19 | 853 | 10 | 0 | 0 | 200.00 |
| P2261 | Neg Mihai | Romania | 0 | Class B | 2.71 | 4427 | 12 | 2 | 8 | 199.00 |
| P2262 | Filipe C. da Silva | Portugal | 0 | Class A | 1.44 | 4107 | 10 | 1 | 4 | 199.00 |
| P2263 | Jørgen Johnsen Krangnes4 | Norway | 10 | Class A | 4.99 | 2684 | 6 | 1 | 2 | 199.00 |
| P2264 | Collin Flynn4 | United States | 4 | Class A | 3.28 | 2436 | 3 | 1 | 1 | 199.00 |
| P2265 | Maurício Fragoso | Portugal | 2 | Class A | 3.48 | 3155 | 14 | 0 | 4 | 199.00 |
| P2266 | Lorenzo Aliaga | Spain | 8 | Class A | 2.50 | 3177 | 17 | 0 | 3 | 199.00 |
| P2267 | George Stone6 | United Kingdom | 3 | Class A | 2.47 | 2116 | 3 | 0 | 2 | 199.00 |
| P2268 | Kaya Selcuk | Türkiye | 3 | Class A | 3.33 | 1895 | 6 | 0 | 2 | 199.00 |
| P2269 | Leonardo Malavet | Puerto Rico (US) | 3 | Class A | 1.33 | 1944 | 6 | 0 | 2 | 199.00 |
| P2270 | Nikolas Pec | Poland | 1 | Class A | 4.59 | 5489 | 1 | 0 | 1 | 199.00 |
| P2271 | Thorsten Müller3 | Germany | 1 | Class A | 4.99 | 5049 | 1 | 0 | 1 | 199.00 |
| P2272 | Wesley Cotnoir | United States | 3 | Class A | 2.44 | 2239 | 2 | 0 | 1 | 199.00 |
| P2273 | Guilherme Silva11 | South Africa | 3 | Class A | 2.50 | 1987 | 4 | 0 | 1 | 199.00 |
| P2274 | Ignacio Costa | Uruguay | 3 | Class B | 2.79 | 2125 | 4 | 0 | 1 | 199.00 |
| P2275 | Rafael Goncalves2 | Brazil | 3 | Class A | 2.74 | 2619 | 6 | 0 | 1 | 199.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 11201 bis 11235 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P11201 | Kanstantsin Sauchyk | Germany | 7 | Class B | 3.55 | 1154 | 1 | 0 | 0 | 20.00 |
| P11202 | Kasim Tlibekov | Kyrgyzstan | 7 | Class A | 2.37 | 1080 | 1 | 0 | 0 | 20.00 |
| P11203 | Kenneth Ingersoll | Djibouti | 2 | Class B | 4.88 | 2552 | 1 | 0 | 0 | 20.00 |
| P11204 | Kevin Dimbleby | United Kingdom | 9 | Class B | 2.14 | 1199 | 1 | 0 | 0 | 20.00 |
| P11205 | Killian Miles | Germany | 6 | Class C | 2.03 | 919 | 1 | 0 | 0 | 20.00 |
| P11206 | Krystian Nowak | Poland | 8 | Class A | 2.13 | 1089 | 1 | 0 | 0 | 20.00 |
| P11207 | Landon Coles | United States | 7 | Class B | 2.24 | 1333 | 1 | 0 | 0 | 20.00 |
| P11208 | Luca D'Amico3 | Italy | 1 | Class A | 2.34 | 2072 | 1 | 0 | 0 | 20.00 |
| P11209 | Luciano M Cutino | Argentina | 7 | Class B | 2.40 | 1559 | 1 | 0 | 0 | 20.00 |
| P11210 | Marco Ronconi | Italy | 9 | Class B | 2.19 | 969 | 1 | 0 | 0 | 20.00 |
| P11211 | Marcus Kesting | Germany | 5 | Class A | 3.67 | 1280 | 1 | 0 | 0 | 20.00 |
| P11212 | Mathew Sinclair | Australia | 7 | Class B | 2.47 | 1326 | 1 | 0 | 0 | 20.00 |
| P11213 | Maxim Labak | United States | 7 | Class A | 3.26 | 1024 | 1 | 0 | 0 | 20.00 |
| P11214 | Mikael Grufman | Sweden | 8 | Class A | 2.63 | 967 | 1 | 0 | 0 | 20.00 |
| P11215 | Nelson Molina | United States | 6 | Class A | 2.03 | 1687 | 1 | 0 | 0 | 20.00 |
| P11216 | Nikita Kovalov | Ukraine | 5 | Class B | 1.15 | 972 | 1 | 0 | 0 | 20.00 |
| P11217 | Peter Duke | United Kingdom | 2 | Class A | 3.51 | 3460 | 1 | 0 | 0 | 20.00 |
| P11218 | Rahn Matthews | United States | 9 | Class A | 1.44 | 1255 | 1 | 0 | 0 | 20.00 |
| P11219 | Raymond vd Horst | Netherlands | 6 | Class A | 3.45 | 1702 | 1 | 0 | 0 | 20.00 |
| P11220 | Reuben Goodchild | United Kingdom | 6 | Class A | 2.79 | 1606 | 1 | 0 | 0 | 20.00 |
| P11221 | Salvatore Battaglia2 | United States | 6 | Class B | 2.87 | 1320 | 1 | 0 | 0 | 20.00 |
| P11222 | Scott Mitchell15 | United Kingdom | 1 | Class A | 2.46 | 4002 | 1 | 0 | 0 | 20.00 |
| P11223 | Shin Rikimi | Japan | 7 | Class A | 4.29 | 1049 | 1 | 0 | 0 | 20.00 |
| P11224 | Simon Hickmann | Germany | 3 | Class A | 4.99 | 2673 | 1 | 0 | 0 | 20.00 |
| P11225 | Stefan Reitberger | Germany | 7 | Class A | 2.22 | 1122 | 1 | 0 | 0 | 20.00 |
| P11226 | Thijn Maliepaard | Netherlands | 3 | Class A | 4.96 | 1582 | 1 | 0 | 0 | 20.00 |
| P11227 | Tom Moss | United Kingdom | 5 | Class B | 3.45 | 1980 | 1 | 0 | 0 | 20.00 |
| P11228 | Tomas Rosendo | Portugal | 5 | Class B | 2.53 | 1525 | 1 | 0 | 0 | 20.00 |
| P11229 | Ty Lewis | United States | 7 | Class A | 2.78 | 1512 | 1 | 0 | 0 | 20.00 |
| P11230 | Wong Jyu | Hong Kong (CN) | 6 | Class A | 3.16 | 2365 | 1 | 0 | 0 | 20.00 |
| P11231 | Zdenek Marek | Czech Republic | 8 | Class C | 3.06 | 813 | 1 | 0 | 0 | 20.00 |
| P11232 | Alejandro Samchez | Argentina | 8 | Class B | 2.19 | 271 | 2 | 0 | 0 | 20.00 |
| P11233 | Ali Efe Bayat2 | Türkiye | 10 | Class C | 2.01 | 697 | 2 | 0 | 0 | 20.00 |
| P11234 | Diogo Paulino Couto | Portugal | 10 | Class C | 2.18 | 694 | 2 | 0 | 0 | 20.00 |
| P11235 | Emil To | United States | 7 | Class A | 1.17 | 2010 | 2 | 0 | 0 | 20.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 2276 bis 2310 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2276 | Dayton McGuire | United States | 6 | Class B | 2.46 | 1549 | 1 | 0 | 1 | 69.00 |
| P2277 | Donghan Lim | Korea - Republic of (South) | 3 | Class A | 3.79 | 5001 | 1 | 0 | 1 | 69.00 |
| P2278 | Fraser O'Brien | United Kingdom | 5 | Class B | 2.16 | 2087 | 1 | 0 | 1 | 69.00 |
| P2279 | Giorgio Marchetti | Italy | 2 | Class B | 2.84 | 1841 | 1 | 0 | 1 | 69.00 |
| P2280 | Michael Bennett2 | United States | 7 | Class A | 4.39 | 1470 | 1 | 0 | 1 | 69.00 |
| P2281 | Rodrigo P Romano | Brazil | 5 | Class B | 2.39 | 2112 | 1 | 0 | 1 | 69.00 |
| P2282 | Sagar Dhawan | United States | 1 | Class A | 4.99 | 3497 | 1 | 0 | 1 | 69.00 |
| P2283 | Samuel Blanco8 | Venezuela | 5 | Class B | 2.60 | 2409 | 1 | 0 | 1 | 69.00 |
| P2284 | Brandon J Jacob | Panama | 6 | Class B | 3.59 | 2230 | 2 | 0 | 1 | 69.00 |
| P2285 | Gerry Verner | United Kingdom | 8 | Class B | 1.41 | 1569 | 2 | 0 | 1 | 69.00 |
| P2286 | Keith Paul | United States | 5 | Class B | 2.36 | 1621 | 2 | 0 | 1 | 69.00 |
| P2287 | Maxime Paquette | Canada | 1 | Class A | 3.57 | 4625 | 2 | 0 | 1 | 69.00 |
| P2288 | Michael Enness | United Kingdom | 7 | Class B | 2.31 | 1078 | 2 | 0 | 1 | 69.00 |
| P2289 | Miguel Mosqueiro | Portugal | 6 | Class B | 3.04 | 1462 | 2 | 0 | 1 | 69.00 |
| P2290 | O.Faruk Savaf | Türkiye | 9 | Class B | 2.22 | 2044 | 2 | 0 | 1 | 69.00 |
| P2291 | Kaiwen Yang | Hong Kong (CN) | 5 | Class C | 2.46 | 1754 | 3 | 0 | 1 | 69.00 |
| P2292 | Kei Chan | New Zealand | 4 | Class B | 2.90 | 1803 | 3 | 0 | 1 | 69.00 |
| P2293 | Shane Hodges | United States | 7 | Class B | 2.48 | 1695 | 3 | 0 | 1 | 69.00 |
| P2294 | Yurii Ilchenko | Ukraine | 10 | Class D | 1.58 | 1078 | 4 | 0 | 1 | 69.00 |
| P2295 | Jakub Chaberek | Poland | 5 | Class B | 2.30 | 1654 | 5 | 0 | 1 | 69.00 |
| P2296 | Jeremy B Davis | United States | 3 | Class C | 2.32 | 2708 | 5 | 0 | 1 | 69.00 |
| P2297 | Cody Meek | United States | 1 | Class A | 2.90 | 3589 | 1 | 0 | 0 | 69.00 |
| P2298 | Luke Grundmann | United Kingdom | 1 | Class B | 2.36 | 3269 | 1 | 0 | 0 | 69.00 |
| P2299 | Mika Pals | Germany | 3 | Class A | 4.99 | 2762 | 1 | 0 | 0 | 69.00 |
| P2300 | Roberto Walter Oscar Conde | Argentina | 4 | Class A | 3.44 | 1771 | 1 | 0 | 0 | 69.00 |
| P2301 | Sam Forette | Luxembourg | 4 | Class A | 2.54 | 1980 | 1 | 0 | 0 | 69.00 |
| P2302 | Wil Gascoigne | United States | 1 | Class A | 4.99 | 3367 | 1 | 0 | 0 | 69.00 |
| P2303 | Chad Wilkins | United States | 5 | Class A | 2.24 | 1322 | 2 | 0 | 0 | 69.00 |
| P2304 | Jessie Rostveit | United States | 7 | Class B | 3.35 | 1744 | 2 | 0 | 0 | 69.00 |
| P2305 | Maxime Armand | Canada | 6 | Class B | 2.88 | 2101 | 2 | 0 | 0 | 69.00 |
| P2306 | Ronald Oehm | United States | 8 | Class B | 3.02 | 1607 | 2 | 0 | 0 | 69.00 |
| P2307 | Mohamed Kalombo | United Kingdom | 6 | Class C | 2.18 | 880 | 3 | 0 | 0 | 69.00 |
| P2308 | Chase Arnold2 | United States | 9 | Class D | 2.12 | 1175 | 5 | 0 | 0 | 69.00 |
| P2309 | Jon Crain | United States | 9 | Class A | 4.71 | 950 | 7 | 0 | 0 | 69.00 |
| P2310 | Chase Lundari | United States | 10 | Class C | 3.13 | 816 | 18 | 1 | 5 | 68.00 |