Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 1 bis 35 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | Jordy Lopez | Dominican Republic | 0 | Class A | 2.36 | 8934 | 70 | 41 | 66 | 1660.00 |
| P2 | Tyson Meier | United States | 0 | Class A | 4.54 | 7878 | 63 | 8 | 36 | 1610.00 |
| P3 | Daniel Morpey | Netherlands | 0 | Class A | 2.24 | 5207 | 27 | 1 | 15 | 1591.00 |
| P4 | Johannes Trepmann | Germany | 0 | Class A | 4.92 | 5732 | 15 | 2 | 10 | 1495.00 |
| P5 | Max Krämer | Germany | 0 | Class A | 4.54 | 5784 | 21 | 2 | 13 | 1453.00 |
| P6 | David R Fernandes | Portugal | 0 | Class A | 3.51 | 5145 | 33 | 3 | 16 | 1379.00 |
| P7 | Pablo Araujo9 | Spain | 0 | Class A | 2.72 | 5606 | 55 | 15 | 38 | 1343.00 |
| P8 | Jeremy Baumert | Thailand | 0 | Class A | 3.93 | 8251 | 13 | 4 | 13 | 1279.00 |
| P9 | Vinicius Neto | Brazil | 0 | Class A | 3.15 | 4434 | 17 | 1 | 5 | 1272.00 |
| P10 | Diogo Oliveira | Brazil | 0 | Class A | 3.11 | 5348 | 42 | 13 | 28 | 1232.00 |
| P11 | Estêvão Lourenço | Portugal | 1 | Class A | 4.96 | 4966 | 23 | 1 | 10 | 1199.00 |
| P12 | Sebastian Stamm | Germany | 0 | Class A | 2.66 | 6903 | 16 | 9 | 13 | 1193.00 |
| P13 | Christian Thilo-Zuch | Germany | 0 | Class A | 1.66 | 4976 | 20 | 3 | 9 | 1169.00 |
| P14 | Lubomir Schiwietz | Germany | 0 | Class A | 1.92 | 6458 | 59 | 17 | 38 | 1158.00 |
| P15 | Bruno Bruto | France | 2 | Class A | 2.71 | 4492 | 29 | 2 | 15 | 1117.00 |
| P16 | Jorge Mendez | United States | 1 | Class A | 2.70 | 3892 | 82 | 6 | 52 | 1107.00 |
| P17 | Shaun McGrath | United Kingdom | 1 | Class A | 4.79 | 4098 | 36 | 1 | 7 | 1104.00 |
| P18 | Fedor Prokopchuk | Canada | 1 | Class A | 4.32 | 4514 | 30 | 2 | 19 | 1100.00 |
| P19 | Job Schrijver | Netherlands | 1 | Class A | 3.25 | 5323 | 21 | 1 | 9 | 1095.00 |
| P20 | Gonçalo Leite | Portugal | 0 | Class A | 3.19 | 4287 | 11 | 0 | 2 | 1071.00 |
| P21 | Danny Bolz | Germany | 1 | Class A | 2.23 | 3745 | 28 | 2 | 10 | 1065.00 |
| P22 | Peter Thoma | Germany | 1 | Class A | 3.33 | 4369 | 11 | 4 | 9 | 1060.00 |
| P23 | Nick de Paula | Brazil | 0 | Class A | 3.00 | 5102 | 37 | 6 | 23 | 1050.00 |
| P24 | Kc Furkan | Türkiye | 0 | Class A | 2.79 | 4563 | 18 | 1 | 9 | 1045.00 |
| P25 | Patryk Smusz | Poland | 1 | Class B | 2.80 | 4545 | 29 | 6 | 13 | 1040.00 |
| P26 | António Quina | Portugal | 1 | Class A | 3.81 | 3153 | 12 | 1 | 4 | 1040.00 |
| P27 | Valentin Duval2 | France | 1 | Class A | 3.26 | 3740 | 19 | 1 | 7 | 1032.00 |
| P28 | Rubens Llorente | Spain | 0 | Class A | 1.41 | 5890 | 18 | 4 | 12 | 1028.00 |
| P29 | Icaro Piccolo | Brazil | 1 | Class A | 3.51 | 4010 | 45 | 1 | 11 | 1028.00 |
| P30 | Ginger Slavenburg | Netherlands | 1 | Class A | 4.42 | 3432 | 52 | 2 | 26 | 1026.00 |
| P31 | Mahmood Albash | Bahrain | 0 | Class A | 3.65 | 5777 | 19 | 2 | 10 | 1024.00 |
| P32 | Taylor Conway | United States | 1 | Class A | 3.26 | 4270 | 17 | 0 | 5 | 1015.00 |
| P33 | Gustavo Bueno3 | Brazil | 0 | Class A | 3.26 | 4580 | 8 | 2 | 5 | 1007.00 |
| P34 | Gašper Mrak | Slovenia | 1 | Class A | 2.30 | 3505 | 8 | 1 | 3 | 1007.00 |
| P35 | Adam Kovacs | Hungary | 1 | Class A | 4.68 | 4268 | 11 | 0 | 6 | 1006.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 4726 bis 4760 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P4726 | Robin Aston | United Kingdom | 3 | Class A | 3.28 | 1818 | 2 | 0 | 1 | 94.00 |
| P4727 | Tim Roarty | United States | 7 | Class B | 2.09 | 1129 | 2 | 0 | 1 | 94.00 |
| P4728 | Šimon Mužík | Czech Republic | 2 | Class A | 2.61 | 2728 | 3 | 0 | 1 | 94.00 |
| P4729 | Christopher Joyce4 | United States | 4 | Class C | 2.50 | 1167 | 4 | 0 | 1 | 94.00 |
| P4730 | Valentin Couturier | France | 6 | Class A | 2.57 | 1656 | 5 | 0 | 1 | 94.00 |
| P4731 | Rodrigo Viana | Brazil | 2 | Class A | 3.08 | 2046 | 6 | 0 | 1 | 94.00 |
| P4732 | Isaiah Cole | Jamaica | 6 | Class C | 1.55 | 1110 | 7 | 0 | 1 | 94.00 |
| P4733 | Joshua Centeno | United States | 5 | Class B | 2.41 | 2031 | 7 | 0 | 1 | 94.00 |
| P4734 | Sven Ziegler | Germany | 5 | Class B | 2.44 | 1360 | 8 | 0 | 1 | 94.00 |
| P4735 | Cody Watson4 | United States | 4 | Class B | 2.43 | 1897 | 1 | 0 | 0 | 94.00 |
| P4736 | David Blankunen | Spain | 1 | Class B | 2.65 | 3735 | 1 | 0 | 0 | 94.00 |
| P4737 | Phillip Bekkevold | Norway | 1 | Class A | 4.99 | 4567 | 1 | 0 | 0 | 94.00 |
| P4738 | Thomas S Briggs | United States | 2 | Class A | 1.52 | 1769 | 1 | 0 | 0 | 94.00 |
| P4739 | Amir Mohammadi | Sweden | 1 | Class A | 4.11 | 3009 | 2 | 0 | 0 | 94.00 |
| P4740 | Bruno Soldo | Croatia | 4 | Class A | 2.41 | 2236 | 2 | 0 | 0 | 94.00 |
| P4741 | Casey Sturrock | New Zealand | 2 | Class A | 3.50 | 2877 | 2 | 0 | 0 | 94.00 |
| P4742 | Christophe Demay2 | France | 0 | Class A | 3.09 | 5390 | 2 | 0 | 0 | 94.00 |
| P4743 | Connor Cantrell | United States | 4 | Class A | 3.76 | 2874 | 2 | 0 | 0 | 94.00 |
| P4744 | Florian MENARDI | France | 1 | Class A | 2.49 | 3239 | 2 | 0 | 0 | 94.00 |
| P4745 | Jhoiner Cornelis | Venezuela | 2 | Class C | 2.57 | 2174 | 2 | 0 | 0 | 94.00 |
| P4746 | Richard Joralemon | United States | 2 | Class B | 1.66 | 2294 | 2 | 0 | 0 | 94.00 |
| P4747 | Tomasz Łukaszewski | Poland | 2 | Class A | 3.53 | 4273 | 2 | 0 | 0 | 94.00 |
| P4748 | Anthony Arotzarena | United States | 6 | Class A | 1.49 | 1380 | 3 | 0 | 0 | 94.00 |
| P4749 | Tommaso Marinello | Italy | 1 | Class B | 2.46 | 2937 | 3 | 0 | 0 | 94.00 |
| P4750 | Zak F Anderson | New Zealand | 4 | Class A | 2.80 | 1700 | 3 | 0 | 0 | 94.00 |
| P4751 | Carlos Rosell | Spain | 6 | Class C | 2.98 | 1431 | 4 | 0 | 0 | 94.00 |
| P4752 | Jens Falk | Sweden | 4 | Class A | 2.72 | 1806 | 4 | 0 | 0 | 94.00 |
| P4753 | Mert Akbulut | Türkiye | 2 | Class A | 2.32 | 2213 | 4 | 0 | 0 | 94.00 |
| P4754 | Mike Hart | United Kingdom | 0 | Class A | 4.54 | 4605 | 4 | 0 | 0 | 94.00 |
| P4755 | Bruno Rebelo | Portugal | 3 | Class A | 4.18 | 2053 | 6 | 0 | 0 | 94.00 |
| P4756 | Carlos Reynoso | Dominican Republic | 5 | Class C | 2.28 | 1564 | 6 | 0 | 0 | 94.00 |
| P4757 | Michael Albanowicz | Poland | 5 | Class A | 2.49 | 1617 | 7 | 0 | 0 | 94.00 |
| P4758 | Andrea Motta | Italy | 1 | Class A | 3.26 | 3059 | 11 | 0 | 0 | 94.00 |
| P4759 | Rolando Polanco Vargas | Dominican Republic | 9 | Class A | 3.56 | 612 | 20 | 0 | 0 | 94.00 |
| P4760 | Andrey Ignatov | Slovenia | 4 | Class A | 3.63 | 1834 | 8 | 3 | 4 | 93.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 2381 bis 2415 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2381 | Mick Merritt | Australia | 4 | Class A | 2.30 | 1931 | 1 | 0 | 1 | 67.00 |
| P2382 | Nate Bejnarowicz | United States | 4 | Class A | 3.28 | 2461 | 1 | 0 | 1 | 67.00 |
| P2383 | Noah Hindley | United States | 4 | Class A | 1.19 | 1586 | 1 | 0 | 1 | 67.00 |
| P2384 | Remy Lachene | France | 4 | Class A | 3.40 | 2150 | 1 | 0 | 1 | 67.00 |
| P2385 | Tariq Burhanuddin | United Kingdom | 3 | Class A | 2.46 | 2029 | 1 | 0 | 1 | 67.00 |
| P2386 | Trevor Gogola | United States | 5 | Class A | 3.23 | 1588 | 1 | 0 | 1 | 67.00 |
| P2387 | Daniel Salcido | Mexico | 7 | Class C | 3.35 | 1409 | 2 | 0 | 1 | 67.00 |
| P2388 | Daniil Denisov | Slovenia | 4 | Class A | 3.06 | 1532 | 2 | 0 | 1 | 67.00 |
| P2389 | Kris Koepke | Canada | 3 | Class A | 2.56 | 2268 | 2 | 0 | 1 | 67.00 |
| P2390 | Leonidas Ziethlow | Germany | 3 | Class A | 4.99 | 1750 | 2 | 0 | 1 | 67.00 |
| P2391 | Marc Mas2 | Spain | 10 | Class A | 3.47 | 2712 | 2 | 0 | 1 | 67.00 |
| P2392 | Paulo Simões | Portugal | 4 | Class A | 2.29 | 2316 | 2 | 0 | 1 | 67.00 |
| P2393 | Scott Beacher | United States | 5 | Class A | 1.32 | 1603 | 2 | 0 | 1 | 67.00 |
| P2394 | Sebastian Diefenbach | Germany | 2 | Class B | 4.85 | 3584 | 2 | 0 | 1 | 67.00 |
| P2395 | Wyatt Koontz | United States | 8 | Class D | 2.71 | 1007 | 2 | 0 | 1 | 67.00 |
| P2396 | Jason Roop | United States | 4 | Class B | 2.21 | 1036 | 3 | 0 | 1 | 67.00 |
| P2397 | Oscar Ulander | Sweden | 8 | Class D | 2.84 | 1300 | 3 | 0 | 1 | 67.00 |
| P2398 | Victor Migliatti | Brazil | 3 | Class B | 3.67 | 2259 | 3 | 0 | 1 | 67.00 |
| P2399 | Carl Anthony | Philippines | 9 | Class C | 2.32 | 1000 | 4 | 0 | 1 | 67.00 |
| P2400 | Charles Gleason | United States | 5 | Class B | 2.38 | 1689 | 4 | 0 | 1 | 67.00 |
| P2401 | Anton Benecke | Germany | 3 | Class A | 3.25 | 2134 | 1 | 0 | 0 | 67.00 |
| P2402 | Jose Sanchez40 | Spain | 5 | Class B | 2.27 | 2186 | 1 | 0 | 0 | 67.00 |
| P2403 | Julian Konrad | Germany | 5 | Class C | 2.34 | 1282 | 1 | 0 | 0 | 67.00 |
| P2404 | Kilian Pioch | Germany | 1 | Class A | 4.52 | 3099 | 1 | 0 | 0 | 67.00 |
| P2405 | Lorenzo Vailati | Italy | 4 | Class A | 2.88 | 1601 | 1 | 0 | 0 | 67.00 |
| P2406 | Malte Lampke | Germany | 4 | Class B | 2.24 | 2044 | 1 | 0 | 0 | 67.00 |
| P2407 | Rafael Facchini Matos | Brazil | 5 | Class B | 2.69 | 2008 | 1 | 0 | 0 | 67.00 |
| P2408 | Thomas Alderton | United Kingdom | 3 | Class A | 2.77 | 2229 | 1 | 0 | 0 | 67.00 |
| P2409 | Thomas Magee | Kenya | 8 | Class C | 2.20 | 1743 | 1 | 0 | 0 | 67.00 |
| P2410 | Tim Buhl2 | Germany | 10 | Class D | 2.35 | 1677 | 1 | 0 | 0 | 67.00 |
| P2411 | Andrés Villa Vivas | Colombia | 9 | Class A | 2.32 | 1252 | 2 | 0 | 0 | 67.00 |
| P2412 | Dani Pique | Andorra | 6 | Class B | 3.28 | 1678 | 2 | 0 | 0 | 67.00 |
| P2413 | Emre Kıroğlu | Türkiye | 5 | Class B | 2.46 | 1990 | 2 | 0 | 0 | 67.00 |
| P2414 | Gabriel Magno | Brazil | 5 | Class C | 2.55 | 1344 | 2 | 0 | 0 | 67.00 |
| P2415 | Logan Gill2 | United States | 10 | Class A | 2.20 | 1091 | 2 | 0 | 0 | 67.00 |