ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 8681 bis 8715 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P8681 Chase Swafford United States 4 Class A 2.44 1504 2 0 0 29.00
P8682 Jordan Strandt Canada 6 Class A 4.94 2075 2 0 0 29.00
P8683 Juan Campos4 Mexico 6 Class B 1.31 811 2 0 0 29.00
P8684 Kurtis Walsh Canada 8 Class A 2.30 1231 2 0 0 29.00
P8685 Lee Goldstein United States 3 Class A 4.52 2003 2 0 0 29.00
P8686 Mark Van Den Anker Netherlands 9 Class A 3.15 678 2 0 0 29.00
P8687 Ryan Pearton United Kingdom 5 Class A 4.99 1614 2 0 0 29.00
P8688 Samuel Villar Gonzalez Spain 2 Class A 2.38 2881 2 0 0 29.00
P8689 Tilmann Grusa Germany 2 Class A 4.45 2096 2 0 0 29.00
P8690 Uwe Mayer Germany 2 Class A 4.99 2139 2 0 0 29.00
P8691 David Toothman China 5 Class D 3.80 1030 3 0 0 29.00
P8692 Nicolas Simic France 8 Class A 2.53 1202 4 0 0 29.00
P8693 Alan Stover United States 7 Class A 2.38 1274 1 0 0 28.00
P8694 Alexey Ukolov Kazakhstan 3 Class B 2.50 1711 1 0 0 28.00
P8695 André Alfieri Brazil 10 Class A 3.08 1330 1 0 0 28.00
P8696 Andrew Cooper7 United States 3 Class A 2.15 2106 1 0 0 28.00
P8697 Apoorv Wairagade United States 4 Class B 3.28 2296 1 0 0 28.00
P8698 Arthur Levchenko Ukraine 3 Class A 4.51 2921 1 0 0 28.00
P8699 Astevan Mshur Iraq 5 Class C 2.32 1403 1 0 0 28.00
P8700 Baptiste Jean France 10 Class B 1.90 2753 1 0 0 28.00
P8701 Cameron Osborn United States 5 Class A 3.65 1573 1 0 0 28.00
P8702 Chase Lawler United States 6 Class A 1.86 1311 1 0 0 28.00
P8703 Daniel Skrzypkowiak Poland 7 Class A 2.54 1327 1 0 0 28.00
P8704 Danny Verkade Netherlands 10 Class A 3.72 1640 1 0 0 28.00
P8705 David Rojo Lopez Spain 4 Class B 2.26 1637 1 0 0 28.00
P8706 Feilong Zhuang China 9 Class A 3.10 965 1 0 0 28.00
P8707 Florian Gindorf Germany 5 Class A 4.80 2060 1 0 0 28.00
P8708 Gabriel Hamelin Canada 7 Class B 2.50 1020 1 0 0 28.00
P8709 Gary Crouse South Africa 8 Class A 2.69 762 1 0 0 28.00
P8710 Giovanni Fontanella Italy 8 Class A 3.51 1215 1 0 0 28.00
P8711 Giovanni Molinari2 Brazil 4 Class A 2.47 2416 1 0 0 28.00
P8712 Gustavo Santesteban Argentina 7 Class A 4.45 1295 1 0 0 28.00
P8713 Ingemar Andersson Belgium 1 Class A 4.33 2930 1 0 0 28.00
P8714 Ingo Hofmann Germany 5 Class B 3.55 1477 1 0 0 28.00
P8715 Jacob Klein3 United States 4 Class A 2.06 1467 1 0 0 28.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 7001 bis 7035 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P7001 Vincent Corbel France 5 Class A 3.88 1609 4 0 2 65.00
P7002 Daniel Delgado4 Spain 5 Class A 2.45 1694 5 0 2 65.00
P7003 Jeffrey Schallenberg Netherlands 7 Class C 2.54 900 5 0 2 65.00
P7004 Alejandro Mur Spain 4 Class A 2.42 1827 1 0 1 65.00
P7005 Juan Manuel Verrone Argentina 6 Class A 3.06 1818 1 0 1 65.00
P7006 Kevin Bi Germany 6 Class A 2.55 1531 1 0 1 65.00
P7007 Rick Dukeshier United States 6 Class A 3.49 1661 1 0 1 65.00
P7008 Angel Bonilla Soto Costa Rica 6 Class B 3.47 1849 2 0 1 65.00
P7009 Benjamin Correa2 Chile 8 Class B 3.91 1341 2 0 1 65.00
P7010 Brian Torres United States 7 Class B 2.39 1590 2 0 1 65.00
P7011 Dietmar Merkle Germany 6 Class A 1.61 1259 2 0 1 65.00
P7012 Frank Eickemeyer Canada 5 Class A 2.65 1538 2 0 1 65.00
P7013 James Ragobert France 3 Class A 2.31 2122 2 0 1 65.00
P7014 Lenn Köppl Germany 8 Class B 2.79 1523 2 0 1 65.00
P7015 Mike Murphy6 United States 7 Class B 3.83 1844 2 0 1 65.00
P7016 Steven Bond2 United Kingdom 6 Class A 2.52 1373 2 0 1 65.00
P7017 Tarmo Elfving Finland 8 Class A 2.43 936 2 0 1 65.00
P7018 Dennis Müller6 Germany 4 Class B 2.15 1847 3 0 1 65.00
P7019 Jonatas Matos2 Brazil 7 Class B 2.54 1341 3 0 1 65.00
P7020 Petter Marthinussen Norway 5 Class B 2.18 1395 3 0 1 65.00
P7021 Shougo Kobayashi Japan 5 Class A 3.90 1395 3 0 1 65.00
P7022 Steve Calhoun Antarctica 7 Class A 3.05 1161 3 0 1 65.00
P7023 Randy Klein United States 6 Class A 2.38 1318 4 0 1 65.00
P7024 David Herbst2 Germany 9 Class B 1.09 1630 7 0 1 65.00
P7025 Johnny Mitchell3 Canada 9 Class B 2.47 407 7 0 1 65.00
P7026 Shaun A McLean United Kingdom 4 Class A 2.46 1544 7 0 1 65.00
P7027 George Owusu Netherlands 9 Class D 2.77 1107 11 0 1 65.00
P7028 Aleix Perez Spain 3 Class A 2.53 3008 1 0 0 65.00
P7029 Andrey Korepanov Kazakhstan 4 Class B 3.18 1673 1 0 0 65.00
P7030 Ayman Al Khalaf Saudi Arabia 2 Class A 2.70 2574 1 0 0 65.00
P7031 Colin Engler Switzerland 4 Class A 3.54 2313 1 0 0 65.00
P7032 Daniel Shingler United Kingdom 4 Class A 4.43 2064 1 0 0 65.00
P7033 Emil Stuster Finland 3 Class B 2.41 1972 1 0 0 65.00
P7034 Igor Gugel Brazil 3 Class A 2.67 3144 1 0 0 65.00
P7035 Jacob Benavent Burman Sweden 6 Class A 3.27 1522 1 0 0 65.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 2661 bis 2695 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P2661 Wallison Santos Brazil 7 Class C 3.36 1164 6 1 2 62.00
P2662 Thomas Foith Italy 9 Class A 2.74 1972 1 1 1 62.00
P2663 Jose Jimenez3 United States 7 Class B 2.52 1289 2 1 1 62.00
P2664 Manuel Rubow Germany 9 Class B 2.70 857 2 1 1 62.00
P2665 Julien Garcia France 7 Class A 4.25 1734 5 1 1 62.00
P2666 Morgan Felty Canada 8 Class C 2.71 1207 9 0 7 62.00
P2667 Christian Gerstle Guzman Germany 4 Class A 3.01 1746 6 0 3 62.00
P2668 Selim Saglam Türkiye 6 Class B 1.59 2575 6 0 3 62.00
P2669 Ayrton Green2 Japan 7 Class C 2.67 1854 3 0 2 62.00
P2670 Ziming Zhao China 7 Class B 3.54 1555 4 0 2 62.00
P2671 Brayden Clark3 United States 7 Class C 2.14 937 5 0 2 62.00
P2672 Ellis Vance United States 5 Class B 2.54 1467 5 0 2 62.00
P2673 Juan Manuel Silva2 Argentina 8 Class C 2.20 1481 5 0 2 62.00
P2674 Adam Brodziak Australia 2 Class A 4.15 2001 1 0 1 62.00
P2675 Alexander Betasch Austria 4 Class A 4.38 1724 1 0 1 62.00
P2676 Alexander Tarassov Kazakhstan 6 Class C 2.48 1192 1 0 1 62.00
P2677 Guiza Maldini Brazil 6 Class C 2.56 1399 1 0 1 62.00
P2678 James Caffrey6 United Kingdom 10 Class B 2.22 2080 1 0 1 62.00
P2679 Jeremy Meunier2 France 4 Class A 4.53 1654 1 0 1 62.00
P2680 Marik Liberzon2 Switzerland 10 Class C 2.03 1360 1 0 1 62.00
P2681 Mitchell Wilkie Australia 10 Class D 2.70 1084 1 0 1 62.00
P2682 Pablo Barona Italy 6 Class A 2.22 941 1 0 1 62.00
P2683 Pascal Kreisel Germany 10 Class B 4.40 2596 1 0 1 62.00
P2684 Pietro Faraci Canada 4 Class B 2.43 2669 1 0 1 62.00
P2685 Silas Rykal Germany 2 Class B 2.01 2097 1 0 1 62.00
P2686 Zhuang Ho Yin Hong Kong (CN) 6 Class B 2.51 1329 1 0 1 62.00
P2687 Alexander Knepper Poland 7 Class B 2.25 1477 2 0 1 62.00
P2688 Gabriel H Garcia Brazil 10 Class D 2.21 1284 2 0 1 62.00
P2689 Ian Campbell16 Ireland 9 Class C 2.36 1052 2 0 1 62.00
P2690 Jared Greene2 United States 10 Class C 2.51 631 2 0 1 62.00
P2691 Luis Gomez13 Spain 5 Class C 1.91 1508 2 0 1 62.00
P2692 William Westbrook2 United States 2 Class A 3.49 2959 2 0 1 62.00
P2693 Garrett Burrows United States 7 Class C 2.21 1003 3 0 1 62.00
P2694 Jason Madappattu Canada 10 Class B 2.48 1213 3 0 1 62.00
P2695 Yaroslav Nikonorov Belarus 3 Class C 3.44 1270 4 0 1 62.00