Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 946 bis 980 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P946 | Olaf Socko | Poland | 0 | Class A | 3.29 | 5069 | 9 | 0 | 3 | 351.00 |
| P947 | Przemek Kowal | Poland | 2 | Class A | 3.58 | 2833 | 7 | 0 | 2 | 351.00 |
| P948 | Sílvio Sampaio | Portugal | 4 | Class A | 3.13 | 2845 | 10 | 0 | 3 | 350.00 |
| P949 | Diego Frabetti | Italy | 8 | Class A | 2.46 | 1418 | 22 | 0 | 3 | 350.00 |
| P950 | Steven Derrick | United Kingdom | 6 | Class A | 2.72 | 1762 | 17 | 0 | 1 | 350.00 |
| P951 | Balázs Jeránek | Hungary | 3 | Class B | 2.43 | 2118 | 8 | 0 | 3 | 349.00 |
| P952 | Artem Chibeskov | Germany | 3 | Class A | 2.87 | 2454 | 12 | 0 | 3 | 349.00 |
| P953 | Ediz Olcum | Germany | 1 | Class A | 3.61 | 4089 | 7 | 0 | 1 | 349.00 |
| P954 | Guaroa Santana | United States | 1 | Class A | 2.49 | 2784 | 8 | 0 | 1 | 349.00 |
| P955 | West Burgos | United States | 5 | Class B | 3.54 | 1577 | 13 | 0 | 0 | 349.00 |
| P956 | Ronnie Casey | United States | 4 | Class A | 2.42 | 2420 | 20 | 4 | 10 | 348.00 |
| P957 | Diego Acebedo | Brazil | 0 | Class A | 2.92 | 4209 | 6 | 2 | 4 | 348.00 |
| P958 | Karst De Bruin | Netherlands | 2 | Class A | 2.71 | 2804 | 6 | 2 | 3 | 348.00 |
| P959 | Dustin Nearhoof | United States | 0 | Class A | 3.05 | 4111 | 8 | 0 | 4 | 348.00 |
| P960 | Oleg Dudkin | Belarus | 6 | Class A | 2.16 | 2213 | 19 | 0 | 3 | 348.00 |
| P961 | Tobi Stoll | Germany | 1 | Class A | 3.45 | 3577 | 5 | 0 | 2 | 348.00 |
| P962 | Anthony Giordano | United States | 6 | Class A | 4.99 | 2123 | 14 | 0 | 2 | 348.00 |
| P963 | Raul Gabriel Pasta | Canada | 8 | Class A | 3.92 | 1938 | 72 | 1 | 9 | 347.00 |
| P964 | Julian Runge | Germany | 0 | Class A | 2.10 | 5563 | 11 | 1 | 7 | 347.00 |
| P965 | Wouter Gosseye | Belgium | 5 | Class A | 2.51 | 2407 | 7 | 1 | 1 | 347.00 |
| P966 | Richard Silva | Brazil | 3 | Class A | 3.86 | 1824 | 9 | 0 | 1 | 347.00 |
| P967 | Marcel Stegemann | Germany | 1 | Class A | 3.49 | 4119 | 6 | 0 | 3 | 346.00 |
| P968 | Alejandro Vázquez | Spain | 4 | Class B | 2.86 | 2084 | 10 | 0 | 2 | 345.00 |
| P969 | Calan Tobin | United States | 1 | Class A | 3.46 | 3200 | 6 | 0 | 1 | 345.00 |
| P970 | Dan Cross2 | United Kingdom | 1 | Class A | 4.95 | 2452 | 6 | 0 | 0 | 345.00 |
| P971 | Alvaro Sanchez Soblechero | Spain | 0 | Class B | 3.45 | 5913 | 11 | 2 | 9 | 344.00 |
| P972 | Adam Argent | United Kingdom | 2 | Class A | 1.93 | 2239 | 7 | 1 | 2 | 344.00 |
| P973 | Austin Doran | United States | 0 | Class A | 4.35 | 4778 | 3 | 1 | 1 | 344.00 |
| P974 | Pau Lopez R | United States | 2 | Class A | 3.65 | 2757 | 6 | 0 | 0 | 344.00 |
| P975 | Charlie Reiding | Greenland (DK) | 3 | Class B | 2.02 | 2467 | 12 | 1 | 4 | 343.00 |
| P976 | Jan Fourie | South Africa | 3 | Class C | 2.61 | 1403 | 8 | 1 | 3 | 343.00 |
| P977 | Yasmanis Quintana | United States | 3 | Class A | 2.01 | 2371 | 11 | 1 | 1 | 343.00 |
| P978 | Matthew Morhardt | United States | 1 | Class A | 4.99 | 3957 | 8 | 0 | 4 | 343.00 |
| P979 | Felix Neuberger | Austria | 1 | Class A | 2.33 | 3658 | 9 | 0 | 4 | 343.00 |
| P980 | Adrian Signorelli | Argentina | 3 | Class A | 2.37 | 2136 | 9 | 0 | 2 | 343.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 12776 bis 12810 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P12776 | Thomas G Flohr | Germany | 7 | Class B | 2.20 | 836 | 1 | 0 | 0 | 1.00 |
| P12777 | Cesario Migliaccio | Italy | 8 | Class A | 2.23 | 1436 | 2 | 0 | 0 | 1.00 |
| P12778 | Dajarius Abram | United States | 10 | Class A | 2.45 | 1420 | 2 | 0 | 0 | 1.00 |
| P12779 | Melihcan Yiğit | Türkiye | 8 | Class B | 2.33 | 907 | 2 | 0 | 0 | 1.00 |
| P12780 | Abdul Hayy Saeed | Kuwait | 5 | Class A | 2.51 | 1765 | 1 | 0 | 0 | 0.00 |
| P12781 | Ábel Ivancsó | Hungary | 2 | Class C | 2.01 | 2177 | 1 | 0 | 0 | 0.00 |
| P12782 | Abel Ros | Spain | 3 | Class A | 3.54 | 2401 | 1 | 0 | 0 | 0.00 |
| P12783 | Adam Borges | Canada | 9 | Class C | 2.65 | 667 | 1 | 0 | 0 | 0.00 |
| P12784 | Adam Brady2 | United States | 4 | Class B | 2.59 | 1382 | 1 | 0 | 0 | 0.00 |
| P12785 | Adam Hart5 | United States | 3 | Class A | 3.19 | 1718 | 1 | 0 | 0 | 0.00 |
| P12786 | Adilson Santos | Brazil | 4 | Class B | 2.47 | 1182 | 1 | 0 | 0 | 0.00 |
| P12787 | Adriano Ornellas | Brazil | 3 | Class A | 3.51 | 2048 | 1 | 0 | 0 | 0.00 |
| P12788 | Agustin Iglesias2 | Argentina | 5 | Class C | 2.33 | 1515 | 1 | 0 | 0 | 0.00 |
| P12789 | Aidan Rudge | United Kingdom | 2 | Class A | 3.43 | 2191 | 1 | 0 | 0 | 0.00 |
| P12790 | Alberto Ferrian | Italy | 2 | Class B | 2.36 | 2110 | 1 | 0 | 0 | 0.00 |
| P12791 | Alejandro Morales Alvarez | Spain | 5 | Class A | 4.90 | 1182 | 1 | 0 | 0 | 0.00 |
| P12792 | Alessandro Domina | Italy | 5 | Class C | 2.66 | 1080 | 1 | 0 | 0 | 0.00 |
| P12793 | Alex Puertas Sanjuan | Spain | 1 | Class B | 2.34 | 2699 | 1 | 0 | 0 | 0.00 |
| P12794 | Alex Widdup | United Kingdom | 4 | Class B | 2.11 | 1569 | 1 | 0 | 0 | 0.00 |
| P12795 | Alexandru Busuioc | Romania | 9 | Class D | 2.48 | 759 | 1 | 0 | 0 | 0.00 |
| P12796 | Allan Ashfield | Brazil | 1 | Class B | 2.52 | 2531 | 1 | 0 | 0 | 0.00 |
| P12797 | Andre Colen | Brazil | 8 | Class B | 1.38 | 2078 | 1 | 0 | 0 | 0.00 |
| P12798 | André Pedroso | Brazil | 6 | Class B | 2.30 | 1266 | 1 | 0 | 0 | 0.00 |
| P12799 | André Ribeiro4 | Portugal | 4 | Class B | 2.56 | 2638 | 1 | 0 | 0 | 0.00 |
| P12800 | Andres F Lopez | Colombia | 6 | Class B | 2.40 | 1679 | 1 | 0 | 0 | 0.00 |
| P12801 | Andrew Sidney | United States | 9 | Class A | 1.22 | 914 | 1 | 0 | 0 | 0.00 |
| P12802 | Anson Yu | Hong Kong (CN) | 7 | Class B | 3.60 | 2236 | 1 | 0 | 0 | 0.00 |
| P12803 | Anthony Veber | France | 8 | Class B | 3.12 | 950 | 1 | 0 | 0 | 0.00 |
| P12804 | Antonio Klaric | Croatia | 5 | Class B | 3.14 | 1105 | 1 | 0 | 0 | 0.00 |
| P12805 | Aria Winters | United States | 5 | Class A | 2.52 | 1710 | 1 | 0 | 0 | 0.00 |
| P12806 | Armin Aghazadeh | Canada | 10 | Class B | 3.44 | 704 | 1 | 0 | 0 | 0.00 |
| P12807 | Artem Shanin | Kazakhstan | 9 | Class C | 2.16 | 305 | 1 | 0 | 0 | 0.00 |
| P12808 | Arto Ihamäki | Finland | 1 | Class A | 2.36 | 3689 | 1 | 0 | 0 | 0.00 |
| P12809 | Artyom Zemlyanko | Israel | 8 | Class B | 3.39 | 1130 | 1 | 0 | 0 | 0.00 |
| P12810 | Ashton Hesseltine | New Zealand | 5 | Class A | 2.69 | 1712 | 1 | 0 | 0 | 0.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 2661 bis 2695 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2661 | Wallison Santos | Brazil | 7 | Class C | 3.36 | 1164 | 6 | 1 | 2 | 62.00 |
| P2662 | Thomas Foith | Italy | 9 | Class A | 2.74 | 1972 | 1 | 1 | 1 | 62.00 |
| P2663 | Jose Jimenez3 | United States | 7 | Class B | 2.52 | 1289 | 2 | 1 | 1 | 62.00 |
| P2664 | Manuel Rubow | Germany | 9 | Class B | 2.70 | 857 | 2 | 1 | 1 | 62.00 |
| P2665 | Julien Garcia | France | 7 | Class A | 4.25 | 1734 | 5 | 1 | 1 | 62.00 |
| P2666 | Morgan Felty | Canada | 8 | Class C | 2.71 | 1207 | 9 | 0 | 7 | 62.00 |
| P2667 | Christian Gerstle Guzman | Germany | 4 | Class A | 3.01 | 1746 | 6 | 0 | 3 | 62.00 |
| P2668 | Selim Saglam | Türkiye | 6 | Class B | 1.59 | 2575 | 6 | 0 | 3 | 62.00 |
| P2669 | Ayrton Green2 | Japan | 7 | Class C | 2.67 | 1854 | 3 | 0 | 2 | 62.00 |
| P2670 | Ziming Zhao | China | 7 | Class B | 3.54 | 1555 | 4 | 0 | 2 | 62.00 |
| P2671 | Brayden Clark3 | United States | 7 | Class C | 2.14 | 937 | 5 | 0 | 2 | 62.00 |
| P2672 | Ellis Vance | United States | 5 | Class B | 2.54 | 1467 | 5 | 0 | 2 | 62.00 |
| P2673 | Juan Manuel Silva2 | Argentina | 8 | Class C | 2.20 | 1481 | 5 | 0 | 2 | 62.00 |
| P2674 | Adam Brodziak | Australia | 2 | Class A | 4.15 | 2001 | 1 | 0 | 1 | 62.00 |
| P2675 | Alexander Betasch | Austria | 4 | Class A | 4.38 | 1724 | 1 | 0 | 1 | 62.00 |
| P2676 | Alexander Tarassov | Kazakhstan | 6 | Class C | 2.48 | 1192 | 1 | 0 | 1 | 62.00 |
| P2677 | Guiza Maldini | Brazil | 6 | Class C | 2.56 | 1399 | 1 | 0 | 1 | 62.00 |
| P2678 | James Caffrey6 | United Kingdom | 10 | Class B | 2.22 | 2080 | 1 | 0 | 1 | 62.00 |
| P2679 | Jeremy Meunier2 | France | 4 | Class A | 4.53 | 1654 | 1 | 0 | 1 | 62.00 |
| P2680 | Marik Liberzon2 | Switzerland | 10 | Class C | 2.03 | 1360 | 1 | 0 | 1 | 62.00 |
| P2681 | Mitchell Wilkie | Australia | 10 | Class D | 2.70 | 1084 | 1 | 0 | 1 | 62.00 |
| P2682 | Pablo Barona | Italy | 6 | Class A | 2.22 | 941 | 1 | 0 | 1 | 62.00 |
| P2683 | Pascal Kreisel | Germany | 10 | Class B | 4.40 | 2596 | 1 | 0 | 1 | 62.00 |
| P2684 | Pietro Faraci | Canada | 4 | Class B | 2.43 | 2669 | 1 | 0 | 1 | 62.00 |
| P2685 | Silas Rykal | Germany | 2 | Class B | 2.01 | 2097 | 1 | 0 | 1 | 62.00 |
| P2686 | Zhuang Ho Yin | Hong Kong (CN) | 6 | Class B | 2.51 | 1329 | 1 | 0 | 1 | 62.00 |
| P2687 | Alexander Knepper | Poland | 7 | Class B | 2.25 | 1477 | 2 | 0 | 1 | 62.00 |
| P2688 | Gabriel H Garcia | Brazil | 10 | Class D | 2.21 | 1284 | 2 | 0 | 1 | 62.00 |
| P2689 | Ian Campbell16 | Ireland | 9 | Class C | 2.36 | 1052 | 2 | 0 | 1 | 62.00 |
| P2690 | Jared Greene2 | United States | 10 | Class C | 2.51 | 631 | 2 | 0 | 1 | 62.00 |
| P2691 | Luis Gomez13 | Spain | 5 | Class C | 1.91 | 1508 | 2 | 0 | 1 | 62.00 |
| P2692 | William Westbrook2 | United States | 2 | Class A | 3.49 | 2959 | 2 | 0 | 1 | 62.00 |
| P2693 | Garrett Burrows | United States | 7 | Class C | 2.21 | 1003 | 3 | 0 | 1 | 62.00 |
| P2694 | Jason Madappattu | Canada | 10 | Class B | 2.48 | 1213 | 3 | 0 | 1 | 62.00 |
| P2695 | Yaroslav Nikonorov | Belarus | 3 | Class C | 3.44 | 1270 | 4 | 0 | 1 | 62.00 |