ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 386 bis 420 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P386 Robert Petersen3 Canada 3 Class A 2.49 2072 10 0 1 547.00
P387 Mahdi Boomeri United Kingdom 2 Class A 2.83 2992 19 0 1 544.00
P388 Ilya Navrotskiy Ukraine 2 Class A 2.00 2154 14 0 0 544.00
P389 Adam L Watson United Kingdom 0 Class A 2.31 4930 5 1 4 543.00
P390 Garrett Geene United States 2 Class A 2.45 3054 8 1 3 543.00
P391 Alexander Rott2 Germany 2 Class A 3.07 2114 8 0 2 542.00
P392 Mal Kieswetter Canada 3 Class A 4.37 2100 34 0 1 541.00
P393 Samuel Marques Brazil 1 Class A 3.48 4228 14 2 10 540.00
P394 Yasin Atik Germany 4 Class A 4.41 2976 26 1 9 539.00
P395 Faaiz Tar South Africa 2 Class A 3.45 2672 26 1 7 538.00
P396 Aiden Orta United States 5 Class A 1.90 1306 17 1 2 538.00
P397 Josué Sóto Spain 3 Class A 2.50 1815 20 0 4 538.00
P398 Juan Jose Ortega Spain 3 Class A 2.36 2571 9 0 1 538.00
P399 Bauti Silva Argentina 1 Class B 2.41 3247 13 1 3 536.00
P400 Christophe Gerber Switzerland 3 Class A 4.38 2207 16 0 2 536.00
P401 Karsten Kofoed Denmark 6 Class A 3.48 1974 23 0 1 536.00
P402 Valentin Noirot France 1 Class A 2.80 4339 8 1 2 535.00
P403 Bruno Rebelo Portugal 3 Class A 4.18 2053 26 0 4 535.00
P404 Björn Reddehase Germany 3 Class A 4.99 2368 13 0 3 534.00
P405 Alberto Villagra Spain 2 Class A 3.44 2315 9 0 1 534.00
P406 Jakub Stofko Canada 0 Class A 3.85 5911 9 4 7 533.00
P407 Maxi Jantzen Germany 1 Class A 3.30 5964 19 1 13 533.00
P408 Richard Kovacs Hungary 2 Class A 3.41 2784 19 0 1 533.00
P409 Ava Howard Ireland 2 Class A 2.60 1736 14 0 4 531.00
P410 Tobias Zellner Germany 2 Class A 2.41 2890 9 0 3 531.00
P411 Michael Dieterman Netherlands 4 Class A 4.12 2224 12 0 2 531.00
P412 Rene Lehbrunner Austria 0 Class A 3.40 6221 12 9 11 530.00
P413 Antonio Galván Spain 4 Class B 2.53 1672 17 0 3 530.00
P414 Matu Manu Sweden 2 Class A 4.72 1532 7 0 2 530.00
P415 Carlos Otalora Colombia 2 Class A 3.22 2272 20 0 4 529.00
P416 Rein De Boer Netherlands 1 Class A 4.32 3365 13 0 2 529.00
P417 David Espinosa2 Spain 2 Class A 1.94 2544 9 0 1 529.00
P418 Oscar Garcia Spain 3 Class A 2.91 1849 10 0 1 529.00
P419 Maxwell Hoovler United States 1 Class A 3.81 3834 16 1 6 528.00
P420 Riccardo Carrieri Italy 0 Class A 2.34 4984 26 0 10 527.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 2451 bis 2485 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P2451 Nick Trappe Germany 1 Class A 4.48 3923 3 0 1 147.00
P2452 Alejandro Baez Iglesias Spain 5 Class A 2.65 1549 4 0 1 147.00
P2453 Attie Nagel South Africa 2 Class A 4.65 2068 7 0 1 147.00
P2454 Matheus Vargas Brazil 4 Class B 2.57 1775 8 0 1 147.00
P2455 Marvin Bär Germany 1 Class A 4.96 3030 1 0 0 147.00
P2456 Igor Dobrowolski Poland 4 Class A 3.26 1875 7 0 0 147.00
P2457 James Alonzo United States 2 Class A 3.51 5365 19 3 17 146.00
P2458 Jason Peck USA - DE 1 Class B 3.35 2493 10 2 6 146.00
P2459 Mauro Petrarulo2 United States 6 Class B 2.54 1424 11 1 5 146.00
P2460 Callum Rogers3 United Kingdom 3 Class B 2.49 1684 14 1 4 146.00
P2461 Sebastian Trejo Mexico 8 Class B 1.71 2209 3 1 2 146.00
P2462 Jesus Colaneri2 Argentina 1 Class A 2.79 3259 6 0 5 146.00
P2463 Aaron Morgan5 United States 6 Class A 1.62 1728 4 0 3 146.00
P2464 Ruben Azevedo3 Portugal 10 Class A 2.33 2136 10 0 3 146.00
P2465 Nikola Barkovic Croatia 5 Class A 3.13 1510 12 0 3 146.00
P2466 Taylor Thompson4 United States 3 Class B 1.17 3310 2 0 2 146.00
P2467 Noah Vogler Germany 1 Class A 2.31 3153 3 0 2 146.00
P2468 James W Eastman Australia 6 Class A 1.22 1480 4 0 2 146.00
P2469 Luca Philippi Germany 1 Class A 2.41 3200 1 0 1 146.00
P2470 Jackie Cheung Australia 1 Class A 1.25 3827 2 0 1 146.00
P2471 Rich James United Kingdom 4 Class B 2.43 1362 2 0 1 146.00
P2472 Craig Porter5 United Kingdom 3 Class A 2.85 2050 3 0 1 146.00
P2473 Emanuel Fiorini Argentina 4 Class A 1.70 1669 3 0 1 146.00
P2474 Miguel C Sierra United States 1 Class A 1.52 3920 3 0 1 146.00
P2475 Jakub Roth Czech Republic 2 Class A 3.17 2549 4 0 1 146.00
P2476 Joe Davidson2 United Kingdom 3 Class B 1.51 1965 5 0 1 146.00
P2477 Marek Sławiński Poland 8 Class C 2.53 1342 15 0 1 146.00
P2478 Bernardo Zirondi Brazil 3 Class C 2.22 1830 2 0 0 146.00
P2479 Jochen Catteeuw Belgium 2 Class A 4.99 3837 2 0 0 146.00
P2480 Nicolas Jarchow Germany 1 Class A 4.99 3224 2 0 0 146.00
P2481 Mike Unruh Antarctica 4 Class A 2.66 1739 4 0 0 146.00
P2482 Ronan Mcguigan Ireland 5 Class A 4.39 2290 5 0 0 146.00
P2483 Jakub Licznerski Poland 7 Class B 1.44 1270 29 3 10 145.00
P2484 Lucas Romano Belgium 0 Class A 2.64 5218 5 3 4 145.00
P2485 Jannis Matthias Bungert Germany 5 Class A 2.10 1729 44 2 17 145.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 2871 bis 2905 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P2871 Frederik Munk Mortensen Denmark 8 Class C 2.16 2210 1 0 1 59.00
P2872 Henrique Lana Brazil 4 Class C 2.58 1932 1 0 1 59.00
P2873 Hugo Toresson Sweden 2 Class A 2.49 2472 1 0 1 59.00
P2874 Landon Ryalls United States 9 Class D 2.53 834 1 0 1 59.00
P2875 Serge Van Hoe Belgium 7 Class B 2.30 1354 1 0 1 59.00
P2876 Andrew Lopez7 United States 9 Class B 2.37 938 2 0 1 59.00
P2877 Archie Sampson United Kingdom 10 Class C 2.27 1329 2 0 1 59.00
P2878 Jackson Mcmahan United States 10 Class C 2.47 700 2 0 1 59.00
P2879 Joey Kennealy United States 7 Class C 2.13 1286 2 0 1 59.00
P2880 Nathan Daniels3 United States 6 Class A 3.20 2318 2 0 1 59.00
P2881 Sebastian Sitja Chile 7 Class B 2.90 1345 2 0 1 59.00
P2882 Dmitry Atyukov Kazakhstan 10 Class B 2.11 1333 3 0 1 59.00
P2883 Tomas Cornelius Ireland 8 Class C 3.24 1612 3 0 1 59.00
P2884 Aleksey Tselovalnikov Kazakhstan 3 Class A 1.44 3681 5 0 1 59.00
P2885 Marcel Weidenauer Germany 9 Class D 2.33 1553 10 0 1 59.00
P2886 Chris Frank United States 8 Class D 3.34 1666 1 0 0 59.00
P2887 Danny Glover United States 6 Class C 2.48 1250 1 0 0 59.00
P2888 Joe R Wells Antarctica 4 Class C 2.50 1642 1 0 0 59.00
P2889 Jose Antonio Gonzalez Mexico 1 Class A 4.98 2950 1 0 0 59.00
P2890 Karl Prins South Africa 4 Class A 4.58 1336 1 0 0 59.00
P2891 Kevin De Bolster Netherlands 2 Class A 1.34 1768 1 0 0 59.00
P2892 Marc dengra Spain 4 Class C 2.32 1554 1 0 0 59.00
P2893 Nathan Stringer3 United States 8 Class A 2.26 1623 1 0 0 59.00
P2894 Rapha Skarnulis Brazil 5 Class A 2.03 1900 1 0 0 59.00
P2895 Richard Lindner Germany 7 Class B 2.55 2104 1 0 0 59.00
P2896 Sebastian Myschker Germany 6 Class A 4.22 1629 1 0 0 59.00
P2897 Thor Germer Switzerland 2 Class A 2.73 2430 1 0 0 59.00
P2898 Wayne Marshall United States 3 Class A 2.09 1706 1 0 0 59.00
P2899 Hugo Gil Spain 9 Class B 2.50 216 2 0 0 59.00
P2900 Jakub Felcenloben Poland 5 Class C 2.13 1521 2 0 0 59.00
P2901 Jared Mogard United States 3 Class A 4.99 2076 2 0 0 59.00
P2902 Jerzy Jancewicz Poland 7 Class D 2.36 1518 2 0 0 59.00
P2903 Joao V Miranda Brazil 5 Class A 2.63 1601 2 0 0 59.00
P2904 Leornardo Nascimento Brazil 3 Class C 3.17 1773 2 0 0 59.00
P2905 Nils Dautzenberg Germany 2 Class C 2.33 1972 2 0 0 59.00