Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 4761 bis 4795 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P4761 | Luis Direito | United States | 2 | Class A | 2.56 | 2296 | 2 | 0 | 0 | 104.00 |
| P4762 | Michael Cummings9 | United States | 2 | Class A | 2.51 | 2712 | 2 | 0 | 0 | 104.00 |
| P4763 | Nils Pfennig | Germany | 3 | Class A | 4.87 | 2459 | 2 | 0 | 0 | 104.00 |
| P4764 | Tjark Skogsson | Germany | 5 | Class A | 2.55 | 2419 | 2 | 0 | 0 | 104.00 |
| P4765 | Benedikt Kürsch | Germany | 1 | Class A | 4.05 | 3780 | 3 | 0 | 0 | 104.00 |
| P4766 | Andrew Schmier | United States | 3 | Class A | 3.91 | 2090 | 4 | 0 | 0 | 104.00 |
| P4767 | Benjamin Gardner3 | United States | 3 | Class A | 2.08 | 1736 | 6 | 0 | 0 | 104.00 |
| P4768 | Gabriel Demers | Canada | 2 | Class A | 3.35 | 2223 | 6 | 0 | 0 | 104.00 |
| P4769 | Miguel Campo | Haiti | 5 | Class A | 2.22 | 2257 | 6 | 0 | 0 | 104.00 |
| P4770 | Steve Cook | United States | 5 | Class A | 2.19 | 1702 | 6 | 0 | 0 | 104.00 |
| P4771 | Craig Stuka | United States | 6 | Class A | 4.59 | 1353 | 7 | 0 | 0 | 104.00 |
| P4772 | Enrico Kriegsheim2 | Germany | 2 | Class A | 3.74 | 2139 | 7 | 0 | 0 | 104.00 |
| P4773 | Max Hammer | Australia | 4 | Class C | 2.58 | 1365 | 5 | 1 | 2 | 103.00 |
| P4774 | Robin Knowles | Netherlands | 3 | Class A | 4.68 | 2550 | 2 | 1 | 1 | 103.00 |
| P4775 | Matthew Taylor29 | United Kingdom | 5 | Class A | 3.61 | 2637 | 3 | 1 | 1 | 103.00 |
| P4776 | Angel Nieto | Spain | 4 | Class B | 4.40 | 2657 | 4 | 1 | 1 | 103.00 |
| P4777 | Andriy Demchenko | Ukraine | 3 | Class A | 4.10 | 2519 | 1 | 0 | 1 | 103.00 |
| P4778 | Crispin Hudson | Canada | 2 | Class A | 3.04 | 2531 | 1 | 0 | 1 | 103.00 |
| P4779 | Diallo Fon | Cameroon | 2 | Class A | 2.83 | 2423 | 1 | 0 | 1 | 103.00 |
| P4780 | Pascal Penissault | Germany | 2 | Class A | 2.98 | 2357 | 1 | 0 | 1 | 103.00 |
| P4781 | Patrik Tscheu | Germany | 2 | Class A | 4.11 | 2875 | 1 | 0 | 1 | 103.00 |
| P4782 | Rodrigo Assis2 | Brazil | 3 | Class B | 2.49 | 1714 | 1 | 0 | 1 | 103.00 |
| P4783 | Christopher Sibourd | France | 2 | Class A | 4.64 | 2256 | 2 | 0 | 1 | 103.00 |
| P4784 | Jake Maudie | United States | 2 | Class A | 4.27 | 2378 | 2 | 0 | 1 | 103.00 |
| P4785 | Szabolcs Pintér | Hungary | 3 | Class B | 2.36 | 2705 | 2 | 0 | 1 | 103.00 |
| P4786 | Jackson Terry2 | Australia | 3 | Class C | 3.99 | 1334 | 3 | 0 | 1 | 103.00 |
| P4787 | Sven Gabriel | Germany | 2 | Class C | 2.57 | 2167 | 3 | 0 | 1 | 103.00 |
| P4788 | Marc Roth | Germany | 4 | Class A | 4.57 | 2227 | 6 | 0 | 1 | 103.00 |
| P4789 | Heiko Metzler | Germany | 2 | Class A | 3.26 | 2148 | 10 | 0 | 1 | 103.00 |
| P4790 | Ádám Bálint Szűcs | Hungary | 1 | Class A | 4.99 | 3260 | 1 | 0 | 0 | 103.00 |
| P4791 | Aleix Abril | Spain | 2 | Class A | 3.97 | 4839 | 1 | 0 | 0 | 103.00 |
| P4792 | Ben Georgiev | Germany | 2 | Class A | 4.95 | 5918 | 1 | 0 | 0 | 103.00 |
| P4793 | Lionel Huenecke | Germany | 1 | Class A | 2.40 | 3986 | 1 | 0 | 0 | 103.00 |
| P4794 | Zachary Bowman | United States | 2 | Class A | 4.99 | 3229 | 1 | 0 | 0 | 103.00 |
| P4795 | Adam White10 | United Kingdom | 5 | Class A | 2.12 | 1588 | 2 | 0 | 0 | 103.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 1576 bis 1610 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1576 | Callan Shepherd | United Kingdom | 1 | Class A | 4.32 | 5311 | 3 | 0 | 2 | 190.00 |
| P1577 | Vicente Sempere Rodríguez | Spain | 2 | Class A | 2.61 | 2809 | 3 | 0 | 2 | 190.00 |
| P1578 | Xavier Bonilla | Spain | 2 | Class A | 2.35 | 2749 | 3 | 0 | 1 | 190.00 |
| P1579 | Anthony Tremayne Knight | United Kingdom | 3 | Class B | 1.54 | 2028 | 4 | 0 | 1 | 190.00 |
| P1580 | Artyom Shepelev | Kazakhstan | 3 | Class A | 2.35 | 2964 | 4 | 0 | 1 | 190.00 |
| P1581 | Eric Mignon | Belgium | 4 | Class A | 3.76 | 1693 | 6 | 0 | 1 | 190.00 |
| P1582 | Manuel Leporati | Italy | 2 | Class B | 2.19 | 3167 | 7 | 0 | 1 | 190.00 |
| P1583 | Stephane Cazeaux | France | 2 | Class A | 2.35 | 2557 | 3 | 0 | 0 | 190.00 |
| P1584 | Leander Gabrielsen | Norway | 0 | Class A | 2.22 | 6852 | 17 | 5 | 17 | 189.00 |
| P1585 | Alexander Linke | Germany | 3 | Class A | 3.43 | 2469 | 17 | 2 | 5 | 189.00 |
| P1586 | Lukas Ryz | Poland | 0 | Class B | 1.52 | 6104 | 4 | 1 | 3 | 189.00 |
| P1587 | Josh Luhne | Germany | 4 | Class A | 2.03 | 2475 | 8 | 1 | 2 | 189.00 |
| P1588 | Antoine Le Cointe | France | 2 | Class A | 3.63 | 1968 | 4 | 1 | 1 | 189.00 |
| P1589 | Tomas Sebastian Kralicek | Czech Republic | 1 | Class A | 1.62 | 4238 | 2 | 0 | 2 | 189.00 |
| P1590 | Marc Weirich | Germany | 2 | Class B | 2.44 | 1823 | 5 | 0 | 2 | 189.00 |
| P1591 | Sebastian Disch | Germany | 4 | Class B | 2.40 | 1886 | 5 | 0 | 2 | 189.00 |
| P1592 | Josu Estarrona | Spain | 4 | Class A | 1.38 | 1751 | 6 | 0 | 2 | 189.00 |
| P1593 | Ruben Juarez | Spain | 6 | Class B | 4.99 | 1685 | 8 | 0 | 2 | 189.00 |
| P1594 | Robin Feix2 | Germany | 2 | Class A | 4.99 | 3541 | 10 | 0 | 2 | 189.00 |
| P1595 | Henri Mäkilä | Finland | 1 | Class A | 2.53 | 3956 | 3 | 0 | 1 | 189.00 |
| P1596 | Richard Rister | United States | 0 | Class B | 3.08 | 5566 | 6 | 5 | 6 | 188.00 |
| P1597 | Longyu Zhào | China | 3 | Class A | 2.91 | 3666 | 18 | 2 | 7 | 188.00 |
| P1598 | Fabio Zeiss | Germany | 0 | Class A | 3.56 | 5824 | 3 | 2 | 3 | 188.00 |
| P1599 | bernat de la rosa madrid | Spain | 2 | Class B | 2.87 | 1692 | 23 | 1 | 13 | 188.00 |
| P1600 | Arjan Bilbas | Netherlands | 1 | Class B | 3.57 | 3011 | 7 | 1 | 5 | 188.00 |
| P1601 | Gustav Schreiber | Germany | 5 | Class C | 2.07 | 1512 | 4 | 1 | 2 | 188.00 |
| P1602 | Enzo Schiano | Italy | 3 | Class C | 2.42 | 2079 | 6 | 1 | 1 | 188.00 |
| P1603 | Lucas Rico | France | 3 | Class C | 2.67 | 1636 | 4 | 0 | 2 | 188.00 |
| P1604 | Cengizhan Özelioğlu | Türkiye | 10 | Class A | 3.58 | 3231 | 16 | 0 | 2 | 188.00 |
| P1605 | Carlos Moreno4 | Spain | 2 | Class C | 2.67 | 2033 | 4 | 0 | 1 | 188.00 |
| P1606 | James DR Haskell | United Kingdom | 2 | Class A | 2.41 | 1727 | 7 | 0 | 0 | 188.00 |
| P1607 | Lorenzo Azzolari | Italy | 0 | Class A | 3.10 | 5668 | 9 | 6 | 9 | 187.00 |
| P1608 | Emanuel Krasovec | Slovenia | 2 | Class A | 3.25 | 2500 | 6 | 2 | 6 | 187.00 |
| P1609 | John Renfro | United States | 9 | Class A | 2.34 | 1291 | 12 | 2 | 5 | 187.00 |
| P1610 | Alberto Gravili | United Kingdom | 0 | Class A | 3.73 | 6638 | 2 | 2 | 2 | 187.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 3011 bis 3045 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P3011 | Zoran Ducic | Canada | 6 | Class D | 2.67 | 1204 | 1 | 0 | 1 | 57.00 |
| P3012 | Catherine Hegbloom | United States | 10 | Class A | 3.30 | 522 | 2 | 0 | 1 | 57.00 |
| P3013 | David Anduezaa | Spain | 9 | Class C | 2.53 | 1535 | 2 | 0 | 1 | 57.00 |
| P3014 | Jacob Dell | Canada | 3 | Class B | 2.21 | 1776 | 2 | 0 | 1 | 57.00 |
| P3015 | Jeffrey Erickson | Lebanon | 7 | Class B | 1.54 | 2129 | 2 | 0 | 1 | 57.00 |
| P3016 | Josh Aponte | Puerto Rico (US) | 6 | Class B | 2.37 | 1492 | 2 | 0 | 1 | 57.00 |
| P3017 | Savvas Harteros | Greece | 6 | Class B | 2.45 | 1724 | 2 | 0 | 1 | 57.00 |
| P3018 | Sidh Pillai | United States | 9 | Class C | 2.51 | 1291 | 2 | 0 | 1 | 57.00 |
| P3019 | Victor Pavon Garcia | Spain | 7 | Class C | 2.56 | 1130 | 2 | 0 | 1 | 57.00 |
| P3020 | Andrey Rostunkov | Kazakhstan | 10 | Class D | 2.12 | 1044 | 3 | 0 | 1 | 57.00 |
| P3021 | Breyen Taboada | United States | 10 | Class C | 1.47 | 761 | 3 | 0 | 1 | 57.00 |
| P3022 | Dean Raine | United States | 6 | Class D | 1.44 | 1186 | 3 | 0 | 1 | 57.00 |
| P3023 | Dheeraj Salimath | India | 4 | Class B | 2.33 | 1773 | 3 | 0 | 1 | 57.00 |
| P3024 | Jason Wilkinson5 | Australia | 10 | Class A | 4.55 | 2520 | 3 | 0 | 1 | 57.00 |
| P3025 | Jens Wallon | Germany | 9 | Class C | 2.31 | 729 | 3 | 0 | 1 | 57.00 |
| P3026 | Paul Hilliard | United States | 6 | Class B | 3.70 | 1719 | 3 | 0 | 1 | 57.00 |
| P3027 | Todd Willing | Australia | 6 | Class C | 4.99 | 1347 | 3 | 0 | 1 | 57.00 |
| P3028 | Wellington Alvarez | Uruguay | 10 | Class B | 2.57 | 1836 | 3 | 0 | 1 | 57.00 |
| P3029 | Santiago Cabral3 | Uruguay | 6 | Class B | 2.40 | 1848 | 4 | 0 | 1 | 57.00 |
| P3030 | Adam T Smith | United States | 7 | Class A | 3.49 | 1263 | 1 | 0 | 0 | 57.00 |
| P3031 | Aleksejs Černišovs | Latvia | 6 | Class A | 3.28 | 2693 | 1 | 0 | 0 | 57.00 |
| P3032 | Aleksey Sukhanov | Russia | 10 | Class A | 1.15 | 1221 | 1 | 0 | 0 | 57.00 |
| P3033 | Billy R Johnson | Australia | 3 | Class A | 2.56 | 2247 | 1 | 0 | 0 | 57.00 |
| P3034 | Chungka Lok | Hong Kong (CN) | 10 | Class B | 2.55 | 1817 | 1 | 0 | 0 | 57.00 |
| P3035 | Duncan Roderick | South Africa | 6 | Class A | 2.68 | 1302 | 1 | 0 | 0 | 57.00 |
| P3036 | Hans Drossel | Germany | 4 | Class A | 2.19 | 1774 | 1 | 0 | 0 | 57.00 |
| P3037 | Joshua M Carey | United Kingdom | 3 | Class A | 3.45 | 2687 | 1 | 0 | 0 | 57.00 |
| P3038 | Jost Mercon | Slovenia | 3 | Class A | 2.87 | 2339 | 1 | 0 | 0 | 57.00 |
| P3039 | Krzysztof Dzierżbiński | Poland | 2 | Class B | 2.17 | 2676 | 1 | 0 | 0 | 57.00 |
| P3040 | Lucas Bonhomme | France | 2 | Class B | 2.72 | 2412 | 1 | 0 | 0 | 57.00 |
| P3041 | Mason Baker5 | United States | 3 | Class B | 2.70 | 1911 | 1 | 0 | 0 | 57.00 |
| P3042 | Matt Heywood | New Zealand | 2 | Class A | 4.99 | 2481 | 1 | 0 | 0 | 57.00 |
| P3043 | Nate Brooker | United Kingdom | 2 | Class A | 2.24 | 1984 | 1 | 0 | 0 | 57.00 |
| P3044 | Nathanael Mulier | France | 7 | Class D | 3.27 | 1271 | 1 | 0 | 0 | 57.00 |
| P3045 | Oscar Garcia | Spain | 3 | Class A | 2.91 | 1849 | 1 | 0 | 0 | 57.00 |