Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 806 bis 840 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P806 | Emrah Saygaç | Türkiye | 4 | Class A | 1.36 | 1791 | 9 | 1 | 4 | 385.00 |
| P807 | Roman Kontsedalov | Nigeria | 2 | Class A | 1.84 | 3449 | 4 | 1 | 2 | 385.00 |
| P808 | Laszlo Forgo | Hungary | 2 | Class A | 4.82 | 3335 | 4 | 0 | 2 | 385.00 |
| P809 | Brendan Clark | United States | 4 | Class B | 1.94 | 2022 | 9 | 1 | 3 | 384.00 |
| P810 | Nicolas Han | Argentina | 5 | Class B | 2.30 | 1936 | 18 | 0 | 6 | 384.00 |
| P811 | Fabien Barthelemy | France | 3 | Class A | 2.69 | 2048 | 10 | 0 | 4 | 384.00 |
| P812 | Jeff Alan | United States | 3 | Class A | 3.97 | 1892 | 11 | 0 | 3 | 384.00 |
| P813 | Jason Krieger | United States | 3 | Class A | 2.22 | 1941 | 18 | 0 | 3 | 384.00 |
| P814 | Gabriel Schmidt3 | Germany | 1 | Class A | 1.69 | 4182 | 6 | 0 | 2 | 383.00 |
| P815 | Hiroyuki Wada | Japan | 2 | Class A | 4.45 | 1836 | 8 | 0 | 2 | 383.00 |
| P816 | Jesse Gwaltney | United States | 3 | Class A | 2.40 | 2332 | 6 | 0 | 1 | 383.00 |
| P817 | Damian Jakubik | Poland | 4 | Class A | 4.09 | 1723 | 11 | 0 | 1 | 383.00 |
| P818 | Coleman Prince | United States | 2 | Class A | 3.35 | 2345 | 16 | 5 | 8 | 382.00 |
| P819 | Dallas Rosin | Canada | 2 | Class A | 3.00 | 2693 | 17 | 0 | 2 | 382.00 |
| P820 | Ryan Gingrich | United States | 4 | Class A | 3.14 | 1987 | 9 | 0 | 0 | 382.00 |
| P821 | Aurélien Jourdan | France | 1 | Class A | 2.26 | 2538 | 13 | 1 | 3 | 381.00 |
| P822 | Corey Allen | United States | 1 | Class A | 3.90 | 4766 | 4 | 1 | 2 | 381.00 |
| P823 | Harrison William | Australia | 3 | Class A | 3.19 | 1947 | 10 | 2 | 4 | 380.00 |
| P824 | Michael O'Dell | United States | 1 | Class A | 3.59 | 3600 | 4 | 1 | 3 | 380.00 |
| P825 | Kirill Sharapov | Antarctica | 2 | Class A | 1.12 | 2718 | 10 | 1 | 3 | 380.00 |
| P826 | Marius Jaruševičius | Lithuania | 4 | Class A | 2.13 | 2341 | 14 | 0 | 4 | 380.00 |
| P827 | Rodolfo Soveral | Portugal | 4 | Class A | 4.99 | 1875 | 12 | 0 | 2 | 380.00 |
| P828 | Michael Samosorn | Thailand | 6 | Class A | 3.08 | 1691 | 6 | 0 | 0 | 380.00 |
| P829 | Zack Gottlich | United States | 3 | Class A | 3.48 | 2070 | 11 | 0 | 0 | 380.00 |
| P830 | Blair Murphy | Canada | 7 | Class A | 3.39 | 1518 | 12 | 0 | 0 | 380.00 |
| P831 | Ryan Neibacher | United States | 2 | Class A | 3.43 | 2257 | 9 | 0 | 1 | 379.00 |
| P832 | Anton Abakumov | Antarctica | 3 | Class A | 4.95 | 2200 | 17 | 2 | 8 | 378.00 |
| P833 | Logan Helton | United States | 2 | Class B | 4.82 | 2602 | 11 | 2 | 4 | 378.00 |
| P834 | Raul Infantes | Spain | 6 | Class A | 3.24 | 1564 | 18 | 0 | 1 | 378.00 |
| P835 | Máté Szabolcs Papp | Hungary | 2 | Class A | 3.57 | 4016 | 6 | 1 | 1 | 377.00 |
| P836 | Dani R Calvo | Spain | 0 | Class A | 2.92 | 6142 | 4 | 0 | 4 | 377.00 |
| P837 | Rickard Lundborg | Sweden | 3 | Class A | 4.99 | 2607 | 6 | 0 | 3 | 377.00 |
| P838 | Marc-Eddy Jean-Baptiste | United States | 6 | Class A | 2.35 | 1906 | 12 | 0 | 1 | 377.00 |
| P839 | Shane Jensen4 | United States | 7 | Class A | 2.28 | 1573 | 12 | 0 | 1 | 377.00 |
| P840 | Nicholas Ouano | United States | 4 | Class A | 2.42 | 1863 | 7 | 1 | 3 | 376.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 701 bis 735 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P701 | Abner Larios | Honduras | 7 | Class A | 2.72 | 1275 | 14 | 1 | 5 | 305.00 |
| P702 | Andrew S Brown | United Kingdom | 0 | Class A | 2.48 | 4719 | 7 | 1 | 4 | 305.00 |
| P703 | Lee Varey | United Kingdom | 9 | Class B | 2.40 | 678 | 32 | 0 | 4 | 305.00 |
| P704 | Brett Abraham4 | South Africa | 2 | Class B | 3.11 | 2181 | 8 | 0 | 2 | 305.00 |
| P705 | Jacob Griffiths | United Kingdom | 5 | Class C | 1.45 | 1829 | 11 | 3 | 7 | 304.00 |
| P706 | Nils Hackhausen | Germany | 6 | Class A | 4.99 | 2046 | 12 | 3 | 7 | 304.00 |
| P707 | Mauro Martschitsch5 | Switzerland | 7 | Class C | 2.59 | 1273 | 16 | 1 | 5 | 304.00 |
| P708 | Finn Diepenbrock | Germany | 5 | Class B | 3.65 | 1503 | 13 | 0 | 4 | 304.00 |
| P709 | Xingchen Pan | Christmas Island (AU) | 5 | Class B | 2.54 | 1413 | 19 | 0 | 0 | 304.00 |
| P710 | Cataldo Fricelli | Italy | 6 | Class B | 2.33 | 1311 | 11 | 1 | 4 | 303.00 |
| P711 | Teemu Feldt | Finland | 3 | Class C | 3.50 | 2816 | 37 | 0 | 9 | 303.00 |
| P712 | Egor Popovich | Moldova Republic of | 1 | Class A | 3.93 | 4327 | 12 | 0 | 7 | 303.00 |
| P713 | Karim Amiouni | Lebanon | 3 | Class A | 3.95 | 3524 | 12 | 0 | 6 | 302.00 |
| P714 | Kriss Bufton | United Kingdom | 8 | Class B | 3.63 | 1745 | 7 | 0 | 2 | 302.00 |
| P715 | Noel Hoppe | Germany | 7 | Class A | 4.45 | 6113 | 15 | 0 | 1 | 302.00 |
| P716 | Matteo Bellandi2 | Italy | 1 | Class A | 2.00 | 4651 | 9 | 2 | 7 | 301.00 |
| P717 | Ali Mheliah | Palestine | 8 | Class B | 2.11 | 1191 | 8 | 0 | 2 | 301.00 |
| P718 | Phomolo Modipane | South Africa | 2 | Class A | 3.51 | 2222 | 14 | 0 | 1 | 301.00 |
| P719 | Matteo Binaschi | Italy | 2 | Class A | 3.63 | 2313 | 10 | 0 | 0 | 301.00 |
| P720 | Tom Bockstahler | Germany | 6 | Class A | 3.49 | 1710 | 11 | 0 | 0 | 301.00 |
| P721 | Michael Faraci3 | Italy | 10 | Class B | 2.38 | 1688 | 79 | 5 | 32 | 300.00 |
| P722 | Humphrey Hall | United Kingdom | 1 | Class B | 2.96 | 3460 | 4 | 1 | 2 | 300.00 |
| P723 | Tamás Fogas | Hungary | 0 | Class A | 4.09 | 5862 | 9 | 2 | 9 | 299.00 |
| P724 | Patrick Mutu | Portugal | 6 | Class A | 4.50 | 2808 | 26 | 2 | 6 | 298.00 |
| P725 | Leon Grames | Germany | 2 | Class B | 2.91 | 3857 | 17 | 1 | 11 | 298.00 |
| P726 | Terrill Lantz | United States | 3 | Class A | 2.47 | 2034 | 22 | 0 | 7 | 298.00 |
| P727 | Dominik Masel | Germany | 10 | Class B | 2.45 | 2218 | 10 | 0 | 3 | 298.00 |
| P728 | Jonas Halbeisen3 | Austria | 3 | Class B | 2.48 | 2260 | 10 | 0 | 3 | 298.00 |
| P729 | Martin Bayer | Czech Republic | 5 | Class A | 3.21 | 1800 | 13 | 0 | 3 | 298.00 |
| P730 | Caleb Spearman | United States | 5 | Class B | 3.46 | 1030 | 24 | 1 | 7 | 297.00 |
| P731 | Dennis Graefe | Germany | 10 | Class B | 2.43 | 1411 | 25 | 1 | 5 | 297.00 |
| P732 | Laurents Horr | Germany | 2 | Class A | 4.46 | 2566 | 4 | 1 | 3 | 297.00 |
| P733 | Tommy Lucas | United Kingdom | 2 | Class A | 2.07 | 2315 | 14 | 1 | 3 | 297.00 |
| P734 | Robin Saint-Martin2 | France | 2 | Class A | 2.82 | 2161 | 16 | 1 | 2 | 297.00 |
| P735 | Luigi Barresi | Italy | 6 | Class A | 2.27 | 1613 | 8 | 0 | 1 | 297.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 281 bis 315 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P281 | Manu Casasnovas | Spain | 0 | Class A | 2.65 | 5255 | 3 | 2 | 3 | 204.00 |
| P282 | Nico Nelson | United States | 4 | Class B | 2.64 | 2000 | 22 | 2 | 18 | 203.00 |
| P283 | Fabian Schlüter | Germany | 1 | Class A | 4.30 | 5820 | 2 | 1 | 2 | 203.00 |
| P284 | Alejandro Garay | Spain | 1 | Class B | 4.05 | 3077 | 2 | 0 | 2 | 203.00 |
| P285 | Tijmen Berends | Netherlands | 1 | Class B | 2.70 | 2953 | 3 | 1 | 2 | 202.00 |
| P286 | Olaf Brenner | Germany | 8 | Class A | 2.62 | 1211 | 9 | 0 | 3 | 202.00 |
| P287 | David Wang | United States | 1 | Class A | 4.99 | 4132 | 2 | 2 | 2 | 201.00 |
| P288 | Robert De Haan | Netherlands | 1 | Class B | 2.42 | 3970 | 3 | 0 | 2 | 201.00 |
| P289 | Anin Anin | France | 5 | Class C | 3.30 | 1660 | 8 | 0 | 2 | 201.00 |
| P290 | Berker Sezen | Türkiye | 3 | Class B | 2.66 | 1895 | 6 | 0 | 0 | 201.00 |
| P291 | Oleg Karmanov | Honduras | 4 | Class A | 3.34 | 2232 | 9 | 0 | 2 | 200.00 |
| P292 | Philipp Regensperger | Germany | 1 | Class A | 3.29 | 5712 | 3 | 2 | 3 | 199.00 |
| P293 | Sascha Kraft | Germany | 1 | Class A | 2.28 | 2806 | 4 | 1 | 3 | 199.00 |
| P294 | Paul Lilley2 | United Kingdom | 8 | Class A | 4.06 | 1357 | 8 | 0 | 4 | 199.00 |
| P295 | Lourens Verbeek | Netherlands | 2 | Class A | 3.58 | 2621 | 5 | 0 | 2 | 199.00 |
| P296 | Nick Schlesinger | United Kingdom | 6 | Class A | 3.03 | 1530 | 11 | 0 | 1 | 199.00 |
| P297 | Óliver Vignir Tómasson | Denmark | 1 | Class A | 3.93 | 3554 | 4 | 1 | 4 | 198.00 |
| P298 | James Hammond3 | United Kingdom | 2 | Class B | 3.47 | 2084 | 4 | 0 | 2 | 198.00 |
| P299 | Juan Martin Capeche | Argentina | 2 | Class B | 2.46 | 2867 | 3 | 2 | 3 | 197.00 |
| P300 | Vladislav Tereshchenko | United States | 4 | Class B | 3.71 | 1289 | 6 | 1 | 2 | 197.00 |
| P301 | Gareth Bower | United Kingdom | 3 | Class A | 1.90 | 1841 | 13 | 3 | 8 | 196.00 |
| P302 | Alexandre Nishimura | Brazil | 9 | Class D | 2.63 | 939 | 38 | 1 | 9 | 196.00 |
| P303 | Joshua Hamilton8 | United Kingdom | 1 | Class A | 2.87 | 3808 | 4 | 1 | 2 | 196.00 |
| P304 | Vladislav Kharin | Kazakhstan | 10 | Class C | 2.67 | 1207 | 13 | 0 | 3 | 196.00 |
| P305 | Daniel Baquero | Canada | 4 | Class A | 1.62 | 2575 | 7 | 0 | 5 | 195.00 |
| P306 | Tanner Defabis | United States | 2 | Class A | 1.49 | 2815 | 3 | 0 | 3 | 195.00 |
| P307 | Jorge Guerrero4 | Spain | 6 | Class C | 2.33 | 555 | 7 | 0 | 2 | 195.00 |
| P308 | Andrey Sokolov | Azerbaijan | 2 | Class A | 3.58 | 2358 | 8 | 0 | 3 | 194.00 |
| P309 | Lourenço Silva | Portugal | 10 | Class B | 2.37 | 1764 | 8 | 0 | 3 | 194.00 |
| P310 | Marcel Hoffer | Austria | 7 | Class A | 2.81 | 2341 | 8 | 0 | 4 | 193.00 |
| P311 | Nico Heimburger | Germany | 2 | Class C | 2.49 | 2413 | 4 | 0 | 3 | 193.00 |
| P312 | Maximilian Vierling | Germany | 5 | Class D | 3.44 | 2099 | 9 | 3 | 6 | 192.00 |
| P313 | Leonardo Dragotta | United States | 1 | Class A | 2.54 | 6211 | 4 | 3 | 4 | 192.00 |
| P314 | Longyu Zhào | China | 8 | Class A | 2.08 | 3666 | 10 | 2 | 4 | 192.00 |
| P315 | Sergio Rölli | Switzerland | 2 | Class A | 1.63 | 2100 | 2 | 1 | 1 | 192.00 |