Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 1401 bis 1435 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P1401 | James McRitchie | United Kingdom | 1 | Class A | 4.99 | 3196 | 18 | 0 | 7 | 274.00 |
| P1402 | João Roberto Meira | Brazil | 3 | Class A | 2.45 | 1793 | 8 | 0 | 2 | 274.00 |
| P1403 | Alessandro A Sais | Italy | 1 | Class A | 1.91 | 3077 | 6 | 0 | 1 | 274.00 |
| P1404 | Daniel Blair2 | Australia | 3 | Class A | 3.89 | 2357 | 7 | 0 | 1 | 274.00 |
| P1405 | Paco Gomez | Mexico | 4 | Class A | 2.09 | 2108 | 5 | 0 | 0 | 274.00 |
| P1406 | Samuel Cruz4 | United States | 2 | Class A | 3.76 | 3085 | 2 | 1 | 1 | 273.00 |
| P1407 | Thomas Raley | United States | 0 | Class A | 2.28 | 4598 | 7 | 0 | 5 | 273.00 |
| P1408 | Damien Streefland | Netherlands | 2 | Class A | 4.99 | 2656 | 9 | 0 | 4 | 273.00 |
| P1409 | Sergej Grabun | Lithuania | 1 | Class A | 4.07 | 3310 | 11 | 0 | 3 | 273.00 |
| P1410 | Grant Brewer | United States | 2 | Class A | 2.56 | 2080 | 7 | 0 | 2 | 273.00 |
| P1411 | Luca Leon Henkel | Germany | 3 | Class A | 4.29 | 2506 | 5 | 0 | 1 | 273.00 |
| P1412 | Chris J Young | United Kingdom | 1 | Class A | 2.40 | 3474 | 3 | 0 | 0 | 273.00 |
| P1413 | Jerome Keller | Germany | 1 | Class A | 4.99 | 5193 | 3 | 0 | 0 | 273.00 |
| P1414 | Alexandre Papadopulos | United States | 2 | Class A | 4.01 | 3046 | 4 | 0 | 0 | 273.00 |
| P1415 | Brayan Lagos | Chile | 4 | Class A | 1.77 | 1701 | 9 | 0 | 0 | 273.00 |
| P1416 | Michal Bryndač | Czech Republic | 4 | Class A | 3.39 | 1541 | 9 | 0 | 0 | 273.00 |
| P1417 | Emre Uludag | Türkiye | 10 | Class B | 3.57 | 2096 | 18 | 3 | 5 | 272.00 |
| P1418 | Mike N Hansen | Denmark | 2 | Class A | 2.60 | 2183 | 7 | 0 | 2 | 272.00 |
| P1419 | Ty Gill | United States | 3 | Class A | 4.52 | 2470 | 7 | 0 | 1 | 272.00 |
| P1420 | Darius Haenelt6 | Germany | 2 | Class A | 1.53 | 2328 | 7 | 1 | 3 | 271.00 |
| P1421 | Mathew Croft | United Kingdom | 2 | Class A | 3.57 | 3455 | 5 | 1 | 1 | 271.00 |
| P1422 | Paulo Monteiro | Brazil | 1 | Class C | 2.53 | 3160 | 5 | 0 | 3 | 271.00 |
| P1423 | Sean Gaffney2 | United Kingdom | 7 | Class B | 2.64 | 1988 | 9 | 0 | 3 | 271.00 |
| P1424 | Ellis Tyrrell | United Kingdom | 5 | Class A | 1.42 | 2848 | 7 | 0 | 2 | 271.00 |
| P1425 | Janosch Rath | Germany | 4 | Class A | 4.59 | 2763 | 7 | 0 | 2 | 271.00 |
| P1426 | Hiroaki Ishiguro | Japan | 2 | Class A | 2.65 | 2136 | 6 | 0 | 1 | 271.00 |
| P1427 | Ciro Lopez Santana | Chile | 3 | Class A | 2.21 | 2105 | 7 | 0 | 0 | 271.00 |
| P1428 | Till Sassmannshausen | Germany | 3 | Class A | 3.34 | 4152 | 7 | 1 | 2 | 270.00 |
| P1429 | Philipp Kramar | Germany | 1 | Class A | 3.69 | 2213 | 8 | 1 | 2 | 270.00 |
| P1430 | Carlos Alonso García-Bayón | Spain | 1 | Class A | 4.65 | 4245 | 2 | 1 | 1 | 270.00 |
| P1431 | Alper Uzunoglu2 | Türkiye | 1 | Class A | 4.58 | 4287 | 8 | 0 | 5 | 270.00 |
| P1432 | Steven Morrell | United Kingdom | 4 | Class B | 2.65 | 2002 | 9 | 0 | 4 | 270.00 |
| P1433 | Andy Frame | United States | 3 | Class A | 2.14 | 1618 | 8 | 0 | 3 | 270.00 |
| P1434 | Gabor Bokor | Hungary | 2 | Class A | 4.45 | 3217 | 2 | 0 | 2 | 270.00 |
| P1435 | Byron D Horsley | Netherlands | 2 | Class A | 4.96 | 2500 | 5 | 0 | 2 | 270.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 12496 bis 12530 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P12496 | Tim Jonk2 | Netherlands | 1 | Class A | 3.74 | 2729 | 1 | 0 | 0 | 5.00 |
| P12497 | Tom Atchity | Liberia | 5 | Class B | 2.88 | 1603 | 1 | 0 | 0 | 5.00 |
| P12498 | Torben Buck2 | Germany | 6 | Class A | 3.39 | 1324 | 1 | 0 | 0 | 5.00 |
| P12499 | Tristan Opdenkelder | Netherlands | 7 | Class A | 3.25 | 1590 | 1 | 0 | 0 | 5.00 |
| P12500 | Ty Jones2 | Australia | 8 | Class A | 3.29 | 1069 | 1 | 0 | 0 | 5.00 |
| P12501 | Tygo Berghuis | Netherlands | 2 | Class B | 3.44 | 2228 | 1 | 0 | 0 | 5.00 |
| P12502 | Aaron Paul | United States | 6 | Class A | 3.46 | 845 | 2 | 0 | 0 | 5.00 |
| P12503 | Anthony J White | United States | 3 | Class B | 2.53 | 1666 | 2 | 0 | 0 | 5.00 |
| P12504 | Cody Petta | Spain | 4 | Class A | 2.25 | 2223 | 2 | 0 | 0 | 5.00 |
| P12505 | Dawid Liwinski | Poland | 1 | Class A | 3.40 | 7183 | 2 | 0 | 0 | 5.00 |
| P12506 | Erika May | Mexico | 8 | Class A | 2.08 | 1012 | 2 | 0 | 0 | 5.00 |
| P12507 | Gene Newell | Australia | 4 | Class A | 3.19 | 1497 | 2 | 0 | 0 | 5.00 |
| P12508 | Jacobus de Brabander | Netherlands | 6 | Class A | 2.44 | 1074 | 2 | 0 | 0 | 5.00 |
| P12509 | Jan Dannhaeuser | Germany | 5 | Class A | 4.55 | 1831 | 2 | 0 | 0 | 5.00 |
| P12510 | Joseph Kastner | United States | 9 | Class B | 2.91 | 975 | 2 | 0 | 0 | 5.00 |
| P12511 | Nico Fechter | Germany | 2 | Class B | 2.66 | 2486 | 2 | 0 | 0 | 5.00 |
| P12512 | Robert Reisinger2 | United States | 5 | Class B | 2.41 | 1327 | 2 | 0 | 0 | 5.00 |
| P12513 | Vicente Cortes | Argentina | 9 | Class B | 2.62 | 1186 | 2 | 0 | 0 | 5.00 |
| P12514 | Zheyong Sun | China | 10 | Class A | 1.49 | 353 | 2 | 0 | 0 | 5.00 |
| P12515 | Nick Ashton3 | United Kingdom | 4 | Class A | 2.36 | 1420 | 3 | 0 | 0 | 5.00 |
| P12516 | Adam Albino | Puerto Rico (US) | 7 | Class B | 3.44 | 707 | 1 | 0 | 0 | 4.00 |
| P12517 | Adam Jacob Pinheiro | Trinidad and Tobago | 2 | Class A | 4.49 | 3493 | 1 | 0 | 0 | 4.00 |
| P12518 | Agustin Gomez9 | Mexico | 9 | Class B | 4.18 | 1106 | 1 | 0 | 0 | 4.00 |
| P12519 | AJ Peapos | United States | 8 | Class C | 2.29 | 788 | 1 | 0 | 0 | 4.00 |
| P12520 | Alex Fuller2 | United States | 3 | Class B | 2.50 | 2053 | 1 | 0 | 0 | 4.00 |
| P12521 | Arda Sansal | Türkiye | 6 | Class C | 2.75 | 1331 | 1 | 0 | 0 | 4.00 |
| P12522 | Asher Little | United States | 8 | Class C | 2.39 | 1332 | 1 | 0 | 0 | 4.00 |
| P12523 | Aurélien Lévigne | France | 6 | Class A | 1.76 | 1549 | 1 | 0 | 0 | 4.00 |
| P12524 | Axel Medrano | United States | 5 | Class A | 4.98 | 1467 | 1 | 0 | 0 | 4.00 |
| P12525 | Bjorn Vis | Netherlands | 5 | Class B | 2.73 | 1719 | 1 | 0 | 0 | 4.00 |
| P12526 | Callum Baker | United Kingdom | 3 | Class A | 2.41 | 1601 | 1 | 0 | 0 | 4.00 |
| P12527 | Carlos Zayas Martín2 | Spain | 7 | Class B | 2.26 | 1585 | 1 | 0 | 0 | 4.00 |
| P12528 | Chad Woody | United States | 6 | Class B | 2.56 | 1136 | 1 | 0 | 0 | 4.00 |
| P12529 | Chengqiao Yang | China | 10 | Class B | 2.01 | 684 | 1 | 0 | 0 | 4.00 |
| P12530 | Christoph Wohlkoenig | Austria | 5 | Class B | 2.25 | 1918 | 1 | 0 | 0 | 4.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 281 bis 315 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P281 | Manu Casasnovas | Spain | 0 | Class A | 2.65 | 5255 | 3 | 2 | 3 | 204.00 |
| P282 | Nico Nelson | United States | 4 | Class B | 2.64 | 2000 | 22 | 2 | 18 | 203.00 |
| P283 | Fabian Schlüter | Germany | 1 | Class A | 4.30 | 5820 | 2 | 1 | 2 | 203.00 |
| P284 | Alejandro Garay | Spain | 1 | Class B | 4.05 | 3077 | 2 | 0 | 2 | 203.00 |
| P285 | Tijmen Berends | Netherlands | 1 | Class B | 2.70 | 2953 | 3 | 1 | 2 | 202.00 |
| P286 | Olaf Brenner | Germany | 8 | Class A | 2.62 | 1211 | 9 | 0 | 3 | 202.00 |
| P287 | David Wang | United States | 1 | Class A | 4.99 | 4132 | 2 | 2 | 2 | 201.00 |
| P288 | Robert De Haan | Netherlands | 1 | Class B | 2.42 | 3970 | 3 | 0 | 2 | 201.00 |
| P289 | Anin Anin | France | 5 | Class C | 3.30 | 1660 | 8 | 0 | 2 | 201.00 |
| P290 | Berker Sezen | Türkiye | 3 | Class B | 2.66 | 1895 | 6 | 0 | 0 | 201.00 |
| P291 | Oleg Karmanov | Honduras | 4 | Class A | 3.34 | 2232 | 9 | 0 | 2 | 200.00 |
| P292 | Philipp Regensperger | Germany | 1 | Class A | 3.29 | 5712 | 3 | 2 | 3 | 199.00 |
| P293 | Sascha Kraft | Germany | 1 | Class A | 2.28 | 2806 | 4 | 1 | 3 | 199.00 |
| P294 | Paul Lilley2 | United Kingdom | 8 | Class A | 4.06 | 1357 | 8 | 0 | 4 | 199.00 |
| P295 | Lourens Verbeek | Netherlands | 2 | Class A | 3.58 | 2621 | 5 | 0 | 2 | 199.00 |
| P296 | Nick Schlesinger | United Kingdom | 6 | Class A | 3.03 | 1530 | 11 | 0 | 1 | 199.00 |
| P297 | Óliver Vignir Tómasson | Denmark | 1 | Class A | 3.93 | 3554 | 4 | 1 | 4 | 198.00 |
| P298 | James Hammond3 | United Kingdom | 2 | Class B | 3.47 | 2084 | 4 | 0 | 2 | 198.00 |
| P299 | Juan Martin Capeche | Argentina | 2 | Class B | 2.46 | 2867 | 3 | 2 | 3 | 197.00 |
| P300 | Vladislav Tereshchenko | United States | 4 | Class B | 3.71 | 1289 | 6 | 1 | 2 | 197.00 |
| P301 | Gareth Bower | United Kingdom | 3 | Class A | 1.90 | 1841 | 13 | 3 | 8 | 196.00 |
| P302 | Alexandre Nishimura | Brazil | 9 | Class D | 2.63 | 939 | 38 | 1 | 9 | 196.00 |
| P303 | Joshua Hamilton8 | United Kingdom | 1 | Class A | 2.87 | 3808 | 4 | 1 | 2 | 196.00 |
| P304 | Vladislav Kharin | Kazakhstan | 10 | Class C | 2.67 | 1207 | 13 | 0 | 3 | 196.00 |
| P305 | Daniel Baquero | Canada | 4 | Class A | 1.62 | 2575 | 7 | 0 | 5 | 195.00 |
| P306 | Tanner Defabis | United States | 2 | Class A | 1.49 | 2815 | 3 | 0 | 3 | 195.00 |
| P307 | Jorge Guerrero4 | Spain | 6 | Class C | 2.33 | 555 | 7 | 0 | 2 | 195.00 |
| P308 | Andrey Sokolov | Azerbaijan | 2 | Class A | 3.58 | 2358 | 8 | 0 | 3 | 194.00 |
| P309 | Lourenço Silva | Portugal | 10 | Class B | 2.37 | 1764 | 8 | 0 | 3 | 194.00 |
| P310 | Marcel Hoffer | Austria | 7 | Class A | 2.81 | 2341 | 8 | 0 | 4 | 193.00 |
| P311 | Nico Heimburger | Germany | 2 | Class C | 2.49 | 2413 | 4 | 0 | 3 | 193.00 |
| P312 | Maximilian Vierling | Germany | 5 | Class D | 3.44 | 2099 | 9 | 3 | 6 | 192.00 |
| P313 | Leonardo Dragotta | United States | 1 | Class A | 2.54 | 6211 | 4 | 3 | 4 | 192.00 |
| P314 | Longyu Zhào | China | 8 | Class A | 2.08 | 3666 | 10 | 2 | 4 | 192.00 |
| P315 | Sergio Rölli | Switzerland | 2 | Class A | 1.63 | 2100 | 2 | 1 | 1 | 192.00 |