ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 3186 bis 3220 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P3186 Pavel Muzalevskiy Kazakhstan 6 Class A 3.21 1264 9 0 0 154.00
P3187 George Doudouliakis Greece 7 Class A 3.45 1546 10 0 0 154.00
P3188 Leo Mueller Germany 1 Class A 2.35 4494 1 1 1 153.00
P3189 Noah Jung Germany 3 Class A 4.46 3003 1 1 1 153.00
P3190 Dylan E Elliott United States 1 Class A 2.02 3939 1 0 1 153.00
P3191 Chris Crawford4 United States 2 Class A 2.50 2831 2 0 1 153.00
P3192 Marcell Hegedüs Hungary 3 Class A 2.72 1868 2 0 1 153.00
P3193 Federico Pennacchini Italy 3 Class A 3.39 2726 3 0 1 153.00
P3194 Guillaume Bernard4 France 5 Class A 2.48 2216 3 0 1 153.00
P3195 Silvio König Germany 6 Class A 2.45 1591 3 0 1 153.00
P3196 Ezequiel Padilla Uruguay 1 Class A 4.99 4919 4 0 1 153.00
P3197 Jamie Besaw United States 4 Class A 2.20 1721 6 0 1 153.00
P3198 Marco Petracci Italy 7 Class A 2.86 2469 6 0 1 153.00
P3199 Federico Mariani Italy 1 Class A 3.49 3074 9 0 1 153.00
P3200 Shawn Schrotenboer Netherlands 8 Class A 2.26 1538 13 0 1 153.00
P3201 Jairo Escobar United States 8 Class A 2.18 1175 3 0 0 153.00
P3202 Jason Odson United States 4 Class A 1.60 1387 3 0 0 153.00
P3203 Joshua Harpole United States 3 Class A 4.99 2419 3 0 0 153.00
P3204 Joshua Kelly Australia 1 Class A 3.58 3238 4 0 0 153.00
P3205 Glenn Valencich Australia 3 Class A 2.46 1759 5 0 0 153.00
P3206 John Gowen United States 2 Class A 3.82 3173 5 0 0 153.00
P3207 Tuncay Azap Germany 6 Class B 2.72 1121 8 0 0 153.00
P3208 Thomas Friedmann Germany 2 Class A 3.88 4450 3 2 2 152.00
P3209 Grant T Gilmore United States 4 Class A 4.14 1769 5 1 2 152.00
P3210 Mitchell Hooi Singapore 1 Class A 3.61 4289 2 1 1 152.00
P3211 Goetz Giesecke Germany 2 Class A 2.42 2445 9 0 3 152.00
P3212 Alex Jacobsen United States 2 Class A 4.99 2466 3 0 2 152.00
P3213 Jackson Chambers2 Australia 3 Class B 2.44 2279 5 0 2 152.00
P3214 Jack U Smith United Kingdom 1 Class A 4.51 3835 9 0 2 152.00
P3215 Kwok Alonso China 2 Class C 2.64 3560 1 0 1 152.00
P3216 Vincent Bettex Switzerland 1 Class A 3.42 4264 1 0 1 152.00
P3217 Borja Garcia Spain 2 Class B 2.53 2755 2 0 1 152.00
P3218 Gregory Kohler Switzerland 1 Class A 2.87 5527 2 0 1 152.00
P3219 Will S Gibson United Kingdom 2 Class B 3.11 4895 2 0 1 152.00
P3220 Matheus De Paula Brazil 2 Class B 3.07 2092 5 0 1 152.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 12146 bis 12180 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P12146 Evan Todero United States 3 Class A 4.61 2445 1 0 0 8.00
P12147 Franck Rosa France 9 Class B 2.84 510 1 0 0 8.00
P12148 Harrison Seale New Zealand 7 Class A 2.79 966 1 0 0 8.00
P12149 Harry Wheatley United Kingdom 10 Class B 3.42 1092 1 0 0 8.00
P12150 Hartmut Basche Germany 9 Class B 2.58 751 1 0 0 8.00
P12151 J.H. Blokland Netherlands 6 Class C 2.67 1107 1 0 0 8.00
P12152 James Robinette United States 9 Class B 2.69 684 1 0 0 8.00
P12153 Kevin Victorya Germany 8 Class A 1.15 1193 1 0 0 8.00
P12154 Lucas Bueno2 Brazil 3 Class B 2.38 2240 1 0 0 8.00
P12155 M.Zafer Sohbet Türkiye 7 Class B 1.41 1100 1 0 0 8.00
P12156 Manuel Bairo Argentina 8 Class B 2.08 1556 1 0 0 8.00
P12157 Marcos Olase Uruguay 9 Class B 2.76 1238 1 0 0 8.00
P12158 Maximilian Stein2 Germany 7 Class B 2.18 1090 1 0 0 8.00
P12159 Michael Beaulieu Canada 8 Class B 3.24 1432 1 0 0 8.00
P12160 Michel Top Brazil 4 Class B 2.04 1701 1 0 0 8.00
P12161 Nuno Rosário Portugal 3 Class A 2.52 1912 1 0 0 8.00
P12162 Owen Huffington United States 7 Class A 3.52 1114 1 0 0 8.00
P12163 Paul-Jozef Wilk Canada 9 Class B 2.41 667 1 0 0 8.00
P12164 Pedro A Nunes Portugal 7 Class A 3.62 1512 1 0 0 8.00
P12165 Peter Buckenjohn2 South Africa 7 Class A 2.07 1053 1 0 0 8.00
P12166 Rakesh Garib Suriname 6 Class C 3.64 2015 1 0 0 8.00
P12167 Riccieri Quercia Chile 5 Class B 2.90 1590 1 0 0 8.00
P12168 Richard L Bogart United States 5 Class A 3.24 1332 1 0 0 8.00
P12169 Sam Wijker Netherlands 3 Class A 4.79 2323 1 0 0 8.00
P12170 Sanzhar Assylbekuly Kazakhstan 7 Class C 3.49 1216 1 0 0 8.00
P12171 Sil Winkelaar Netherlands 5 Class A 2.88 1629 1 0 0 8.00
P12172 Silas Rykal Germany 2 Class B 2.28 2047 1 0 0 8.00
P12173 Stephan Chalifoux Canada 4 Class B 2.44 1650 1 0 0 8.00
P12174 Stephan Grosser Germany 9 Class B 3.18 780 1 0 0 8.00
P12175 Stijn Kersten Netherlands 9 Class B 2.01 1966 1 0 0 8.00
P12176 Theo L’Estrange Ireland 1 Class C 2.28 2632 1 0 0 8.00
P12177 Thomas Müller6 Germany 4 Class A 4.99 2247 1 0 0 8.00
P12178 Thomas Rader United States 8 Class B 1.47 1391 1 0 0 8.00
P12179 Toke Anshoej Denmark 3 Class B 2.29 1983 1 0 0 8.00
P12180 Victor Costa Brazil 6 Class D 2.61 1164 1 0 0 8.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 3151 bis 3185 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P3151 Robert Lawrence3 United States 7 Class A 3.65 1610 2 0 1 55.00
P3152 Robert Pinder2 United Kingdom 6 Class D 2.55 1045 2 0 1 55.00
P3153 Venkata Maganti United States 8 Class C 2.73 1128 2 0 1 55.00
P3154 Zhenliang Yu China 8 Class B 2.39 1326 2 0 1 55.00
P3155 Christian Ramirez9 United States 10 Class A 3.40 2390 3 0 1 55.00
P3156 Mikołaj Herko Poland 7 Class C 2.03 1252 3 0 1 55.00
P3157 Niklas Hess Germany 9 Class D 2.53 837 3 0 1 55.00
P3158 Collin Atwood United States 8 Class D 2.37 437 5 0 1 55.00
P3159 Andreas Granitzer Austria 5 Class A 2.02 1757 1 0 0 55.00
P3160 Anthony Franz Switzerland 5 Class A 3.77 1919 1 0 0 55.00
P3161 Colin Engler Switzerland 3 Class A 3.54 2313 1 0 0 55.00
P3162 Daniel Skrdlant Czech Republic 2 Class A 4.99 2275 1 0 0 55.00
P3163 Davi Montagnieri Brazil 4 Class A 3.24 1674 1 0 0 55.00
P3164 Farabie Said Germany 5 Class C 2.59 2352 1 0 0 55.00
P3165 Freddie Schryver United Kingdom 10 Class A 2.13 2210 1 0 0 55.00
P3166 Jann Pumarol United States 6 Class D 2.51 949 1 0 0 55.00
P3167 Josh Greer United States 5 Class B 2.39 1704 1 0 0 55.00
P3168 Joshua Baird United States 5 Class A 2.25 1491 1 0 0 55.00
P3169 Julian Bub Germany 3 Class B 2.45 2443 1 0 0 55.00
P3170 Kevin Aernoudt Belgium 8 Class A 3.32 1861 1 0 0 55.00
P3171 Kurtis Retterath United States 3 Class A 3.28 2024 1 0 0 55.00
P3172 Louis Bauch Germany 6 Class B 2.58 1444 1 0 0 55.00
P3173 Max M Barnes United Kingdom 5 Class B 3.87 1338 1 0 0 55.00
P3174 Oleg Zireanov Moldova Republic of 5 Class B 3.47 1673 1 0 0 55.00
P3175 Riley Browne New Zealand 8 Class A 2.06 1331 1 0 0 55.00
P3176 Ryan Howard8 Germany 7 Class B 1.24 980 1 0 0 55.00
P3177 Sebastien Quesson France 6 Class B 2.39 1407 1 0 0 55.00
P3178 Ziyao Yin United States 10 Class D 2.85 697 1 0 0 55.00
P3179 Ege Ertem3 South Africa 6 Class A 2.22 1582 2 0 0 55.00
P3180 Gorege Morales United States 7 Class A 3.37 1759 2 0 0 55.00
P3181 Jacob Abreu United States 3 Class C 2.31 1526 2 0 0 55.00
P3182 Julio Chan Mexico 7 Class B 2.43 1416 2 0 0 55.00
P3183 Landon Moody3 United States 8 Class C 2.57 1350 2 0 0 55.00
P3184 Mads Eneqvist Denmark 5 Class B 2.37 3596 2 0 0 55.00
P3185 Royce Vega United States 2 Class C 3.34 1890 2 0 0 55.00