ERCC SimRacing – Virtueller Motorsport mit Leidenschaft, Präzision und Teamgeist
iRacing • ACC • Racing Content • Community

ERCC SimRacing

Das virtuelle Rennteam mit Leidenschaft und Präzision

Sims & Rennserien

Offizielle Serien, Ligen, Sonderevents und Standings.

iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt. · Div. 3
Anzeige 4971 bis 5005 von 10208 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P4971 Sergi Quesada Ramos Spain 1 Class A 2.51 2894 1 0 1 99.00
P4972 Austin Gordon United States 5 Class A 3.34 1799 2 0 1 99.00
P4973 Chris Oram United Kingdom 7 Class A 2.83 1536 2 0 1 99.00
P4974 Thomas Marichal Belgium 4 Class B 3.49 1984 2 0 1 99.00
P4975 Emre Çelen3 Switzerland 7 Class A 2.59 1681 3 0 1 99.00
P4976 Justin Dick United States 3 Class A 3.52 2214 4 0 1 99.00
P4977 Theo Govindasamy2 South Africa 6 Class A 3.52 1365 4 0 1 99.00
P4978 Xavier Ketelaars Netherlands 3 Class A 3.50 2464 4 0 1 99.00
P4979 Max Hellmuth Germany 2 Class B 2.07 2042 9 0 1 99.00
P4980 Dan Kerns United States 2 Class A 2.24 2292 1 0 0 99.00
P4981 Karsten Herr Germany 3 Class A 3.57 2527 1 0 0 99.00
P4982 Mackenzie Kirk United Kingdom 3 Class A 3.35 1949 1 0 0 99.00
P4983 MacKenzie Korince Canada 0 Class A 4.54 6530 1 0 0 99.00
P4984 Michael Beuster Germany 1 Class A 3.32 2715 1 0 0 99.00
P4985 Slaven Prusina Canada 1 Class B 2.50 2853 1 0 0 99.00
P4986 Thomas Blase Germany 2 Class A 3.14 3129 1 0 0 99.00
P4987 Wesley Cates United States 1 Class A 3.08 3251 1 0 0 99.00
P4988 Carles Pardo Spain 5 Class A 3.54 1593 2 0 0 99.00
P4989 David Hatzigeorgiou Switzerland 1 Class B 2.35 3502 2 0 0 99.00
P4990 Hans Olsen Germany 3 Class A 2.12 1472 2 0 0 99.00
P4991 Manuel Doña3 Argentina 5 Class C 3.37 1557 2 0 0 99.00
P4992 Reese Ferguson2 United Kingdom 6 Class B 2.35 1662 2 0 0 99.00
P4993 Rosen K Pashov Bulgaria 4 Class B 3.27 2464 2 0 0 99.00
P4994 Sergio Xharal Avila Mexico 2 Class A 3.49 4120 2 0 0 99.00
P4995 Taylor Cappe United States 6 Class A 2.49 1502 2 0 0 99.00
P4996 Tim Walraeve Belgium 10 Class A 2.50 1775 2 0 0 99.00
P4997 Bartosz Jan Pasiecznik Poland 5 Class A 2.47 1770 3 0 0 99.00
P4998 Denis Molnar Belgium 5 Class A 3.01 1898 3 0 0 99.00
P4999 Max Schulz3 Germany 7 Class A 2.38 2668 3 0 0 99.00
P5000 San Bergo Germany 3 Class B 3.59 1967 3 0 0 99.00
P5001 Takahiro Morimoto Japan 3 Class A 4.47 2231 3 0 0 99.00
P5002 Adrian Alvarez8 Spain 2 Class A 2.55 1931 4 0 0 99.00
P5003 Berkay Çakır2 Türkiye 9 Class B 2.39 1140 4 0 0 99.00
P5004 Sam Martin United States 2 Class A 1.50 2477 4 0 0 99.00
P5005 Calvin Allison United States 7 Class A 4.43 1209 5 0 0 99.00
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt. · Div. 9 P9554 · Maik Quast · 38.00 Pkt. · Div. 3
Anzeige 8051 bis 8085 von 13143 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P8051 Franz Gudi Germany 3 Class A 3.02 2172 6 0 1 54.00
P8052 Juan Carlos Toro Phillips Spain 9 Class A 3.07 641 6 0 1 54.00
P8053 Michel Lã©Garã© Canada 6 Class B 3.69 1155 6 0 1 54.00
P8054 Jay Coopers United Kingdom 6 Class A 3.66 1347 7 0 1 54.00
P8055 Yunqing Xiao United States 10 Class B 3.46 1341 8 0 1 54.00
P8056 Dominic Mizna Italy 5 Class A 2.33 1630 9 0 1 54.00
P8057 Adrian Pertierra Muinelo Spain 6 Class A 2.02 1374 1 0 0 54.00
P8058 Adrie Havermans Netherlands 4 Class A 3.59 1915 1 0 0 54.00
P8059 Albert Aliaño Spain 5 Class A 2.37 1614 1 0 0 54.00
P8060 Andreas Ivo Germany 4 Class A 2.66 1461 1 0 0 54.00
P8061 Andrey Apurin Belarus 4 Class A 4.64 1902 1 0 0 54.00
P8062 Antoine Rouquette France 5 Class B 2.46 1551 1 0 0 54.00
P8063 Archie Bowen United Kingdom 4 Class B 2.57 1636 1 0 0 54.00
P8064 Ben Salzmann United States 4 Class A 2.34 1626 1 0 0 54.00
P8065 Bob Honderdos Netherlands 6 Class A 2.61 1125 1 0 0 54.00
P8066 Brandon Abbott2 United States 4 Class B 2.13 1738 1 0 0 54.00
P8067 Chris Stephens4 New Zealand 5 Class A 2.58 1611 1 0 0 54.00
P8068 Chris Stokes2 Australia 8 Class B 3.59 1038 1 0 0 54.00
P8069 Christian Christensen Denmark 2 Class B 2.58 2526 1 0 0 54.00
P8070 Christian Krogh Denmark 6 Class A 2.43 1759 1 0 0 54.00
P8071 Daniel Kent United States 6 Class A 3.95 1707 1 0 0 54.00
P8072 David S Horner United Kingdom 6 Class B 2.60 1349 1 0 0 54.00
P8073 Evert Van Linge Netherlands 3 Class A 3.02 3895 1 0 0 54.00
P8074 Filipe Moises Brazil 2 Class B 1.50 1843 1 0 0 54.00
P8075 Francisco José Gambín Peñaranda2 Spain 2 Class B 4.99 2163 1 0 0 54.00
P8076 Gašper Mrak Slovenia 1 Class A 2.30 3505 1 0 0 54.00
P8077 Grant Bell4 United Kingdom 5 Class B 2.49 1787 1 0 0 54.00
P8078 Jaylen De Nully Canada 7 Class B 2.41 1907 1 0 0 54.00
P8079 Jonatan Germain Argentina 1 Class B 3.18 2480 1 0 0 54.00
P8080 Jordan Brunch United Kingdom 6 Class A 3.56 1380 1 0 0 54.00
P8081 Lambert Jesse Canada 3 Class B 2.58 2353 1 0 0 54.00
P8082 Lee Ryan Gibson Ireland 2 Class B 2.58 2154 1 0 0 54.00
P8083 Lovas Szabolcs Hungary 5 Class A 3.52 1053 1 0 0 54.00
P8084 Martin Torola Czech Republic 4 Class A 2.80 1684 1 0 0 54.00
P8085 Mick Purcell United Kingdom 3 Class A 3.37 1809 1 0 0 54.00
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt. · Div. 8 P5781 · Marcello Klemmer · 22.00 Pkt. · Div. 5
Anzeige 3326 bis 3360 von 7803 Fahrern
Rang Fahrer Land Div. Lizenz SR iRating Starts Siege Top 5 Punkte
P3326 Timur Migirov United States 4 Class A 3.25 2406 1 0 0 53.00
P3327 Wilf Butler United Kingdom 3 Class C 3.16 2201 1 0 0 53.00
P3328 Adam Cosgrove United States 3 Class A 3.25 1768 2 0 0 53.00
P3329 Dmitriy Timofeev Germany 5 Class A 2.24 2299 2 0 0 53.00
P3330 Humberto Rattmann Germany 4 Class A 3.75 2120 2 0 0 53.00
P3331 Philippe Raoul France 7 Class A 3.30 999 2 0 0 53.00
P3332 Trevor Halapoff United States 8 Class A 1.54 1101 2 0 0 53.00
P3333 William Tolhurst3 Australia 10 Class C 2.22 1641 2 0 0 53.00
P3334 Xawery Ossoliński Poland 4 Class B 2.15 2059 2 0 0 53.00
P3335 Adrian Coman Romania 6 Class A 2.19 1550 3 0 0 53.00
P3336 Axel Larroude Argentina 9 Class D 2.00 455 3 0 0 53.00
P3337 Jonathan Pfeffer United States 9 Class A 2.47 1251 4 0 0 53.00
P3338 Andrew Maroney United States 8 Class B 2.23 1469 5 0 0 53.00
P3339 Róbert Antal Hungary 5 Class B 2.38 1647 5 0 0 53.00
P3340 Silvio Soldan Argentina 9 Class B 2.92 524 6 0 0 53.00
P3341 Nikita Merkushev2 Russia 8 Class C 1.43 913 2 1 2 52.00
P3342 Jose Silva17 Portugal 9 Class D 1.33 680 5 1 2 52.00
P3343 Casey Achenbach United States 7 Class B 3.24 1965 1 1 1 52.00
P3344 Tom Brady United States 8 Class A 3.49 2507 3 1 1 52.00
P3345 Patrick Bowler United States 5 Class A 2.65 1957 2 0 2 52.00
P3346 Steve Sith Austria 7 Class C 2.44 1237 5 0 2 52.00
P3347 Thijmen Van Der Kevie Netherlands 6 Class C 2.54 1356 5 0 2 52.00
P3348 Albert Brand Canada 7 Class C 2.50 1243 1 0 1 52.00
P3349 Alex Tam Canada 10 Class C 1.57 1103 1 0 1 52.00
P3350 Andreas Landwehr Germany 3 Class B 2.04 1622 1 0 1 52.00
P3351 Andres Gonzalez5 Chile 2 Class B 3.31 3250 1 0 1 52.00
P3352 Anthony Robert France 8 Class C 2.82 1456 1 0 1 52.00
P3353 Chris Crawford4 United States 2 Class A 2.50 2831 1 0 1 52.00
P3354 Daniel Jackson8 United States 7 Class B 2.82 1546 1 0 1 52.00
P3355 Deneth Uragoda Sri Lanka 5 Class B 2.73 1572 1 0 1 52.00
P3356 Dominik Lang2 Germany 8 Class A 2.56 1150 1 0 1 52.00
P3357 Dwane Gayle Jamaica 9 Class C 3.04 562 1 0 1 52.00
P3358 Ferdinand Mulder Netherlands 10 Class A 4.35 1757 1 0 1 52.00
P3359 Jon Burklow United States 9 Class A 2.14 1090 1 0 1 52.00
P3360 Mathijs Linders2 Netherlands 5 Class B 2.82 1671 1 0 1 52.00