Sims & Rennserien
Offizielle Serien, Ligen, Sonderevents und Standings.
iRacing
Sports Car
IMSA Fixed
2025
Season 4
IMSA_FIXED_04_2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P462 · Maik Quast · 509.00 Pkt.
· Div. 3
Anzeige 2451 bis 2485 von 10208 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P2451 | Denis Kondausov | Kazakhstan | 1 | Class A | 2.56 | 3961 | 3 | 0 | 2 | 188.00 |
| P2452 | Domenik Zirwes | Germany | 0 | Class A | 4.99 | 5168 | 4 | 0 | 2 | 188.00 |
| P2453 | Jeremy Seiter | United States | 7 | Class A | 4.08 | 1994 | 13 | 0 | 2 | 188.00 |
| P2454 | Arno Vanhoutte2 | Belgium | 1 | Class A | 2.67 | 4535 | 1 | 0 | 1 | 188.00 |
| P2455 | Nicolas Varrone | Argentina | 0 | Class B | 3.21 | 8366 | 1 | 0 | 1 | 188.00 |
| P2456 | Rodion Bolshakov | Russia | 1 | Class A | 4.90 | 3622 | 1 | 0 | 1 | 188.00 |
| P2457 | Simon Sandholt | Denmark | 1 | Class A | 3.67 | 4028 | 1 | 0 | 1 | 188.00 |
| P2458 | Eric Trenkelbach | Germany | 0 | Class A | 4.68 | 7022 | 2 | 0 | 1 | 188.00 |
| P2459 | Adrian Martinez20 | Spain | 2 | Class B | 1.56 | 2792 | 5 | 0 | 1 | 188.00 |
| P2460 | Dawid Żukowski | Poland | 4 | Class A | 4.99 | 1939 | 8 | 0 | 0 | 188.00 |
| P2461 | Yomi Rea | United States | 6 | Class A | 2.25 | 1555 | 8 | 0 | 0 | 188.00 |
| P2462 | Chris X Schneider | Germany | 0 | Class A | 4.13 | 7185 | 13 | 6 | 12 | 187.00 |
| P2463 | Thymon De Vries | Netherlands | 1 | Class A | 2.56 | 3127 | 2 | 1 | 2 | 187.00 |
| P2464 | Sergei Klenin | Kazakhstan | 2 | Class A | 2.28 | 2117 | 7 | 1 | 2 | 187.00 |
| P2465 | Lucas Harvey | Australia | 4 | Class A | 2.27 | 3062 | 14 | 0 | 3 | 187.00 |
| P2466 | Jonas Steinger | Switzerland | 4 | Class C | 3.25 | 2322 | 3 | 0 | 2 | 187.00 |
| P2467 | Tamás Fogas | Hungary | 0 | Class A | 4.09 | 5862 | 4 | 0 | 2 | 187.00 |
| P2468 | Leonardo Dragotta | United States | 0 | Class A | 4.99 | 6239 | 1 | 0 | 1 | 187.00 |
| P2469 | Donald Cepek | United States | 2 | Class A | 4.99 | 2062 | 2 | 0 | 1 | 187.00 |
| P2470 | Gustavo Stefano | Brazil | 1 | Class A | 4.43 | 2851 | 3 | 0 | 1 | 187.00 |
| P2471 | Dario Cangialosi | United States | 1 | Class A | 2.34 | 4757 | 4 | 0 | 1 | 187.00 |
| P2472 | Konstantin Churashov | Niger | 5 | Class B | 3.59 | 1330 | 6 | 0 | 1 | 187.00 |
| P2473 | Mikkel Thorup | Denmark | 3 | Class A | 2.35 | 1732 | 6 | 0 | 1 | 187.00 |
| P2474 | Nikita Shperling | Kazakhstan | 3 | Class A | 3.91 | 2514 | 7 | 0 | 1 | 187.00 |
| P2475 | Logan Boone3 | United States | 2 | Class A | 4.99 | 2321 | 3 | 0 | 0 | 187.00 |
| P2476 | Stijn Kiepe | Netherlands | 9 | Class B | 4.83 | 1944 | 4 | 0 | 0 | 187.00 |
| P2477 | Alvaro Sánchez | Spain | 0 | Class A | 3.30 | 6798 | 13 | 5 | 11 | 186.00 |
| P2478 | Desmond Murray | Ireland | 3 | Class A | 4.21 | 2092 | 4 | 1 | 2 | 186.00 |
| P2479 | Fernando Jaquez | United States | 3 | Class A | 2.25 | 2003 | 8 | 1 | 2 | 186.00 |
| P2480 | Alexandr Dmitriev | Italy | 4 | Class A | 3.95 | 2120 | 10 | 1 | 2 | 186.00 |
| P2481 | David Mclean4 | United Kingdom | 5 | Class A | 1.11 | 1565 | 7 | 1 | 1 | 186.00 |
| P2482 | Hesam Rabeti | United States | 6 | Class A | 3.18 | 1617 | 8 | 1 | 1 | 186.00 |
| P2483 | Alex Baconnais | France | 1 | Class A | 3.46 | 4059 | 3 | 0 | 3 | 186.00 |
| P2484 | Stefan Ruppert | Switzerland | 7 | Class A | 4.43 | 2446 | 5 | 0 | 2 | 186.00 |
| P2485 | Antonin Titus | France | 0 | Class A | 2.41 | 5129 | 1 | 0 | 1 | 186.00 |
iRacing GT3 Regional Tour - Europe
2025
Season 4
GT3_Regional_Tour_Europe
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P84 · Dennis Ecken · 685.00 Pkt.
· Div. 9
P9554 · Maik Quast · 38.00 Pkt.
· Div. 3
Anzeige 9101 bis 9135 von 13143 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P9101 | Víctor Morcillo | Spain | 3 | Class A | 2.03 | 2129 | 1 | 0 | 0 | 43.00 |
| P9102 | Yong Ding | China | 5 | Class A | 2.05 | 1596 | 1 | 0 | 0 | 43.00 |
| P9103 | Akram Zinoune | Morocco | 1 | Class B | 2.52 | 2536 | 2 | 0 | 0 | 43.00 |
| P9104 | Alexander Vingmark | Norway | 8 | Class A | 3.17 | 1438 | 2 | 0 | 0 | 43.00 |
| P9105 | Björn Schmitz | Germany | 6 | Class C | 2.46 | 1157 | 2 | 0 | 0 | 43.00 |
| P9106 | Cameron Derbyshire2 | United Kingdom | 8 | Class A | 1.23 | 818 | 2 | 0 | 0 | 43.00 |
| P9107 | Cavan Taylor | United Kingdom | 3 | Class B | 2.78 | 1854 | 2 | 0 | 0 | 43.00 |
| P9108 | Dennis Kleinberg | Germany | 6 | Class A | 4.68 | 1211 | 2 | 0 | 0 | 43.00 |
| P9109 | James Shorter | United States | 8 | Class A | 2.57 | 1275 | 2 | 0 | 0 | 43.00 |
| P9110 | Jason Reynolds5 | United States | 6 | Class B | 2.44 | 1306 | 2 | 0 | 0 | 43.00 |
| P9111 | Jayden Black | United Kingdom | 9 | Class B | 3.64 | 1633 | 2 | 0 | 0 | 43.00 |
| P9112 | Jon Nigito | United States | 4 | Class C | 3.08 | 2033 | 2 | 0 | 0 | 43.00 |
| P9113 | Jordy Schwarzler | Netherlands | 6 | Class B | 2.39 | 1350 | 2 | 0 | 0 | 43.00 |
| P9114 | Khairi Karim | Singapore | 10 | Class B | 3.55 | 1343 | 2 | 0 | 0 | 43.00 |
| P9115 | Luis Belcastro | Argentina | 4 | Class B | 3.73 | 1827 | 2 | 0 | 0 | 43.00 |
| P9116 | Mark McQuillan3 | Australia | 9 | Class A | 2.53 | 546 | 2 | 0 | 0 | 43.00 |
| P9117 | Michael Prior | United States | 7 | Class A | 3.21 | 1386 | 2 | 0 | 0 | 43.00 |
| P9118 | Mohamad Tajeddine | Lebanon | 2 | Class A | 2.31 | 2196 | 2 | 0 | 0 | 43.00 |
| P9119 | Norman Addison | United States | 7 | Class A | 3.43 | 1494 | 2 | 0 | 0 | 43.00 |
| P9120 | Rasmus Jensen | Sweden | 6 | Class C | 2.88 | 967 | 2 | 0 | 0 | 43.00 |
| P9121 | Ricardo Nino | United States | 5 | Class C | 2.23 | 1199 | 2 | 0 | 0 | 43.00 |
| P9122 | Rodrigo Carrasco | Brazil | 7 | Class B | 2.29 | 1205 | 2 | 0 | 0 | 43.00 |
| P9123 | Ryan Lewis12 | United States | 6 | Class A | 3.32 | 1176 | 2 | 0 | 0 | 43.00 |
| P9124 | Thierry Vandeput | Belgium | 3 | Class A | 4.99 | 1780 | 2 | 0 | 0 | 43.00 |
| P9125 | William Wahl | Germany | 5 | Class C | 2.40 | 1577 | 2 | 0 | 0 | 43.00 |
| P9126 | Zachary Imel | United States | 9 | Class A | 2.71 | 1159 | 2 | 0 | 0 | 43.00 |
| P9127 | Dave Cumberbatch | United Kingdom | 4 | Class A | 2.54 | 1610 | 3 | 0 | 0 | 43.00 |
| P9128 | Jamie Phur | United Kingdom | 3 | Class B | 2.07 | 1632 | 3 | 0 | 0 | 43.00 |
| P9129 | Jonathan Seifert | Germany | 4 | Class B | 2.39 | 1616 | 3 | 0 | 0 | 43.00 |
| P9130 | Matt J Lewis | United Kingdom | 5 | Class A | 4.25 | 2019 | 3 | 0 | 0 | 43.00 |
| P9131 | Mohd Helmi | Malaysia | 6 | Class A | 3.41 | 1940 | 3 | 0 | 0 | 43.00 |
| P9132 | Phillip Bell4 | United Kingdom | 6 | Class A | 3.46 | 1715 | 3 | 0 | 0 | 43.00 |
| P9133 | Alexander Kiforishin | United States | 5 | Class A | 2.71 | 1827 | 4 | 0 | 0 | 43.00 |
| P9134 | Andrey Kudin | Belarus | 7 | Class B | 2.64 | 1597 | 4 | 0 | 0 | 43.00 |
| P9135 | John Swain | United Kingdom | 7 | Class A | 2.60 | 1428 | 4 | 0 | 0 | 43.00 |
Rain Master Challenge
2025
Season 3
Rain Master Challenge 03/2025
Rangliste: Gesamtwertung über alle Divisionen nach Punkten
ERCC-Fahrer in dieser Wertung:
P25 · Maik Quast · 584.00 Pkt.
· Div. 8
P5781 · Marcello Klemmer · 22.00 Pkt.
· Div. 5
Anzeige 3396 bis 3430 von 7803 Fahrern
| Rang | Fahrer | Land | Div. | Lizenz | SR | iRating | Starts | Siege | Top 5 | Punkte |
|---|---|---|---|---|---|---|---|---|---|---|
| P3396 | Aaron Johnson27 | United States | 10 | Class D | 2.62 | 1426 | 2 | 0 | 0 | 52.00 |
| P3397 | Benjamin Knepper | United States | 10 | Class C | 2.59 | 1005 | 2 | 0 | 0 | 52.00 |
| P3398 | Bertrand Minot | Canada | 9 | Class B | 2.55 | 902 | 2 | 0 | 0 | 52.00 |
| P3399 | Caleb Jordaan | South Africa | 4 | Class A | 1.15 | 2125 | 2 | 0 | 0 | 52.00 |
| P3400 | Cooper W Richards | United Kingdom | 10 | Class B | 2.20 | 2022 | 2 | 0 | 0 | 52.00 |
| P3401 | Cyril Barnes | United States | 8 | Class D | 2.56 | 1120 | 2 | 0 | 0 | 52.00 |
| P3402 | Gennadiy Gryaznov | Ukraine | 8 | Class C | 2.43 | 699 | 2 | 0 | 0 | 52.00 |
| P3403 | Jesse Gutierrez2 | Guatemala | 5 | Class B | 2.77 | 1744 | 2 | 0 | 0 | 52.00 |
| P3404 | Marcel Hergerdt2 | Germany | 4 | Class A | 1.30 | 1359 | 2 | 0 | 0 | 52.00 |
| P3405 | Matthew Ho | Hong Kong (CN) | 4 | Class C | 2.45 | 1825 | 2 | 0 | 0 | 52.00 |
| P3406 | Murat Arnsmann | Germany | 10 | Class B | 1.37 | 1972 | 2 | 0 | 0 | 52.00 |
| P3407 | Adrian Navadijos | Spain | 10 | Class D | 2.83 | 1407 | 3 | 0 | 0 | 52.00 |
| P3408 | Lee Curtis3 | United States | 5 | Class B | 2.20 | 1596 | 3 | 0 | 0 | 52.00 |
| P3409 | Umur Boyacı | Türkiye | 10 | Class C | 2.56 | 1608 | 3 | 0 | 0 | 52.00 |
| P3410 | Alex Andreba | Spain | 10 | Class A | 3.35 | 1035 | 4 | 0 | 0 | 52.00 |
| P3411 | Mikhail Gerachshenko | Canada | 8 | Class B | 2.82 | 1479 | 2 | 1 | 1 | 51.00 |
| P3412 | Whitt Garrett | United States | 10 | Class B | 2.52 | 1055 | 11 | 0 | 4 | 51.00 |
| P3413 | Caleb Arevalo | United States | 9 | Class B | 2.64 | 1002 | 5 | 0 | 3 | 51.00 |
| P3414 | Beau Hegarty | Australia | 9 | Class D | 2.63 | 809 | 2 | 0 | 2 | 51.00 |
| P3415 | Vladislav Gorbatko | Kazakhstan | 10 | Class B | 3.48 | 1238 | 5 | 0 | 2 | 51.00 |
| P3416 | Will Wash | United States | 10 | Class B | 2.12 | 1196 | 6 | 0 | 2 | 51.00 |
| P3417 | Benjamin Egdorf | United States | 9 | Class D | 1.73 | 445 | 11 | 0 | 2 | 51.00 |
| P3418 | Antonio Nieto2 | Spain | 8 | Class A | 3.46 | 1409 | 1 | 0 | 1 | 51.00 |
| P3419 | Bram Rongen | Netherlands | 3 | Class A | 2.55 | 2747 | 1 | 0 | 1 | 51.00 |
| P3420 | Dustin Loussedes | United States | 9 | Class B | 1.37 | 1208 | 1 | 0 | 1 | 51.00 |
| P3421 | Edgars Pojasnikovs | Latvia | 4 | Class A | 2.29 | 1591 | 1 | 0 | 1 | 51.00 |
| P3422 | Henrique Hanauer | Brazil | 9 | Class C | 2.11 | 1170 | 1 | 0 | 1 | 51.00 |
| P3423 | Hugo Dijkstra | Netherlands | 9 | Class D | 2.79 | 269 | 1 | 0 | 1 | 51.00 |
| P3424 | Jean Rozin | Brazil | 7 | Class B | 2.07 | 1768 | 1 | 0 | 1 | 51.00 |
| P3425 | Jimi Hermanni | Finland | 6 | Class D | 2.74 | 1356 | 1 | 0 | 1 | 51.00 |
| P3426 | Joe Delaroza | Australia | 6 | Class B | 4.99 | 1652 | 1 | 0 | 1 | 51.00 |
| P3427 | Matthew Buchhorn | United States | 7 | Class A | 2.44 | 1341 | 1 | 0 | 1 | 51.00 |
| P3428 | Matthew Markley | United States | 3 | Class A | 3.07 | 2374 | 1 | 0 | 1 | 51.00 |
| P3429 | Michael Carroll8 | United States | 6 | Class C | 2.50 | 1604 | 1 | 0 | 1 | 51.00 |
| P3430 | Michał Kurkiewicz | Poland | 10 | Class D | 2.65 | 1125 | 1 | 0 | 1 | 51.00 |