IMSA iRacing Series - Fixed by GO Fast
3 ERCC-Fahrer
⌄
ERCC-Fahrer in dieser Wertung:
P707 · Maik Quast · 519 Pkt.P3990 · Dennis Ecken · 175 Pkt.P4461 · Marcello Klemmer · 159 Pkt.
Anzeige 1646 bis 1680 von 14104 Fahrern
| Platz | Fahrer / Division | Land | Lizenz | SR / iRating | Starts / Poles | Wins / Top 5 | Runden / geführt | Punkte |
|---|---|---|---|---|---|---|---|---|
| P1646 | Tino DormannDivision 5 | ![]() | A | 4,99iR 1.536 | 100 Poles | 00,0 % Top 5 | 1530 geführt | 341 |
| P1647 | Patricio CardosoDivision 5 | ![]() | A | 1,49iR 1.913 | 110 Poles | 045,5 % Top 5 | 1600 geführt | 340 |
| P1648 | Cw JeongDivision 3 | ![]() | A | 2,31iR 2.589 | 200 Poles | 025,0 % Top 5 | 4040 geführt | 340 |
| P1649 | Joshua Mayer2Division 8 | ![]() | A | 4,91iR 1.568 | 80 Poles | 012,5 % Top 5 | 1430 geführt | 340 |
| P1650 | Dylan GilmourDivision 1 | ![]() | B | 2,23iR 2.835 | 40 Poles | 00,0 % Top 5 | 900 geführt | 340 |
| P1651 | Sergio PradosDivision 1 | ![]() | A | 2,55iR 2.934 | 50 Poles | 00,0 % Top 5 | 1090 geführt | 340 |
| P1652 | Antonio Garay3Division 1 | ![]() | B | 1,57iR 3.078 | 100 Poles | 00,0 % Top 5 | 1610 geführt | 339 |
| P1653 | Mikhail KolchanovDivision 8 | ![]() | A | 3,40iR 2.061 | 220 Poles | 027,3 % Top 5 | 4390 geführt | 339 |
| P1654 | Matthias KühnDivision 2 | ![]() | A | 4,46iR 2.782 | 50 Poles | 00,0 % Top 5 | 960 geführt | 338 |
| P1655 | Christian MenezesDivision 0 | ![]() | A | 4,50iR 6.322 | 30 Poles | 066,7 % Top 5 | 530 geführt | 338 |
| P1656 | Franky FranchichaDivision 2 | ![]() | A | 3,57iR 2.408 | 60 Poles | 116,7 % Top 5 | 1004 geführt | 338 |
| P1657 | Martin OberhofferDivision 6 | ![]() | A | 4,33iR 1.891 | 80 Poles | 012,5 % Top 5 | 1670 geführt | 338 |
| P1658 | Nathan WojcikDivision 2 | ![]() | A | 1,70iR 2.419 | 41 Poles | 150,0 % Top 5 | 760 geführt | 338 |
| P1659 | Jiayao ZouDivision 7 | ![]() | A | 1,36iR 1.791 | 244 Poles | 133,3 % Top 5 | 42729 geführt | 338 |
| P1660 | Carrym PoolDivision 10 | ![]() | A | 2,23iR 3.169 | 110 Poles | 154,5 % Top 5 | 2040 geführt | 338 |
| P1661 | Wilco HendriksDivision 4 | ![]() | A | 3,86iR 2.496 | 80 Poles | 00,0 % Top 5 | 1340 geführt | 337 |
| P1662 | Franz SchulzDivision 2 | ![]() | B | 2,64iR 2.281 | 50 Poles | 020,0 % Top 5 | 1000 geführt | 337 |
| P1663 | Javier RossiDivision 2 | ![]() | A | 1,68iR 1.736 | 110 Poles | 027,3 % Top 5 | 1220 geführt | 337 |
| P1664 | Jay MeroDivision 2 | ![]() | A | 4,99iR 2.596 | 60 Poles | 00,0 % Top 5 | 1040 geführt | 337 |
| P1665 | Phillip StefanDivision 4 | ![]() | A | 3,57iR 2.090 | 80 Poles | 125,0 % Top 5 | 15519 geführt | 337 |
| P1666 | Dmitry Davydov3Division 4 | ![]() | A | 2,83iR 3.060 | 101 Poles | 130,0 % Top 5 | 1660 geführt | 337 |
| P1667 | Thallys CaloryDivision 4 | ![]() | A | 1,34iR 3.743 | 296 Poles | 534,5 % Top 5 | 47634 geführt | 337 |
| P1668 | Sascha WasnerDivision 1 | ![]() | A | 4,89iR 4.516 | 90 Poles | 011,1 % Top 5 | 2120 geführt | 336 |
| P1669 | Allan MolinaDivision 4 | ![]() | A | 4,35iR 2.274 | 50 Poles | 040,0 % Top 5 | 1010 geführt | 336 |
| P1670 | Christopher Laczynski2Division 3 | ![]() | A | 3,05iR 2.489 | 72 Poles | 142,9 % Top 5 | 1153 geführt | 336 |
| P1671 | Gabor HuzinaDivision 7 | ![]() | A | 2,09iR 1.607 | 130 Poles | 015,4 % Top 5 | 1830 geführt | 336 |
| P1672 | Jamie M PounderDivision 1 | ![]() | A | 2,79iR 3.524 | 60 Poles | 016,7 % Top 5 | 890 geführt | 335 |
| P1673 | David Martin41Division 7 | ![]() | A | 3,09iR 1.115 | 90 Poles | 00,0 % Top 5 | 1780 geführt | 335 |
| P1674 | Hendrik KoeleDivision 2 | ![]() | A | 1,19iR 2.847 | 71 Poles | 114,3 % Top 5 | 960 geführt | 335 |
| P1675 | Matthew Williams-OniDivision 0 | ![]() | A | 3,42iR 5.424 | 80 Poles | 025,0 % Top 5 | 1410 geführt | 335 |
| P1676 | Luis Felipe Regalado VeraDivision 8 | ![]() | A | 3,24iR 1.952 | 150 Poles | 120,0 % Top 5 | 2663 geführt | 335 |
| P1677 | Dziugas Jasinskas2Division 3 | ![]() | A | 3,18iR 2.233 | 70 Poles | 057,1 % Top 5 | 1260 geführt | 335 |
| P1678 | Michael RapseyDivision 0 | ![]() | B | 2,97iR 4.675 | 90 Poles | 033,3 % Top 5 | 2040 geführt | 335 |
| P1679 | Ondrej StepanDivision 2 | ![]() | A | 2,16iR 2.892 | 70 Poles | 00,0 % Top 5 | 1060 geführt | 335 |
| P1680 | Zach WoolleyDivision 4 | ![]() | A | 1,63iR 2.629 | 70 Poles | 057,1 % Top 5 | 1363 geführt | 335 |













































